This is the complete list of the World Aquatics Championships medalists in diving from 1973 to 2025. [1]
Bold numbers in brackets denotes record number of victories in corresponding disciplines.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 13 | 8 | 5 | 26 | |
| 2 | 1 | 3 | 1 | 5 | |
| 3 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 6 | 0 | 2 | 2 | 4 | |
| 7 | 0 | 2 | 0 | 2 | |
| 8 | 0 | 1 | 2 | 3 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (13 entries) | 17 | 17 | 17 | 51 | |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 11 | 9 | 5 | 25 | |
| 2 | 6 | 2 | 1 | 9 | |
| 3 | 3 | 4 | 5 | 12 | |
| 4 | 1 | 1 | 2 | 4 | |
| 5 | 1 | 1 | 1 | 3 | |
| 6 | 0 | 2 | 1 | 3 | |
| 7 | 0 | 1 | 2 | 3 | |
| 8 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 3 | 3 | |
| 11 | 0 | 0 | 1 | 1 | |
| Totals (11 entries) | 22 | 22 | 22 | 66 | |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 10 | 6 | 25 | |
| 2 | 3 | 4 | 2 | 9 | |
| 3 | 3 | 0 | 3 | 6 | |
| 4 | 2 | 1 | 1 | 4 | |
| 5 | 2 | 0 | 1 | 3 | |
| 6 | 2 | 0 | 0 | 2 | |
| 7 | 1 | 1 | 0 | 2 | |
| 8 | 0 | 2 | 2 | 4 | |
| 9 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 11 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 13 | 0 | 0 | 3 | 3 | |
| 14 | 0 | 0 | 2 | 2 | |
| Totals (14 entries) | 22 | 22 | 22 | 66 | |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 13 | 2 | 0 | 15 | |
| 2 | 2 | 3 | 1 | 6 | |
| 3 | 0 | 3 | 2 | 5 | |
| 4 | 0 | 2 | 3 | 5 | |
| 0 | 2 | 3 | 5 | ||
| 6 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (12 entries) | 15 | 15 | 15 | 45 | |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 12 | 1 | 2 | 15 | |
| 2 | 1 | 4 | 2 | 7 | |
| 3 | 1 | 2 | 1 | 4 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 2 | 3 | 5 | |
| 6 | 0 | 2 | 2 | 4 | |
| 7 | 0 | 2 | 1 | 3 | |
| 8 | 0 | 1 | 2 | 3 | |
| 9 | | 0 | 1 | 0 | 1 |
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (11 entries) | 15 | 15 | 15 | 45 | |
Bold numbers in brackets denotes record number of victories in corresponding disciplines.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 5 | 21 | |
| 2 | 4 | 0 | 0 | 4 | |
| 3 | 2 | 2 | 1 | 5 | |
| 4 | 2 | 1 | 3 | 6 | |
| 5 | 1 | 1 | 3 | 5 | |
| 6 | 0 | 3 | 0 | 3 | |
| 7 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (12 entries) | 17 | 17 | 17 | 51 | |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 17 | 12 | 3 | 32 | |
| 2 | 2 | 2 | 1 | 5 | |
| 3 | 1 | 2 | 2 | 5 | |
| 4 | 1 | 2 | 1 | 4 | |
| 5 | 1 | 0 | 1 | 2 | |
| 6 | 0 | 2 | 4 | 6 | |
| 7 | 0 | 1 | 2 | 3 | |
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 5 | 5 | |
| 10 | 0 | 0 | 2 | 2 | |
| 11 | 0 | 0 | 1 | 1 | |
| Totals (11 entries) | 22 | 22 | 22 | 66 | |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 12 | 15 | 7 | 34 | |
| 2 | 3 | 0 | 4 | 7 | |
| 3 | 1 | 2 | 1 | 4 | |
| 4 | 1 | 0 | 2 | 3 | |
| 1 | 0 | 2 | 3 | ||
| 6 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 1 | 0 | 1 | 2 | ||
| 9 | 1 | 0 | 0 | 1 | |
| 10 | 0 | 2 | 0 | 2 | |
| 11 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 13 | 0 | 1 | 0 | 1 | |
| 14 | 0 | 0 | 1 | 1 | |
| Totals (14 entries) | 22 | 22 | 22 | 66 | |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 14 | 1 | 0 | 15 | |
| 2 | 1 | 2 | 2 | 5 | |
| 3 | 0 | 4 | 1 | 5 | |
| 4 | 0 | 2 | 1 | 3 | |
| 0 | 2 | 1 | 3 | ||
| 0 | 2 | 1 | 3 | ||
| 7 | 0 | 1 | 4 | 5 | |
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 3 | 3 | |
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (11 entries) | 15 | 15 | 15 | 45 | |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 14 | 1 | 0 | 15 | |
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 4 | 0 | 4 | |
| 4 | 0 | 2 | 3 | 5 | |
| 5 | 0 | 2 | 2 | 4 | |
| 6 | 0 | 2 | 1 | 3 | |
| 7 | 0 | 1 | 4 | 5 | |
| 8 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 2 | 2 | |
| 12 | 0 | 0 | 1 | 1 | |
| Totals (12 entries) | 15 | 15 | 15 | 45 | |
Bold numbers in brackets denotes record number of victories in corresponding disciplines.
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2015 Kazan | and Yang Hao (CHN) | and François Imbeau-Dulac (CAN) | and Maicol Verzotto (ITA) |
| 2017 Budapest | and Wang Han (2) (CHN) | and Grace Reid (GBR) | and François Imbeau-Dulac (CAN) |
| 2019 Gwangju | and Maddison Keeney (AUS) | and François Imbeau-Dulac (CAN) | and Tina Punzel (GER) |
| 2022 Budapest | and Zhu Zifeng (CHN) | and Matteo Santoro (ITA) | and Grace Reid (GBR) |
| 2023 Fukuoka | and Zhu Zifeng (2) (CHN) | and Maddison Keeney (AUS) | and Matteo Santoro (ITA) |
| 2024 Doha | and Maddison Keeney (2) (AUS) | and Matteo Santoro (ITA) | and Yi Jae-gyeong (KOR) |
| 2025 Singapore | and Matteo Santoro (ITA) | and Cassiel Rousseau (AUS) | and Li Yajie (CHN) |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 5 | |
| 2 | 2 | 2 | 0 | 4 | |
| 3 | 1 | 2 | 2 | 5 | |
| 4 | 0 | 2 | 1 | 3 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (7 entries) | 7 | 7 | 7 | 21 | |
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2015 Kazan | and Tai Xiaohu (CHN) | and Vincent Riendeau (CAN) | and Melissa Wu (AUS) |
| 2017 Budapest | and Ren Qian (CHN) | and Lois Toulson (GBR) | and Kim Mi-rae (PRK) |
| 2019 Gwangju | and Si Yajie (2) (CHN) | and Viktor Minibaev (RUS) | and María Sánchez (MEX) |
| 2022 Budapest | and Ren Qian (2) (CHN) | and Oleksiy Sereda (UKR) | and Carson Tyler (USA) |
| 2023 Fukuoka | and Zhang Jiaqi (CHN) | and Viviana del Ángel (MEX) | and Hiroki Ito (JPN) |
| 2024 Doha | and Zhang Jiaqi (2) (CHN) | and Jo Jin-mi (PRK) | and Alejandra Estudillo (MEX) |
| 2025 Singapore | and Zhu Yongxin (CHN) | and Jo Jin-mi (PRK) | and Anna Konanykhina (NAB) |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 7 | |
| 2 | 0 | 2 | 1 | 3 | |
| 3 | 0 | 1 | 2 | 3 | |
| 4 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (11 entries) | 7 | 7 | 7 | 21 | |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 5 | |
| 2 | 2 | 0 | 1 | 3 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 0 | 4 | 0 | 4 | |
| 5 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 7 | 0 | 0 | 2 | 2 | |
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (10 entries) | 7 | 7 | 7 | 21 | |
Updated after the 2025 World Aquatics Championships.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 138 | 67 | 35 | 240 | |
| 2 | 13 | 20 | 17 | 50 | |
| 3 | 13 | 17 | 21 | 51 | |
| 4 | 9 | 10 | 13 | 32 | |
| 5 | 6 | 15 | 14 | 35 | |
| 6 | 4 | 12 | 14 | 30 | |
| 7 | 4 | 8 | 14 | 26 | |
| 8 | 3 | 14 | 17 | 34 | |
| 9 | 3 | 7 | 6 | 16 | |
| 10 | 2 | 7 | 8 | 17 | |
| 11 | 1 | 10 | 18 | 29 | |
| 12 | 1 | 4 | 3 | 8 | |
| 13 | 1 | 4 | 2 | 7 | |
| 14 | 1 | 1 | 6 | 8 | |
| 15 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 17 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 19 | 0 | 2 | 4 | 6 | |
| 20 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| | 0 | 1 | 1 | 2 | |
| 23 | 0 | 0 | 3 | 3 | |
| 24 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (26 entries) | 203 | 203 | 203 | 609 | |
Boldface denotes active divers and highest medal count among all divers (including these who not included in these tables) per type.
| Rank | Diver | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Wang Zongyuan | 2019 | 2025 | 9 | – | 1 | 10 | |
| 2 | Qin Kai | 2007 | 2015 | 7 | – | – | 7 | |
| 3 | Yang Hao | 2015 | 2024 | 6 | 1 | 2 | 9 | |
| 4 | Cao Yuan | 2013 | 2025 | 5 | 5 | 1 | 11 | |
| 5 | Dmitri Sautin | 1994 | 2007 | 5 | 1 | 3 | 9 | |
| 6 | He Chong | 2005 | 2013 | 5 | 1 | 1 | 7 | |
| 7 | Lian Junjie | 2017 | 2024 | 5 | 1 | – | 6 | |
| 8 | Greg Louganis | 1978 | 1986 | 5 | – | – | 5 | |
| 9 | Tom Daley | 2009 | 2024 | 4 | 2 | 2 | 8 | |
| 10 | Xie Siyi | 2015 | 2024 | 4 | 2 | 1 | 7 |
| Rank | Diver | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Guo Jingjing | 1998 | 2009 | 10 | 1 | – | 11 | |
| 2 | Chen Yiwen | 2019 | 2025 | 9 | 1 | – | 10 | |
| Chen Yuxi | 2019 | 2025 | 9 | 1 | – | 10 | ||
| 4 | Wu Minxia | 2001 | 2015 | 8 | 5 | 1 | 14 | |
| 5 | Shi Tingmao | 2011 | 2019 | 8 | 1 | – | 9 | |
| 6 | Chen Ruolin | 2007 | 2015 | 6 | 3 | 1 | 10 | |
| 7 | Quan Hongchan | 2022 | 2024 | 5 | 2 | – | 7 | |
| 8 | Chang Yani | 2017 | 2024 | 5 | 1 | 1 | 7 | |
| 9 | Si Yajie | 2013 | 2023 | 5 | 1 | – | 6 | |
| 10 | Maddison Keeney | 2017 | 2025 | 4 | 3 | 3 | 10 |