Women's 1500 metres at the European Athletics Championships |
---|
1971 European Athletics Championships | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | |
10,000 m | men | |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | |
3000 m steeplechase | men | |
4 × 100 m relay | men | women |
4 × 400 m relay | men | women |
Road events | ||
Marathon | men | |
20 km walk | men | |
50 km walk | men | |
Field events | ||
High jump | men | women |
Pole vault | men | |
Long jump | men | women |
Triple jump | men | |
Shot put | men | women |
Discus throw | men | women |
Hammer throw | men | |
Javelin throw | men | women |
Combined events | ||
Pentathlon | women | |
Decathlon | men | |
The women's 1500 metres at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 13 and 15 August 1971. [1]
Gold | Karin Burneleit East Germany |
Silver | Gunhild Hoffmeister East Germany |
Bronze | Ellen Tittel West Germany |
15 August
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Karin Burneleit | East Germany | 4:09.62 | WR | |
Gunhild Hoffmeister | East Germany | 4:10.31 | ||
Ellen Tittel | West Germany | 4:10.35 | NR | |
4 | Rita Ridley | Great Britain | 4:12.65 | NR |
5 | Regine Kleinau | East Germany | 4:13.71 | |
6 | Lyudmila Bragina | Soviet Union | 4:13.93 | |
7 | Jaroslava Jehličková | Czechoslovakia | 4:14.79 | |
8 | Joan Allison | Great Britain | 4:14.81 | |
9 | Sara Ligetkuti | Hungary | 4:16.06 | NR |
10 | Vasilena Amzina | Bulgaria | 4:17.27 | |
11 | Sheila Carey | Great Britain | 4:17.54 | |
12 | Inger Knutsson | Sweden | 4:21.45 |
13 August
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Ellen Tittel | West Germany | 4:14.2 | Q |
2 | Lyudmila Bragina | Soviet Union | 4:15.0 | Q |
3 | Regine Kleinau | East Germany | 4:15.3 | Q |
4 | Sheila Carey | Great Britain | 4:16.2 | Q |
5 | Zsuzsa Völgyi | Hungary | 4:18.0 | NR |
6 | Sinikka Tyynelä | Finland | 4:22.0 | NR |
7 | Maria-Belen Azpeitia | Spain | 4:24.0 | NR |
8 | Anneke de Lange | Netherlands | 4:24.2 | |
9 | Vera Nikolić | Yugoslavia | 4:24.5 | |
10 | Angela Ramello | Italy | 4:30.3 |
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Karin Burneleit | East Germany | 4:14.9 | Q |
2 | Vasilena Amzina | Bulgaria | 4:16.8 | NR Q |
3 | Rita Ridley | Great Britain | 4:17.4 | Q |
4 | Inger Knutsson | Sweden | 4:18.2 | Q |
5 | Magdolna Kulcsár | Hungary | 4:21.2 | |
6 | Đurica Rajher | Yugoslavia | 4:22.4 | |
7 | Joke van der Stelt | Netherlands | 4:23.0 | |
8 | Catherine Bultez | France | 4:23.1 | NR |
9 | Gerda Klöpfer | West Germany | 4:25.8 |
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Gunhild Hoffmeister | East Germany | 4:17.2 | Q |
2 | Joan Allison | Great Britain | 4:17.2 | Q |
3 | Jaroslava Jehličková | Czechoslovakia | 4:17.4 | Q |
4 | Sara Ligetkuti | Hungary | 4:17.6 | NR Q |
5 | Christa Merten | West Germany | 4:18.2 | |
6 | Galina Kuzmina | Soviet Union | 4:19.1 | |
7 | Els Gommers | Netherlands | 4:19.3 | |
8 | Grete Andersen | Norway | 4:23.0 | |
9 | Bronisława Doborzyńska | Poland | 4:24.2 | |
10 | Zina Boniolo | Italy | 4:31.4 | |
11 | Lena Sjöstedt | Sweden | 4:34.0 |
According to an unofficial count, 30 athletes from 16 countries participated in the event.
The men's 400 metres at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 11, 12, and 13 August 1971.
The men's 1500 metres at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 13 and 15 August 1971.
The men's 10,000 metres at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 10 August 1971.
The men's marathon at the 1971 European Athletics Championships was held in Helsinki, Finland, on 15 August 1971.
The men's 3000 metres steeplechase at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 13 and 15 August 1971.
The men's 110 metres hurdles at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 13, 14, and 15 August 1971.
The men's 400 metres hurdles at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 10, 11, and 12 August 1971.
The men's high jump at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 13 and 14 August 1971.
The men's pole vault at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 11 and 13 August 1971.
The men's long jump at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 10 and 11 August 1971.
The men's triple jump at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 14 and 15 August 1971.
The men's shot put at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 12 and 13 August 1971.
The men's discus throw at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 14 and 15 August 1971.
The men's hammer throw at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 13 and 14 August 1971.
The men's javelin throw at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 10 and 11 August 1971.
The women's 400 metres at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 10, 11, and 12 August 1971.
The women's long jump at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 13 and 14 August 1971.
The women's shot put at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 10 August 1971.
The women's javelin throw at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 12 and 13 August 1971.
The women's pentathlon at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 13 and 14 August 1971.