2013 European Athletics U23 Championships | ||
---|---|---|
![]() | ||
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | women |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | women |
4 × 100 m relay | men | women |
4 × 400 m relay | men | women |
Road events | ||
20 km walk | men | women |
Field events | ||
High jump | men | women |
Pole vault | men | women |
Long jump | men | women |
Triple jump | men | women |
Shot put | men | women |
Discus throw | men | women |
Hammer throw | men | women |
Javelin throw | men | women |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
The Women's 4x100 metres relay event at the 2013 European Athletics U23 Championships was held in Tampere, Finland, at Ratina Stadium on 14 July. [1] [2]
14 July 2013 / 17:05
Rank | Name | Nationality | Lane | Reaction Time | Time | Notes |
---|---|---|---|---|---|---|
![]() | ![]() | Luise Hollender Leena Günther Tatjana Pinto Katharina Grompe | 5 | 0.167 | 43.29 | CUR |
![]() | ![]() | Annie Tagoe Corinne Humphreys Rachel Johncock Jodie Williams | 2 | 0.175 | 43.83 | |
![]() | ![]() | Laura Gamba Irene Siragusa Martina Amidei Gloria Hooper | 8 | 0.213 | 43.86 | NUR |
4 | ![]() | Loreanne Kuhurima Dafne Schippers Madiea Ghafoor Jamile Samuel | 3 | 0.159 | 44.18 | |
5 | ![]() | Lucie Domská Barbora Procházková Petra Urbánková Marta Chabrová | 7 | 0.162 | 44.43 | |
6 | ![]() | Elin Östlund Hanna Adriansson Daniella Busk Caroline Sandsjoe | 4 | 0.157 | 44.79 | |
7 | ![]() | Jenni Jokinen Maria Räsänen Jonna Berghem Emmi Mäkinen | 6 | 0.185 | 44.86 | |
![]() | Cynthia Bolingo Mbongo Sarah Rutjens Imke Vervaet Hanne Claes | 1 | 0.176 | DQ | R 170.7 |
According to an unofficial count, 32 athletes from 8 countries participated in the event.