List of the busiest airports in Europe (2010–2015)

Last updated

These are lists of the busiest airports in Europe from 2010 to 2015, based on various ranking criteria.

Contents

2015

Rank
2015
CountryAirportCityPassengers
2014
Passengers
2015
Change
2014-2015
1 United Kingdom Heathrow Airport London 73,405,330 [1] 74,985,475 [1] Increase2.svg2.2%
2 France Charles de Gaulle Airport Paris 63,813,756 [2] 65,766,986 [2] Increase2.svg3.1%
3 Turkey Istanbul Atatürk Airport Istanbul 56,954,790 [3] 61,322,729 [2] Increase2.svg7.7%
4 Germany Frankfurt Airport Frankfurt 59,566,132 [4] 61,032,022 [4] Increase2.svg2.5%
5 Netherlands Amsterdam Airport Schiphol Amsterdam 54,978,023 [5] 58,284,848 [5] Increase2.svg6.0%
6 Spain Adolfo Suárez Madrid–Barajas Airport Madrid 41,833,686 [6] 46,824,838 [6] Increase2.svg11.9%
7 Germany Munich Airport Munich 39,700,515 [4] 40,981,522 [4] Increase2.svg3.2%
8 Italy Leonardo da Vinci–Fiumicino Airport Rome 38,506,908 [7] 40,463,208 [7] Increase2.svg5.1%
9 United Kingdom Gatwick Airport London 38,103,667 [1] 40,269,087 [1] Increase2.svg5.7%
10 Spain Barcelona–El Prat Josep Tarradellas Airport Barcelona 37,558,981 [6] 39,711,237 [6] Increase2.svg5.7%
11 Russia Sheremetyevo International Airport Moscow 31,259,662 [8] 31,302,068 [8] Increase2.svg0.1%
12 Russia Domodedovo International Airport Moscow 33,039,531 [8] 30,504,515 [8] Decrease2.svg7.7%
13 France Paris-Orly Airport Paris 28,862,586 [2] 29,664,993 [2] Increase2.svg2.8%
14 Denmark Copenhagen Airport Copenhagen 25,627,093 [9] 26,610,332 [9] Increase2.svg3.8%
15 Switzerland Zurich Airport Zürich 25,477,622 [10] 26,281,228 [10] Increase2.svg3.2%
16 Ireland Dublin Airport Dublin 21,711,967 [11] 25,049,319 [11] Increase2.svg15.4%
17 Norway Oslo Airport Oslo 24,269,235 [12] 24,678,195 [12] Increase2.svg1.7%
18 Spain Palma de Mallorca Airport Palma de Mallorca 23,115,622 [6] 23,745,023 [6] Increase2.svg2.7%
19 Belgium Brussels Airport Brussels 21,933,190 [13] 23,460,018 [13] Increase2.svg7.0%
20 Sweden Stockholm-Arlanda Airport Stockholm 22,419,739 [14] 23,142,536 [14] Increase2.svg3.2%
21 United Kingdom Manchester Airport Manchester 21,989,682 [1] 23,136,047 [1] Increase2.svg5.2%
22 Austria Vienna International Airport Vienna 22,483,158 [15] 22,775,054 [15] Increase2.svg1.3%
23 United Kingdom London Stansted Airport London 19,965,093 [1] 22,519,178 [1] Increase2.svg12.8%
24 Germany Düsseldorf Airport Düsseldorf 21,850,489 [4] 22,476,685 [4] Increase2.svg2.9%
25 Germany Berlin Tegel Airport Berlin 20,688,016 [4] 21,005,196 [4] Increase2.svg1.5%
26 Portugal Lisbon Portela Airport Lisbon 18,142,035 [16] 20,090,418 [16] Increase2.svg10.7%
27 Italy Malpensa Airport Milan 18,853,203 [7] 18,582,043 [7] Decrease2.svg1.4%
28 Greece Athens International Airport Athens 15,196,369 [17] 18,087,377 [17] Increase2.svg19.0%
29 Finland Helsinki Airport Helsinki 15,948,760 [18] 16,422,266 [18] Increase2.svg3.0%
30 Russia Vnukovo International Airport Moscow 12,733,118 [8] 15,815,129 [8] Increase2.svg24.2%
31 Switzerland Geneva International Airport Geneva 15,152,927 [19] 15,772,081 [19] Increase2.svg4.1%
32 Germany Hamburg Airport Hamburg 14,760,280 [4] 15,610,072 [4] Increase2.svg5.8%
33 Spain Málaga Airport Málaga 13,748,976 [6] 14,404,206 [6] Increase2.svg4.8%
34 Russia Pulkovo Airport Saint Petersburg 14,264,732 [8] 13,501,454 [8] Decrease2.svg5.4%
35 United Kingdom London Luton Airport London 10,484,938 [1] 12,263,505 [1] Increase2.svg17.0%
36 Czech Republic Václav Havel Airport Prague Prague 11,149,926 [20] 12,030,928 [20] Increase2.svg7.9%
37 France Nice Côte d'Azur Airport Nice 11,660,208 [21] 12,016,730 [21] Increase2.svg3.1%
38 Poland Frederic Chopin Airport Warsaw 10,574,539 [22] 11,186,688 [22] Increase2.svg6.0%
39 United Kingdom Edinburgh Airport Edinburgh 10,160,004 [1] 11,114,587 [1] Increase2.svg9.4%
40 Spain Alicante Airport Alicante 10,066,067 [6] 10,575,288 [6] Increase2.svg5.1%
41 Germany Stuttgart Airport Stuttgart 9,718,438 [4] 10,512,225 [4] Increase2.svg8.2%
42 Italy Orio al Serio Airport Milan / Bergamo 8,774,256 [7] 10,404,625 [7] Increase2.svg18.6%
43 Germany Cologne Bonn Airport Cologne / Bonn 9,450,493 [4] 10,338,375 [4] Increase2.svg9.4%
44 Hungary Budapest Liszt Ferenc International Airport Budapest 9,155,161 [23] 10,298,963 [23] Increase2.svg12.5%
45 United Kingdom Birmingham Airport Birmingham 9,705,955 [1] 10,187,122 [1] Increase2.svg5.0%
46 Italy Linate Airport Milan 9,025,978 [7] 9,689,635 [7] Increase2.svg7.4%
47 Romania Henri Coandă International Airport Bucharest 8,317,168 [24] 9,274,629 [24] Increase2.svg11.6%
48 Italy Venice Marco Polo Airport Venice 8,475,188 [7] 8,751,028 [7] Increase2.svg3.3%
49 United Kingdom Glasgow Airport Glasgow 7,715,988 [1] 8,714,154 [1] Increase2.svg12.9%
50 France Lyon-Saint Exupéry Airport Lyon 8,467,093 [25] 8,703,354 [25] Increase2.svg2.8%
51 Germany Berlin Schönefeld Airport Berlin 7,292,517 [4] 8,526,268 [4] Increase2.svg16.9%
52 France Marseille Provence Airport Marseille 8,182,237 [25] 8,261,804 [25] Increase2.svg1.0%
53 Portugal Francisco de Sá Carneiro Airport Porto 6,930,270 [16] 8,087,740 [16] Increase2.svg16.7%
54 France Blagnac Airport Toulouse 7,517,736 [26] 7,669,054 [26] Increase2.svg2.0%
55 Ukraine Boryspil International Airport Kyiv 6,890,443 [27] 7,277,135 [27] Increase2.svg5.6%
56 Italy Catania-Fontanarossa Airport Catania 7,304,012 [7] 7,105,487 [7] Decrease2.svg2.7%
57 France
Switzerland
Germany
EuroAirport Basel-Mulhouse-Freiburg Basel / Mulhouse / Freiburg im Breisgau 6,523,874 [28] 7,061,059 [28] Increase2.svg8.2%
58 Belgium Brussels South Charleroi Airport Charleroi 6,439,957 [29] 6,956,302 [29] Increase2.svg8.0%
59 Italy Bologna Airport Bologna 6,580,389 [7] 6,889,742 [7] Increase2.svg4.7%
60 United Kingdom Bristol Airport Bristol 6,339,805 [1] 6,786,790 [1] Increase2.svg7.1%
61 Spain Ibiza Airport Ibiza 6,212,198 [6] 6,477,283 [6] Increase2.svg4.3%
62 Portugal Faro Airport Faro 6,166,927 [16] 6,436,881 [16] Increase2.svg4.4%
63 Italy Naples Airport Naples 5,960,035 [7] 6,163,188 [7] Increase2.svg3.4%
64 Sweden Göteborg Landvetter Airport Gothenburg 5,207,737 [14] 6,158,334 [14] Increase2.svg18.3%
65 Greece Heraklion International Airport Heraklion 6,024,958 [30] 6,057,355 [30] Increase2.svg0.5%
66 Norway Bergen Airport, Flesland Bergen 6,216,841 [12] 6,020,866 [12] Decrease2.svg3.2%
67 Italy Rome Ciampino Airport Rome 5,018,289 [7] 5,834,201 [7] Increase2.svg16.3%
68 Germany Langenhagen Airport Hanover 5,291,882 [4] 5,452,669 [4] Increase2.svg3.0%
69 Greece Thessaloniki International Airport, "Macedonia" Thessaloniki 4,950,726 [30] 5,341,293 [30] Increase2.svg7.9%
70 France Bordeaux - Mérignac Airport Bordeaux 4,945,029 [25] 5,323,294 [25] Increase2.svg7.6%
71 Latvia Riga International Airport Riga 4,813,959 [31] 5,162,149 [31] Increase2.svg7.2%
72 Spain Valencia Airport Valencia 4,597,095 [6] 5,055,127 [6] Increase2.svg10.0%
73 Russia
Ukraine [Note 1]
Simferopol International Airport Simferopol 2,685,269 [8] 5,017,758 [8] Increase2.svg86.9%
74 Italy Falcone–Borsellino Airport Palermo 4,569,550 [7] 4,910,791 [7] Increase2.svg7.5%
75 Iceland Keflavík International Airport Reykjavík 3,867,425 [32] 4,855,505 [32] Increase2.svg25.5%
76 Italy Galileo Galilei Airport Pisa 4,683,811 [7] 4,804,774 [7] Increase2.svg2.6%
77 Serbia Belgrade Nikola Tesla Airport Belgrade 4,638,577 [33] 4,776,110 [33] Increase2.svg3.0%
78 Malta Malta International Airport Malta 4,290,380 [34] 4,618,642 [34] Increase2.svg7.7%
79 Greece Rhodes International Airport Rhodes 4,552,056 [30] 4,579,023 [30] Increase2.svg0.6%
80 United Kingdom Newcastle Airport Newcastle upon Tyne 4,516,739 [1] 4,562,846 [1] Increase2.svg1.0%
81 Norway Stavanger Airport, Sola Stavanger 4,721,970 [12] 4,501,368 [12] Decrease2.svg4.7%
82 United Kingdom East Midlands Airport Derby / Leicester / Nottingham 4,510,544 [1] 4,450,862 [1] Decrease2.svg1.3%
83 France Nantes Atlantique Airport Nantes 4,157,284 [25] 4,394,996 [25] Increase2.svg5.7%
84 United Kingdom Belfast International Airport Belfast 4,033,954 [1] 4,391,292 [1] Increase2.svg8.9%
85 Netherlands Eindhoven Airport Eindhoven 3,956,364 [35] 4,373,882 [35] Increase2.svg10.6%
86 Norway Trondheim Airport, Værnes Trondheim 4,416,681 [12] 4,352,721 [12] Decrease2.svg1.4%
87 France Beauvais-Tillé Airport Beauvais 4,024,201 [25] 4,330,019 [25] Increase2.svg7.6%
88 United Kingdom London City Airport London 3,647,824 [1] 4,319,301 [1] Increase2.svg18.4%
89 Spain San Pablo Airport Seville 3,885,434 [6] 4,308,845 [6] Increase2.svg10.9%
90 United Kingdom Liverpool Airport Liverpool 3,986,654 [1] 4,301,495 [1] Increase2.svg7.9%
91 Spain Bilbao Airport Bilbao 4,015,350 [6] 4,277,725 [6] Increase2.svg6.5%
92 Poland Kraków Airport Kraków 3,819,825 [27] 4,308,845 [27] Increase2.svg10.5%
93 Bulgaria Sofia Airport Sofia 3,815,192 [36] 4,088,943 [36] Increase2.svg7.2%
94 Italy Bari Airport Bari 3,968,917 [27] 3,674,028 [27] Increase2.svg8%
95 Spain Tenerife North Airport Tenerife 3,815,192 [27] 4,088,943 [27] Increase2.svg7.2%
96 Italy Cagliari Airport Cagliari 3,714,174 [7] 3,633,750 [7] Increase2.svg2.2%

2014

Rank
2014
CountryAirportCityPassengers
2013
Passengers
2014
Change
2013-2014
1 United Kingdom London-Heathrow Airport London 72,367,054 [1] 73,405,330 [1] Increase2.svg1.4%
2 France Paris-Charles de Gaulle Airport Paris 62,052,917 [2] 63,813,756 [2] Increase2.svg2.8%
3 Germany Frankfurt Airport Frankfurt 58,036,948 [4] 59,566,132 [4] Increase2.svg2.6%
4 Turkey Istanbul Atatürk Airport Istanbul 51,297,790 [3] 56,954,790 [3] Increase2.svg11.1%
5 Netherlands Amsterdam Airport Schiphol Amsterdam 52,569,250 [5] 54,978,023 [5] Increase2.svg4.6%
6 Spain Adolfo Suárez Madrid–Barajas Airport Madrid 39,735,618 [6] 41,833,686 [6] Increase2.svg5.3%
7 Germany Munich Airport Munich 38,672,644 [4] 39,700,515 [4] Increase2.svg2.7%
8 Italy Leonardo da Vinci–Fiumicino Airport Rome 36,166,345 [7] 38,506,908 [7] Increase2.svg6.5%
9 United Kingdom Gatwick Airport London 35,444,206 [1] 38,103,667 [1] Increase2.svg7.5%
10 Spain Barcelona–El Prat Josep Tarradellas Airport Barcelona 35,216,828 [6] 37,558,981 [6] Increase2.svg6.7%
11 Russia Domodedovo International Airport Moscow 30,765,078 [8] 33,039,531 [8] Increase2.svg7.4%
12 Russia Sheremetyevo International Airport Moscow 29,256,226 [27] 31,259,662 [8] Increase2.svg6.8%
13 France Paris-Orly Airport Paris 28,274,154 [2] 28,862,586 [2] Increase2.svg2.1%
14 Denmark Copenhagen Airport Copenhagen 24,067,030 [9] 25,627,093 [9] Increase2.svg6.5%
15 Switzerland Zurich Airport Zürich 24,865,138 [10] 25,477,622 [10] Increase2.svg2.5%
16 Norway Oslo Airport Oslo 22,956,540 [12] 24,269,235 [12] Increase2.svg5.7%
17 Spain Palma de Mallorca Airport Palma de Mallorca 22,768,032 [6] 23,115,622 [6] Increase2.svg1.5%
18 Austria Vienna International Airport Vienna 21,999,926 [15] 22,483,158 [15] Increase2.svg2.2%
19 Sweden Stockholm-Arlanda Airport Stockholm 20,681,554 [14] 22,419,739 [14] Increase2.svg8.6%
20 United Kingdom Manchester Airport Manchester 20,751,581 [1] 21,989,682 [1] Increase2.svg6.0%
21 Belgium Brussels Airport Brussels 19,133,222 [13] 21,933,190 [13] Increase2.svg14.6%
22 Germany Düsseldorf Airport Düsseldorf 21,228,226 [4] 21,850,489 [4] Increase2.svg2.9%
23 Ireland Dublin Airport Dublin 20,166,783 [11] 21,711,967 [11] Increase2.svg7.7%
24 Germany Berlin Tegel Airport Berlin 19,591,838 [4] 20,688,016 [4] Increase2.svg5.6%
25 United Kingdom London Stansted Airport London 17,852,393 [1] 19,965,093 [1] Increase2.svg11.8%
26 Italy Malpensa Airport Milan 17,955,075 [7] 18,853,203 [7] Increase2.svg5.0%
27 Portugal Lisbon Portela Airport Lisbon 16,008,848 [16] 18,142,035 [16] Increase2.svg13.3%
28 Finland Helsinki-Vantaa Airport Helsinki 15,278,994 [18] 15,948,760 [18] Increase2.svg4.4%
29 Greece Athens International Airport Athens 12,536,057 [17] 15,196,369 [17] Increase2.svg21.2%
30 Switzerland Geneva International Airport Geneva 14,436,149 [19] 15,152,927 [19] Increase2.svg5.0%
31 Germany Hamburg Airport Hamburg 13,502,553 [4] 14,760,280 [4] Increase2.svg9.3%
32 Russia Pulkovo Airport Saint Petersburg 12,854,366 [37] 14,264,732 [8] Increase2.svg11.0%
33 Spain Málaga Airport Málaga 12,925,186 [6] 13,748,976 [6] Increase2.svg6.4%
34 Russia Vnukovo International Airport Moscow 11,175,583 [27] 12,733,118 [8] Increase2.svg13.9%
35 France Nice Côte d'Azur Airport Nice 11,554,195 [21] 11,660,208 [21] Increase2.svg0.9%
36 Czech Republic Václav Havel Airport Prague Prague 10,974,196 [20] 11,149,926 [20] Increase2.svg1.6%
37 Poland Frederic Chopin Airport Warsaw 10,669,879 [38] 10,574,539 [38] Decrease2.svg0.9%
38 United Kingdom London Luton Airport London 9,697,944 [1] 10,484,938 [1] Increase2.svg8.1%
39 United Kingdom Edinburgh Airport Edinburgh 9,775,443 [1] 10,160,004 [1] Increase2.svg3.9%
40 Spain Alicante Airport Alicante 9,638,835 [6] 10,066,067 [6] Increase2.svg4.4%
41 Germany Stuttgart Airport Stuttgart 9,577,551 [4] 9,718,438 [4] Increase2.svg1.5%
42 United Kingdom Birmingham Airport Birmingham 9,120,201 [1] 9,705,955 [1] Increase2.svg6.4%
43 Germany Cologne Bonn Airport Cologne / Bonn 9,077,346 [4] 9,450,493 [4] Increase2.svg4.1%
44 Hungary Budapest Liszt Ferenc International Airport Budapest 8,520,880 [23] 9,155,161 [23] Increase2.svg7.4%
45 Italy Linate Airport Milan 9,034,373 [7] 9,025,978 [7] Decrease2.svg0.0%
46 Italy Orio al Serio Airport Milan / Bergamo 8,964,376 [7] 8,774,256 [7] Decrease2.svg2.1%
47 Italy Venice Marco Polo Airport Venice 8,403,790 [7] 8,475,188 [7] Increase2.svg0.8%
48 France Lyon-Saint Exupéry Airport Lyon 8,562,298 [25] 8,467,093 [25] Decrease2.svg1.1%
49 Romania Henri Coandă International Airport Bucharest 7,643,467 [24] 8,317,168 [24] Increase2.svg8.8%
50 France Marseille Provence Airport Marseille 8,260,619 [25] 8,182,237 [25] Decrease2.svg0.9%
51 United Kingdom Glasgow Airport Glasgow 7,363,764 [1] 7,715,988 [1] Increase2.svg4.8%
52 France Blagnac Airport Toulouse 7,567,634 [26] 7,517,736 [26] Decrease2.svg0.7%
53 Italy Catania-Fontanarossa Airport Catania 6,400,127 [7] 7,304,012 [7] Increase2.svg14.1%
54 Germany Berlin Schönefeld Airport Berlin 6,727,306 [4] 7,292,517 [4] Increase2.svg8.4%
55 Portugal Francisco de Sá Carneiro Airport Porto 6,372,801 [16] 6,930,270 [16] Increase2.svg8.7%
56 Ukraine Boryspil International Airport Kyiv 7,926,964 [27] 6,890,443 [27] Decrease2.svg13.1%
57 Italy Bologna Airport Bologna 6,193,783 [7] 6,580,389 [7] Increase2.svg6.2%
58 France
Switzerland
Germany
EuroAirport Basel-Mulhouse-Freiburg Basel / Mulhouse / Freiburg im Breisgau 5,880,771 [28] 6,523,874 [28] Increase2.svg10.9%
59 Belgium Brussels South Charleroi Airport Charleroi 6,786,979 [29] 6,439,957 [29] Decrease2.svg5.1%
60 United Kingdom Bristol Airport Bristol 6,131,896 [1] 6,339,805 [1] Increase2.svg3.4%
61 Norway Bergen Airport, Flesland Bergen 6,213,960 [12] 6,216,841 [12] Increase2.svg0.0%
62 Spain Ibiza Airport Ibiza 5,726,579 [6] 6,212,198 [6] Increase2.svg8.5%
63 Portugal Faro Airport Faro 5,981,448 [16] 6,166,927 [16] Increase2.svg3.1%
64 Greece Heraklion International Airport Heraklion 5,778,764 [30] 6,024,958 [30] Increase2.svg4.2%
65 Italy Naples Airport Naples 5,444,422 [7] 5,960,035 [7] Increase2.svg9.5%
66 Spain Lanzarote Airport Lanzarote 5,334,599 [6] 5,882,691 [6] Increase2.svg10.3%
67 Germany Langenhagen Airport Hanover 5,234,909 [4] 5,291,882 [4] Increase2.svg1.1%
68 Sweden Göteborg Landvetter Airport Gothenburg 5,004,093 [14] 5,207,737 [14] Increase2.svg4.1%
69 Italy Rome Ciampino Airport Rome 4,749,251 [7] 5,018,289 [7] Increase2.svg5.7%
70 Greece Thessaloniki International Airport, "Macedonia" Thessaloniki 4,039,576 [30] 4,950,726 [30] Increase2.svg22.6%
71 France Bordeaux - Mérignac Airport Bordeaux 4,617,608 [25] 4,945,029 [25] Increase2.svg7.1%
72 Latvia Riga International Airport Riga 4,793,045 [31] 4,813,959 [31] Increase2.svg0.4%
73 Norway Stavanger Airport, Sola Stavanger 4,668,403 [12] 4,721,970 [12] Increase2.svg0.3%
74 Italy Galileo Galilei Airport Pisa 4,479,690 [7] 4,683,811 [7] Increase2.svg4.6%
75 Serbia Belgrade Nikola Tesla Airport Belgrade 3,543,194 [33] 4,638,577 [33] Increase2.svg30.9%
76 Spain Valencia Airport Valencia 4,618,072 [6] 4,597,095 [6] Decrease2.svg0.5%
77 Italy Falcone–Borsellino Airport Palermo 4,349,672 [7] 4,569,550 [7] Increase2.svg5.1%
78 Greece Rhodes International Airport Rhodes 4,200,059 [30] 4,552,056 [30] Increase2.svg8.3%
79 United Kingdom Newcastle Airport Newcastle upon Tyne 4,420,839 [1] 4,516,739 [1] Increase2.svg2.2%
80 United Kingdom East Midlands Airport Derby / Leicester / Nottingham 4,334,117 [1] 4,510,544 [1] Increase2.svg4.1%
81 Norway Trondheim Airport, Værnes Trondheim 4,311,328 [12] 4,416,681 [12] Increase2.svg1.4%
82 Malta Malta International Airport Malta 4,031,500 [34] 4,290,380 [34] Increase2.svg6.4%
83 France Nantes Atlantique Airport Nantes 3,930,849 [25] 4,157,284 [25] Increase2.svg5.8%
84 United Kingdom Belfast International Airport Belfast 4,023,336 [1] 4,033,954 [1] Increase2.svg0.3%
85 France Beauvais-Tillé Airport Beauvais 3,952,908 [25] 4,024,201 [25] Increase2.svg1.8%
86 Spain Bilbao Airport Bilbao 3,800,774 [6] 4,015,350 [6] Increase2.svg5.6%
87 United Kingdom Liverpool John Lennon Airport Liverpool 4,187,493 [1] 3,986,654 [1] Decrease2.svg4.8%
88 Russia Tolmachevo Airport Novosibirsk 3,748,211 [27] 3,957,667 [27] Increase2.svg5.6%
89 Netherlands Eindhoven Airport Eindhoven 3,425,485 [35] 3,956,364 [35] Increase2.svg15.5%
90 Spain San Pablo Airport Seville 3,687,714 [6] 3,885,434 [6] Increase2.svg5.4%
91 Iceland Keflavík International Airport Reykjavík 3,209,848 [32] 3,867,425 [32] Increase2.svg20.5%
92 Poland Kraków Airport Kraków 3,636,804 [38] 3,819,825 [27] Increase2.svg5.0%
93 Bulgaria Sofia Airport Sofia 3,504,320 [36] 3,815,232 [36] Increase2.svg8.9%
94 United Kingdom Aberdeen Airport Aberdeen 3,440,765 [1] 3,723,662 [1] Increase2.svg8.2%
95 Italy Bari Airport Bari 3,599,910 [7] 3,677,160 [7] Increase2.svg2.1%

2013

Rank
2013
CountryAirportCityPassengers
2012
Passengers
2013
Change
2012-2013
1 United Kingdom London Heathrow Airport London 70,037,417 [1] 72,367,054 [1] Increase2.svg3.3%
2 France Paris-Charles de Gaulle Airport Paris 61,611,934 [2] 62,052,917 [2] Increase2.svg0.7%
3 Germany Frankfurt Airport Frankfurt 57,520,001 [4] 58,036,948 [4] Increase2.svg0.9%
4 Netherlands Amsterdam Airport Schiphol Amsterdam 51,035,590 [5] 52,569,250 [5] Increase2.svg3.0%
5 Turkey Istanbul Atatürk Airport Istanbul 45,091,962 [3] 51,297,790 [3] Increase2.svg13.8%
6 Spain Barajas Airport Madrid 45,190,528 [6] 39,735,618 [6] Decrease2.svg12.1%
7 Germany Munich Airport Munich 38,360,604 [4] 38,672,644 [4] Increase2.svg0.8%
8 Italy Leonardo da Vinci–Fiumicino Airport Rome 36,980,911 [7] 36,166,345 [7] Decrease2.svg2.2%
9 United Kingdom Gatwick Airport London 34,235,982 [1] 35,444,206 [1] Increase2.svg3.5%
10 Spain Barcelona–El Prat Josep Tarradellas Airport Barcelona 35,144,503 [6] 35,216,828 [6] Increase2.svg0.2%
11 Russia Domodedovo International Airport Moscow 28,165,657 [27] 30,765,078 [8] Increase2.svg9.2%
12 Russia Sheremetyevo International Airport Moscow 26,032,975 [27] 29,256,226 [27] Increase2.svg11.7%
13 France Paris-Orly Airport Paris 27,232,263 [2] 28,274,154 [2] Increase2.svg3.8%
14 Switzerland Zurich Airport Zürich 24,802,466 [10] 24,865,138 [10] Increase2.svg0.3%
15 Denmark Copenhagen Airport Copenhagen 23,336,187 [9] 24,067,030 [9] Increase2.svg3.1%
16 Norway Oslo Airport Oslo 22,080,433 [12] 22,956,540 [12] Increase2.svg4.0%
17 Spain Palma de Mallorca Airport Palma de Mallorca 22,666,858 [6] 22,768,032 [6] Increase2.svg0.4%
18 Austria Vienna International Airport Vienna 22,165,794 [15] 21,999,926 [15] Decrease2.svg0.7%
19 Germany Düsseldorf Airport Düsseldorf 20,833,246 [4] 21,228,226 [4] Increase2.svg1.9%
20 United Kingdom Manchester Airport Manchester 19,736,502 [1] 20,751,581 [1] Increase2.svg5.1%
21 Sweden Stockholm-Arlanda Airport Stockholm 19,642,029 [14] 20,681,554 [14] Increase2.svg5.3%
22 Ireland Dublin Airport Dublin 19,099,649 [11] 20,166,783 [11] Increase2.svg5.7%
23 Germany Berlin Tegel Airport Berlin 18,164,203 [4] 19,591,838 [4] Increase2.svg7.9%
24 Belgium Brussels Airport Brussels 18,971,332 [13] 19,133,222 [13] Increase2.svg0.9%
25 Italy Malpensa Airport Milan 18,537,301 [7] 17,955,075 [7] Decrease2.svg3.1%
26 United Kingdom London Stansted Airport London 17,472,699 [1] 17,852,393 [1] Increase2.svg2.2%
27 Portugal Lisbon Portela Airport Lisbon 15,301,176 [16] 16,008,848 [16] Increase2.svg4.6%
28 Finland Helsinki-Vantaa Airport Helsinki 14,858,215 [18] 15,278,994 [18] Increase2.svg2.8%
29 Switzerland Geneva International Airport Geneva 13,899,422 [19] 14,436,149 [19] Increase2.svg3.9%
30 Germany Hamburg Airport Hamburg 13,697,402 [4] 13,502,553 [4] Decrease2.svg1.4%
31 Spain Málaga Airport Málaga 12,581,944 [6] 12,925,186 [6] Increase2.svg2.7%
32 Russia Pulkovo Airport Saint Petersburg 11,154,560 [37] 12,854,366 [37] Increase2.svg15.2%
33 Greece Athens International Airport Athens 12,944,041 [17] 12,536,057 [17] Decrease2.svg3.2%
34 France Nice Côte d'Azur Airport Nice 11,189,896 [21] 11,554,195 [21] Increase2.svg3.2%
35 Russia Vnukovo International Airport Moscow 9,699,452 [27] 11,175,142 [8] Increase2.svg15.2%
36 Czech Republic Václav Havel Airport Prague Prague 10,807,890 [20] 10,974,196 [20] Increase2.svg1.5%
37 Poland Frederic Chopin Airport Warsaw 9,585,532 [27] 10,669,879 [38] Increase2.svg11.3%
38 United Kingdom Edinburgh Airport Edinburgh 9,195,061 [1] 9,775,443 [1] Increase2.svg6.3%
39 United Kingdom London Luton Airport London 9,617,697 [1] 9,697,944 [1] Increase2.svg0.8%
40 Spain Alicante Airport Alicante 8,855,444 [6] 9,638,835 [6] Increase2.svg8.8%
41 Germany Stuttgart Airport Stuttgart 9,720,877 [4] 9,577,551 [4] Decrease2.svg1.5%
42 United Kingdom Birmingham Airport Birmingham 8,922,539 [1] 9,120,201 [1] Increase2.svg2.2%
43 Germany Cologne Bonn Airport Cologne / Bonn 9,280,070 [4] 9,077,346 [4] Decrease2.svg2.2%
44 Italy Linate Airport Milan 9,229,890 [7] 9,034,373 [7] Decrease2.svg2.1%
45 Italy Orio al Serio Airport Milan / Bergamo 8,890,720 [7] 8,964,376 [7] Increase2.svg0.8%
46 France Lyon-Saint Exupéry Airport Lyon 8,451,039 [25] 8,562,298 [25] Increase2.svg1.3%
47 Hungary Budapest Liszt Ferenc International Airport Budapest 8,504,020 [23] 8,520,880 [23] Increase2.svg0.2%
48 Italy Venice Marco Polo Airport Venice 8,188,455 [7] 8,403,790 [7] Increase2.svg2.6%
49 France Marseille Provence Airport Marseille 8,295,479 [25] 8,260,619 [25] Decrease2.svg0.4%
50 Ukraine Boryspil International Airport Kyiv 8,478,091 [27] 7,926,964 [27] Decrease2.svg6.5%
51 Romania Henri Coandă International Airport Bucharest 7,120,024 [24] 7,643,467 [24] Increase2.svg7.3%
52 France Blagnac Airport Toulouse 7,559,350 [26] 7,567,634 [26] Increase2.svg0.1%
53 United Kingdom Glasgow Airport Glasgow 7,157,859 [1] 7,363,764 [1] Increase2.svg2.9%
54 Belgium Brussels South Charleroi Airport Charleroi 6,516,427 [29] 6,786,979 [29] Increase2.svg4.0%
55 Germany Berlin Schönefeld Airport Berlin 7,097,274 [4] 6,727,306 [4] Decrease2.svg5.2%
56 Italy Catania-Fontanarossa Airport Catania 6,246,888 [7] 6,400,127 [7] Increase2.svg2.5%
57 Portugal Francisco de Sá Carneiro Airport Porto 6,050,094 [16] 6,372,801 [16] Increase2.svg5.3%
58 Norway Bergen Airport, Flesland Bergen 5,814,413 [12] 6,213,960 [12] Increase2.svg6.9%
59 Italy Bologna Airport Bologna 5,958,648 [7] 6,193,783 [7] Increase2.svg4.0%
60 United Kingdom Bristol Airport Bristol 5,921,530 [1] 6,131,896 [1] Increase2.svg3.6%
61 Portugal Faro Airport Faro 5,672,377 [16] 5,981,448 [16] Increase2.svg5.4%
62 France
Switzerland
Germany
EuroAirport Basel-Mulhouse-Freiburg Basel / Mulhouse / Freiburg im Breisgau 5,354,674 [28] 5,880,771 [28] Increase2.svg9.8%
63 Greece Heraklion International Airport Heraklion 5,052,043 [30] 5,778,764 [30] Increase2.svg14.4%
64 Spain Ibiza Airport Ibiza 5,555,048 [6] 5,726,579 [6] Increase2.svg3.1%
65 Italy Naples Airport Naples 5,801,836 [7] 5,444,422 [7] Decrease2.svg6.2%
66 Germany Langenhagen Airport Hanover 5,287,831 [4] 5,234,909 [4] Decrease2.svg1.0%
67 Sweden Göteborg Landvetter Airport Gothenburg 4,854,888 [14] 5,004,093 [14] Increase2.svg3.1%
68 Latvia Riga International Airport Riga 4,767,764 [31] 4,793,045 [31] Increase2.svg0.5%
69 Italy Rome Ciampino Airport Rome 4,497,376 [7] 4,749,251 [7] Increase2.svg5.6%
70 Norway Stavanger Airport, Sola Stavanger 4,413,987 [12] 4,668,403 [12] Increase2.svg5.8%
