1974 European Athletics Championships | ||
---|---|---|
![]() | ||
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
3000 m | women | |
5000 m | men | |
10,000 m | men | |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | |
3000 m steeplechase | men | |
4×100 m relay | men | women |
4×400 m relay | men | women |
Road events | ||
Marathon | men | |
20 km walk | men | |
50 km walk | men | |
Field events | ||
High jump | men | women |
Pole vault | men | |
Long jump | men | women |
Triple jump | men | |
Shot put | men | women |
Discus throw | men | women |
Hammer throw | men | |
Javelin throw | men | women |
Combined events | ||
Pentathlon | women | |
Decathlon | men | |
The women's 200 metres at the 1974 European Athletics Championships was held in Rome, Italy, at Stadio Olimpico on 4 and 6 September 1974. [1]
Gold | Irena Szewińska ![]() |
Silver | Renate Stecher ![]() |
Bronze | Mona-Lisa Pursiainen ![]() |
6 September Wind: -2.8 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Irena Szewińska | ![]() | 22.51 | CR |
![]() | Renate Stecher | ![]() | 22.68 | |
![]() | Mona-Lisa Pursiainen | ![]() | 23.17 | |
4 | Lyudmila Maslakova | ![]() | 23.31 | |
5 | Helen Golden | ![]() | 23.38 | |
6 | Annegret Kroniger | ![]() | 23.38 | |
7 | Christiane Krause | ![]() | 23.78 | |
8 | Petra Kandarr | ![]() | 23.99 |
6 September
Wind: -0.2 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Renate Stecher | ![]() | 23.01 | Q |
2 | Lyudmila Maslakova | ![]() | 23.35 | Q |
3 | Christiane Krause | ![]() | 23.49 | Q |
4 | Helen Golden | ![]() | 23.54 | Q |
5 | Barbara Bakulin | ![]() | 23.81 | |
6 | Wilma van den Berg | ![]() | 23.86 | |
7 | Doris Maletzki | ![]() | 24.07 | |
8 | Elvira Possekel | ![]() | 24.29 |
Wind: 0 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Irena Szewińska | ![]() | 22.88 | Q |
2 | Mona-Lisa Pursiainen | ![]() | 23.17 | Q |
3 | Annegret Kroniger | ![]() | 23.29 | Q |
4 | Petra Kandarr | ![]() | 23.50 | Q |
5 | Ildiko Szabó | ![]() | 23.97 | |
6 | Sharon Colyear | ![]() | 23.98 | |
7 | Rosine Wallez | ![]() | 24.03 | |
8 | Marina Sidorova | ![]() | 24.66 |
4 September
Wind: 1 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Mona-Lisa Pursiainen | ![]() | 23.13 | Q |
2 | Petra Kandarr | ![]() | 23.44 | Q |
3 | Christiane Krause | ![]() | 23.51 | Q |
4 | Barbara Bakulin | ![]() | 23.56 | q |
5 | Ildiko Szabó | ![]() | 23.78 | q |
Wind: -1.2 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Renate Stecher | ![]() | 23.35 | Q |
2 | Marina Sidorova | ![]() | 23.55 | Q |
3 | Annegret Kroniger | ![]() | 23.55 | Q |
4 | Helen Golden | ![]() | 24.02 | q |
5 | Laura Nappi | ![]() | 24.22 |
Wind: 0 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Lyudmila Maslakova | ![]() | 23.45 | Q |
2 | Irena Szewińska | ![]() | 23.87 | Q |
3 | Elvira Possekel | ![]() | 24.08 | Q |
4 | Sharon Colyear | ![]() | 24.14 | q |
5 | Sylviane Telliez | ![]() | 24.41 |
Wind: -1.5 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Doris Maletzki | ![]() | 23.77 | Q |
2 | Wilma van den Berg | ![]() | 23.84 | Q |
3 | Rosine Wallez | ![]() | 24.00 | Q |
4 | Andrea Lynch | ![]() | 24.22 | |
5 | Emma Sulter | ![]() | 33.92 |
According to an unofficial count, 20 athletes from 11 countries participated in the event.
These are the official results of the Women's 100 metres event at the 1982 European Championships in Athens, Greece, held at Olympic Stadium "Spiros Louis" on 6 and 7 September 1982.
These are the official results of the Men's 100 metres event at the 1982 European Championships in Athens, Greece, held at Olympic Stadium "Spiros Louis" on 6 and 7 September 1982.
These are the official results of the Men's 110 metres hurdles event at the 1982 European Championships in Athens, Greece, held at Olympic Stadium "Spiros Louis" on 9, 10, and 11 September 1982.
The men's 100 metres at the 1962 European Athletics Championships was held in Belgrade, then Yugoslavia, at JNA Stadium on 12 and 13 September 1962.
The men's 110 metres hurdles at the 1962 European Athletics Championships was held in Belgrade, then Yugoslavia, at JNA Stadium on 13, 15, and 16 September 1962.
The women's 100 metres at the 1962 European Athletics Championships was held in Belgrade, then Yugoslavia, at JNA Stadium on 12 and 13 September 1962.
The men's 200 metres at the 1966 European Athletics Championships was held in Budapest, Hungary, at Népstadion on 1 and 2 September 1966.
The men's 110 metres hurdles at the 1966 European Athletics Championships was held in Budapest, Hungary, at Népstadion on 2, 3, and 4 September 1966.
The women's 80 metres hurdles at the 1966 European Athletics Championships was held in Budapest, Hungary, at Népstadion on 2, 3, and 4 September 1966.
The men's 110 metres hurdles at the 1969 European Athletics Championships was held in Athens, Greece, at Georgios Karaiskakis Stadium on 18, 19, and 20 September 1969.
The women's 100 metres hurdles at the 1969 European Athletics Championships was held in Athens, Greece, at Georgios Karaiskakis Stadium on 18, 19, and 20 September 1969.
The men's 100 metres at the 1974 European Athletics Championships was held in Rome, Italy, at Stadio Olimpico on 2 and 3 September 1974.
The men's 200 metres at the 1974 European Athletics Championships was held in Rome, Italy, at Stadio Olimpico on 4 and 6 September 1974.
The men's 110 metres hurdles at the 1974 European Athletics Championships was held in Rome, Italy, at Stadio Olimpico on 6, 7, and 8 September 1974.
The women's 100 metres at the 1974 European Athletics Championships was held in Rome, Italy, at Stadio Olimpico on 2 and 3 September 1974.
The women's 100 metres hurdles at the 1974 European Athletics Championships was held in Rome, Italy, at Stadio Olimpico on 6 and 7 September 1974.
The Men's 110 metres hurdles at the 1978 European Athletics Championships was held in Prague, then Czechoslovakia, at Stadion Evžena Rošického on 1st, 2nd, and 3 September in 1978.
The women's 100 metres hurdles at the 1978 European Athletics Championships was held in Prague, then Czechoslovakia, at Stadion Evžena Rošického on 31 August and 2 September 1978.
The men's 100 metres event at the 1999 European Athletics U23 Championships was held in Göteborg, Sweden, at Ullevi on 29 and 30 July 1999.
The men's 200 metres event at the 1999 European Athletics U23 Championships was held in Göteborg, Sweden, at Ullevi on 30 and 31 July 1999.