![]() | |||
Association | HKFA | ||
---|---|---|---|
Confederation | AFC (Asia) | ||
Home stadium | Hong Kong Stadium | ||
|
The Hong Kong League XI, also known as the Hong Kong XI or Hong Kong League Selection, is a football team which represents the Hong Kong First Division League in exhibition matches, mainly the Lunar New Year Cup.
The team is selected from the top players in the Hong Kong First Division League. Both Hong Kong and foreign players, including those from mainland China, can be included in the team.
In recent years, to order to enable local footballers to gain more international experience, the Hong Kong Football Association has fielded the Hong Kong national football team in matches which were previously played by the Hong Kong League XI. Therefore, the League XI has not formed a squad for a few years. However, the team returned and competed in the 2007 Lunar New Year Cup.[ needs update ]
31 August 1957 Merdeka Tournament 1st Round | Hong Kong League XI ![]() | 6–2 | ![]() | Kuala Lumpur, Malaya |
2 September 1957 Merdeka Tournament 2nd Round | Indonesia ![]() | 1–2 | ![]() | Shah Alam, Malaya |
4 September 1957 Merdeka Tournament 2nd Round | Malaya ![]() | 3–3 | ![]() | Shah Alam, Malaya |
7 September 1957 Merdeka Tournament 2nd Round | South Vietnam ![]() | 1–3 | ![]() | Shah Alam, Malaya |
31 August 1958 Merdeka Tournament | South Vietnam ![]() | 3–5 | ![]() | Kuala Lumpur, Malaya |
1 September 1958 Merdeka Tournament | Malaya ![]() | 3–0 | ![]() | Kuala Lumpur, Malaya |
3 September 1958 Merdeka Tournament | Singapore ![]() | 0–2 | ![]() | Kuala Lumpur, Malaya |
4 September 1958 Merdeka Tournament | Indonesia ![]() | 1–2 | ![]() | Kuala Lumpur, Malaya |
31 August 1959 Merdeka Tournament 1st Round | Japan ![]() | 1–1 | ![]() | Kuala Lumpur, Malaya |
2 September 1959 Merdeka Tournament 1st Round Replay | Japan ![]() | 2–4 | ![]() | Kuala Lumpur, Malaya |
3 September 1959 Merdeka Tournament 2nd Round | India ![]() | 2–0 | ![]() | Kuala Lumpur, Malaya |
5 September 1959 Merdeka Tournament 2nd Round | South Vietnam ![]() | 4–1 | ![]() | Kuala Lumpur, Malaya |
6 September 1959 Merdeka Tournament 2nd Round | Malaya ![]() | 2–1 | ![]() | Kuala Lumpur, Malaya |
6 August 1960 Merdeka Tournament Group A | South Vietnam ![]() | 1–3 | ![]() | Kuala Lumpur, Malaysia |
8 August 1960 Merdeka Tournament Group A | South Korea ![]() | 3–1 | ![]() | Kuala Lumpur, Malaya |
11 August 1960 Merdeka Tournament Group A | Indonesia ![]() | 3–1 | ![]() | Kuala Lumpur, Malaya |
13 August 1960 Merdeka Tournament Group A | Singapore ![]() | 2–3 | ![]() | Kuala Lumpur, Malaya |
4 August 1961 Merdeka Tournament Group B | Indonesia ![]() | 2–2 | ![]() | Kuala Lumpur, Malaya |
6 August 1961 Merdeka Tournament Group B | Thailand ![]() | 1–2 | ![]() | Kuala Lumpur, Malaya |
10 August 1961 Merdeka Tournament Group B | Singapore ![]() | 4–3 | ![]() | Kuala Lumpur, Malaya |
The final 25-man squad against Inter Miami CF on 4 February 2024. [1]
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
1 | GK | ![]() | 21 March 1990 | ![]() | ||
18 | GK | ![]() | 31 January 2004 | ![]() | ||
19 | GK | ![]() | 4 September 1999 | ![]() | ||
2 | DF | ![]() | 3 August 2000 | ![]() | ||
3 | DF | ![]() | 15 October 1994 | ![]() | ||
5 | DF | ![]() | 27 May 1999 | ![]() | ||
15 | DF | ![]() | 2 March 1989 | ![]() | ||
22 | DF | ![]() | 11 March 2006 | ![]() | ||
26 | DF | ![]() | 12 December 1998 | ![]() | ||
4 | MF | ![]() | 2 September 1997 | ![]() | ||
11 | MF | ![]() | 9 December 1986 | ![]() | ||
12 | MF | ![]() | 21 April 1993 | ![]() | ||
14 | MF | ![]() | 8 January 1989 | ![]() | ||
16 | MF | ![]() | 1 August 1992 | ![]() | ||
17 | MF | ![]() | 26 April 1993 | ![]() | ||
24 | MF | ![]() | 22 January 1998 | ![]() | ||
27 | MF | ![]() | 1 January 1987 | ![]() | ||
7 | FW | ![]() | 23 November 1991 | ![]() | ||
8 | FW | ![]() | 25 May 1991 | ![]() | ||
9 | FW | ![]() | 17 December 1990 | ![]() | ||
10 | FW | ![]() | 18 September 1991 | ![]() | ||
13 | FW | ![]() | 13 April 1991 | ![]() | ||
20 | FW | ![]() | 18 February 1997 | ![]() | ||
21 | FW | ![]() | 2 January 1999 | ![]() | ||
23 | FW | ![]() | 10 June 1991 | ![]() |
Minor tournaments record | ||||||||
---|---|---|---|---|---|---|---|---|
Hosts / Year | Result | Position | GP | W | D* | L | GS | GA |
![]() | Winner | 1 | 4 | 3 | 1 | 0 | 14 | 7 |
![]() | Runners-up | 2 | 4 | 3 | 0 | 1 | 9 | 7 |
![]() | Fourth place | 4 | 5 | 1 | 1 | 3 | 7 | 11 |
![]() | First Round | 5 | 4 | 2 | 0 | 2 | 8 | 9 |
![]() | First Round | 8 | 4 | 1 | 2 | 1 | 8 | 8 |
![]() | This section needs expansion. You can help by adding to it. (December 2017) |
{{cite news}}
: CS1 maint: others (link)