New Zealand men's national football team results |
---|
This page details the match results and statistics of the New Zealand men's national football team from 1970 until 1999.
|
|
New Zealand's score is shown first in each case.
No. | Date | Venue | Opponents | Score | Competition | New Zealand scorers | Att. | Ref. |
---|---|---|---|---|---|---|---|---|
61 | 18 July 1971 | Stade Numa-Daly Magenta, Nouméa (A) | New Caledonia | 2–4 | Friendly | Hastie, Brand | — | [1] [2] [3] |
62 | 20 July 1971 | Stade Numa-Daly Magenta, Nouméa (A) | New Caledonia | 1–2 | Friendly | Tindall | — | [1] [2] [3] |
63 | 17 September 1972 | Basin Reserve, Wellington (H) | New Caledonia | 4–1 | Friendly | Ormond (3), Vest | — | [1] [2] [3] |
64 | 30 September 1972 | Newmarket Park, Auckland (H) | New Caledonia | 2–1 | Friendly | Ormond, Tindall | — | [1] [2] [3] |
65 | 9 October 1972 | Gelora Senayan Main Stadium, Jakarta (N) | Australia | 1–3 | Friendly | Vest | 2,000 | [1] [2] [3] |
66 | 11 October 1972 | Gelora Senayan Main Stadium, Jakarta (A) | Indonesia | 1–1 | Friendly | Taylor | — | [1] [2] [3] |
67 | 14 October 1972 | Stade Numa-Daly Magenta, Nouméa (A) | New Caledonia | 1–3 | Friendly | Tillotson | — | [1] [2] [3] |
68 | 17 February 1973 | Newmarket Park, Auckland (N) | Fiji | 5–1 | 1973 Oceania Cup | B. Turner, Taylor, Brand, Bland, Vest | — | [1] [2] [3] [4] |
69 | 18 February 1973 | Newmarket Park, Auckland (N) | Tahiti | 1–1 | 1973 Oceania Cup | Vest | — | [1] [2] [3] [4] |
70 | 21 February 1973 | Newmarket Park, Auckland (N) | New Caledonia | 2–1 | 1973 Oceania Cup | Marley, Latimour | — | [1] [2] [3] [4] |
71 | 23 February 1973 | Newmarket Park, Auckland (N) | New Hebrides | 3–1 | 1973 Oceania Cup | Bland, Hardman, Marley | — | [1] [2] [3] [4] |
72 | 24 February 1973 | Newmarket Park, Auckland (N) | Tahiti | 2–0 | 1973 Oceania Cup | Taylor, Marley | — | [1] [2] [3] [4] |
73 | 4 March 1973 | Newmarket Park, Auckland (H) | Australia | 1–1 | 1974 FIFA World Cup qualification | B. Turner | 12,000 | [1] [2] [3] [5] |
74 | 11 March 1973 | Sydney Sports Ground, Sydney (N) | Indonesia | 1–1 | 1974 FIFA World Cup qualification | Vest | 28,514 | [1] [2] [3] [5] |
75 | 13 March 1973 | Sydney Sports Ground, Sydney (N) | Iraq | 0–2 | 1974 FIFA World Cup qualification | 12,763 | [1] [2] [3] [5] | |
76 | 16 March 1973 | Sydney Sports Ground, Sydney (A) | Australia | 3–3 | 1974 FIFA World Cup qualification | Vest, Tindall (2) | 14,071 | [1] [2] [3] [5] |
77 | 18 March 1973 | Olympic Park Stadium, Melbourne (N) | Indonesia | 0–1 | 1974 FIFA World Cup qualification | 10,800 | [1] [2] [3] [5] | |
78 | 24 March 1973 | Sydney Sports Ground, Sydney (N) | Iraq | 0–4 | 1974 FIFA World Cup qualification | 12,930 | [1] [2] [3] [5] | |
79 | 12 August 1973 | Newmarket Park, Auckland (H) | Iran | 0–0 | Friendly | — | [1] [2] [3] | |
80 | 20 July 1975 | Newmarket Park, Auckland (H) | China | 2–1 | Friendly | Thomas, Taylor | 5,000 | [1] [2] [3] |
81 | 23 July 1975 | Basin Reserve, Wellington (H) | China | 2–2 | Friendly | Thomas, Taylor | 2,000 | [1] [2] [3] |
82 | 26 July 1975 | Queen Elizabeth II Park, Christchurch (H) | China | 2–0 | Friendly | Taylor (2) | 6,000 | [1] [2] [3] |
83 | 19 October 1975 | Workers' Stadium, Beijing (A) | China | 1–2 | Friendly | Ormond | 90,000 | [1] [2] [3] |
84 | 5 November 1975 | Canidrome, Macau (A) | Macau | 1–1 | Friendly | Mulgrew | 2,000 | [1] [2] [3] |
85 | 9 November 1975 | National Stadium, Singapore (A) | Singapore | 2–2 | Friendly | Houghton (2) | 30,000 | [1] [2] [3] |
86 | 29 February 1976 | Newmarket Park, Auckland (H) | Australia | 0–1 | Friendly | 12,300 | [1] [2] [3] | |
87 | 2 March 1976 | Olympic Park Stadium, Melbourne (A) | Australia | 1–3 | Friendly | Taylor | 4,000 | [1] [2] [3] |
88 | 13 September 1976 | Dongdaemun Stadium, Seoul (N) | Burma | 2–0 | 1976 President's Cup [A] | Tindall, Malcolmson | — | [1] [2] [3] [6] |
89 | 18 September 1976 | Dongdaemun Stadium, Seoul (N) | Thailand | 3–1 | 1976 President's Cup [A] | B. Turner (2), Thomas | — | [1] [2] [3] [6] |
90 | 23 September 1976 | Dongdaemun Stadium, Seoul (N) | South Korea | 0–2 | 1976 President's Cup [A] | — | [1] [2] [3] [6] | |
91 | 2 October 1976 | Stade Numa-Daly Magenta, Nouméa (A) | New Caledonia | 1–2 | Friendly | B. Turner | — | [1] [2] [3] |
92 | 5 March 1977 | Newmarket Park, Auckland (H) | New Caledonia | 3–0 | Friendly | Campbell (2), Hough | — | [1] [2] [3] |
93 | 8 March 1977 | Newmarket Park, Auckland (H) | New Caledonia | 4–0 | Friendly | Nelson (2), Campbell, Taylor | — | [1] [2] [3] |
94 | 19 March 1977 | Newmarket Park, Auckland (H) | Taiwan | 6–0 | 1978 FIFA World Cup qualification | Nelson (3), Campbell, Taylor, Weymouth | — | [1] [2] [3] [7] |
95 | 23 March 1977 | Newmarket Park, Auckland (A) [B] | Taiwan | 6–0 | 1978 FIFA World Cup qualification | Nelson (2), Sumner (3), Own goal | — | [1] [2] [3] [7] |
96 | 27 March 1977 | Sydney Cricket Ground, Sydney (A) | Australia | 1–3 | 1978 FIFA World Cup qualification | Nelson | — | [1] [2] [3] [7] |
97 | 30 March 1977 | Newmarket Park, Auckland (H) | Australia | 1–1 | 1978 FIFA World Cup qualification | Nelson | 11,000 | [1] [2] [3] [7] |
98 | 1 October 1978 | Singapore (A) | Singapore | 2–0 | Friendly | Simonsen, Nelson | — | [1] [2] [3] |
99 | 13 June 1979 | Newmarket Park, Auckland (H) | Australia | 1–0 | Friendly | Ormond | 4,000 | [1] [2] [3] |
100 | 29 June 1979 | Buckhurst Park, Suva (A) | Fiji | 6–0 | Friendly | Nelson (3), S. Rufer, Cole, B. Turner | — | [1] [2] [3] |
101 | 1 July 1979 | Churchill Park, Lautoka (A) | Fiji | 3–0 | Friendly | Malcolmson, S. Rufer, C. Turner | — | [1] [2] [3] |
102 | 26 July 1979 | Stade Numa-Daly Magenta, Nouméa (A) | New Caledonia | 2–0 | Friendly | Nelson, Sumner | — | [1] [2] [3] |
103 | 3 October 1979 | Isa Town Stadium, Manama (A) | Bahrain | 2–0 | Friendly | Verweij, Campbell | — | [1] [2] [3] |
104 | 8 October 1979 | Isa Town Stadium, Manama (A) | Bahrain | 2–1 | Friendly | B. Turner, Nelson | — | [1] [2] [3] |
105 | 19 February 1980 | Buckhurst Park, Suva (A) | Fiji | 1–1 | Friendly | Elder | — | [1] [8] [9] |
106 | 21 February 1980 | Churchill Park, Lautoka (A) | Fiji | 2–0 | Friendly | Elder (2) | — | [1] [8] [9] |
107 | 25 February 1980 | Stade Numa-Daly Magenta, Nouméa (N) | Tahiti | 1–3 | 1980 Oceania Cup | Sumner | — | [1] [8] [9] [10] |
108 | 27 February 1980 | Stade Numa-Daly Magenta, Nouméa (N) | Fiji | 0–4 | 1980 Oceania Cup | — | [1] [8] [9] [10] | |
109 | 29 February 1980 | Stade Numa-Daly Magenta, Nouméa (N) | Solomon Islands | 6–1 | 1980 Oceania Cup | Groom, Armstrong (3), De Graaf (2) | — | [1] [8] [9] [10] |
110 | 20 August 1980 | Bill McKinlay Park, Auckland (H) | Mexico | 4–0 | Friendly | B. Turner (2), Wooddin, G. Turner | — | [1] [8] [9] |
111 | 15 September 1980 | Empire Stadium, Vancouver (A) | Canada | 0–4 | Friendly | — | [1] [8] [9] | |
112 | 18 September 1980 | Edmonton (A) | Canada | 0–3 | Friendly | — | [1] [8] [9] | |
113 | 16 October 1980 | Stadium Merdeka, Kuala Lumpur (N) | Kuwait | 5–1 | 1980 Merdeka Tournament | Baxter, Groom (2), Taylor, De Graaf | 22,000 | [1] [8] [9] [11] |
114 | 19 October 1980 | Stadium Merdeka, Kuala Lumpur (N) | South Korea | 2–1 | 1980 Merdeka Tournament | Groom, De Graaf | 28,000 | [1] [8] [9] [11] |
115 | 21 October 1980 | Stadium Merdeka, Kuala Lumpur (N) | Indonesia | 0–0 | 1980 Merdeka Tournament | 12,000 | [1] [8] [9] [11] | |
116 | 24 October 1980 | Stadium Merdeka, Kuala Lumpur (N) | Burma | 1–1 | 1980 Merdeka Tournament | Groom | 8,500 | [1] [8] [9] [11] |
117 | 26 October 1980 | Stadium Merdeka, Kuala Lumpur (N) | Morocco | 0–3 | 1980 Merdeka Tournament | 24,500 | [1] [8] [9] [11] | |
118 | 28 October 1980 | Stadium Merdeka, Kuala Lumpur (N) | Thailand | 1–1 | 1980 Merdeka Tournament | De Graaf | 14,500 | [1] [8] [9] [11] |
119 | 30 October 1980 | Stadium Merdeka, Kuala Lumpur (N) | Malaysia | 0–2 | 1980 Merdeka Tournament | 48,000 | [1] [8] [9] [11] | |
120 | 25 April 1981 | Mount Smart Stadium, Auckland (H) | Australia | 3–3 | 1982 FIFA World Cup qualification | G. Turner, Wooddin, Sumner | 10,000 | [1] [8] [9] [12] |
121 | 3 May 1981 | Govind Park, Ba (A) | Fiji | 4–0 | 1982 FIFA World Cup qualification | B. Turner (3), Cole | — | [1] [8] [9] [12] |
122 | 7 May 1981 | Taipei Municipal Stadium, Taipei (A) | Taiwan | 0–0 | 1982 FIFA World Cup qualification | — | [1] [8] [9] [12] | |
123 | 11 May 1981 | Gelora Senayan Main Stadium, Jakarta (A) | Indonesia | 2–0 | 1982 FIFA World Cup qualification | B. Turner, G. Turner | — | [1] [8] [9] [12] |
124 | 16 May 1981 | Sydney Cricket Ground, Sydney (A) | Australia | 2–0 | 1982 FIFA World Cup qualification | Wooddin, G. Turner | 12,000 | [1] [8] [9] [12] |
125 | 23 May 1981 | Mount Smart Stadium, Auckland (H) | Indonesia | 5–0 | 1982 FIFA World Cup qualification | Wooddin, B. Turner, G. Turner (2), A. Elrick | — | [1] [8] [9] [12] |
126 | 30 May 1981 | Mount Smart Stadium, Auckland (H) | Taiwan | 2–0 | 1982 FIFA World Cup qualification | Wooddin, G. Turner | — | [1] [8] [9] [12] |
127 | 16 August 1981 | Mount Smart Stadium, Auckland (H) | Fiji | 13–0 | 1982 FIFA World Cup qualification | Wooddin, Sumner (6), G.Turner (2), Cole, B. Turner (2), Mackay | — | [1] [8] [9] [12] |
128 | 1 September 1981 | Stadium Merdeka, Kuala Lumpur (N) | India | 0–0 | 1981 Merdeka Tournament | 24,000 | [1] [8] [9] [13] | |
129 | 4 September 1981 | Stadium Merdeka, Kuala Lumpur (N) | Malaysia | 1–0 | 1981 Merdeka Tournament | Taylor | 42,000 | [1] [8] [9] [13] |
130 | 7 September 1981 | Stadium Merdeka, Kuala Lumpur (N) | Indonesia | 0–0 | 1981 Merdeka Tournament | 20,000 | [1] [8] [9] [13] | |
131 | 10 September 1981 | Stadium Merdeka, Kuala Lumpur (N) | United Arab Emirates | 0–1 | 1981 Merdeka Tournament | 14,000 | [1] [8] [9] [13] | |
132 | 12 September 1981 | Stadium Merdeka, Kuala Lumpur (N) | Japan | 1–0 | 1981 Merdeka Tournament | Nelson | 28,000 | [1] [8] [9] [13] |
133 | 24 September 1981 | Workers' Stadium, Beijing (A) | China | 0–0 | 1982 FIFA World Cup qualification | 63,000 | [1] [8] [9] [12] | |
134 | 3 October 1981 | Mount Smart Stadium, Auckland (H) | China | 1–0 | 1982 FIFA World Cup qualification | Herbert | 27,000 | [1] [8] [9] [12] |
135 | 10 October 1981 | Mount Smart Stadium, Auckland (H) | Kuwait | 1–2 | 1982 FIFA World Cup qualification | Wooddin | — | [1] [8] [9] [12] |
136 | 28 November 1981 | Mount Smart Stadium, Auckland (H) | Saudi Arabia | 2–2 | 1982 FIFA World Cup qualification | McClure, Herbert | — | [1] [8] [9] [12] |
137 | 14 December 1981 | Al-Qādisiyyah Stadium, Kuwait City (A) | Kuwait | 2–2 | 1982 FIFA World Cup qualification | Sumner, W. Rufer | — | [1] [8] [9] [12] |
138 | 19 December 1981 | Prince Faisal bin Fahd Stadium, Riyadh (A) | Saudi Arabia | 5–0 | 1982 FIFA World Cup qualification | W. Rufer (2), B. Turner (2), Wooddin | — | [1] [8] [9] [12] |
139 | 10 January 1982 | Jalan Besar Stadium, Singapore (N) | China | 2–1 | 1982 FIFA World Cup qualification | Woodin, W. Rufer | 60,000 | [1] [8] [9] [12] |
140 | 11 February 1982 | Mount Smart Stadium, Auckland (H) | Hungary | 1–2 | Friendly | B. Turner | — | [1] [8] [9] |
141 | 14 February 1982 | Queen Elizabeth II Park, Christchurch (H) | Hungary | 1–2 | Friendly | W. Rufer | 13,000 | [1] [8] [9] |
142 | 15 June 1982 | Estadio La Rosaleda, Málaga (N) | Scotland | 2–5 | 1982 FIFA World Cup | Sumner, Wooddin | 36,000 | [1] [8] [9] [14] |
143 | 19 June 1982 | Estadio La Rosaleda, Málaga (N) | Soviet Union | 0–3 | 1982 FIFA World Cup | 19,000 | [1] [8] [9] [14] | |
144 | 23 June 1982 | Estadio Benito Villamarín, Seville (N) | Brazil | 0–4 | 1982 FIFA World Cup | 43,000 | [1] [8] [9] [14] | |
145 | 22 February 1983 | Mount Smart Stadium, Auckland (H) | Australia | 2–1 | 1983 Trans-Tasman Cup | Cresswell, Herbert | 3,509 | [1] [8] [9] [15] |
146 | 27 February 1983 | Olympic Park Stadium, Melbourne (A) | Australia | 2–0 | 1983 Trans-Tasman Cup | Cole, Adam | 14,000 | [1] [8] [9] [15] |
147 | 7 June 1983 | Seoul Stadium, Seoul (N) | Ghana | 2–0 | 1983 President's Cup [C] | Herbert, G.Turner | — | [1] [8] [9] [16] |
148 | 9 June 1983 | Daegu Civic Stadium, Deagu (N) | Sudan | 1–1 | 1983 President's Cup [C] | Metzger | — | [1] [8] [9] [16] |
149 | 16 August 1983 | Buckhurst Park, Suva (A) | Fiji | 0–2 | Friendly | 7,000 | [1] [8] [9] | |
150 | 18 August 1983 | Prince Charles Park, Nadi (A) | Fiji | 1–0 | Friendly | Cresswell | 8,000 | [1] [8] [9] |
151 | 25 September 1983 | Mount Smart Stadium, Auckland (H) | Japan | 3–1 | 1984 Summer Olympics qualification | Sumner (2), Boath | 3,093 | [1] [8] [9] [17] |
152 | 1 October 1983 | Mount Smart Stadium, Auckland (H) | Chinese Taipei | 2–0 | 1984 Summer Olympics qualification | Boath, G. Turner | 3,899 | [1] [8] [9] [17] |
153 | 7 October 1983 | National Stadium, Tokyo (A) | Japan | 1–0 | 1984 Summer Olympics qualification | Sumner | 20,000 | [1] [8] [9] [17] |
154 | 12 October 1983 | Taipei Municipal Stadium, Taipei (A) | Chinese Taipei | 1–1 | 1984 Summer Olympics qualification | Boath | 8,000 | [1] [8] [9] [17] |
155 | 31 March 1984 | Basin Reserve, Wellington (H) | Malaysia | 2–0 | Friendly | McClure, G. Turner | 1,700 | [1] [8] [9] |
156 | 3 April 1984 | English Park, Christchurch (H) | Malaysia | 6–1 | Friendly | Boath (2), McClure (3), G. Turner | 4,000 | [1] [8] [9] |
157 | 8 April 1984 | Mount Smart Stadium, Auckland (H) | Malaysia | 0–0 | Friendly | 2,500 | [1] [8] [9] | |
158 | 15 April 1984 | National Stadium, Singapore (N) | Saudi Arabia | 1–3 | 1984 Summer Olympics qualification | Herbert | 25,000 | [1] [8] [9] [17] |
159 | 19 April 1984 | National Stadium, Singapore (N) | Kuwait | 0–2 | 1984 Summer Olympics qualification | 12,000 | [1] [8] [9] [17] | |
160 | 22 April 1984 | National Stadium, Singapore (N) | South Korea | 0–2 | 1984 Summer Olympics qualification | 27,000 | [1] [8] [9] [17] | |
161 | 24 April 1984 | National Stadium, Singapore (N) | Bahrain | 0–1 | 1984 Summer Olympics qualification | 20,000 | [1] [8] [9] [17] | |
162 | 18 October 1984 | Churchill Park, Lautoka (A) | Fiji | 2–1 | Friendly | Walker, Wooddin | 3,000 | [1] [8] [9] |
163 | 20 October 1984 | National Stadium, Suva (A) | Fiji | 1–1 | Friendly | Dunford | — | [1] [8] [9] |
164 | 3 June 1985 | Links Avenue, Mount Maunganui (H) | Fiji | 5–0 | Friendly | Walker (3), Hagan, Little | 2,250 | [1] [8] [9] |
165 | 5 June 1985 | Childers Road Reserve, Gisborne (H) | Fiji | 3–0 | Friendly | Walker (2), Sumner | 1,500 | [1] [8] [9] |
166 | 7 June 1985 | Bill McKinlay Park, Auckland (H) | Fiji | 2–0 | Friendly | Sumner, Own goal | 1,000 | [1] [8] [9] |
167 | 21 September 1985 | Mount Smart Stadium, Auckland (H) | Australia | 0–0 | 1986 FIFA World Cup qualification | 14,826 | [1] [8] [9] [18] | |
168 | 5 October 1985 | Mount Smart Stadium, Auckland (A) [D] | Chinese Taipei | 5–1 | 1986 FIFA World Cup qualification | Edge, Walker, Sumner (3) | 5,152 | [1] [8] [9] [18] |
169 | 12 October 1985 | Queen Elizabeth II Park, Christchurch (H) | Chinese Taipei | 5–0 | 1986 FIFA World Cup qualification | Boath, G. Turner (2), Walker (2) | 5,200 | [1] [8] [9] [18] |
170 | 26 October 1985 | Mount Smart Stadium, Auckland (H) | Israel | 3–1 | 1986 FIFA World Cup qualification | W. Rufer, Dunford, Walker | 10,600 | [1] [8] [9] [18] |
171 | 3 November 1985 | Sydney Sports Ground, Sydney (A) | Australia | 0–2 | 1986 FIFA World Cup qualification | 21,910 | [1] [8] [9] [18] | |
172 | 10 November 1985 | Ramat Gan Stadium, Ramat Gan (A) | Israel | 0–3 | 1986 FIFA World Cup qualification | 4,500 | [1] [8] [9] [18] | |
173 | 17 September 1986 | Churchill Park, Lautoka (A) | Fiji | 4–2 | Friendly | Herbert (2), Evans, McGarry | 12,000 | [1] [8] [9] |
174 | 19 September 1986 | National Stadium, Suva (A) | Fiji | 2–1 | Friendly | Evans, Barkley | 8,000 | [1] [8] [9] |
175 | 25 October 1986 | Mount Smart Stadium, Auckland (H) | Australia | 1–1 | 1986 Trans-Tasman Cup | Deeley | 3,156 | [1] [8] [9] [15] |
176 | 2 November 1986 | Parramatta Stadium, Sydney (A) | Australia | 1–2 | 1986 Trans-Tasman Cup | Deeley | 4,800 | [1] [8] [9] [15] |
177 | 2 September 1987 | Olympic Park Stadium, Melbourne (A) | Australia | 1–1 | 1987 Trans-Tasman Cup | Ironside | 5,000 | [1] [8] [9] [15] |
178 | 9 September 1987 | Hutt Recreation Ground, Lower Hutt (H) | Australia | 1–0 | 1987 Trans-Tasman Cup | De Jong | 5,000 | [1] [8] [9] [15] |
179 | 7 November 1987 | Apia Park, Apia (A) | Western Samoa | 7–0 | 1988 Summer Olympics qualification | Halford, McGarry, Halligan, Ironside (3), Deeley | 2,500 | [1] [8] [9] [19] |
180 | 13 November 1987 | Western Springs Stadium, Auckland (H) | Western Samoa | 12–0 | 1988 Summer Olympics qualification | McGarry (3), Hagan (4), Halford, Deeley (3), Barkley | 1,200 | [1] [8] [9] [19] |
181 | 6 March 1988 | Olympic Park Stadium, Melbourne (N) | Chinese Taipei | 1–0 | 1988 Summer Olympics qualification | Barkley | — | [1] [8] [9] [19] |
182 | 9 March 1988 | Hindmarsh Stadium, Adelaide (N) | Israel | 0–2 | 1988 Summer Olympics qualification | 7,000 | [1] [8] [9] [19] | |
183 | 13 March 1988 | Sydney Football Stadium, Sydney (A) | Australia | 1–3 | 1988 Summer Olympics qualification | McGarry | — | [1] [8] [9] [19] |
184 | 20 March 1988 | Queen Elizabeth II Park, Christchurch (H) | Chinese Taipei | 2–0 | 1988 Summer Olympics qualification | McGarry, Halford | — | [1] [8] [9] [19] |
185 | 23 March 1988 | Athletic Park, Wellington (H) | Australia | 1–1 | 1988 Summer Olympics qualification | McGarry | — | [1] [8] [9] [19] |
186 | 27 March 1988 | Eden Park, Auckland (H) | Israel | 0–1 | 1988 Summer Olympics qualification | 1,500 | [1] [8] [9] [19] | |
187 | 21 June 1988 | Olympic Park Stadium, Melbourne (N) | Saudi Arabia | 2–0 | Friendly | McGarry, Own goal | — | [1] [8] [9] |
188 | 23 June 1988 | Middle Park, Melbourne (N) | Saudi Arabia | 3–2 | Friendly | Lund, Wright, McGarry | — | [1] [8] [9] |
189 | 12 October 1988 | Caledonian Ground, Dunedin (H) | Australia | 1–2 | 1988 Trans-Tasman Cup | Ironside | 3,000 | [1] [8] [9] [15] |
190 | 16 October 1988 | Queen Elizabeth Oval, Bendigo (A) | Australia | 0–2 | 1988 Trans-Tasman Cup | 3,000 | [1] [8] [9] [15] | |
191 | 14 November 1988 | National Stadium, Suva (A) | Fiji | 1–1 | Friendly | Tuaa | 6,000 | [1] [8] [9] |
192 | 17 November 1988 | Churchill Park, Lautoka (A) | Fiji | 0–2 | Friendly | — | [1] [8] [9] | |
193 | 19 November 1988 | Govind Park, Ba (A) | Fiji | 0–1 | Friendly | — | [1] [8] [9] | |
194 | 11 December 1988 | Newtown Park, Wellington (A) [E] | Chinese Taipei | 4–0 | 1990 FIFA World Cup qualification | Wright, McClennan, Barkley, Halligan | 3,000 | [1] [8] [9] [20] |
195 | 15 December 1988 | Western Springs Stadium, Auckland (H) | Chinese Taipei | 4–1 | 1990 FIFA World Cup qualification | Wright, McClennan (3) | 9,000 | [1] [8] [9] [20] |
196 | 5 March 1989 | Ramat Gan Stadium, Ramat Gan (A) | Israel | 0–1 | 1990 FIFA World Cup qualification | 44,500 | [1] [8] [9] [20] | |
197 | 12 March 1989 | Sydney Football Stadium, Sydney (A) | Australia | 1–4 | 1990 FIFA World Cup qualification | Dunford | 13,621 | [1] [8] [9] [20] |
198 | 2 April 1989 | Mount Smart Stadium, Auckland (H) | Australia | 2–0 | 1990 FIFA World Cup qualification | Dunford, Wright | 3,340 | [1] [8] [9] [20] |
199 | 9 April 1989 | Mount Smart Stadium, Auckland (H) | Israel | 2–2 | 1990 FIFA World Cup qualification | Dunford, Wright | 3,200 | [1] [8] [9] [20] |
200 | 16 August 1990 | Hutt Recreation Ground, Lower Hutt (H) | China | 2–1 | Friendly | Gray (2) | 2,500 | [1] [21] [22] |
201 | 24 August 1990 | Western Springs Stadium, Auckland (H) | China | 1–0 | Friendly | Barkley | 2,000 | [1] [21] [22] |
202 | 12 May 1991 | Queen Elizabeth II Park, Christchurch (H) | Australia | 0–1 | 1991 Trans-Tasman Cup | 8,000 | [1] [15] [21] [22] | |
203 | 15 May 1991 | Hindmarsh Stadium, Adelaide (A) | Australia | 1–2 | 1991 Trans-Tasman Cup | Roberts | 6,500 | [1] [15] [21] [22] |
204 | 3 June 1991 | Mount Smart Stadium, Auckland (H) | England | 0–1 | Friendly | 17,520 | [1] [21] [22] | |
205 | 3 June 1991 | Athletic Park, Wellington (H) | England | 0–2 | Friendly | 12,000 | [1] [21] [22] | |
206 | 7 June 1992 | Auckland (H) | Fiji | 3–0 | 1994 FIFA World Cup qualification | Wright (2), Halligan | 4,917 | [1] [21] [22] [23] |
207 | 27 June 1992 | Port Vila (A) | Vanuatu | 4–1 | 1994 FIFA World Cup qualification | McClennan (2), Gray, Halligan | 4,000 | [1] [21] [22] [23] |
208 | 1 July 1992 | Auckland (H) | Vanuatu | 8–0 | 1994 FIFA World Cup qualification | Laus (3), McGarry (2), Ironside, McClennan (2) | 809 | [1] [21] [22] [23] |
209 | 19 September 1992 | Nadi (A) | Fiji | 0–0 | 1994 FIFA World Cup qualification | 4,000 | [1] [21] [22] [23] | |
210 | 18 April 1993 | National Stadium, Singapore (N) | Saudi Arabia | 1–3 | Friendly | Ngata | — | [1] [21] [22] |
211 | 24 April 1993 | National Stadium, Singapore (N) | Saudi Arabia | 0–1 | Friendly | — | [1] [21] [22] | |
212 | 22 May 1993 | McLean Park, Napier (H) | Fiji | 2–0 | Friendly | Halligan, Cotton | — | [1] [21] [22] |
213 | 24 May 1993 | Palmerston North (H) | Fiji | 5–0 | Friendly | Wright (2), De Jong (2), Edge | — | [1] [21] [22] |
214 | 30 May 1993 | Mount Smart Stadium, Auckland (H) | Australia | 0–1 | 1994 FIFA World Cup qualification | 10,952 | [1] [21] [22] [23] | |
215 | 6 June 1993 | Olympic Park Stadium, Melbourne (A) | Australia | 0–3 | 1994 FIFA World Cup qualification | — | [1] [21] [22] [23] | |
216 | 21 February 1995 | Seddon Park, Mount Maunganui (H) | Singapore | 3–0 | Friendly | M. Elrick, Elliott, McClennan | 6,000 | [21] [22] |
217 | 9 June 1995 | Stade Manu-ura, Papeete (A) | Tahiti | 1–2 | Friendly | McClennan | — | [1] [21] [22] |
218 | 16 June 1995 | Estadio Regional de Antofagasta, Antofagasta (N) | Chile | 1–3 | Copa Centenario del Fútbol Chileno | Rennie | 28,325 | [1] [21] [22] [24] |
219 | 20 June 1995 | Estadio Municipal Francisco Sánchez Rumoroso, Coquimbo (N) | Turkey | 1–2 | Copa Centenario del Fútbol Chileno | Coveny | 2,500 | [1] [21] [22] [24] |
220 | 22 June 1995 | Estadio Nacional Julio Martínez Prádanos, Santiago (N) | Paraguay | 2–3 | Copa Centenario del Fútbol Chileno | Own goal, Jackson | — | [1] [21] [22] [24] |
221 | 25 June 1995 | Estadio Parque Artigas, Paysandú (A) | Uruguay | 0–7 | Friendly | 22,000 | [1] [21] [22] | |
222 | 28 June 1995 | Estadio Atilio Paiva Olivera, Rivera (A) | Uruguay | 2–2 | Friendly | McClennan, Jackson | 28,000 | [1] [21] [22] |
223 | 10 November 1995 | Queen Elizabeth II Park, Christchurch (H) | Australia | 0–0 | 1996 OFC Nations Cup [F] | 8,000 | [1] [21] [22] [25] | |
224 | 15 November 1995 | Breakers Stadium, Newcastle (A) | Australia | 0–3 | 1996 OFC Nations Cup [F] | 8,858 | [1] [21] [22] [25] | |
225 | 28 June 1996 | Workers' Stadium, Beijing (A) | China | 0–2 | Friendly | 40,000 | [1] [21] [22] | |
226 | 29 September 1996 | Muscat (A) | Oman | 1–0 | Friendly | Viljoen | — | [1] [21] [22] |
227 | 1 October 1996 | Muscat (A) | Oman | 2–1 | Friendly | Elliott, Gray | — | [1] [21] [22] |
228 | 3 October 1996 | Prince Saud bin Jalawi Stadium, Khobar (A) | Saudi Arabia | 0–3 | Friendly | — | [1] [21] [22] | |
229 | 5 October 1996 | Doha (A) | Qatar | 2–3 | Friendly | W. Rufer (2) | — | [1] [21] [22] |
230 | 9 October 1996 | Bourj Hammoud Stadium, Beirut (A) | Lebanon | 1–1 | Friendly | McClennan | 10,000 | [1] [21] [22] |
231 | 18 January 1997 | Lakeside Stadium, Melbourne (A) | Australia | 0–1 | Four Nations Tournament | 10,496 | [1] [21] [22] [26] | |
232 | 22 January 1997 | Lang Park, Brisbane (N) | Norway | 0–3 | Four Nations Tournament | 10,000 | [1] [21] [22] [26] | |
233 | 25 January 1997 | Sydney Football Stadium, Sydney (N) | South Korea | 1–3 | Four Nations Tournament | Coveny | 17,429 | [1] [21] [22] [26] |
