| Women's 10 kilometres walk at the European Athletics Championships |
|---|
| 1986 European Athletics Championships | ||
|---|---|---|
| | ||
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | |
| 10,000 m | men | women |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | women |
| 3000 m steeplechase | men | |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | women |
| Road events | ||
| Marathon | men | women |
| 10 km walk | women | |
| 20 km walk | men | |
| 50 km walk | men | |
| Field events | ||
| High jump | men | women |
| Pole vault | men | |
| Long jump | men | women |
| Triple jump | men | |
| Shot put | men | women |
| Discus throw | men | women |
| Hammer throw | men | |
| Javelin throw | men | women |
| Combined events | ||
| Heptathlon | women | |
| Decathlon | men | |
These are the official results of the Women's 10 km walk event at the 1986 European Championships in Stuttgart, West Germany, held on August 26, 1986. [1]
| Gold | Spain (ESP) |
| Silver | Sweden (SWE) |
| Bronze | Sweden (SWE) |
| DNS | did not start |
| NM | no mark |
| WR | world record |
| AR | area record |
| NR | national record |
| PB | personal best |
| SB | season best |
| Standing records prior to the 1986 European Athletics Championships | ||||
|---|---|---|---|---|
| World Record | 44.14 | March 16, 1985 | | |
| Event Record | New Event | |||
| Broken records during the 1986 European Athletics Championships | ||||
| Event Record | 46.09 | August 26, 1986 | | |
| Rank | Athlete | Time | Note |
|---|---|---|---|
| 46.09 | |||
| 46.14 | |||
| 46.19 | |||
| 4 | 46.28 | ||
| 5 | 46.35 | ||
| 6 | 46.36 | ||
| 7 | 47.16 | ||
| 8 | 47.24 | ||
| 9 | 47.37 | ||
| 10 | 47.50 | ||
| 11 | 48.28 | ||
| 12 | 48.32 | ||
| 13 | 48.46 | ||
| 14 | 49.21 | ||
| 15 | 49.50 | ||
| 16 | 50.23 | ||
| 17 | 50.50 | ||
| 18 | 51.05 | ||
| 19 | 51.18 | ||
| 20 | 51.19 | ||
| 21 | 51.41 | ||
| DISQUALIFIED (DSQ) | |||
| — | DSQ | ||
| — | DSQ | ||
| — | DSQ | ||
According to an unofficial count, 24 athletes from 12 countries participated in the event.