Tournament details | |
---|---|
Teams | 36 (from 1 confederation) |
Tournament statistics | |
Top scorer(s) | ![]() (19 goals) |
← 1994 2002 → |
AFC Asian Qualifiers |
---|
Listed below are the dates and results for the 1998 FIFA World Cup qualification rounds for the Asian zone (AFC). For an overview of the qualification rounds, see the article 1998 FIFA World Cup qualification.
A total of 36 teams entered the competition. The Asian zone was allocated 3.5 places (out of 32) in the final tournament.
There were three rounds of play:
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 18 | 1 | +17 | 16 | Second round |
2 | ![]() | 6 | 3 | 2 | 1 | 5 | 3 | +2 | 11 | |
3 | ![]() | 6 | 1 | 1 | 4 | 4 | 13 | −9 | 4 | |
4 | ![]() | 6 | 1 | 0 | 5 | 4 | 14 | −10 | 3 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 39 | 3 | +36 | 16 | Second round |
2 | ![]() | 6 | 3 | 1 | 2 | 30 | 5 | +25 | 10 | |
3 | ![]() | 6 | 3 | 0 | 3 | 12 | 14 | −2 | 9 | |
4 | ![]() | 6 | 0 | 0 | 6 | 0 | 59 | −59 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 7 | 1 | +6 | 10 | Second round |
2 | ![]() | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | |
3 | ![]() | 4 | 1 | 0 | 3 | 3 | 9 | −6 | 3 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 31 | 1 | +30 | 16 | Second round |
2 | ![]() | 6 | 4 | 1 | 1 | 14 | 2 | +12 | 13 | |
3 | ![]() | 6 | 1 | 1 | 4 | 3 | 28 | −25 | 4 | |
4 | ![]() | 6 | 0 | 1 | 5 | 2 | 19 | −17 | 1 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 20 | 3 | +17 | 16 | Second round |
2 | ![]() | 6 | 2 | 2 | 2 | 10 | 7 | +3 | 8 | |
3 | ![]() | 6 | 1 | 4 | 1 | 11 | 6 | +5 | 7 | |
4 | ![]() | 6 | 0 | 1 | 5 | 2 | 27 | −25 | 1 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 9 | 1 | +8 | 10 | Second round |
2 | ![]() | 4 | 1 | 1 | 2 | 5 | 6 | −1 | 4 | |
3 | ![]() | 4 | 1 | 0 | 3 | 3 | 10 | −7 | 3 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 10 | 1 | +9 | 12 | Second round |
2 | ![]() | 4 | 1 | 1 | 2 | 4 | 7 | −3 | 4 | |
3 | ![]() | 4 | 0 | 1 | 3 | 2 | 8 | −6 | 1 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 13 | 2 | +11 | 16 | Second round |
2 | ![]() | 6 | 4 | 1 | 1 | 15 | 2 | +13 | 13 | |
3 | ![]() | 6 | 2 | 0 | 4 | 8 | 13 | −5 | 6 | |
4 | ![]() | 6 | 0 | 0 | 6 | 2 | 21 | −19 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 15 | 2 | +13 | 12 | Second round |
2 | ![]() | 4 | 2 | 0 | 2 | 14 | 8 | +6 | 6 | |
3 | ![]() | 4 | 0 | 0 | 4 | 3 | 22 | −19 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 14 | 0 | +14 | 9 | Second round |
2 | ![]() | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 7 | −4 | 4 | |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 10 | −10 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 2 | 2 | 8 | 6 | +2 | 14 | 1998 FIFA World Cup |
2 | ![]() | 8 | 3 | 3 | 2 | 13 | 8 | +5 | 12 | Third round |
3 | ![]() | 8 | 3 | 2 | 3 | 11 | 14 | −3 | 11 | |
4 | ![]() | 8 | 3 | 1 | 4 | 7 | 10 | −3 | 10 | |
5 | ![]() | 8 | 2 | 2 | 4 | 7 | 8 | −1 | 8 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 19 | 7 | +12 | 19 | 1998 FIFA World Cup |
2 | ![]() | 8 | 3 | 4 | 1 | 17 | 9 | +8 | 13 | Third round |
3 | ![]() | 8 | 2 | 3 | 3 | 9 | 12 | −3 | 9 | |
4 | ![]() | 8 | 1 | 3 | 4 | 13 | 18 | −5 | 6 | |
5 | ![]() | 8 | 1 | 3 | 4 | 7 | 19 | −12 | 6 |
Iran ![]() | 2–3 (a.e.t.) | ![]() |
---|---|---|
Azizi ![]() Daei ![]() | report (FIFA) report (Japanese) | Nakayama ![]() Jo ![]() Okano ![]() |
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Iran ![]() | 3–3 (a) | ![]() | 1–1 | 2–2 |
3–3 on aggregate, Iran won on away goals
The following four teams from AFC qualified for the final tournament.
Team | Qualified as | Qualified on | Previous appearances in FIFA World Cup 1 |
---|---|---|---|
![]() | Final round group A winners | 12 November 1997 | 1 (1994) |
![]() | Final round group B winners | 18 October 1997 | 4 (1954, 1986, 1990, 1994) |
![]() | Play-off winners | 16 November 1997 | 0 (debut) |
![]() | AFC–OFC play-off winners | 29 November 1997 | 1 (1978) |
There were 459 goals scored in 132 matches (including 2 international play-offs), for an average of 3.53 goals per match.