This article relies largely or entirely on a single source . (June 2019) |
Brandon Knupp | |||||||
---|---|---|---|---|---|---|---|
Born | Sidney, Ohio | February 2, 1986||||||
NASCAR Xfinity Series career | |||||||
0 races run over 1 year | |||||||
| |||||||
NASCAR Camping World Truck Series career | |||||||
27 races run over 4 years | |||||||
Best finish | 23rd (2009) | ||||||
First race | 2007 Chevy Silverado HD 250 (Daytona) | ||||||
Last race | 2012 Fred's 250 (Talladega) | ||||||
|
Brandon Knupp (born February 2, 1986) is an American former stock car racing driver. He last competed in the NASCAR Camping World Truck Series.
Knupp competed in 27 NASCAR Gander Outdoors Truck Series races between 2007 and 2012. [1] His best career finish was an 18th at Daytona International Speedway in 2007. [2]
Knupp also competed in a total of 51 ARCA Racing Series events between 2004 and 2008, [3] reaching the top ten 8 times. [4]
He also attempted one NASCAR Nationwide Series event, driving the No. 75 Chevrolet for Bob Schacht Motorsports but due to a crash in practice he withdrew.
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
NASCAR Nationwide Series results | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | NNSC | Pts | Ref |
2009 | Bob Schacht Motorsports | 75 | Chevy | DAY | CAL | LVS | BRI | TEX | NSH | PHO | TAL | RCH | DAR | CLT Wth | DOV | NSH | KEN | MLW | NHA | DAY | CHI | GTY | IRP | IOW | GLN | MCH | BRI | CGV | ATL | RCH | DOV | KAN | CAL | CLT | MEM | TEX | PHO | HOM | N/A | – | [5] |
NASCAR Camping World Truck Series results | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | NGOTC | Pts | Ref | ||
2007 | Rosenblum Racing | 28 | Chevy | DAY 18 | CAL | ATL | MAR | KAN | CLT | MFD | DOV | KEN 36 | IRP | 86th | 109 | [6] | |||||||||||||||||
Green Light Racing | 0 | Chevy | TEX 34 | MCH | MLW | MEM | |||||||||||||||||||||||||||
06 | NSH 35 | BRI | GTW | NHA | LVS | TAL | MAR | ATL | TEX | PHO | HOM | ||||||||||||||||||||||
2008 | SS-Green Light Racing | 07 | DAY | CAL | ATL | MAR | KAN | CLT | MFD | DOV | TEX | MCH | MLW | MEM | KEN | IRP | NSH 31 | BRI | GTW | NHA | LVS | TAL | MAR | ATL | TEX | PHO | HOM | 100th | 70 | [7] | |||
2009 | Fast Track Racing | 47 | Chevy | DAY 31 | CAL 32 | ATL 31 | MAR | DOV 34 | TEX 32 | MCH 29 | MLW 30 | MEM 30 | KEN 28 | IRP | NSH 28 | BRI | CHI 30 | IOW | GTW 29 | LVS 28 | MAR 36 | TAL 34 | TEX 31 | PHO | HOM | 23rd | 1345 | [8] | |||||
48 | KAN 27 | CLT 28 | |||||||||||||||||||||||||||||||
SS-Green Light Racing | 08 | Chevy | NHA 36 | ||||||||||||||||||||||||||||||
2012 | Hillman Racing | 27 | Chevy | DAY | MAR | CAR | KAN | CLT | DOV | TEX 35 | KEN | IOW | CHI | MCH 27 | 64th | 26 | [9] | ||||||||||||||||
25 | POC 30 | TAL 36 | MAR | TEX | PHO | HOM | |||||||||||||||||||||||||||
JJC Racing | 0 | Ford | BRI DNQ | ATL | IOW | KEN | LVS |
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
ARCA Re/Max Series results | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ARSC | Pts | Ref | ||
2004 | Fast Track Racing | 4 | Ford | DAY DNQ | 13th | 3980 | [10] | ||||||||||||||||||||||||
1 | NSH 11 | SLM 4 | KEN 38 | TOL 24 | CLT 41 | KAN 18 | POC 19 | MCH 18 | SBO 21 | BLN 15 | KEN 17 | GTW 22 | POC 10 | LER 16 | NSH 31 | ||||||||||||||||
MK Racing | 96 | Ford | ISF 17 | TOL 10 | DSF 14 | CHI 24 | SLM 18 | ||||||||||||||||||||||||
Capital City Motorsports | 38 | Ford | TAL 38 | ||||||||||||||||||||||||||||
2005 | MK Racing | 96 | Ford | DAY DNQ | NSH 5 | SLM 33 | KEN 10 | TOL 26 | LAN 7 | MIL 20 | POC 21 | MCH 16 | KAN 11 | KEN 18 | BLN 13 | POC 12 | GTW 9 | LER 32 | NSH 21 | MCH 11 | ISF 6 | TOL 23 | DSF 11 | CHI 20 | SLM 19 | TAL 15 | 6th | 4545 | [11] | ||
2006 | DAY 41 | NSH 24 | SLM 24 | WIN 19 | KEN 21 | TOL | POC | MCH | KAN | KEN | BLN | POC | GTW | NSH 29 | MCH | ISF | MIL | TOL | DSF | CHI | SLM | TAL | IOW | 45th | 845 | [12] | |||||
2008 | Bob Schacht Motorsports | 54 | Ford | DAY | SLM | IOW | KAN | CAR 49 | KEN | TOL | POC | MCH | CAY | KEN | BLN | POC | 94th | 200 | [13] | ||||||||||||
MK Racing | 96 | Ford | NSH 12 | ISF | DSF | CHI | SLM | NJE | TAL | TOL |
Timothy Peter "T. J." Bell Jr. is an American professional stock car racing driver. He has primarily competed in NASCAR competition, driving in all three national touring series. He competes part-time in the NASCAR Gander RV & Outdoors Truck Series, driving the No. 83 Chevrolet Silverado for CMI Motorsports and the No. 12 Silverado for Young's Motorsports.
Angela Christine Ruch is an American professional stock car racing driver. She is the niece of Derrike Cope and the sister of Amber Cope. She competes full-time in the NASCAR Gander RV & Outdoors Truck Series, driving the No. 00 Chevrolet Silverado/Toyota Tundra for Reaume Brothers Racing.
Grant McArthur Enfinger is an American professional stock car racing driver. He competes full-time in the NASCAR Camping World Truck Series, driving the No. 98 Ford F-150 for ThorSport Racing. Before moving up to the Truck Series, Enfinger competed full-time in the ARCA Menards Series, where he drove for GMS Racing and won the 2015 series championship.
Clayton M. Greenfield is an American professional stock car racing driver. He competes part-time in the NASCAR Camping World Truck Series, driving the No. 68 Toyota Tundra for his own team, Clay Greenfield Motorsports.
Brandon A. Jones is an American professional stock car racing driver. Formerly a development driver for the now defunct Eddie Sharp Racing and Turner Scott Motorsports teams, he competes full-time in the NASCAR Xfinity Series, driving the No. 19 Toyota Supra for Joe Gibbs Racing and part-time in the NASCAR Gander RV & Outdoors Truck Series, driving the No. 51 Toyota Tundra for Kyle Busch Motorsports.
Raphaël Lessard is a Canadian professional stock car racing driver. He competes full-time in the NASCAR Camping World Truck Series driving the No. 24 Chevrolet Silverado for GMS Racing. He has also driven for Venturini Motorsports in the ARCA Racing Series, and Kyle Busch Motorsports and DGR-Crosley in the Truck Series.
Christian D. Eckes is an American professional stock car racing driver. He last competed full-time in the NASCAR Camping World Truck Series, driving the No. 18 Toyota Tundra for Kyle Busch Motorsports. Eckes is the 2019 ARCA Menards Series champion, and also won the Snowball Derby in 2016 and was formerly a development driver for JR Motorsports and then Toyota.
Zane M. Smith is an American professional stock car racing driver. He competes full-time in the NASCAR Camping World Truck Series, driving the No. 21 Chevrolet Silverado for GMS Racing. He is also a current member of NASCAR Next and Drivers Edge Development.
Codie B. Rohrbaugh is an American professional stock car racing driver and team owner. He competes part-time in both the NASCAR Camping World Truck Series, driving the No. 9 Chevrolet Silverado for his family team, CR7 Motorsports. He also has competed in the ARCA Menards Series in the past.
Jason M. White is a Canadian professional stock car racing driver. He competes part-time in the ARCA Menards Series, driving the No. 12 Chevrolet SS for Fast Track Racing and part-time in the NASCAR Gander RV & Outdoors Truck Series, driving the No. 33 Chevrolet Silverado and No. 00 Toyota Tundra for Reaume Brothers Racing.
Chandler Smith is an American professional stock car racing driver. He competes full-time in the NASCAR Camping World Truck Series, driving the No. 18 Toyota Tundra for Kyle Busch Motorsports. A member of Toyota Racing Development's driver development program, Smith raced in the ARCA Menards Series before moving up to the Truck Series in 2021.
Stefan Parsons is an American professional stock car racing driver. He competes part-time in the NASCAR Xfinity Series, driving the No. 99 Toyota Supra for B. J. McLeod Motorsports. He has also raced in the ARCA Menards Series and NASCAR Gander RV & Outdoors Truck Series.
Gabi DiCarlo is a former American stock car racing driver. DiCarlo competed in the X-1R Pro Cup Series, the ARCA Racing Series, and the NASCAR Camping World Truck Series. DiCarlo competed in 51 career ARCA races between 2007 and 2009, and achieved a career best 9th place finish at Kansas Speedway in 2008. She competed in three races during the 2009 NASCAR Camping World Truck Series season. DiCarlo made her series debut at the 2009 San Bernardino County 200 at Auto Club Speedway. Her best NASCAR Truck Series finish was an 18th at Kansas Speedway.
Charles Joseph "C. J." McLaughlin is an American professional stock car racing driver from Framingham, Massachusetts. He competes part-time in the NASCAR Xfinity Series, driving the No. 93 Chevrolet Camaro for RSS Racing, as well as the Nos. 78 and 99 for B. J. McLeod Motorsports. McLaughlin has also raced in the NASCAR Gander RV & Outdoors Truck Series and the ARCA Menards Series in the past.
Randy Churchill is a former Canadian stock car racing driver.
Carson Hocevar is an American professional dirt track and stock car racing driver. He competes full-time in the NASCAR Camping World Truck Series, driving the No. 42 Chevrolet Silverado for Niece Motorsports. He made his first NASCAR start at the 2019 Eldora Dirt Derby.
Devin Dodson is an American professional stock car racing driver. He currently competes part-time in the ARCA Menards Series West, driving the No. 7 Ford Fusion for JP Racing.
Ryan Lawler is an American former stock car racing driver. Lawler competed in 8 races in the 2008 NASCAR Craftsman Truck Series. His best finish was 17th, which he achieved at Martinsville and Kentucky. Lawler finished 35th in the point standings.
Marc Mitchell is a former American stock car racing driver. Mitchell competed in the NASCAR Busch Series and the NASCAR Camping World Truck Series. Mitchell was the 2001 Legend Car World Finals champion. He made his NASCAR Busch Series debut at the Milwaukee Mile in 2007, where he placed 20th. Mitchell competed in 19 NASCAR Truck Series races between 2007 and 2009, reaching the top 10 once.
Carson Ware is an American professional stock car racing driver. He competes part-time in the NASCAR Xfinity Series, driving the No. 07 Chevrolet Camaro for SS-Green Light Racing. He has also raced in the ARCA Menards Series and NASCAR Gander Outdoors Truck Series.