Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 17 of 18 races in the 2013 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
Date | 27 October 2013 | |||||||||||||||||||||||||||||||||
Official name | AirAsia Grand Prix of Japan [1] [2] [3] | |||||||||||||||||||||||||||||||||
Location | Twin Ring Motegi | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
The 2013 Japanese motorcycle Grand Prix was the seventeen round of the 2013 MotoGP season. It was held at the Twin Ring Motegi in Motegi on 27 October 2013. Jorge Lorenzo won the MotoGP race to gain Yamaha its 200th victory in the 500cc/MotoGP class. [4] Pol Espargaró clinched the Moto2 world title after title contenders Scott Redding and Esteve Rabat crashed out in the race. [5]
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 99 | ![]() | Yamaha Factory Racing | Yamaha | 24 | 42:34.291 | 1 | 25 |
2 | 93 | ![]() | Repsol Honda Team | Honda | 24 | +3.188 | 2 | 20 |
3 | 26 | ![]() | Repsol Honda Team | Honda | 24 | +4.592 | 4 | 16 |
4 | 19 | ![]() | Go&Fun Honda Gresini | Honda | 24 | +19.755 | 7 | 13 |
5 | 6 | ![]() | LCR Honda MotoGP | Honda | 24 | +22.810 | 8 | 11 |
6 | 46 | ![]() | Yamaha Factory Racing | Yamaha | 24 | +24.637 | 5 | 10 |
7 | 35 | ![]() | Monster Yamaha Tech 3 | Yamaha | 24 | +27.496 | 11 | 9 |
8 | 38 | ![]() | Monster Yamaha Tech 3 | Yamaha | 24 | +30.969 | 13 | 8 |
9 | 69 | ![]() | Ducati Team | Ducati | 24 | +37.010 | 3 | 7 |
10 | 4 | ![]() | Ducati Team | Ducati | 24 | +42.944 | 6 | 6 |
11 | 21 | ![]() | Yamaha YSP Racing Team | Yamaha | 24 | +53.345 | 12 | 5 |
12 | 5 | ![]() | NGM Mobile Forward Racing | FTR Kawasaki | 24 | +1:03.213 | 14 | 4 |
13 | 14 | ![]() | Power Electronics Aspar | ART | 24 | +1:06.840 | 17 | 3 |
14 | 29 | ![]() | Energy T.I. Pramac Racing | Ducati | 24 | +1:08.218 | 15 | 2 |
15 | 68 | ![]() | Ignite Pramac Racing | Ducati | 24 | +1:18.240 | 10 | 1 |
16 | 8 | ![]() | Avintia Blusens | FTR | 24 | +1:19.108 | 22 | |
17 | 7 | ![]() | Avintia Blusens | FTR | 24 | +1:21.174 | 18 | |
18 | 9 | ![]() | Came IodaRacing Project | Ioda-Suter | 24 | +1:30.546 | 16 | |
19 | 70 | ![]() | Paul Bird Motorsport | ART | 24 | +2:23.358 | 19 | |
20 | 71 | ![]() | NGM Mobile Forward Racing | FTR Kawasaki | 23 | +1 lap | 21 | |
21 | 50 | ![]() | Paul Bird Motorsport | PBM | 23 | +1 lap | 23 | |
22 | 67 | ![]() | Go&Fun Honda Gresini | FTR Honda | 23 | +1 lap | 24 | |
Ret | 41 | ![]() | Power Electronics Aspar | ART | 12 | Accident | 9 | |
Ret | 23 | ![]() | Cardion AB Motoracing | ART | 1 | Retirement | 20 | |
Ret | 52 | ![]() | Came IodaRacing Project | Ioda-Suter | 1 | Retirement | 25 | |
[6] [7] [8] |
The first attempt to run the race was interrupted on the opening lap, following an incident involving Scott Redding, Álex Mariñelarena and Esteve Rabat. For the restart, the race distance was reduced from 23 to 15 laps. [9]
Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 40 | ![]() | Kalex | 15 | 28:15.162 | 7 | 25 |
2 | 36 | ![]() | Kalex | 15 | +1.344 | 1 | 20 |
3 | 12 | ![]() | Suter | 15 | +3.379 | 12 | 16 |
4 | 19 | ![]() | Kalex | 15 | +8.420 | 2 | 13 |
5 | 60 | ![]() | Kalex | 15 | +10.315 | 19 | 11 |
6 | 18 | ![]() | Suter | 15 | +11.364 | 24 | 10 |
7 | 15 | ![]() | Speed Up | 15 | +12.718 | 21 | 9 |
8 | 77 | ![]() | Suter | 15 | +15.609 | 8 | 8 |
9 | 30 | ![]() | Kalex | 15 | +18.414 | 22 | 7 |
10 | 54 | ![]() | Speed Up | 15 | +20.679 | 9 | 6 |
11 | 95 | ![]() | Speed Up | 15 | +30.759 | 17 | 5 |
12 | 23 | ![]() | Kalex | 15 | +31.134 | 20 | 4 |
13 | 49 | ![]() | Kalex | 15 | +31.335 | 23 | 3 |
14 | 8 | ![]() | Speed Up | 15 | +31.505 | 13 | 2 |
15 | 11 | ![]() | Kalex | 15 | +31.801 | 11 | 1 |
16 | 31 | ![]() | TSR | 15 | +41.840 | 28 | |
17 | 88 | ![]() | Speed Up | 15 | +46.192 | 18 | |
18 | 94 | ![]() | Suter | 15 | +51.771 | 25 | |
19 | 44 | ![]() | Speed Up | 15 | +54.433 | 32 | |
20 | 35 | ![]() | Motobi | 15 | +55.138 | 15 | |
21 | 46 | ![]() | Tech 3 | 15 | +55.181 | 29 | |
22 | 34 | ![]() | Kalex | 15 | +1:03.592 | 30 | |
23 | 25 | ![]() | Moriwaki | 15 | +1:32.681 | 26 | |
Ret | 97 | ![]() | Speed Up | 11 | Accident | 5 | |
Ret | 5 | ![]() | Suter | 9 | Retirement | 3 | |
Ret | 81 | ![]() | Suter | 8 | Accident | 16 | |
Ret | 96 | ![]() | Tech 3 | 8 | Retirement | 27 | |
Ret | 7 | ![]() | Suter | 2 | Accident | 31 | |
Ret | 3 | ![]() | Speed Up | 1 | Accident | 4 | |
DNS | 80 | ![]() | Kalex | 0 | Did not restart | 6 | |
DNS | 92 | ![]() | Kalex | 0 | Did not restart | 10 | |
DNS | 45 | ![]() | Kalex | 0 | Did not restart | 14 | |
DNS | 52 | ![]() | Tech 3 | Injured | |||
OFFICIAL MOTO2 REPORT |
Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 12 | ![]() | KTM | 20 | 39:45.953 | 3 | 25 |
2 | 25 | ![]() | KTM | 20 | +0.027 | 2 | 20 |
3 | 94 | ![]() | Kalex KTM | 20 | +7.750 | 9 | 16 |
4 | 44 | ![]() | Mahindra | 20 | +15.889 | 18 | 13 |
5 | 5 | ![]() | FTR Honda | 20 | +18.323 | 26 | 11 |
6 | 8 | ![]() | FTR Honda | 20 | +18.432 | 5 | 10 |
7 | 17 | ![]() | FTR Honda | 20 | +18.439 | 22 | 9 |
8 | 31 | ![]() | KTM | 20 | +25.608 | 17 | 8 |
9 | 23 | ![]() | FTR Honda | 20 | +25.950 | 7 | 7 |
10 | 41 | ![]() | Mahindra | 20 | +32.933 | 15 | 6 |
11 | 84 | ![]() | Kalex KTM | 20 | +33.067 | 16 | 5 |
12 | 11 | ![]() | Kalex KTM | 20 | +33.231 | 25 | 4 |
13 | 65 | ![]() | Kalex KTM | 20 | +33.668 | 32 | 3 |
14 | 89 | ![]() | TSR Honda | 20 | +39.006 | 27 | 2 |
15 | 29 | ![]() | FTR Honda | 20 | +39.259 | 12 | 1 |
16 | 61 | ![]() | KTM | 20 | +42.159 | 19 | |
17 | 77 | ![]() | FTR Honda | 20 | +42.670 | 24 | |
18 | 22 | ![]() | KTM | 20 | +46.487 | 35 | |
19 | 57 | ![]() | Kalex KTM | 20 | +47.005 | 31 | |
20 | 4 | ![]() | FTR Honda | 20 | +47.394 | 34 | |
21 | 9 | ![]() | Kalex KTM | 20 | +48.496 | 14 | |
22 | 58 | ![]() | TSR Honda | 20 | +51.341 | 33 | |
23 | 33 | ![]() | Honda | 20 | +1:00.508 | 10 | |
24 | 42 | ![]() | KTM | 20 | +1:06.878 | 1 | |
25 | 53 | ![]() | Kalex KTM | 20 | +1:10.254 | 11 | |
26 | 80 | ![]() | FTR Honda | 20 | +1:13.522 | 28 | |
Ret | 10 | ![]() | FTR Honda | 19 | Accident | 20 | |
Ret | 3 | ![]() | FTR Honda | 16 | Retirement | 30 | |
Ret | 21 | ![]() | Mahindra | 14 | Accident | 29 | |
Ret | 39 | ![]() | KTM | 8 | Accident | 4 | |
Ret | 91 | ![]() | Honda | 1 | Accident | 8 | |
Ret | 32 | ![]() | FTR Honda | 0 | Accident | 6 | |
Ret | 63 | ![]() | KTM | 0 | Accident | 13 | |
Ret | 7 | ![]() | Mahindra | 0 | Accident | 21 | |
Ret | 43 | ![]() | Kalex KTM | 0 | Accident | 23 | |
OFFICIAL MOTO3 REPORT |
Below are the standings for the top five riders and constructors after round seventeen has concluded. [10]
|
|
Notes:
The 2012 Spanish motorcycle Grand Prix was the second round of the 2012 Grand Prix motorcycle racing season. It took place on the weekend of 27–29 April 2012 at the Circuito de Jerez, located in Jerez de la Frontera, Spain. Casey Stoner won the MotoGP race, while Pol Espargaró and Romano Fenati won the Moto2 and Moto3 races respectively.
The 2012 Japanese motorcycle Grand Prix was the fifteenth round of the 2012 Grand Prix motorcycle racing season. It took place on the weekend of 12–14 October 2012 at the Twin Ring Motegi, located in Motegi, Japan.
The 2012 Malaysian motorcycle Grand Prix was the sixteenth round of the 2012 Grand Prix motorcycle racing season. It took place on the weekend of 19–21 October 2012 at the Sepang International Circuit. Sandro Cortese became the first Moto3 world champion.
The 2012 Valencian Community motorcycle Grand Prix was the eighteenth and final round of the 2012 Grand Prix motorcycle racing season. It took place on the weekend of 9–11 November 2012 at the Circuito Ricardo Tormo.
The 2013 Catalan motorcycle Grand Prix was the sixth round of the 2013 MotoGP season. It was held at the Circuit de Catalunya in Montmeló on 16 June 2013.
The 2013 Australian motorcycle Grand Prix was the sixteenth round of the 2013 MotoGP season. It was held at the Phillip Island Grand Prix Circuit in Phillip Island on 20 October 2013.
The 2014 Czech Republic motorcycle Grand Prix was the eleventh round of the 2014 MotoGP season. It was held at the Masaryk Circuit in Brno on 17 August 2014.
The 2014 San Marino and Rimini Riviera motorcycle Grand Prix was the thirteenth round of the 2014 Grand Prix motorcycle racing season. It was held at the Misano World Circuit Marco Simoncelli in Misano Adriatico on 14 September 2014.
The 2014 Aragon motorcycle Grand Prix was the fourteenth round of the 2014 Grand Prix motorcycle racing season. It was held at the Motorland Aragón in Alcañiz on 28 September 2014.
The 2014 Japanese motorcycle Grand Prix was the fifteenth round of the 2014 Grand Prix motorcycle racing season. It was held at the Twin Ring Motegi in Motegi on 12 October 2014.
The 2014 Australian motorcycle Grand Prix was the sixteenth round of the 2014 Grand Prix motorcycle racing season. It was held at the Phillip Island Grand Prix Circuit in Phillip Island on 19 October 2014.
The 2014 Malaysian motorcycle Grand Prix was the seventeenth round of the 2014 Grand Prix motorcycle racing season. It was held at the Sepang International Circuit in Sepang on 26 October 2014.
The 2015 Motorcycle Grand Prix of the Americas was the second round of the 2015 Grand Prix motorcycle racing season. It was held at the Circuit of the Americas in Elroy on April 12, 2015.
The 2015 Dutch TT was the eighth round of the 2015 Grand Prix motorcycle racing season. It was held at the TT Circuit Assen in Assen on 27 June 2015.
The 2015 British motorcycle Grand Prix was the twelfth round of the 2015 Grand Prix motorcycle racing season. It was held at the Silverstone Circuit in Silverstone on 30 August 2015. The MotoGP and Moto3 races were held in wet conditions, while the Moto2 race was in dry conditions with cloudy weather.
The 2015 San Marino and Rimini Riviera motorcycle Grand Prix was the thirteenth round of the 2015 Grand Prix motorcycle racing season. It was held at the Misano World Circuit Marco Simoncelli in Misano Adriatico on 13 September 2015.
The 2015 Japanese motorcycle Grand Prix was the fifteenth round of the 2015 Grand Prix motorcycle racing season, consisting of the MotoGP, Moto2 and Moto3 classes. It was held at the Twin Ring Motegi in Motegi on 11 October 2015.
The 2015 Australian motorcycle Grand Prix was the sixteenth round of the 2015 MotoGP season. It was held at the Phillip Island Grand Prix Circuit in Phillip Island on Sunday 18 October 2015.
The 2013 FIM Moto2 World Championship was a part of the 65th F.I.M. Road Racing World Championship season. Marc Márquez was the reigning champion, but did not contest in season as he joined the MotoGP with Repsol Honda.
The 2012 FIM Moto2 World Championship was a part of the 64th F.I.M. Road Racing World Championship season. Stefan Bradl was the reigning champion, but did not contest in season as he joined the MotoGP with LCR Honda.