Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 4 of 18 races in the 2015 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
Date | 3 May 2015 | |||||||||||||||||||||||||||||||||
Official name | Gran Premio bwin de España [1] [2] [3] | |||||||||||||||||||||||||||||||||
Location | Circuito de Jerez | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
The 2015 Spanish motorcycle Grand Prix was the fourth round of the 2015 Grand Prix motorcycle racing season. [4] It was held at the Circuito de Jerez in Jerez de la Frontera on 3 May 2015.
In the premier class, Jorge Lorenzo took his first pole position since the 2014 San Marino Grand Prix, and ultimately his first victory at Circuito de Jerez since 2011. Marc Márquez, despite riding with a fractured finger on his left hand after a dirt-track accident a week before the race, finished in second while Valentino Rossi recorded his eighth successive podium finish – and the 200th of his Grand Prix career – with third place. Further down the order, Ducati's Andrea Dovizioso started from eighth on the grid, but he went off track on the second lap. After he fell to the rear of the field, Dovizioso was able to finish ninth, just behind Bradley Smith. Dovizioso's teammate, Andrea Iannone, had a good start position, third on the grid, but he fell to sixth place.
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge Lorenzo | Movistar Yamaha MotoGP | Yamaha | 27 | 44:57.246 | 1 | 25 |
2 | 93 | Marc Márquez | Repsol Honda Team | Honda | 27 | +5.576 | 2 | 20 |
3 | 46 | Valentino Rossi | Movistar Yamaha MotoGP | Yamaha | 27 | +11.586 | 5 | 16 |
4 | 35 | Cal Crutchlow | CWM LCR Honda | Honda | 27 | +22.727 | 7 | 13 |
5 | 44 | Pol Espargaró | Monster Yamaha Tech 3 | Yamaha | 27 | +26.620 | 4 | 11 |
6 | 29 | Andrea Iannone | Ducati Team | Ducati | 27 | +27.021 | 3 | 10 |
7 | 41 | Aleix Espargaró | Team Suzuki Ecstar | Suzuki | 27 | +35.445 | 6 | 9 |
8 | 38 | Bradley Smith | Monster Yamaha Tech 3 | Yamaha | 27 | +36.296 | 10 | 8 |
9 | 4 | Andrea Dovizioso | Ducati Team | Ducati | 27 | +41.933 | 8 | 7 |
10 | 68 | Yonny Hernández | Pramac Racing | Ducati | 27 | +51.072 | 9 | 6 |
11 | 25 | Maverick Viñales | Team Suzuki Ecstar | Suzuki | 27 | +51.674 | 14 | 5 |
12 | 9 | Danilo Petrucci | Pramac Racing | Ducati | 27 | +52.421 | 11 | 4 |
13 | 45 | Scott Redding | EG 0,0 Marc VDS | Honda | 27 | +53.052 | 12 | 3 |
14 | 8 | Héctor Barberá | Avintia Racing | Ducati | 27 | +53.200 | 13 | 2 |
15 | 19 | Álvaro Bautista | Aprilia Racing Team Gresini | Aprilia | 27 | +57.344 | 15 | 1 |
16 | 6 | Stefan Bradl | Athinà Forward Racing | Yamaha Forward | 27 | +59.018 | 19 | |
17 | 69 | Nicky Hayden | Aspar MotoGP Team | Honda | 27 | +1:01.506 | 18 | |
18 | 50 | Eugene Laverty | Aspar MotoGP Team | Honda | 27 | +1:03.163 | 17 | |
19 | 33 | Marco Melandri | Aprilia Racing Team Gresini | Aprilia | 27 | +1:06.895 | 25 | |
20 | 43 | Jack Miller | CWM LCR Honda | Honda | 27 | +1:14.182 | 22 | |
21 | 15 | Alex de Angelis | Octo IodaRacing Team | ART | 27 | +1:26.832 | 24 | |
22 | 63 | Mike Di Meglio | Avintia Racing | Ducati | 26 | +1 lap | 23 | |
Ret | 7 | Hiroshi Aoyama | Repsol Honda Team | Honda | 14 | Accident | 16 | |
Ret | 76 | Loris Baz | Athinà Forward Racing | Yamaha Forward | 8 | Accident | 21 | |
Ret | 17 | Karel Abraham | AB Motoracing | Honda | 3 | Accident | 20 | |
Sources: [1] [5] [6] |
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 94 | Jonas Folger | Kalex | 26 | 45:01.873 | 3 | 25 |
2 | 5 | Johann Zarco | Kalex | 26 | +1.931 | 9 | 20 |
3 | 1 | Tito Rabat | Kalex | 26 | +2.222 | 1 | 16 |
4 | 12 | Thomas Lüthi | Kalex | 26 | +6.833 | 4 | 13 |
5 | 19 | Xavier Siméon | Kalex | 26 | +11.086 | 10 | 11 |
6 | 21 | Franco Morbidelli | Kalex | 26 | +12.479 | 14 | 10 |
7 | 39 | Luis Salom | Kalex | 26 | +12.965 | 19 | 9 |
8 | 3 | Simone Corsi | Kalex | 26 | +14.434 | 11 | 8 |
9 | 73 | Álex Márquez | Kalex | 26 | +18.073 | 16 | 7 |
10 | 23 | Marcel Schrötter | Tech 3 | 26 | +21.958 | 13 | 6 |
11 | 60 | Julián Simón | Speed Up | 26 | +22.126 | 30 | 5 |
12 | 55 | Hafizh Syahrin | Kalex | 26 | +25.339 | 20 | 4 |
13 | 7 | Lorenzo Baldassarri | Kalex | 26 | +26.779 | 12 | 3 |
14 | 4 | Randy Krummenacher | Kalex | 26 | +27.946 | 18 | 2 |
15 | 95 | Anthony West | Speed Up | 26 | +30.873 | 23 | 1 |
16 | 77 | Dominique Aegerter | Kalex | 26 | +34.026 | 15 | |
17 | 30 | Takaaki Nakagami | Kalex | 26 | +34.105 | 5 | |
18 | 40 | Álex Rins | Kalex | 26 | +35.568 | 2 | |
19 | 57 | Edgar Pons | Kalex | 26 | +37.590 | 22 | |
20 | 22 | Sam Lowes | Speed Up | 26 | +41.011 | 6 | |
21 | 25 | Azlan Shah | Kalex | 26 | +46.619 | 24 | |
22 | 10 | Thitipong Warokorn | Kalex | 26 | +47.743 | 25 | |
23 | 70 | Robin Mulhauser | Kalex | 26 | +59.851 | 26 | |
24 | 66 | Florian Alt | Suter | 26 | +1:11.461 | 27 | |
25 | 2 | Jesko Raffin | Kalex | 26 | +1:11.513 | 28 | |
26 | 51 | Zaqhwan Zaidi | Suter | 26 | +1:25.703 | 29 | |
Ret | 36 | Mika Kallio | Kalex | 22 | Retirement | 17 | |
Ret | 11 | Sandro Cortese | Kalex | 14 | Retirement | 7 | |
Ret | 88 | Ricard Cardús | Tech 3 | 12 | Accident | 21 | |
Ret | 49 | Axel Pons | Kalex | 5 | Accident | 8 | |
DNS | 96 | Louis Rossi | Tech 3 | Did not start | |||
OFFICIAL MOTO2 REPORT |
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 52 | Danny Kent | Honda | 23 | 38:25.621 | 2 | 25 |
2 | 44 | Miguel Oliveira | KTM | 23 | +0.097 | 3 | 20 |
3 | 41 | Brad Binder | KTM | 23 | +0.296 | 4 | 16 |
4 | 20 | Fabio Quartararo | Honda | 23 | +0.882 | 1 | 13 |
5 | 7 | Efrén Vázquez | Honda | 23 | +2.906 | 17 | 11 |
6 | 5 | Romano Fenati | KTM | 23 | +11.035 | 8 | 10 |
7 | 21 | Francesco Bagnaia | Mahindra | 23 | +11.126 | 16 | 9 |
8 | 9 | Jorge Navarro | Honda | 23 | +11.761 | 10 | 8 |
9 | 33 | Enea Bastianini | Honda | 23 | +15.861 | 7 | 7 |
10 | 17 | John McPhee | Honda | 23 | +15.964 | 25 | 6 |
11 | 32 | Isaac Viñales | Husqvarna | 23 | +16.015 | 13 | 5 |
12 | 95 | Jules Danilo | Honda | 23 | +16.047 | 21 | 4 |
13 | 11 | Livio Loi | Honda | 23 | +18.800 | 22 | 3 |
14 | 88 | Jorge Martín | Mahindra | 23 | +24.592 | 15 | 2 |
15 | 10 | Alexis Masbou | Honda | 23 | +24.703 | 11 | 1 |
16 | 55 | Andrea Locatelli | Honda | 23 | +25.985 | 23 | |
17 | 31 | Niklas Ajo | KTM | 23 | +35.795 | 19 | |
18 | 12 | Matteo Ferrari | Mahindra | 23 | +35.948 | 20 | |
19 | 29 | Stefano Manzi | Mahindra | 23 | +36.363 | 33 | |
20 | 58 | Juan Francisco Guevara | Mahindra | 23 | +36.498 | 18 | |
21 | 16 | Andrea Migno | KTM | 23 | +36.532 | 27 | |
22 | 98 | Karel Hanika | KTM | 23 | +37.021 | 6 | |
23 | 24 | Tatsuki Suzuki | Mahindra | 23 | +37.175 | 29 | |
24 | 40 | Darryn Binder | Mahindra | 23 | +37.318 | 28 | |
25 | 2 | Remy Gardner | Mahindra | 23 | +40.942 | 26 | |
26 | 63 | Zulfahmi Khairuddin | KTM | 23 | +53.592 | 30 | |
27 | 22 | Ana Carrasco | KTM | 23 | +1:09.547 | 34 | |
Ret | 65 | Philipp Öttl | KTM | 18 | Retirement | 5 | |
Ret | 84 | Jakub Kornfeil | KTM | 15 | Accident | 12 | |
Ret | 76 | Hiroki Ono | Honda | 15 | Accident | 14 | |
Ret | 19 | Alessandro Tonucci | Mahindra | 12 | Retirement | 31 | |
Ret | 23 | Niccolò Antonelli | Honda | 11 | Retirement | 9 | |
Ret | 91 | Gabriel Rodrigo | KTM | 3 | Accident | 32 | |
Ret | 6 | María Herrera | Husqvarna | 2 | Accident | 24 | |
OFFICIAL MOTO3 REPORT |
Below are the standings for the top six riders and constructors after round four has concluded. [7]
|
|
|
The 2007 Spanish motorcycle Grand Prix was the second round of the 2007 MotoGP championship. It took place on the weekend of 23–25 March 2007 at the Circuito Permanente de Jerez.
The 2005 Spanish motorcycle Grand Prix was the first round of the 2005 MotoGP Championship. It took place on the weekend of 8–10 April 2005 at Jerez.
The 1997 Spanish motorcycle Grand Prix was the third round of the 1997 Grand Prix motorcycle racing season. It took place on 4 May 1997 at the Circuito Permanente de Jerez.
The 1998 Spanish motorcycle Grand Prix was the third round of the 1998 Grand Prix motorcycle racing season. It took place on 3 May 1998 at the Circuito Permanente de Jerez.
The 2010 British motorcycle Grand Prix was the fifth round of the 2010 Grand Prix motorcycle racing season. It took place on the weekend of 18–20 June 2010 at Silverstone. It was the first event Valentino Rossi missed since his debut in 1996, due to a shin bone fracture at Mugello in practice for the previous Grand Prix.
The 2010 German motorcycle Grand Prix was the eighth round of the 2010 Grand Prix motorcycle racing season. It took place on the weekend of 16–18 July 2010 at the Sachsenring, located in Hohenstein-Ernstthal, Germany.
The 2011 Spanish motorcycle Grand Prix was the second round of the 2011 Grand Prix motorcycle racing season. It took place on the weekend of 1–3 April 2011 at the Circuito de Jerez located in Jerez de la Frontera, Spain. This was Nicky Hayden's final MotoGP podium finish before he switched to World Superbikes in 2016 and his death in 2017.
The 2012 Spanish motorcycle Grand Prix was the second round of the 2012 Grand Prix motorcycle racing season. It took place on the weekend of 27–29 April 2012 at the Circuito de Jerez, located in Jerez de la Frontera, Spain. Casey Stoner won the MotoGP race, while Pol Espargaró and Romano Fenati won the Moto2 and Moto3 races respectively.
The 2014 Spanish motorcycle Grand Prix was the fourth round of the 2014 MotoGP season. It was held at the Circuito de Jerez in Jerez de la Frontera on 4 May 2014.
The 2015 Motorcycle Grand Prix of the Americas was the second round of the 2015 Grand Prix motorcycle racing season. It was held at the Circuit of the Americas in Elroy on April 12, 2015.
The 2015 French motorcycle Grand Prix was the fifth round of the 2015 Grand Prix motorcycle racing season. It was held at the Bugatti Circuit in Le Mans on 17 May 2015.
The 2015 Italian motorcycle Grand Prix was the sixth round of the 2015 Grand Prix motorcycle racing season. It was held at the Mugello Circuit in Scarperia on 31 May 2015.
The 2015 Catalan motorcycle Grand Prix was the seventh round of the 2015 Grand Prix motorcycle racing season. It was held at the Circuit de Barcelona-Catalunya in Montmeló on 14 June 2015.
The 2015 German motorcycle Grand Prix was the ninth round of the 2015 Grand Prix motorcycle racing season. It was held at the Sachsenring in Hohenstein-Ernstthal on 12 July 2015.
The 2015 Indianapolis motorcycle Grand Prix was the tenth round of the 2015 Grand Prix motorcycle racing season. It was held at the Indianapolis Motor Speedway in Speedway, Indiana on 9 August 2015.
The 2016 Spanish motorcycle Grand Prix was the fourth round of the 2016 Grand Prix motorcycle racing season. It was held at the Circuito de Jerez in Jerez de la Frontera on 24 April 2016.
The 2016 San Marino and Rimini Riviera motorcycle Grand Prix was the thirteenth round of the 2016 MotoGP season. It was held at the Misano World Circuit Marco Simoncelli in Misano Adriatico on 11 September 2016.
The 2017 Spanish motorcycle Grand Prix was the fourth round of the 2017 MotoGP season. It was held at the Circuito de Jerez in Jerez de la Frontera on May 7, 2017. The MotoGP race also marked the 3,000th Grand Prix World Championship race.
The 2020 Andalusian motorcycle Grand Prix was the third round of the 2020 Grand Prix motorcycle racing season and the second round of the 2020 MotoGP World Championship. It was held at the Circuito de Jerez-Ángel Nieto in Jerez de la Frontera on 26 July 2020. The Grand Prix was introduced as a response to the COVID-19 pandemic. This was Valentino Rossi's final MotoGP podium before he retired.
The 2021 Spanish motorcycle Grand Prix was the fourth round of the 2021 Grand Prix motorcycle racing season and the first round of the 2021 MotoE World Cup. It was held at the Circuito de Jerez-Ángel Nieto in Jerez de la Frontera on 2 May 2021.