| Athletics at the 1993 Summer Universiade | ||
|---|---|---|
| | ||
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | |
| 10,000 m | men | women |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | women |
| 3000 m steeplechase | men | |
| 4×100 m relay | men | women |
| 4×400 m relay | men | women |
| Road events | ||
| Marathon | men | women |
| 10 km walk | women | |
| 20 km walk | men | |
| Field events | ||
| High jump | men | women |
| Pole vault | men | |
| Long jump | men | women |
| Triple jump | men | women |
| Shot put | men | women |
| Discus throw | men | women |
| Hammer throw | men | |
| Javelin throw | men | women |
| Combined events | ||
| Heptathlon | women | |
| Decathlon | men | |
The men's 110 metres hurdles event at the 1993 Summer Universiade was held at the UB Stadium in Buffalo, United States on 16, 17 and 18 July 1993. [1] [2]
| Gold | Silver | Bronze |
| Dietmar Koszewski | Glenn Terry | Stelios Bisbas |
Wind:
Heat 1: ? m/s, Heat 2: ? m/s, Heat 3: +1.9 m/s, Heat 4: +3.9 m/s
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Larry Harrington Jr. | 13.69 | Q | |
| 2 | 1 | Ronald Mehlich | 14.02 | Q | |
| 3 | 1 | Gaute Melby Gundersen | 14.07 | Q | |
| 4 | 1 | Chen Chin-hsiung | 14.28 | q | |
| 5 | 1 | Juha Laaksonen | 14.31 | ||
| 6 | 1 | Andrey Gutov | 14.67 | ||
| 1 | 2 | Dietmar Koszewski | 13.54 | Q | |
| 2 | 2 | Tim Kroeker | 13.64 | Q | |
| 3 | 2 | Guntis Peders | 13.74 | Q | |
| 5 | 2 | Mathieu Gouanou | 14.72 | ||
| 6 | 2 | Jonathan Nsenga | 15.12 | ||
| 7 | 2 | K. Manivannan | 17.34 | ||
| 1 | 3 | Glenn Terry | 13.35 | Q [3] | |
| 2 | 3 | Evgeny Pechonkin | 13.98 | Q | |
| 3 | 3 | Antonio Lanau | 14.13 | Q | |
| 4 | 3 | Neil Owen | 14.15 | q | |
| 5 | 3 | Miguel Soto | 14.30 | ||
| 6 | 3 | Marco Mina | 14.79 | ||
| 7 | 3 | Mauricio Carranza | 15.68 | ||
| 1 | 4 | Stelios Bisbas | 13.64 | Q | |
| 2 | 4 | Igor Kovač | 13.99 | Q | |
| 3 | 4 | Gunnar Schrör | 14.02 | Q [4] | |
| 4 | 4 | Emmanuel Romary | 14.05 | q [5] | |
| 5 | 4 | Erik Ulvness | 14.29 | q | |
| 6 | 4 | Manuel Feliciano | 15.30 |
Wind:
Heat 1: +1.9 m/s. Heat 2: +2.4 m/s
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Glenn Terry | 13.24 | Q [6] | |
| 2 | 1 | Dietmar Koszewski | 13.44 | Q [3] | |
| 3 | 2 | Tim Kroeker | 13.65 | Q | |
| 4 | 1 | Larry Harrington Jr. | 13.68 | Q | |
| 5 | 1 | Stelios Bisbas | 13.68 | Q | |
| 6 | 2 | Guntis Peders | 13.72 | Q | |
| 7 | 1 | Igor Kovač | 13.74 | Q | |
| 8 | 2 | Evgeny Pechonkin | 13.76 | Q | |
| 9 | 2 | Ronald Mehlich | 13.83 | ||
| 10 | 2 | Emmanuel Romary | 14.03 | [5] | |
| 11 | 1 | Neil Owen | 14.12 | ||
| 12 | 1 | Gunnar Schrör | 14.15 | [4] [6] | |
| 13 | 2 | Erik Ulvness | 14.22 | ||
| 14 | 1 | Chen Chin-hsiung | 14.46 | ||
| 15 | 1 | Gaute Melby Gundersen | 14.60 | ||
| 16 | 2 | Antonio Lanau | 14.87 |
Wind: +1.9 m/s
| Rank | Lane | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 3 | Dietmar Koszewski | 13.48 | |||
| 5 | Glenn Terry | 13.58 | |||
| 2 | Stelios Bisbas | 13.72 | |||
| 4 | 4 | Tim Kroeker | 13.73 | ||
| 5 | 7 | Evgeny Pechonkin | 13.74 | ||
| 6 | 6 | Larry Harrington Jr. | 13.79 | ||
| 7 | 8 | Guntis Peders | 14.17 | ||
| 1 | Igor Kovač | DNS |