Allahabad UP-52 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
Assembly constituencies | Meja Karachhana Allahabad South Bara Koraon |
Established | 1951–present |
Total electors | 1716160 [1] |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2024 |
Allahabad is a Lok Sabha (parliamentary) constituency in the Prayagraj district of Indian state of Uttar Pradesh.
Allahabad saw two MPs elected and became the prime minister. Lal Bahadur Shastri became the prime minister during 1964–1966. V. P. Singh was elected twice from this constituency and later went on to become the prime minister. [2] [3] [4]
No | Name | District | Member | Party | 2024 Lead | ||
---|---|---|---|---|---|---|---|
259 | Meja | Prayagraj | Sandeep Singh Patel | Samajwadi Party | Indian National Congress | ||
260 | Karachhana | Piyush Ranjan Nishad | Bharatiya Janata Party | Indian National Congress | |||
263 | Allahabad South | Nand Gopal Gupta | Bharatiya Janata Party | Bharatiya Janata Party | |||
265 | Koraon (SC) | Rajmani Kol | Bharatiya Janata Party | Indian National Congress | |||
264 | Bara (SC) | Vachaspati | Apna Dal | Indian National Congress |
^ denotes Bye-poll
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ujjwal Raman Singh | 462,145 | 48.80 | 45.21 | |
BJP | Neeraj Tripathi | 4,03,350 | 42.59 | 13.03 | |
BSP | Ramesh Kumar Patel | 49,144 | 5.19 | 5.19 | |
NOTA | None of the Above | 9,952 | 1.05 | 0.19 | |
Majority | 58,795 | 6.21 | 14.52 | ||
Turnout | 9,47,000 | 51.82 | 0.01 | ||
INC gain from BJP | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rita Bahuguna Joshi | 494,454 | 55.62 | +20.43 | |
SP | Rajendra Singh Patel | 3,10,179 | 34.89 | +6.65 | |
INC | Yogesh Shukla | 31,953 | 3.59 | −7.90 | |
CPI | Giridhar Gopal Tripathi | 10,403 | 1.17 | New | |
NOTA | None of the Above | 7,625 | 0.86 | +0.45 | |
Majority | 1,84,275 | 20.73 | +13.78 | ||
Turnout | 8,89,553 | 51.83 | −1.67 | ||
BJP hold | Swing | +20.43 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Shyama Charan Gupta | 3,13,772 | 35.19 | +24.08 | |
SP | Kunwar Rewati Raman Singh | 2,51,763 | 28.24 | −9.70 | |
BSP | Keshari Devi Patel | 1,62,073 | 18.18 | −13.46 | |
INC | Nand Gopal Gupta Nandi | 1,02,453 | 11.49 | +4.89 | |
IND. | Draupadi Devi | 8,321 | 0.93 | +0.93 | |
AAP | Adarsh Shastri | 6,439 | 0.72 | +0.72 | |
NOTA | None of the Above | 3,624 | 0.41 | +0.41 | |
Majority | 62,009 | 6.95 | +0.61 | ||
Turnout | 8,91,635 | 53.50 | +10.09 | ||
BJP gain from SP | Swing | +24.08 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Kunwar Rewati Raman Singh | 209,431 | 38.06 | +2.42 | |
BSP | Ashok Kumar Bajpai | 174,511 | 31.72 | +14.72 | |
BJP | Yogesh Shukla | 60,983 | 11.09 | −20.23 | |
INC | Shyam Krishna Pandey | 33,027 | 6.73 | +0.55 | |
AD | Bihari Lal Sharma | 22,086 | 4.01 | +0.14 | |
Independent | Hira Lal | 7,537 | 1.37 | ||
Independent | Abhay Srivastava | 5,976 | 1.09 | ||
Independent | Kusum Kumari | 4,236 | 0.77 | ||
Independent | Akbal Mohammd | 2,358 | 0.43 | ||
Independent | Narendra Kumar Tiwari | 2,340 | 0.43 | ||
RMSP | Om Prakash | 2,253 | 0.41 | ||
NELU | Sarfuddin | 2,062 | 0.37 | ||
Majority | 34,920 | 6.34 | +2.02 | ||
Turnout | 5,50,197 | 43.41 | |||
SP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Kunwar Rewati Raman Singh | 2,34,008 | 35.64 | ||
BJP | Dr. Murli Manohar Joshi | 2,05,625 | 31.32 | ||
BSP | R. K. Singh Patel | 1,11,576 | 17.00 | ||
INC | Satya Prakash Malaviya | 40,545 | 6.18 | ||
AD | Raj Karan Bind | 25,426 | 3.87 | ||
Majority | 28,383 | 4.32 | |||
Turnout | 6,56,498 | 42.13 | |||
SP gain from BJP | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dr. Murli Manohar Joshi | 2,19,114 | 33.79 | ||
SP | Kunwar Rewati Raman Singh | 1,48,783 | 22.94 | ||
INC | Dr. Rita Bahuguna Joshi | 1,33,428 | 20.57 | ||
BSP | Ram Dular Singh Patel | 1,09,383 | 16.87 | ||
AD | Ram Prakash Singh Patel | 15,231 | 2.35 | ||
Independent | C. P. Srivastava | 10,486 | 1.63 | ||
Independent | Shiv Dutt Shukla | 4,002 | 0.62 | ||
Majority | 70,331 | 10.85 | |||
Turnout | 6,48,551 | 45.98 | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dr. Murli Manohar Joshi | 2,65,232 | 39.70 | ||
SP | Shyama Charan Gupta | 2,21,942 | 33.22 | ||
BSP | Dr. K. P. Srivastava | 1,14,179 | 17.09 | ||
INC | Dal Bahadur Singh | 29,092 | 4.35 | ||
AD | Dr. Kailash Nath Singh Patel | 22,210 | 3.32 | ||
Majority | 43,290 | 6.48 | |||
Turnout | 6,68,083 | 47.40 | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Murli Manohar Joshi | 2,16,844 | 42.71 | ||
JD | Saroj Dubey | 1,13,321 | 22.32 | ||
BSP | Ram Sewak Singh | 1,02,352 | 20.16 | ||
INC | Jagdish Narayan Mishra | 30,007 | 5.91 | ||
Independent | Vijay Shankar | 7,827 | 1.54 | ||
Majority | 1,03,523 | 20.39 | |||
Turnout | 5,07,695 | 36.48 | |||
BJP gain from JD | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD | Saroj Dubey | 1,14,898 | 29.72 | ||
BJP | Shyama Charan Gupta | 1,09,702 | 28.38 | ||
INC | Anil Shastri | 61,488 | 15.91 | ||
BSP | Jang Bahadur Singh Patel | 56,279 | 14.56 | ||
JP | Moti Lal Kushwaha | 21,549 | 5.57 | ||
Majority | 5,196 | 1.34 | |||
Turnout | 3,86,549 | 39.27 | |||
JD hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD | Janeshwar Mishra | 1,78,508 | 42.92 | ||
INC | Kamala Bahuguna | 1,39,568 | 33.56 | ||
BSP | Jang Bahadur Singh Patel | 79,004 | 19.00 | ||
Independent | Rama Kant | 2,690 | 0.65 | ||
Independent | Shasharka Mishra | 2,193 | 0.53 | ||
Majority | 38,940 | 9.36 | |||
Turnout | 4,15,896 | 43.26 | |||
JD gain from Jan Morcha | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Jan Morcha | V. P. Singh | 2,02,996 | 52.03 | ||
INC | Sunil Shastri | 92,245 | 23.64 | ||
BSP | Kanshi Ram | 69,517 | 17.82 | ||
Independent | Hari Shankar | 2,067 | 0.53 | ||
Independent | L. Sharma | 1,917 | 0.49 | ||
Majority | 1,10,751 | 28.39 | |||
Turnout | 3,90,091 | ||||
Jan Morcha gain from INC | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Amitabh Bachchan | 2,97,461 | 68.21 | ||
LKD | Hemwati Nandan Bahuguna | 1,09,666 | 25.15 | ||
Majority | 1,87,795 | 43.06 | |||
Turnout | 4,36,120 | 56.08 | |||
INC hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JP | Janeshwar Mishra | 1,90,697 | 57.71 | ||
INC | V. P. Singh | 1,00,709 | 30.48 | ||
ABHM | Om Prakash Nirala | 14,761 | 4.47 | ||
Independent | Kripal Singh | 7,363 | 2.23 | ||
Independent | Govind Mishra | 4,297 | 1.30 | ||
Majority | 89,988 | 27.23 | |||
Turnout | 3,30,419 | 52.85 | |||
JP gain from INC | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Lal Bahadur Shastri | 1,37,324 | 58.07 | ||
ABJS | Ram Gopal Sand | 68,791 | 29.09 | ||
Majority | 68,533 | 28.98 | |||
Turnout | 2,36,488 | 53.01 | |||
INC hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Lal Bahadur Shastri | 1,24,896 | 58.41 | ||
PSP | Radhey Shyam Pathak | 68,864 | 32.21 | ||
Majority | 56,032 | 26.20 | |||
Turnout | 2,13,814 | 51.50 | |||
INC hold | Swing |
Uma Bharti is an Indian politician and former Chief Minister of Madhya Pradesh. She became involved with the Bharatiya Janata Party at a young age, unsuccessfully contesting her first parliamentary elections in 1984. In 1989, she successfully contested the Khajuraho seat, and retained it in elections conducted in 1991, 1996 and 1998. In 1999, she switched constituencies and won the Bhopal seat.
Atiq Ahmed was a notorious Indian gangster and politician. He served as a member of the Indian Parliament and the Uttar Pradesh Legislative Assembly from the Samajwadi Party. Ahmed had more than 160 criminal cases registered against him and competed in several elections from jail. As of March 2023, the Uttar Pradesh Police had seized properties worth ₹11,684 crore (US$1.4 billion) belonging to Ahmed and his family. In 2019, he was convicted of kidnapping a witness who testified against him regarding the 2005 murder of his political rival Raju Pal. Ahmed remained in jail until his assassination by three gunmen on his way to a court-mandated medical checkup on 15 April 2023.
Kunwar Rewati Raman Singh is an Indian politician from the Prayagraj Lok Sabha Constituency in Uttar Pradesh. He played a major role in the establishment of the Samajwadi Party with SP supremo Mulayam Singh Yadav, Beni Prasad Verma and Azam Khan.
Shyama Charan Gupta was an Indian politician from the Bharatiya Janata Party, entrepreneur, and Member of Parliament representing Allahabad in the North Indian state of Uttar Pradesh. He was the founder of Shyama Group of companies, established in 1973.
Janeshwar Mishra was a politician from Samajwadi Party. He was a member of the Parliament of India and also represented Uttar Pradesh in the Rajya Sabha, the upper house of the Indian Parliament. He was known as Chhote Lohia for his commitment towards socialist ideology, in reference to Ram Manohar Lohia.
Hemwati Nandan Bahuguna was an Indian National Congress leader and former Chief Minister of Uttar Pradesh; he later joined Bharatiya Lok Dal and worked with Charan Singh.
Rae Bareli is one of the 80 Lok Sabha (parliamentary) constituencies in the northern Indian state of Uttar Pradesh. It is considered to be a bastion of the Indian National Congress. From 1967 to 1977, the seat was held by former Prime Minister Indira Gandhi, and from 2004 until her appointment to the Rajya Sabha in 2024, by Sonia Gandhi.
Phulpur Lok Sabha seat, also spelled 'Phoolpur', is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh state in northern India. It lies in Prayagraj district. Phulpur is a historic constituency and two Indian Prime Ministers Jawaharlal Nehru and V P Singh have been elected from this constituency. The first Prime Minister of India Jawaharlal Nehru died in office in 1964 while holding this seat. Hence it is also called "Nehru's constituency".
Rita Bahuguna Joshi is an Indian politician and was cabinet minister in the Government of Uttar Pradesh. She was the president of the Uttar Pradesh Congress Committee from 2007 to 2012. She is the daughter of Hemwati Nandan Bahuguna, a former chief minister of the Indian state of Uttar Pradesh. She joined Bharatiya Janata Party on 20 October 2016. She was elected to the Lok Sabha, lower house of the Parliament of India from Allahabad, Uttar Pradesh in the 2019 Indian general election as a member of the Bharatiya Janata Party.
Nand Gopal Gupta, also known as Nandi, is a Cabinet Minister, Government of Uttar Pradesh.
Satya Prakash Malviya was an Indian politician. He was elected to the Rajya Sabha in 1984 and 1990 from Uttar Pradesh. He served as Minister of Parliamentary Affairs and Minister of Petroleum and Chemicals in Chandra Shekhar cabinet from 1990 to 1991.
Allahabad South is one of five assembly constituencies in the Allahabad Lok Sabha constituency. Since 2008, this assembly constituency is numbered 263 amongst 403 constituencies.
Allahabad North is a constituency of the Uttar Pradesh Legislative Assembly in the city of Prayagraj of Uttar Pradesh, India.
Allahabad West is a constituency of the Uttar Pradesh Legislative Assembly in the Prayagraj city of Uttar Pradesh, India.
Kamala Bahuguna was an Indian politician. She was elected to the Lok Sabha, lower house of the Parliament of India from Phulpur, Uttar Pradesh as member of the Janata Party in 1977.
Phulpur is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Phulpur in the Prayagraj district of Uttar Pradesh, India.
Phaphamau is a constituency of the Uttar Pradesh Legislative Assembly covering the rural area of Phaphamau in Phulpur Lok Sabha constituency the Prayagraj district of Uttar Pradesh, India.
Soraon is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Soraon in the Prayagraj district of Uttar Pradesh, India.
Jang Bahadur Singh Patel is an Indian politician. He was elected to the Lok Sabha, lower house of the Parliament of India from Phulpur, Uttar Pradesh as member of the Samajwadi Party.
Keshari Devi Patel is an Indian politician. She was elected to the Lok Sabha, lower house of the Parliament of India from Phulpur, Uttar Pradesh in the 2019 Indian general election as a member of the Bharatiya Janata Party. Earlier, she had lost 2004 Lok Sabha election from Phulpur and 2014 Lok Sabha election from Prayagraj as a Bahujan Samaj Party candidate. Later she joined BJP.