Leming, Texas | |
---|---|
![]() | |
Coordinates: 29°04′36″N98°28′25″W / 29.07667°N 98.47361°W | |
Country | United States |
State | Texas |
County | Atascosa |
Area | |
• Total | 4.8 sq mi (12 km2) |
• Land | 4.8 sq mi (12 km2) |
• Water | 0.0 sq mi (0 km2) |
Elevation | 472 ft (144 m) |
Population (2010) | |
• Total | 946 |
• Density | 200/sq mi (76/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
Zip Code | 78050, 78064 |
FIPS code | 48-42256 |
GNIS feature ID | 2586951 [1] |
Leming is a census-designated place (CDP) in Atascosa County, Texas, United States. As of the 2010 census, it had a population of 946. [2] This was a new CDP for the 2010 census. [3] The community is part of the San Antonio Metropolitan Statistical Area. Leming has a post office, with the ZIP code 78050. [4]
According to the United States Census Bureau, the CDP has a total area of 4.8 square miles (12 km2), all land. [5]
Census | Pop. | Note | %± |
---|---|---|---|
2010 | 946 | — | |
2020 | 841 | −11.1% | |
U.S. Decennial Census [6] 1850–1900 [7] 1910 [8] 1920 [9] 1930 [10] 1940 [11] 1950 [12] 1960 [13] 1970 [14] 1980 [15] 1990 [16] 2000 [17] 2010 [18] 2020 [19] |
Leming was first appeared as a census designated place in the 2010 U.S. Census. [18]
Race / Ethnicity (NH = Non-Hispanic) | Pop 2010 [20] | Pop 2020 [19] | % 2010 | % 2020 |
---|---|---|---|---|
White alone (NH) | 184 | 190 | 19.45% | 22.59% |
Black or African American alone (NH) | 0 | 0 | 0.00% | 0.00% |
Native American or Alaska Native alone (NH) | 0 | 1 | 0.00% | 0.12% |
Asian alone (NH) | 0 | 0 | 0.00% | 0.00% |
Native Hawaiian or Pacific Islander alone (NH) | 0 | 0 | 0.00% | 0.00% |
Other race alone (NH) | 0 | 2 | 0.00% | 0.24% |
Mixed race or Multiracial (NH) | 1 | 6 | 0.11% | 0.71% |
Hispanic or Latino (any race) | 761 | 642 | 80.44% | 76.34% |
Total | 946 | 841 | 100.00% | 100.00% |
Media related to Leming, Texas at Wikimedia Commons