PC:86/100{{efn|Based on 43 scored reviews of 46 total reviews}}{{cite web |url=https://www.metacritic.com/game/returnal/critic-reviews/?platform=pc |title=Returnal for PC Reviews |work=[[Metacritic]] |access-date=April 5,2023 |archive-date=March 19,2023 |archive-url=https://web.archive.org/web/20230319023558/https://www.metacritic.com/game/pc/returnal |url-status=live}}"},"Destruct":{"wt":"7.5/10{{cite web|url=https://www.destructoid.com/stories/review-returnal-626623.phtml|title=Review:Returnal|work=Destructoid|first=Chris|last=Carter|access-date=April 29,2021|archive-date=May 18,2021|archive-url=https://web.archive.org/web/20210518111554/https://www.destructoid.com/stories/review-returnal-626623.phtml|url-status=live}}"},"GI":{"wt":"9.5/10{{cite magazine|url=https://www.gameinformer.com/review/returnal/returnal-review-haunting-harmony|title=Returnal Review –Haunting Harmony|magazine=Game Informer|first=Daniel|last=Tack|access-date=April 29,2021|archive-date=December 22,2021|archive-url=https://web.archive.org/web/20211222133655/https://www.gameinformer.com/review/returnal/returnal-review-haunting-harmony|url-status=live}}"},"GSpot":{"wt":"9/10{{cite web|url=https://www.gamespot.com/reviews/returnal-review-live-die-repeat/1900-6417669/?ftag=CAD-01-10abi2f|title=Returnal Review - Live Die Repeat|work=GameSpot|first=Mike|last=Epstein|access-date=April 29,2021|archive-date=May 1,2021|archive-url=https://web.archive.org/web/20210501134220/https://www.gamespot.com/reviews/returnal-review-live-die-repeat/1900-6417669/?ftag=CAD-01-10abi2f|url-status=live}}"},"GRadar":{"wt":"{{Rating|4|5}}{{cite web|url=https://www.gamesradar.com/returnal-review/|title=Returnal review:\"Sony's most beguilingly weird blockbuster in a long time\"|work=GamesRadar|first=Ben|last=Tyrer|date=April 29,2021|access-date=April 29,2021|archive-date=April 30,2021|archive-url=https://web.archive.org/web/20210430220712/https://www.gamesradar.com/returnal-review/|url-status=live}}"},"IGN":{"wt":"8/10{{cite web|url=https://www.ign.com/articles/returnal-review|title=Returnal Review|work=IGN|first=Mitchell|last=Saltzman|date=April 29,2021|access-date=April 29,2021|archive-date=December 25,2021|archive-url=https://web.archive.org/web/20211225122443/https://www.ign.com/articles/returnal-review|url-status=live}}"},"JXV":{"wt":"16/20{{cite web|url=https://www.jeuxvideo.com/test/1397845/returnal-le-roguelite-exclu-ps5-serait-il-la-vraie-bonne-surprise.htm|title=Test Returnal:Le roguelite exclu PS5 serait-il la vraie bonne surprise ?|work=Jeuxvideo.com|last=L'avis de Silent_Jay|date=April 29,2021 |access-date=April 29,2021|archive-date=June 3,2021|archive-url=https://web.archive.org/web/20210603042508/https://www.jeuxvideo.com/test/1397845/returnal-le-roguelite-exclu-ps5-serait-il-la-vraie-bonne-surprise.htm|url-status=live}}"},"PCGUS":{"wt":"74/100{{Cite web |last=Valentine |first=Robin |date=2023-02-15 |title=Returnal review |url=https://www.pcgamer.com/returnal-review/ |access-date=2023-02-17 |website=[[PC Gamer]] |language=en |archive-date=February 17,2023 |archive-url=https://web.archive.org/web/20230217023235/https://www.pcgamer.com/returnal-review/ |url-status=live}}"},"PSQ":{"wt":"9/10{{cite web|url=https://www.pushsquare.com/reviews/ps5/returnal|title=Returnal Review (PS5)|work=Push Square|first=Stephen|last=Tailby|date=April 29,2021|access-date=April 29,2021|archive-date=December 2,2021|archive-url=https://web.archive.org/web/20211202082713/https://www.pushsquare.com/reviews/ps5/returnal|url-status=live}}"},"VB":{"wt":"{{Rating|3|5}}{{cite web|url=https://venturebeat.com/2021/04/29/returnal-review-in-progress-like-beating-your-head-against-a-fun-wall/|title=Returnal review —like beating your head against a fun wall|work=VentureBeat|first=Jeff|last=Grubb|date=April 29,2021|access-date=April 29,2021|archive-date=December 13,2021|archive-url=https://web.archive.org/web/20211213084811/https://venturebeat.com/2021/04/29/returnal-review-in-progress-like-beating-your-head-against-a-fun-wall/|url-status=live}}"},"VG247":{"wt":"{{Rating|4|5}}{{cite web|url=https://www.vg247.com/2021/04/29/returnal-review-ps5/|title=Returnal Review Housemarque's PS5 Exclusive is all about Control|work=VG247|first=James|last=Billcliffe|date=April 29,2021|access-date=April 29,2021|archive-date=April 30,2021|archive-url=https://web.archive.org/web/20210430220826/https://www.vg247.com/2021/04/29/returnal-review-ps5/|url-status=live}}"}},"i":0}}]}" id="mwyw">.mw-parser-output .video-game-reviews{float:right;clear:right;margin:0 1em 1em;text-align:center;padding:0}.mw-parser-output .vgr-left{float:left;clear:left;margin:0 1em 1em 0}.mw-parser-output .vgr-none{float:none;clear:left;margin:0 1em 1em 0}.mw-parser-output .vgr-single{width:23em}.mw-parser-output .vgr-edit-on-wikidata{border:1px solid #a2a9b1;border-top:none;padding:0.2em;background:#d1dbdf;color:#333;font-size:88%;font-weight:bold}.mw-parser-output .video-game-reviews table{border:1px solid #a2a9b1;margin:0;font-size:88%;width:100%}.mw-parser-output .video-game-reviews td,.mw-parser-output .video-game-reviews th,.mw-parser-output .video-game-reviews caption{border:1px solid #a2a9b1;vertical-align:middle}.mw-parser-output .video-game-reviews caption{border-bottom:none;background:#d1dbdf;color:#333;text-align:center;padding:0.2em 0.4em}.mw-parser-output .video-game-reviews th{background:#eaecf0;color:#333}.mw-parser-output .vgr-awards td{background:#f2f2f2;color:#333}.mw-parser-output .vgr-hrow th{background:#e8f4f8;color:#333}.mw-parser-output .video-game-reviews .table-na{color:#707070}.mw-parser-output .vgr-reviews,.mw-parser-output .vgr-reviews tr:last-child td,.mw-parser-output .vgr-reviews tr:last-child th{border-bottom:none}.mw-parser-output .vgr-title,.mw-parser-output .vgr-subtitle,.mw-parser-output .vgr-awards tr td:first-child{font-weight:bold}.mw-parser-output .mw-collapsed .vgr-title{display:inline}.mw-parser-output .video-game-reviews table tr td:first-child,.mw-parser-output .vgr-awards td{text-align:left}.mw-parser-output .video-game-reviews table tr td.vgr-center{text-align:center}.mw-parser-output .video-game-reviews .vgr-stacked{border-top:none}@media(max-width:720px){.mw-parser-output .video-game-reviews{width:100%;float:none;clear:both;margin:0}.mw-parser-output .video-game-reviews table{display:table}.mw-parser-output .video-game-reviews caption{display:table-caption}}
Aggregator | Score |
---|---|
Metacritic | PS5: 86/100 [c] [26] PC: 86/100 [d] [27] |
Publication | Score |
---|---|
Destructoid | 7.5/10 [28] |
Game Informer | 9.5/10 [29] |
GameSpot | 9/10 [30] |
GamesRadar+ | ![]() ![]() ![]() ![]() ![]() |
IGN | 8/10 [32] |
Jeuxvideo.com | 16/20 [33] |
PC Gamer (US) | 74/100 [34] |
Push Square | 9/10 [35] |
VentureBeat | ![]() ![]() ![]() ![]() ![]() |
VG247 | ![]() ![]() ![]() ![]() ![]() |
Returnal received "generally favorable" reviews from critics according to review aggregator website Metacritic. [26]
In a review for IGN , Mitchell Saltzman enjoyed how the gameplay integrated with the story, writing that "It makes Selene an interesting protagonist who's in this weird repeating-but-different scenario along with us." Saltzman criticized the need to replay sections in order to reach a higher weapon proficiency, saying that it made the game "ridiculously difficult" and the only way the player could succeed was by grinding to reach a higher level. [38] Writing for The Guardian , Keza MacDonald gave the game a positive review, praising Returnal for its challenging difficulty, its rewarding combat, and engaging gameplay loop. MacDonald also praised the game for its visual and audio design, writing that "The planet looks and sounds extraordinary, each new area a distinctive biotechnological nightmare." [39]
The game's roguelike gameplay, which requires players to repeatedly play through levels following an in-game death, has been a divisive point among critics and players. In particular, Returnal has received some criticism from players for its lack of a save feature, while critics have been more mixed on its absence. Jon Bailes of GamesRadar+ wrote that the lack of a save feature should be understood as a deliberate choice which highlights the game's themes of mortality. Bailes stated that "Selene's traumatic endeavours were in tune with my attempts to finish the game. The lack of a save feature and extra stuff to do added another dimension to the emotional experience." [40]
Eurogamer 's Chris Tapsell wrote that "checkpoints only work once per run, so you better be sure when you spend half a day's resources on one." [41] He also noted that at one point during his time with Returnal, "I'd paused the game while on my best-ever run, and came back not two minutes later to find my loaner PS5 in the middle of an auto-update. I lost all progress on the run, roughly a whole morning of my life. Turn auto-updates off!" [42] Criticism of the save system from players and reviewers alike resulted in developer Housemarque issuing a statement that they were working to address the issue but did not know what form a save feature may take. [43] In October 2021, Housemarque released Update 2.0, which allows players to "suspend cycle" to save their game during a run. [44]
Returnal sold 6,573 physical units within its first week on sale in Japan, and was the 15th-best-selling retail game of the week in the country. [45] Based on physical sales of the game in the United Kingdom, the game debuted at no. 2 on the sales charts for the week ending 1 May 2021. [46] As of February 2022, the game has sold 866,000 million copies (having shipped 1 million units). [1] [2]
Year | Award | Category | Result | Ref. |
---|---|---|---|---|
2021 | Golden Joystick Awards | Best Audio | Nominated | [47] [48] |
PlayStation Game of the Year | Nominated | |||
The Game Awards 2021 | Best Audio Design | Nominated | [49] | |
Best Action Game | Won | |||
Best Game Direction | Nominated | |||
2022 | Visual Effects Society Awards | Outstanding Visual Effects in a Real-Time Project | Nominated | [50] |
22nd Game Developers Choice Awards | Best Audio | Nominated | [51] | |
Best Technology | Nominated | |||
25th Annual D.I.C.E. Awards | Game of the Year | Nominated | [52] | |
Action Game of the Year | Nominated | |||
Outstanding Achievement in Audio Design | Won | |||
Outstanding Achievement in Original Music Composition | Won | |||
Outstanding Technical Achievement | Nominated | |||
18th British Academy Games Awards | Best Game | Won | [53] [54] | |
Artistic Achievement | Nominated | |||
Audio Achievement | Won | |||
Game Design | Nominated | |||
Music | Won | |||
Narrative | Nominated | |||
Original Property | Nominated | |||
Technical Achievement | Nominated | |||
Performer in a Leading Role (Jane Perry as Selene Vassos) | Won | |||
2023 | Game Audio Network Guild Awards | Best Physical Soundtrack Release | Won | [55] |
{{cite web}}
: CS1 maint: numeric names: authors list (link)