1983 Canadian Grand Prix | |||
---|---|---|---|
Race 8 of 15 in the 1983 Formula One World Championship | |||
![]() Circuit Gilles Villeneuve | |||
Race details | |||
Date | 12 June 1983 | ||
Official name | XXII Grand Prix du Canada | ||
Location | Circuit Gilles Villeneuve Montreal, Quebec, Canada | ||
Course | Temporary street circuit | ||
Course length | 4.410 km (2.740 miles) | ||
Distance | 70 laps, 308.700 km (191.817 miles) | ||
Weather | Warm with temperatures approaching 30 °C (86 °F); wind speeds up to 15 kilometres per hour (9.3 mph) [1] | ||
Pole position | |||
Driver | Ferrari | ||
Time | 1:28.729 | ||
Fastest lap | |||
Driver | ![]() | Ferrari | |
Time | 1:30.851 on lap 42 | ||
Podium | |||
First | Ferrari | ||
Second | Renault | ||
Third | Ferrari | ||
Lap leaders |
The 1983 Canadian Grand Prix was a Formula One motor race held at Circuit Gilles Villeneuve on 12 June 1983. It was the eighth race of the 1983 Formula One World Championship.
The 70-lap race was won from pole position by Frenchman René Arnoux, driving a Ferrari. American Eddie Cheever finished second in a Renault, with Arnoux's compatriot and teammate Patrick Tambay third. Tambay moved to within three points of Drivers' Championship leader Alain Prost, who finished fifth in the other Renault.
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 28 | ![]() | Ferrari | 1:28.984 | 1:28.729 | |
2 | 15 | ![]() | Renault | 1:29.942 | 1:28.830 | +0.101 |
3 | 5 | ![]() | Brabham-BMW | 1:30.366 | 1:28.887 | +0.158 |
4 | 27 | ![]() | Ferrari | 1:28.992 | 1:29.658 | +0.263 |
5 | 6 | ![]() | Brabham-BMW | 1:31.227 | 1:29.549 | +0.820 |
6 | 16 | ![]() | Renault | 1:30.255 | 1:29.863 | +1.134 |
7 | 9 | ![]() | ATS-BMW | 1:31.756 | 1:30.966 | +2.237 |
8 | 22 | ![]() | Alfa Romeo | 1:31.813 | 1:31.173 | +2.444 |
9 | 1 | ![]() | Williams-Ford | 1:31.583 | 1:31.480 | +2.751 |
10 | 36 | ![]() | Toleman-Hart | 1:32.208 | 1:31.586 | +2.857 |
11 | 11 | ![]() | Lotus-Renault | 1:33.231 | 1:31.822 | +3.093 |
12 | 35 | ![]() | Toleman-Hart | 1:32.351 | 1:32.116 | +3.387 |
13 | 2 | ![]() | Williams-Ford | 1:32.185 | 1:32.632 | +3.456 |
14 | 29 | ![]() | Arrows-Ford | 1:32.931 | 1:32.540 | +3.811 |
15 | 30 | ![]() | Arrows-Ford | 1:32.643 | 1:32.576 | +3.847 |
16 | 25 | ![]() | Ligier-Ford | 1:34.403 | 1:32.642 | +3.913 |
17 | 3 | ![]() | Tyrrell-Ford | 1:33.664 | 1:33.175 | +4.446 |
18 | 12 | ![]() | Lotus-Ford | 1:33.588 | 1:34.010 | +4.859 |
19 | 8 | ![]() | McLaren-Ford | 1:34.452 | 1:33.671 | +4.942 |
20 | 7 | ![]() | McLaren-Ford | 1:34.008 | 1:33.705 | +4.976 |
21 | 33 | ![]() | Theodore-Ford | 1:35.283 | 1:33.721 | +4.992 |
22 | 4 | ![]() | Tyrrell-Ford | 1:34.680 | 1:33.791 | +5.062 |
23 | 34 | ![]() | Theodore-Ford | 1:36.260 | 1:34.314 | +5.585 |
24 | 26 | ![]() | Ligier-Ford | 1:34.967 | 1:34.486 | +5.757 |
25 | 31 | ![]() | Osella-Ford | 1:35.554 | 1:34.544 | +5.815 |
26 | 23 | ![]() | Alfa Romeo | 1:34.988 | 1:34.755 | +6.026 |
27 | 17 | ![]() | RAM-Ford | 1:37.858 | 1:35.133 | +6.404 |
28 | 32 | ![]() | Osella-Alfa Romeo | 1:35.493 | 1:35.171 | +6.442 |
Source: [2] [3] [4] [5] |
|
|