This is an index of various lists of mayors of Canadian municipalities.
Name | Picture | City | Province | Population (2021 Census) | Took office | Past political experience | Past officeholders |
---|---|---|---|---|---|---|---|
Olivia Chow | Toronto | Ontario | 2,794,356 | July 12, 2023 | Metro Toronto Councillor for Ward 24 Downtown (1992–2000) City councillor for Ward 20 Trinity—Spadina (2000–2005) New Democratic Party MP for Trinity—Spadina (2006–2014) | List | |
Valérie Plante | Montreal | Quebec | 1,762,949 | November 16, 2017 | Projet Montréal City councillor for Sainte-Marie (2013-2017) | List | |
Jyoti Gondek | Calgary | Alberta | 1,306,784 | October 25, 2021 | City councillor for Ward 3 (2017-2021) | List | |
Mark Sutcliffe | Ottawa | Ontario | 1,017,449 | November 15, 2022 | None | List | |
Amarjeet Sohi | Edmonton | Alberta | 1,010,899 | October 26, 2021 | City councillor for Ward 6 (2007-2010) and for Ward 12 (2010-2015) Liberal MP for Edmonton Mill Woods (2015-2019) | List | |
Scott Gillingham | Winnipeg | Manitoba | 749,607 | November 1, 2022 | City councillor for St. James Ward (2014-2022) | List | |
Carolyn Parrish | Mississauga | Ontario | 717,961 | June 24, 2024 | Liberal MP for Mississauga West (1993–1997); Mississauga Centre (1997–2004); and Mississauga—Erindale (2004–2006; Independent from 2004) Mississauga City Councillor for Ward 6 (2006–2010); and for Ward 5 (2014–2024) | List | |
Ken Sim | Vancouver | British Columbia | 662,248 | November 7, 2022 | Leader of ABC Vancouver NPA candidate for mayor in 2018 | List | |
Patrick Brown | Brampton | Ontario | 656,480 | December 1, 2018 | Barrie City Councillor (2000-2006) Conservative MP for Barrie (2006-2015) Leader of the Progressive Conservative Party of Ontario (2015-2018) Progressive Conservative MPP for Simcoe North (2015-2018) | List | |
Andrea Horwath | Hamilton | Ontario | 569,353 | November 15, 2022 | City councillor for Ward 2 (1997-2004) Leader of the Ontario New Democratic Party (2009-2022) New Democratic Party MPP for Hamilton East (2004-2007) and Hamilton Centre (2007-2022) | List | |
Brenda Locke | Surrey | British Columbia | 568,322 | November 7, 2022 | BC Liberal MLA for Surrey-Green Timbers (2001-2005) Liberal candidate in the 2006 and 2008 federal elections in Fleetwood—Port Kells Safe Surrey Coalition (Independent after 2019) city councillor (2018-2022) Leader of Surrey Connect (2021-present) | List | |
Bruno Marchand | Quebec City | Quebec | 549,459 | November 14, 2021 | Leader of Québec forte et fière | List | |
Andy Fillmore | Halifax | Nova Scotia | 439,819 | November 5, 2024 | Liberal MP for Halifax (2015–2024) | List | |
Stéphane Boyer | Laval | Quebec | 438,366 | November 13, 2021 | Mouvement Lavallois City councillor for Duvernay—Pont-Viau District (2013-2021) Leader of Mouvement Lavallois | List | |
Josh Morgan | London | Ontario | 422,324 | November 15, 2022 | London City Councillor for Ward 7 (2014-2022) | List | |
Frank Scarpitti | Markham | Ontario | 338,503 | December 1, 2006 | York Regional councillor (1985-1994) Liberal candidate for MPP in Markham (1990) Deputy Mayor of Markham (1991-1992; 1997-2006) Mayor of Markham (1992-1994) | List | |
Steven Del Duca | Vaughan | Ontario | 323,103 | November 15, 2022 | Leader of the Ontario Liberal Party (2020-2022) Liberal Party MPP for Vaughan (2012-2018) | List | |
Maude Marquis-Bissonnette | Gatineau | Quebec | 291,041 | June 18, 2024 | City councillor for Plateau District (2017–2021) Leader of Action Gatineau (2021; 2024–present) | List | |
Cynthia Block | Saskatoon | Saskatchewan | 266,141 | November 20, 2024 | Liberal candidate for MP in Saskatoon—University (2015) City councillor for Ward 6 (2016–2024) | List | |
Berry Vrbanovic | Kitchener | Ontario | 256,885 | December 1, 2014 | City councillor for Ward 2 (1994-2014) Liberal candidate for MPP in Kitchener Centre (1999) | List | |
Catherine Fournier | Longueuil | Quebec | 254,483 | November 14, 2021 | Bloc Québécois candidate for MP in Montarville (2015) Parti Québécois (later, Independent) MNA for Marie-Victorin (2016-2021) Leader of Coalition Longueuil | List | |
Mike Hurley | Burnaby | British Columbia | 249,125 | November 5, 2018 | None | ||
Drew Dilkens | Windsor | Ontario | 229,660 | December 1, 2014 | City councillor for Ward 1 (2006-2014) | List | |
Chad Bachynski | Regina | Saskatchewan | 226,404 | November 18, 2024 | None | List | |
Rob Burton | Oakville | Ontario | 213,759 | December 1, 2006 | None | List | |
Malcolm Brodie | Richmond | British Columbia | 209,937 | October 29, 2001 | Richmond Non-Partisan Association City councillor (1996-2001) | ||
David West | Richmond Hill | Ontario | 202,022 | January 25, 2022 | City councillor for Ward 4 (2013-2022) | ||
Marianne Meed Ward | Burlington | Ontario | 186,948 | December 1, 2018 | Liberal candidate for MPP in Burlington (2007) City councillor for Ward 2 (2010-2018) | List | |
Dan Carter | Oshawa | Ontario | 175,383 | December 1, 2018 | Durham Region councillor (2014-2018) | List | |
Évelyne Beaudin | Sherbrooke | Quebec | 172,950 | November 12, 2021 | Option nationale candidate for MNA in Sherbrooke (2012) and in Mégantic (2014) Sherbrooke citoyen City councillor for Carrefour District (2017-2021) Leader of Sherbrooke citoyen | List | |
Paul Lefebvre | Greater Sudbury | Ontario | 166,004 | November 15, 2022 | Liberal MP for Sudbury (2015-2021) | List | |
Ross Siemens | Abbotsford | British Columbia | 153,524 | November 7, 2022 | Abbotsford District Councillor (1986-1990) City councillor (2014-2022) | ||
Gilles Lehouillier | Lévis | Quebec | 149,683 | November 3, 2013 | Lauzon City councillor (1986-1989) Le Progrès de Lévis City councillor (1989-2005) Liberal MNA for Lévis (2008-2012) Leader of Parti Lévis Force 10 | List | |
Richard Stewart | Coquitlam | British Columbia | 148,625 | December 1, 2008 | Liberal MLA for Coquitlam-Maillardville (2001-2005) City councillor (2005-2008) | ||
Alex Nuttall | Barrie | Ontario | 147,829 | November 15, 2022 | City councillor for Ward 10 (2006-2014) Conservative MP for Barrie—Springwater—Oro-Medonte (2015-2019) | List | |
Julie Dufour | Saguenay | Quebec | 144,723 | November 15, 2021 | City councillor for District 8 (2013-2017) City councillor for District 2 (2017-2021) | ||
Tom Dyas | Kelowna | British Columbia | 144,576 | November 7, 2022 | Ran for mayor in 2018 | ||
Cam Guthrie | Guelph | Ontario | 143,740 | December 1, 2014 | City councillor for Ward 4 (2010-2014) | List | |
Jean Lamarche | Trois-Rivières | Quebec | 139,163 | May 19, 2019 | None | List | |
Elizabeth Roy | Whitby | Ontario | 138,501 | November 15, 2022 | Whitby Town Councillor for West Ward (2006-2014) Durham Regional Councillor (2014-present) Liberal candidate for MPP in Whitby—Oshawa (2011) | ||
Jan Liggett | Cambridge | Ontario | 138,479 | November 15, 2022 | Cambridge City Councillor for Ward 4 (2014-2022) | List | |
Mat Siscoe | St. Catharines | Ontario | 136,803 | November 15, 2022 | St. Catharines City Councillor for St. Patrick's Ward (2010-2021) Niagara Regional Councillor (2021-present) Progressive Conservative candidate for MPP in St. Catharines (2014) | List | |
Gordon Krantz | Milton | Ontario | 132,979 | December 1, 1980 | Town councillor (1965-1980) | ||
Eric Woodward | Langley (DM) | British Columbia | 132,603 | November 7, 2022 | Township councillor (2018-2022) Leader of Contract with Langley | List | |
Bryan Paterson | Kingston | Ontario | 132,485 | December 1, 2014 | None | List | |
Shaun Collier | Ajax | Ontario | 126,666 | December 1, 2018 | Town Councillor for Ward 1 (2003-2010) Durham Regional Councillor for Wards 1 & 2 (2010-2018) | ||
Dorothy McCabe | Waterloo | Ontario | 121,436 | November 15, 2022 | Liberal candidate for MPP in Waterloo in (2018) | List | |
Mathieu Traversy | Terrebonne | Quebec | 119,944 | November 15, 2021 | Parti Québécois MNA for Terrebonne (2008-2018) Leader of Mouvement Terrebonne | ||
Dean Murdock | Saanich | British Columbia | 117,735 | November 7, 2022 | District Councillor (2008-2018) | ||
Danny Breen | St. John's | Newfoundland and Labrador | 110,525 | October 10, 2017 | City councillor for Ward 1 (2009-2017) Progressive Conservative candidate for MHA in Virginia Waters (2014 by-election) | List | |
Ken Boshcoff | Thunder Bay | Ontario | 108,843 | November 15, 2022 | Mayor of Thunder Bay (1997-2003) Liberal MP for Thunder Bay—Rainy River (2004-2008) | List | |
George Harvie | Delta | British Columbia | 108,455 | November 5, 2018 | Leader of Achieving for Delta | ||
Kevin Davis | Brantford | Ontario | 104,688 | December 3, 2018 | Brantford City Councillor for Ward 2 (1985–1991) | List | |
Darrin Canniff | Chatham-Kent | Ontario | 103,988 | December 1, 2018 | Municipal councillor (2014-2018) for Ward 6 (Chatham) | ||
Adrian Foster | Clarington | Ontario | 101,427 | December 1, 2010 | Clarington Municipal Councillor for Ward 1 (2003–2010) | ||
Ken Johnston | Red Deer | Alberta | 100,844 | October 25, 2021 | City councillor (2013-2021) | List | |
Leonard Krog | Nanaimo | British Columbia | 99,863 | November 5, 2018 | New Democratic Party MLA for Parksville-Qualicum (1991-1996) New Democratic Party MLA for Nanaimo (2005-2018) | ||
Rod Frank | Strathcona County | Alberta | 99,225 | October 24, 2017 | Liberal candidate for MP in Sherwood Park—Fort Saskatchewan (2015) | ||
Kevin Ashe | Pickering | Ontario | 99,186 | November 15, 2022 | City councillor for Ward 1 (2003-2007; 2010-2015) Durham Regional Councillor (2015-2022) Progressive Conservative candidate for MPP in Ajax—Pickering (2007) | List | |
Blaine Hyggen | Lethbridge | Alberta | 98,406 | October 25, 2021 | Lethbridge City Councillor (2013-2021) | List | |
Reid Hamer-Jackson | Kamloops | British Columbia | 97,902 | November 1, 2022 | None | ||
Andrée Bouchard | Saint-Jean-sur-Richelieu | Quebec | 97,873 | November 15, 2021 | Leader of Équipe Andrée Bouchard | ||
Jim Diodati | Niagara Falls | Ontario | 94,415 | December 1, 2010 | None | List | |
Cecil Clarke | Cape Breton Regional Municipality | Nova Scotia | 93,694 | October 30, 2024 | Progressive Conservative MLA for Cape Breton North (2001–2011) Conservative candidate for Sydney–Victoria in the 2011 Canadian federal election Mayor of Cape Breton Regional Municipality (2012–2020) | List | |
Ken Popove | Chilliwack | British Columbia | 93,203 | November 6, 2018 | Chilliwack City Councillor (2011–2018) | ||
Marianne Alto | Victoria | British Columbia | 91,867 | November 3, 2022 | Victoria City Councillor (2010–2022) | List | |
Doreen Assaad | Brossard | Quebec | 91,525 | November 13, 2017 | Brossard City Councillor for District 1 (2009–2013) and District 9 (2013–2017) Leader of Together Brossard | ||
Dan Ruimy | Maple Ridge | British Columbia | 90,990 | November 1, 2022 | Liberal MP for Pitt Meadows—Maple Ridge (2015–2019) Leader of A Better Maple Ridge |
A Canadian Forces base or CFB is a military installation of the Canadian Armed Forces. For a facility to qualify as a Canadian Forces base, it must station one or more major units.
The orders, decorations, and medals of the Canadian provinces, in which each province of Canada has devised a system of orders and other awards to honour residents for actions or deeds that benefit their local community or province, are in turn subsumed within the Canadian honours system. Each province sets its own rules and criteria for eligibility and also for how each award is presented. Most of the awards allow for the recipients to wear their awards in public, and most grant the recipients the use of post-nominal letters after their names. Not all of the awards listed below are part of the Canadian honours system, thus some of them may not be worn or court mounted with awards that are part of the Canadian honours system.
This is a list of elections in Canada in 2007. Included are provincial, municipal and federal elections, by-elections on any level, referendums and party leadership races at any level.
Expenditures by federal and provincial organizations on scientific research and development accounted for about 10% of all such spending in Canada in 2006. These organizations are active in natural and social science research, engineering research, industrial research and medical research.
This is a list of elections in Canada in 2009. Included are provincial, municipal and federal elections, by-elections on any level, referendums and party leadership races at any level.
The 2010 Canadian Mixed Curling Championship was held Nov. 14–21, 2009 at the Burlington Golf and Country Club in Burlington, Ontario. Nova Scotia won its seventh Mixed title, and skip Mark Dacey won his second title with then-wife, Heather Smith-Dacey as his mate who won her third. The team's front end of Andrew Gibson and Jill Mouzar won their first mixed title.
Provincial Archives can be:
This is a list of elections in Canada in 2015. Included are provincial, municipal and federal elections, by-elections on any level, referendums and party leadership races at any level.
In Canada, daylight saving time (DST) is observed in nine of the country's ten provinces and two of its three territories—though with exceptions in parts of several provinces and Nunavut.
This is a list of elections in Canada in 2016. Included are provincial, municipal and federal elections, by-elections on any level, referendums and party leadership races at any level.
This is a list of elections in Canada scheduled to be held in 2018. Included are municipal, provincial and federal elections, by-elections on any level, referendums and party leadership races at any level. In bold are provincewide or federal elections and party leadership races.
The Prime Minister's Youth Council is an advisory board created by the Prime Minister of Canada Justin Trudeau in 2016. Currently, 10 Canadian youth aged 16 to 24 comprise the non-partisan board. Members advise the prime minister on education, economy, climate change and other issues affecting youth.
This is a list of elections in Canada scheduled to be held in 2019. Included are municipal, provincial and federal elections, by-elections on any level, referendums and party leadership races at any level. In bold are provincewide or federal elections and party leadership races.
This is a list of elections in Canada scheduled to be held in 2020. Included are municipal, provincial and federal elections, by-elections on any level, referendums and party leadership races at any level. In bold are provincewide or federal elections and party leadership races.