2017 season | |||
Coach | Craig White | ||
---|---|---|---|
Captain | George Bailey (First-class) James Vince (Limited overs) | ||
Overseas player | George Bailey Shahid Afridi (T20 only) | ||
Ground(s) | Rose Bowl, West End, Southampton | ||
|
In 2017, Hampshire County Cricket Club will compete in Division One of the County Championship, the Royal London One-Day Cup and the NatWest t20 Blast.
Left-arm medium bowler James Tomlinson and right-arm medium bowler Andy Carter both retired at the end of the 2016 season, although Carter later joined Northamptonshire. [1] [2] Wicket-keeper Adam Wheater left the club to join Essex in September 2016 after being released with a year left on his contract. [3] [4] South African all-rounder Ryan McLaren left Hampshire to join Lancashire in October 2016. [5] In March 2017, former England U19 captain Joe Weatherley signed a new contract with Hampshire. As part of this deal, he agreed to move on loan for the 2017 season to Kent, although he was recalled in August due to a spate of injuries. [6] Fast bowlers Gareth Andrew, Tino Best and Yasir Arafat (who had been on loan at Somerset in 2016) all were released after short term deals, along with David Wainwright. Gavin Griffiths who had been on loan at the club, joined Leicestershire, while Craig Young did not have his loan extended either. Overseas player Darren Sammy will not be returning in 2017. In late August, Michael Carberry was loaned to Leicestershire for first-class cricket.
In September 2017, Hampshire signed young all-rounder Asher Hart from Durham's academy. [7] In October 2016, young all-rounder Fraser Hay was awarded a summer contract for 2017, having impressed in the academy. [8] In January 2017, South Africans Kyle Abbott and Rilee Rossouw both quit international cricket and subsequently signed for Hampshire on Kolpak contracts. [9] George Bailey returned to the side on a two-year deal as overseas player, having previously played for the club as overseas in the 2013 season. Australian Ian Holland also joined the club during April, having played for the Second XI during the 2016 and early 2017 season. Youngsters Calvin Dickinson, Ben Duggan, Jake Goodwin and Josh McCoy all signed Hampshire scholarships with the side for the 2017 season after their performances for the Academy and Second XI, while Felix Organ, on an academy contract, represented the first team in September. Former Essex bowler Matt Salisbury joined the club on trial following some impressive performances in the Second XI. Wiltshire spinner Jake Lintott joined the team in August while Mason Crane was on international duty.
No. | Name | Nat | Birth date | Batting Style | Bowling Style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
4 | Jimmy Adams* | England | 23 September 1980 | Left-handed | Left-arm medium pace | |
5 | Joe Weatherley | England | 19 January 1997 | Right-handed | Right-arm off break | On loan at Kent (Apr—Aug) |
9 | Tom Alsop | England | 27 November 1995 | Left-handed | Slow left-arm orthodox | Occasional wicketkeeper |
10 | George Bailey | Australia | 7 September 1982 | Right-handed | Right-arm medium pace | Overseas player, First-class captain |
14 | James Vince* | England | 14 March 1991 | Right-handed | Right-arm medium pace | Club Captain |
15 | Michael Carberry* | England | 29 September 1980 | Left-handed | Right-arm off break | Joined Leicestershire on loan in September 2017 |
30 | Rilee Rossouw | South Africa | 9 October 1989 | Left-handed | Right-arm off break | Kolpak player |
All-rounders | ||||||
00 | Shahid Afridi | Pakistan | 1 March 1980 | Right-handed | Right-arm leg break | Overseas player (T20 only) |
2 | Will Smith* | England | 28 September 1982 | Right-handed | Right-arm off break | |
7 | Sean Ervine* | Zimbabwe | 6 December 1982 | Left-handed | Right-arm medium pace | Irish passport |
8 | Liam Dawson* | England | 1 March 1990 | Right-handed | Slow left-arm orthodox | |
13 | Gareth Berg* | Italy | 18 January 1981 | Right-handed | Right-arm fast-medium | |
22 | Ian Holland | Australia | 3 October 1990 | Right-handed | Right arm fast-medium | Joined April 2017 |
25 | Chris Wood | England | 27 June 1990 | Right-handed | Left-arm fast-medium | |
28 | Asher Hart | England | 30 March 1997 | Right-handed | Right arm fast-medium | |
87 | Kyle Abbott | South Africa | 18 June 1987 | Right-handed | Right-arm fast-medium | Kolpak player |
— | Fraser Hay | Australia | 9 July 1996 | Right-handed | Right arm medium pace | UK Passport, Summer contract |
— | Felix Organ | England | 2 June 1999 | Right-handed | Right-arm off break | Promoted from Academy September 2017 |
Wicket-keepers | ||||||
18 | Lewis McManus | England | 9 October 1994 | Right-handed | — | |
21 | Calvin Dickinson | England | 3 November 1996 | Right-handed | — | Hampshire scholarship, Promoted from Academy June 2017 |
Bowlers | ||||||
6 | Reece Topley | England | 12 February 1994 | Right-handed | Left-arm fast-medium | |
24 | Matt Salisbury | England | 18 April 1993 | Right-handed | Right-arm fast-medium | Joined June 2017 |
32 | Mason Crane | England | 18 February 1997 | Right-handed | Right-arm leg break | |
47 | Ryan Stevenson | England | 2 April 1992 | Right-handed | Right-arm fast-medium | |
58 | Brad Wheal | Scotland | 28 August 1996 | Right-handed | Right-arm fast-medium | |
82 | Fidel Edwards | West Indies | 6 February 1982 | Right-handed | Right-arm fast | Kolpak player |
93 | Brad Taylor | England | 14 March 1997 | Right-handed | Right-arm off break | |
— | Jake Lintott | England | 22 April 1993 | Right-handed | Slow left-arm orthodox | Joined August 2017 |
Hampshire will play 14 County Championship Division One matches in 2017. The Championship has been restructured for 2017, with Division One having eight teams, leaving the remaining ten counties in Division Two instead of the previous nine-nine split. Teams in both divisions will play fewer matches than in 2016 (14 instead of 16), meaning that teams in Division One will play all of their rivals twice. [11]
Hampshire's opening fixture was away against Yorkshire at Headingley Cricket Ground, which they won by 4 wickets after successfully chasing 320. [12] They will then play seven home matches in total at the Rose Bowl. One fixture, a home game against Somerset, will be a day–night match, part of an experiment by the England and Wales Cricket Board ahead of the staging of the first UK day–night test match in August. [11] [13]
Pld | W | L | D | Bat | Bowl | Ded | Pts | |
---|---|---|---|---|---|---|---|---|
Essex (C) | 14 | 10 | 0 | 4 | 28 | 40 | 0 | 248 |
Lancashire | 14 | 5 | 3 | 6 | 29 | 37 | 0 | 176 |
Surrey | 14 | 2 | 2 | 10 | 47 | 34 | 0 | 163 |
Yorkshire | 14 | 4 | 5 | 5 | 24 | 35 | 0 | 148 |
Hampshire | 14 | 3 | 3 | 8 | 24 | 36 | 0 | 148 |
Somerset | 14 | 4 | 6 | 4 | 24 | 39 | 0 | 147 |
Middlesex (R) | 14 | 3 | 4 | 7 | 28 | 37 | 2 | 146 |
Warwickshire (R) | 14 | 1 | 9 | 4 | 19 | 31 | 0 | 86 |
Source: CricInfo [14]
7–9 April 2017 | Yorkshire (H) | v | Hampshire won by 4 wickets | | |
---|---|---|---|---|---|
|
14–17 April 2017 | v | Hampshire (H) | Match drawn | | |
---|---|---|---|---|---|
|
21–24 April 2017 | Hampshire (H) | v | Match drawn | | |
---|---|---|---|---|---|
|
19–22 May 2017 | Essex (H) | v | Essex won by an innings and 97 runs | | |
---|---|---|---|---|---|
|
26–29 May 2017 | v | Somerset (H) | Hampshire won by 90 runs | | |
---|---|---|---|---|---|
|
2–5 June 2017 | Hampshire (H) | v | Hampshire won by an innings and 94 runs | | |
---|---|---|---|---|---|
|
19–22 June 2017 | v | Lancashire (H) | Lancashire won by an innings and 30 runs | | |
---|---|---|---|---|---|
|
26–29 June 2017 (D/N) | Hampshire (H) | v | Match drawn | | |
---|---|---|---|---|---|
|
3–6 July 2017 | v | Surrey (H) | Match drawn | | |
---|---|---|---|---|---|
|
6–9 August 2017 | v | Hampshire (H) | Match drawn | | |
---|---|---|---|---|---|
|
5–8 September 2017 | v | Hampshire (H) | Match drawn | | |
---|---|---|---|---|---|
|
12–15 September 2017 | Middlesex (H) | v | Match drawn | | |
---|---|---|---|---|---|
|
19–22 September 2017 | Hampshire (H) | v | Essex won by 108 runs | | |
---|---|---|---|---|---|
|
25–28 September 2017 | Warwickshire (H) | v | Match drawn | | |
---|---|---|---|---|---|
|
Hampshire began the 2017 English cricket season with a three-day University match against Cardiff MCC University on 2 April. They will also play South Africa A in a day night match on 8 June. [15]
2–4 April 2017 | Hampshire (H) | v | Match drawn | | |
---|---|---|---|---|---|
|
8–11 June 2017 (D/N) | v | Hampshire (H) | South Africa A won by 251 runs | | |
---|---|---|---|---|---|
|
Hampshire will play in the South group of the 2017 Royal London One-Day Cup. They will play each of the other eight teams in the group once.
Pos | Team | Pld | W | L | T | NR | Ded | Pts | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | Essex [lower-alpha 1] | 8 | 7 | 1 | 0 | 0 | 0 | 14 | 0.882 |
2 | Somerset [lower-alpha 2] | 8 | 5 | 2 | 0 | 1 | 0 | 11 | 0.543 |
3 | Surrey [lower-alpha 2] | 8 | 4 | 3 | 0 | 1 | 0 | 9 | 0.101 |
4 | Glamorgan | 8 | 4 | 4 | 0 | 0 | 0 | 8 | −0.660 |
5 | Sussex | 8 | 3 | 3 | 0 | 2 | 0 | 8 | 0.535 |
6 | Hampshire | 8 | 3 | 4 | 0 | 1 | 0 | 7 | −0.109 |
7 | Gloucestershire | 8 | 3 | 4 | 0 | 1 | 0 | 7 | −0.435 |
8 | Middlesex | 8 | 2 | 4 | 0 | 2 | 0 | 6 | −0.243 |
9 | Kent | 8 | 1 | 7 | 0 | 0 | 0 | 2 | −0.409 |
27 April 2017 | Kent (H) 258 (49.4 overs) | v | Hampshire 260/4 (45.1 overs) | Hampshire won by 6 wickets | |
---|---|---|---|---|---|
|
30 April 2017 | Essex (H) 304/7 (50 overs) | v | Hampshire 279 (48.2 overs) | Essex won by 25 runs | |
---|---|---|---|---|---|
|
3 May 2017 | Middlesex 295 (50 overs) | v | Hampshire (H) 146/7 (30.3 overs) | Middlesex won by 89 runs (D/L/S) | |
---|---|---|---|---|---|
Rose Bowl, West End, Southampton Umpires: JH Evans and AG Wharf Player of the match: TS Roland-Jones (Middlesex) | |||||
|
7 May 2017 | Gloucestershire 237 (49.2 overs) | v | Hampshire (H) 239/3 (42.3 overs) | Hampshire won by 7 wickets | |
---|---|---|---|---|---|
|
10 May 2017 | Somerset (H) 249 (44.2 overs) | v | Hampshire 250/6 (37.2 overs) | Hampshire won by 4 wickets | |
---|---|---|---|---|---|
|
12 May 2017 | Hampshire (H) 332/6 (49 overs) | v | Glamorgan 334/7 (48.5 overs) | Glamorgan won by 3 wickets | |
---|---|---|---|---|---|
|
14 May 2017 | Hampshire 271/8 (50 overs) | v | Surrey (H) 238/2 (38 overs) | Surrey won by 66 runs (D/L/S) | |
---|---|---|---|---|---|
|
17 May 2017 | Hampshire (H) | v | Match abandoned | | |
---|---|---|---|---|---|
|
Hampshire will play in the South group of the 2017 NatWest t20 Blast. The county will play 14 matches, playing each team in the group at least once.
Pos | Team | Pld | W | L | T | NR | Ded | Pts | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | Glamorgan [lower-alpha 1] | 14 | 7 | 3 | 0 | 4 | 0 | 18 | 0.045 |
2 | Surrey [lower-alpha 1] | 14 | 7 | 5 | 0 | 2 | 0 | 16 | −0.130 |
3 | Hampshire [lower-alpha 1] | 14 | 7 | 6 | 0 | 1 | 0 | 15 | −0.021 |
4 | Somerset [lower-alpha 1] | 14 | 6 | 6 | 0 | 2 | 0 | 14 | 0.491 |
5 | Sussex Sharks | 14 | 5 | 5 | 1 | 3 | 0 | 14 | 0.423 |
6 | Kent Spitfires | 14 | 6 | 7 | 1 | 0 | 0 | 13 | −0.158 |
7 | Middlesex | 14 | 5 | 7 | 1 | 1 | 0 | 12 | 0.221 |
8 | Essex Eagles | 14 | 5 | 7 | 0 | 2 | 0 | 12 | −0.204 |
9 | Gloucestershire | 14 | 4 | 6 | 1 | 3 | 0 | 12 | −0.648 |
7 July 2017 | Hampshire 167/5 (20 overs) | v | Glamorgan (H) 145/9 (20 overs) | Hampshire won by 22 runs | |
---|---|---|---|---|---|
Sophia Gardens, Cardiff Umpires: RJ Evans and T Lungley Player of the match: Lewis McManus (Hampshire) | |||||
|
12 July 2017 | Hampshire 188/3 (20 overs) | v | Sussex (H) 169/7 (20 overs) | Hampshire won by 19 runs | |
---|---|---|---|---|---|
County Cricket Ground, Hove, Brighton and Hove Umpires: JW Lloyds and NA Mallender Player of the match: Kyle Abbott (Hampshire) | |||||
|
14 July 2017 | Hampshire (H) 189/8 (20 overs) | v | Middlesex 160/7 (20 overs) | Hampshire won by 29 runs | |
---|---|---|---|---|---|
Rose Bowl, West End, Southampton Umpires: PK Baldwin and NGC Cowley Player of the match: Michael Carberry (Hampshire) | |||||
|
20 July 2017 | Hampshire (H) 126/9 (20 overs) | v | Sussex 127/4 (17.2 overs) | Sussex won by 6 wickets | |
---|---|---|---|---|---|
Rose Bowl, West End, Southampton Umpires: PK Baldwin and MA Gough Player of the match: Jofra Archer (Sussex) | |||||
|
21 July 2017 | Hampshire 124/9 (20 overs) | v | Essex (H) 129/3 (14 overs) | Essex won by 7 wickets | |
---|---|---|---|---|---|
Essex County Ground, Chelmsford Umpires: M Burns and DJ Millns Player of the match: Ravi Bopara (Essex) | |||||
|
23 July 2017 | Hampshire (H) | v | Match abandoned without a ball bowled | | |
---|---|---|---|---|---|
(D/N) | |||||
|
26 July 2017 | Somerset (H) 204/9 (20 overs) | v | Hampshire 190 (19.3 overs) | Somerset won by 14 runs | |
---|---|---|---|---|---|
County Ground, Taunton Umpires: PK Baldwin and BV Taylor Player of the match: Lewis Gregory (Somerset) | |||||
|
28 July 2017 | Gloucestershire (H) 174/5 (19 overs) | v | Hampshire 121/3 (11.4 overs) | Hampshire won by 24 runs (D/L/S method) | |
---|---|---|---|---|---|
Bristol County Ground, Ashley Down, Bristol Umpires: NGC Cowley and BV Taylor Player of the match: Michael Klinger (Gloucestershire) | |||||
|
1 August 2017 | Kent 159/6 (20 overs) | v | Hampshire (H) 154/4 (20 overs) | Kent won by 5 runs | |
---|---|---|---|---|---|
Rose Bowl, West End Southampton Umpires: SJ O'Shaughnessy and BV Taylor Player of the match: Daniel Bell-Drummond (Kent) | |||||
|
3 August 2017 | Middlesex (H) 136 (19.1 overs) | v | Hampshire 137/4 (17.3 overs) | Hampshire won by 6 wickets | |
---|---|---|---|---|---|
Lord's, St John's Wood, London Umpires: NL Bainton and MA Gough Player of the match: Rilee Rossouw (Hampshire) | |||||
|
4 August 2017 | Hampshire (H) 168/6 (20 overs) | v | Essex 169/6 (19.4 overs) | Essex won by 4 wickets | |
---|---|---|---|---|---|
Rose Bowl, West End, Southampton Umpires: RJ Evans and SC Gale Player of the match: Adam Wheater (Essex) | |||||
|
10 August 2017 | Glamorgan 118/6 (20 overs) | v | Hampshire (H) 119/2 (13.5 overs) | Hampshire won by 8 wickets | |
---|---|---|---|---|---|
Rose Bowl, West End, Southampton Umpires: JW Lloyds and DJ Millns Player of the match: Mason Crane (Hampshire) | |||||
|
11 August 2017 | Kent (H) 167/7 (20 overs) | v | Hampshire 171/4 (17.2 overs) | Hampshire won by 6 wickets | |
---|---|---|---|---|---|
St Lawrence Ground, Canterbury Umpires: PK Baldwin and RT Robinson Player of the match: Calvin Dickinson (Hampshire) | |||||
|
18 August 2017 | Somerset 189/3 (20 overs) | v | Hampshire (H) 91 (18.1 overs) | Somerset won by 98 runs | |
---|---|---|---|---|---|
Rose Bowl, West End, Southampton Umpires: JW Lloyds and RJ Warren Player of the match: Peter Trego (Somerset) | |||||
|
As a result of Hampshire finishing in the top 4 of the South Group, they qualified for the quarter finals. They will play Derbyshire on 22 August with the winner qualifying for Finals Day.
22 August 2017 | Hampshire 249/8 (20 overs) | v | Derbyshire (H) 148 (19.5 overs) | Hampshire won by 101 runs | |
---|---|---|---|---|---|
|
As a result of winning their Quarter Final, Hampshire advanced to Finals Day to be held at Edgbaston on 2 September. After the 4th quarter final it was confirmed that Hampshire had been drawn against Nottinghamshire in the second semi-final.
2 September 2017 | Nottinghamshire 169/7 (20 overs) | v | Hampshire 146 (18.4 overs) | Nottinghamshire won by 23 runs | |
---|---|---|---|---|---|
Edgbaston, Birmingham Umpires: RJ Bailey and M Gough Player of the match: Steven Mullaney (Nottinghamshire) | |||||
|
Player | Matches | Innings | NO | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Vince | 13 | 21 | 0 | 738 | 147 | 35.14 | 58.29 | 2 | 2 | 1 | 109 | 3 |
Sean Ervine | 15 | 23 | 1 | 653 | 203 | 29.68 | 53.65 | 1 | 3 | 3 | 76 | 1 |
George Bailey | 11 | 18 | 0 | 651 | 161 | 36.16 | 61.58 | 2 | 3 | 4 | 87 | 3 |
James Adams | 13 | 19 | 0 | 580 | 166 | 30.52 | 44.00 | 2 | 1 | 2 | 76 | 2 |
Gareth Berg | 14 | 20 | 2 | 568 | 99* | 31.55 | 74.83 | 0 | 2 | 1 | 67 | 14 |
Kyle Abbott | 14 | 18 | 4 | 418 | 97* | 29.85 | 65.00 | 0 | 2 | 1 | 53 | 6 |
Liam Dawson | 11 | 18 | 0 | 386 | 75 | 21.44 | 42.55 | 0 | 2 | 0 | 49 | 3 |
Michael Carberry | 8 | 12 | 0 | 372 | 100 | 31.00 | 45.20 | 1 | 2 | 0 | 54 | 3 |
Lewis McManus | 11 | 16 | 2 | 323 | 41* | 23.07 | 51.92 | 0 | 0 | 1 | 42 | 3 |
Rilee Rossouw | 8 | 13 | 0 | 253 | 99 | 19.46 | 64.54 | 0 | 1 | 5 | 40 | 1 |
Tom Alsop | 7 | 11 | 0 | 235 | 62 | 21.36 | 47.18 | 0 | 2 | 2 | 39 | 0 |
Ian Holland | 9 | 13 | 4 | 234 | 58* | 26.00 | 42.77 | 0 | 2 | 2 | 26 | 0 |
Calvin Dickinson | 2 | 3 | 0 | 113 | 99 | 37.66 | 90.40 | 0 | 1 | 0 | 17 | 3 |
Mason Crane | 8 | 10 | 3 | 66 | 29 | 9.42 | 39.05 | 0 | 0 | 4 | 8 | 1 |
Brad Taylor | 2 | 4 | 2 | 55 | 18 | 27.50 | 37.67 | 0 | 0 | 0 | 8 | 0 |
Joe Weatherley | 3 | 5 | 0 | 45 | 35 | 11.25 | 66.17 | 0 | 0 | 0 | 7 | 0 |
Asher Hart | 2 | 4 | 1 | 44 | 36 | 14.66 | 30.55 | 0 | 0 | 1 | 3 | 1 |
Fidel Edwards | 10 | 11 | 4 | 43 | 20 | 6.14 | 46.23 | 0 | 0 | 3 | 6 | 0 |
Brad Wheal | 6 | 7 | 2 | 40 | 18 | 8.00 | 26.84 | 0 | 0 | 3 | 5 | 0 |
Ryan Stevenson | 1 | 2 | 1 | 39 | 20 | 39.00 | 44.31 | 0 | 0 | 0 | 6 | 0 |
Matt Salisbury | 3 | 5 | 2 | 33 | 17* | 11.00 | 31.42 | 0 | 0 | 1 | 3 | 1 |
Reece Topley | 2 | 3 | 2 | 23 | 16 | 23.00 | 23.46 | 0 | 0 | 0 | 3 | 0 |
Will Smith | 1 | 2 | 0 | 20 | 18 | 10.00 | 46.51 | 0 | 0 | 0 | 4 | 0 |
Felix Organ | 1 | 1 | 0 | 16 | 16 | 16.00 | 44.44 | 0 | 0 | 0 | 2 | 0 |
Chris Wood | 1 | 2 | 0 | 5 | 5 | 2.50 | 45.45 | 0 | 0 | 1 | 0 | 0 |
Player | Matches | Innings | NO | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Vince | 7 | 7 | 1 | 463 | 178 | 77.16 | 113.75 | 1 | 3 | 0 | 50 | 8 |
George Bailey | 6 | 6 | 2 | 312 | 145* | 78.00 | 92.30 | 1 | 2 | 1 | 25 | 4 |
Tom Alsop | 7 | 7 | 1 | 203 | 112* | 33.83 | 66.55 | 1 | 1 | 1 | 21 | 0 |
Rilee Rossouw | 3 | 3 | 0 | 196 | 156 | 65.33 | 130.66 | 1 | 0 | 0 | 33 | 2 |
Liam Dawson | 7 | 7 | 1 | 160 | 74 | 26.66 | 78.04 | 0 | 1 | 1 | 11 | 0 |
Sean Ervine | 7 | 6 | 1 | 112 | 33* | 22.40 | 93.33 | 0 | 0 | 0 | 9 | 1 |
Lewis McManus | 7 | 5 | 2 | 85 | 33 | 41.50 | 28.33 | 0 | 0 | 0 | 7 | 2 |
Kyle Abbott | 6 | 3 | 1 | 79 | 56 | 39.50 | 85.86 | 0 | 1 | 0 | 3 | 3 |
James Adams | 2 | 2 | 0 | 58 | 36 | 29.00 | 109.43 | 0 | 0 | 0 | 9 | 0 |
Gareth Berg | 5 | 4 | 1 | 19 | 15 | 6.33 | 82.60 | 0 | 0 | 0 | 2 | 0 |
Ian Holland | 2 | 1 | 1 | 11 | 11* | — | 100.00 | 0 | 0 | 0 | 0 | 0 |
Michael Carberry | 3 | 3 | 0 | 9 | 9 | 9.00 | 47.36 | 0 | 0 | 2 | 2 | 0 |
Mason Crane | 7 | 2 | 1 | 5 | 3 | 5.00 | 71.42 | 0 | 0 | 0 | 0 | 0 |
Reece Topley | 5 | 1 | 1 | 0 | 0* | — | — | 0 | 0 | 0 | 0 | 0 |
Player | Matches | Innings | NO | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Vince | 15 | 15 | 1 | 542 | 81 | 38.71 | 158.47 | 0 | 5 | 1 | 68 | 18 |
George Bailey | 15 | 15 | 5 | 301 | 89* | 30.10 | 125.94 | 0 | 1 | 1 | 28 | 6 |
Tom Alsop | 10 | 10 | 2 | 267 | 64 | 33.37 | 120.27 | 0 | 1 | 0 | 27 | 3 |
Rilee Rossouw | 10 | 10 | 1 | 255 | 60 | 28.33 | 137.09 | 0 | 1 | 0 | 29 | 6 |
Michael Carberry | 8 | 8 | 1 | 224 | 77 | 32.00 | 150.33 | 0 | 1 | 0 | 21 | 9 |
Shahid Afridi | 12 | 9 | 0 | 151 | 101 | 16.77 | 157.29 | 1 | 0 | 2 | 13 | 8 |
Lewis McManus | 10 | 8 | 2 | 128 | 59 | 21.33 | 134.73 | 0 | 1 | 1 | 6 | 8 |
Calvin Dickinson | 5 | 5 | 0 | 102 | 51 | 20.40 | 152.23 | 0 | 1 | 0 | 16 | 2 |
Gareth Berg | 14 | 8 | 3 | 72 | 31 | 14.40 | 122.03 | 0 | 0 | 1 | 3 | 1 |
Sean Ervine | 10 | 8 | 2 | 65 | 23* | 10.83 | 87.83 | 0 | 0 | 1 | 4 | 1 |
Liam Dawson | 8 | 6 | 1 | 46 | 18 | 9.20 | 104.54 | 0 | 0 | 0 | 3 | 1 |
Kyle Abbott | 15 | 7 | 1 | 25 | 14 | 4.16 | 100.00 | 0 | 0 | 3 | 2 | 1 |
Chris Wood | 9 | 3 | 2 | 15 | 13* | 15.00 | 55.55 | 0 | 0 | 0 | 1 | 0 |
Mason Crane | 13 | 3 | 2 | 9 | 3* | 9.00 | 56.25 | 0 | 0 | 0 | 0 | 0 |
Fidel Edwards | 1 | 1 | 1 | 8 | 8* | — | 133.33 | 0 | 0 | 0 | 0 | 1 |
Jake Lintott | 1 | 1 | 0 | 8 | 8 | 8.00 | 44.44 | 0 | 0 | 0 | 0 | 0 |
Brad Wheal | 1 | 1 | 1 | 2 | 2* | — | 66.66 | 0 | 0 | 0 | 0 | 0 |
Reece Topley | 7 | 3 | 1 | 1 | 1* | 0.50 | 16.66 | 0 | 0 | 2 | 0 | 0 |
Player | Matches | Innings | Overs | Maidens | Runs | Wickets | BBI | Ave | Econ | SR | 5w | 10wm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Abbott | 14 | 26 | 415.3 | 131 | 1092 | 60 | 7/41 | 18.20 | 2.62 | 41.5 | 4 | 0 |
Gareth Berg | 14 | 26 | 391.5 | 103 | 987 | 37 | 4/28 | 26.67 | 2.51 | 63.5 | 0 | 0 |
Fidel Edwards | 10 | 17 | 221.5 | 35 | 794 | 33 | 5/49 | 24.06 | 3.57 | 40.3 | 2 | 0 |
Liam Dawson | 11 | 20 | 350.2 | 94 | 835 | 32 | 4/22 | 26.09 | 2.38 | 65.6 | 0 | 0 |
Ian Holland | 9 | 17 | 158.0 | 45 | 416 | 19 | 4/16 | 21.89 | 2.63 | 49.8 | 0 | 0 |
Mason Crane | 8 | 14 | 223.1 | 34 | 830 | 16 | 5/40 | 51.87 | 3.71 | 83.6 | 1 | 0 |
Brad Wheal | 6 | 12 | 120.5 | 22 | 476 | 15 | 4/98 | 31.73 | 3.93 | 48.3 | 0 | 0 |
Matt Salisbury | 3 | 5 | 74.3 | 11 | 271 | 8 | 3/65 | 33.87 | 3.63 | 55.8 | 0 | 0 |
Sean Ervine | 15 | 13 | 135.4 | 31 | 341 | 7 | 2/1 | 48.71 | 2.51 | 116.2 | 0 | 0 |
Asher Hart | 2 | 4 | 43.5 | 8 | 111 | 5 | 3/17 | 22.20 | 2.53 | 52.6 | 0 | 0 |
Brad Taylor | 2 | 3 | 64.0 | 3 | 275 | 4 | 2/57 | 68.75 | 4.29 | 96.0 | 0 | 0 |
Reece Topley | 2 | 4 | 44.2 | 6 | 178 | 2 | 1/56 | 89.00 | 4.01 | 133.0 | 0 | 0 |
James Vince | 13 | 4 | 8.5 | 0 | 38 | 1 | 1/13 | 38.00 | 4.30 | 53.0 | 0 | 0 |
Joe Weatherley | 3 | 2 | 15.0 | 3 | 55 | 1 | 1/46 | 55.00 | 3.66 | 90.0 | 0 | 0 |
James Adams | 13 | 1 | 1.0 | 1 | 0 | 0 | — | — | 0.00 | — | 0 | 0 |
Michael Carberry | 8 | 2 | 5.0 | 2 | 5 | 0 | — | — | 1.00 | — | 0 | 0 |
George Bailey | 11 | 1 | 2.0 | 0 | 9 | 0 | — | — | 4.50 | — | 0 | 0 |
Chris Wood | 1 | 2 | 3.0 | 0 | 12 | 0 | — | — | 4.00 | — | 0 | 0 |
Ryan Stevenson | 1 | 2 | 15.0 | 2 | 55 | 0 | — | — | 3.66 | — | 0 | 0 |
Player | Matches | Innings | Overs | Maidens | Runs | Wickets | BBI | Ave | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Crane | 7 | 7 | 64.0 | 1 | 384 | 14 | 3/53 | 27.42 | 6.00 | 27.4 | 0 | 0 |
Reece Topley | 5 | 5 | 45.3 | 3 | 300 | 9 | 4/68 | 33.33 | 6.59 | 30.3 | 1 | 0 |
Liam Dawson | 7 | 7 | 68.0 | 3 | 303 | 9 | 3/30 | 33.66 | 4.45 | 45.3 | 0 | 0 |
Gareth Berg | 5 | 5 | 46.0 | 1 | 253 | 7 | 3/44 | 36.14 | 5.50 | 39.4 | 0 | 0 |
Kyle Abbott | 6 | 6 | 52.2 | 1 | 300 | 7 | 2/46 | 42.85 | 5.73 | 44.8 | 0 | 0 |
Ian Holland | 2 | 2 | 19.0 | 1 | 117 | 3 | 2/57 | 39.00 | 6.15 | 38.0 | 0 | 0 |
Fidel Edwards | 2 | 2 | 19.2 | 0 | 137 | 3 | 2/57 | 45.66 | 7.08 | 38.6 | 0 | 0 |
Sean Ervine | 7 | 4 | 10.3 | 0 | 58 | 2 | 1/17 | 29.00 | 5.52 | 31.5 | 0 | 0 |
Chris Wood | 1 | 1 | 5.3 | 0 | 30 | 0 | — | — | 5.45 | — | 0 | 0 |
Player | Matches | Innings | Overs | Maidens | Runs | Wickets | BBI | Ave | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Crane | 13 | 13 | 47.0 | 0 | 312 | 18 | 3/15 | 17.33 | 6.63 | 15.6 | 0 | 0 |
Kyle Abbott | 15 | 15 | 54.3 | 0 | 487 | 17 | 3/22 | 28.64 | 8.93 | 19.2 | 0 | 0 |
