West Flintshire | |
---|---|
Former County constituency for the House of Commons | |
Preserved county | 1960–1974: Flintshire 1974–1983: Clwyd |
1950–1983 | |
Seats | One |
Created from | Flintshire |
Replaced by | Delyn and Clwyd North West [1] |
West Flintshire was a parliamentary constituency in Flintshire, North Wales. It returned one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom.
The constituency was created for the 1950 general election, and abolished for the 1983 general election.
The Urban Districts of Mold, Prestatyn, and Rhyl, and the Rural Districts of Holywell and St Asaph.
Election | Member [2] | Party | |
---|---|---|---|
1950 | Nigel Birch | Conservative | |
1970 | Sir Anthony Meyer | Conservative | |
1983 | constituency abolished |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Nigel Birch | 19,088 | 48.3 | ||
Labour | David V Leadbeater | 12,369 | 31.3 | ||
Liberal | William Armon Ellis | 8,036 | 20.4 | ||
Majority | 6,719 | 17.0 | |||
Turnout | 39,493 | 86.7 | |||
Conservative win (new seat) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Nigel Birch | 23,433 | 60.8 | +12.5 | |
Labour | David V Leadbeater | 15,118 | 39.2 | +7.9 | |
Majority | 8,315 | 21.6 | +4.6 | ||
Turnout | 38,751 | 83.2 | -3.5 | ||
Conservative hold | Swing | +2.3 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Nigel Birch | 20,980 | 55.7 | -5.1 | |
Labour | Hywel J Jones | 12,628 | 33.5 | -5.7 | |
Liberal | Gomer Owen | 4,060 | 10.8 | New | |
Majority | 8,352 | 22.2 | +0.6 | ||
Turnout | 37,668 | 81.0 | -2.2 | ||
Conservative hold | Swing | +0.3 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Nigel Birch | 20,446 | 52.1 | -3.6 | |
Labour | Ronald Waterhouse | 12,925 | 32.9 | -0.6 | |
Liberal | Llewelyn Emyr Roberts | 4,319 | 11.0 | +0.2 | |
Plaid Cymru | Ernest Nefyl C Williams | 1,594 | 4.1 | New | |
Majority | 7,521 | 19.2 | -3.0 | ||
Turnout | 39,284 | 82.7 | +1.7 | ||
Conservative hold | Swing | -1.5 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Nigel Birch | 18,515 | 45.7 | -6.4 | |
Labour | William H Edwards | 13,298 | 32.8 | -0.1 | |
Liberal | Martin Thomas | 7,482 | 18.5 | +7.5 | |
Plaid Cymru | Ernest Nefyl C Williams | 1,195 | 3.0 | -1.1 | |
Majority | 5,217 | 12.9 | -6.3 | ||
Turnout | 39,284 | 80.8 | -1.9 | ||
Conservative hold | Swing | -3.2 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Nigel Birch | 18,179 | 43.2 | -2.5 | |
Labour | Tom Ellis | 15,137 | 36.0 | +3.2 | |
Liberal | Martin Thomas | 7,137 | 17.0 | -1.5 | |
Plaid Cymru | D Alun Lloyd | 1,585 | 3.8 | +0.8 | |
Majority | 3,042 | 7.2 | -5.7 | ||
Turnout | 42,038 | 81.9 | +1.1 | ||
Conservative hold | Swing | -2.9 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anthony Meyer | 20,999 | 46.5 | +3.3 | |
Labour | John G. Evans | 13,655 | 30.2 | -5.8 | |
Liberal | Martin Thomas | 7,437 | 16.5 | -0.5 | |
Plaid Cymru | Alun Ogwen Jones | 3,108 | 6.9 | +3.1 | |
Majority | 7,344 | 16.3 | +9.1 | ||
Turnout | 45,199 | 77.8 | -4.1 | ||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anthony Meyer | 22,039 | 42.33 | ||
Labour | NB Harries | 14,897 | 28.61 | ||
Liberal | P Brighton | 12,831 | 24.65 | ||
Plaid Cymru | G Hughes | 2,296 | 4.41 | ||
Majority | 7,142 | 13.72 | |||
Turnout | 52,063 | 81.53 | |||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anthony Meyer | 20,054 | 41.37 | ||
Labour | NB Harries | 15,234 | 31.43 | ||
Liberal | PJ Brighton | 10,881 | 22.45 | ||
Plaid Cymru | N Taylor | 2,306 | 4.76 | ||
Majority | 4,820 | 9.94 | |||
Turnout | 48,475 | 75.39 | |||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anthony Meyer | 26,364 | 49.0 | +7.6 | |
Labour | RM Hughes | 16,678 | 31.0 | -0.4 | |
Liberal | John Parry | 9,009 | 16.7 | -5.7 | |
Plaid Cymru | BM Edwards | 1,720 | 3.2 | -1.6 | |
Majority | 9,686 | 18.0 | +8.1 | ||
Turnout | 53,771 | 78.6 | +3.2 | ||
Conservative hold | Swing | ||||
Canterbury is a constituency in Kent represented in the House of Commons of the UK Parliament since 2017 by Rosie Duffield of the Labour Party.
Great Yarmouth is a constituency represented in the House of Commons of the Parliament of the United Kingdom since the 2010 general election by Sir Brandon Lewis, a Conservative.
Don Valley was a constituency in South Yorkshire represented in the House of Commons of the UK Parliament since 2019 by Nick Fletcher of the Conservative Party.
St Albans is a constituency represented in the House of Commons of the UK Parliament since 2019 by Daisy Cooper, a Liberal Democrat.
Alyn and Deeside is a parliamentary constituency represented in the House of Commons of the Parliament of the United Kingdom. The constituency was created in 1983, and it elects one Member of Parliament (MP) by the first-past-the-post method of election.
Aldershot is a constituency in Hampshire represented in the House of Commons of the UK Parliament.
Delyn was a constituency last represented in the House of Commons of the UK Parliament from 2019 to 2024 by Rob Roberts, who was elected as a Conservative, but sat as an Independent following sexual harassment allegations.
Tonbridge and Malling was a constituency in western Kent, in South East England, in the House of Commons of the UK Parliament. It was represented for its entire creation since 1974 by members of the Conservative Party.
Walsall North was a constituency in the West Midlands represented in the House of Commons of the UK Parliament, created in 1955.
Barking is a constituency in Greater London represented in the House of Commons of the UK Parliament.
Witney is a county constituency in Oxfordshire represented in the House of Commons of the Parliament of the United Kingdom since 2016 by Robert Courts of the Conservative Party. It elects one Member of Parliament by the first-past-the-post system of election, and was created for the 1983 general election.
Rutherglen was a burgh constituency represented in the House of Commons of the Parliament of the United Kingdom from 1918 until 2005. From 2005, most of the area is represented by Rutherglen and Hamilton West, while a small portion is now in Glasgow Central and Glasgow South.
Kilmarnock was a county constituency of the House of Commons of the Parliament of the United Kingdom from 1918 to 1983. It elected one Member of Parliament (MP) by the first past the post system of election.
Huntingdonshire was a Parliamentary constituency covering the county of Huntingdonshire in England. It was represented by two Members of Parliament in the House of Commons of England until 1707, then in the House of Commons of Great Britain from 1707 to 1800, and then in the House of Commons of the Parliament of the United Kingdom from 1801 to 1885.
Flintshire was a parliamentary constituency in North-East Wales which generally returned one Member of Parliament (MP) to the House of Commons, latterly that of the Parliament of the United Kingdom, from 1542 until it was abolished for the 1950 general election.
Caerfyrddin, also known as Carmarthen, is a constituency of the House of Commons in the UK Parliament, to be first contested at the 2024 United Kingdom general election, following the 2023 Periodic Review of Westminster constituencies.
Chislehurst was a parliamentary constituency in what is now the London Borough of Bromley. It returned one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom.
Newton was a parliamentary borough in the county of Lancashire, in England. It was represented by two Members of Parliament in the House of Commons of the Parliament of England from 1559 to 1706 then of the Parliament of Great Britain from 1707 to 1800 and of the Parliament of the United Kingdom from 1801 until its abolition in 1832.
East Flintshire was a parliamentary constituency in Flintshire, North Wales. It returned one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom.
Flint Boroughs was a parliamentary constituency in north-east Wales which returned one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom and its predecessors, from 1542 until it was abolished for the 1918 general election.