![]() D-class lifeboat at speed | |
Class overview | |
---|---|
Name | D-class (EA16) |
Builders | Avon Inflatables |
Operators | ![]() |
Preceded by | D-class (Zodiac III) |
Succeeded by | D-class (IB1) |
Built | 1987–2002 |
In service | 1987–2010 |
Completed | 243 |
General characteristics | |
Class & type | Evans Avon 16 |
Displacement | 338 kg (745 lb) |
Length | 4.9 m (16 ft) |
Beam | 2 m (6.6 ft) |
Propulsion | 1 × 40 hp Mariner outboard engine |
Speed | 20 knots (23 mph; 37 km/h) |
Endurance | 3 hours at full speed |
Complement | 3 or 4 |
The D-class (EA16) lifeboat is a class of inflatable boat operated since 1987 by the Royal National Lifeboat Institution of the United Kingdom and Ireland. It has been replaced operationally by the D-class (IB1), but many are still used as part of the relief fleet, as boarding boats for the larger classes of lifeboat [1] and by the RNLI Flood Rescue Team.
The type designator EA16 stands for Evans Avon 16. [2]
For more than 60 years the D-class has served as the workhorse of the RNLI Inshore Lifeboat (ILB) fleet. The D-class is one of the few RNLI types not to feature a rigid hull. The D-class was specifically designed as a light and highly manoeuvrable rapid response craft, especially suited to close shore work.
The D-class lifeboat consists of two sponsons, together housing seven inflatable segments intersected by baffles. The main construction fabric is Hypalon-coated Nylon which provides a durable, non-tear surface.
This was one of the smaller classes of lifeboat operated by the RNLI, and they were a common sight at lifeboat stations around the coast. Unlike other members of the ILB fleet, the D-class does not have a rigid hull; all others, with the exception of the Arancia, hovercraft, and ALB Tenders, are Rigid Inflatable Boats (RIBs).
The D-class normally had a crew of three or four and was primarily used for surfer/swimmer incidents as well as assisting in cliff incidents where the casualty was near the water. The very nature of its work required a swift response, and the D-class can normally be afloat within five minutes of the pagers going off.[ citation needed ]
Op. No. [a] | Name | In service [3] | Principal Station | Comments |
---|---|---|---|---|
D-311 | The Holgate |
|
| EA16 Prototype |
D-315 | Charlie B |
|
| |
D-316 | Unnamed |
|
| |
D-317 | Unnamed |
|
| |
D-318 | Modeller 1 |
|
| |
D-319 | Unnamed |
|
| |
D-320 | Filey Lion |
|
| |
D-321 | Rose Elizabeth Lawrence |
|
| |
D-322 | Humphrey and Nora Tollemanche |
|
| |
D-323 | Gus |
|
| |
D-324 | BBC Radio Newcastle II |
|
| |
D-325 | Tricentrol II |
|
| |
D-326 | Michel Philippe Wolvers |
| ||
D-327 | Unnamed |
|
| |
D-328 | Stephen Willoughby |
|
| |
D-329 | BBC Radio Newcastle I |
|
| |
D-330 | Unnamed |
|
| |
D-331 | Dorothy Way |
|
| |
D-332 | Unnamed |
|
| |
D-333 | Unnamed |
| ||
D-334 | Unnamed |
|
| |
D-335 | Unnamed |
| Burnham-on-Crouch | |
D-336 | Unnamed |
|
| |
D-337 | Norman Victor Hickling |
|
| |
D-338 | Bruce's Bonus |
|
| |
D-339 | Unnamed |
| ||
D-343 | Unnamed |
|
| |
D-344 | Onslaught |
|
| |
D-345 | Unnamed |
|
| |
D-346 | Unnamed |
|
| |
D-347 | Unnamed |
|
| |
D-348 | Banks' Staff I |
|
| |
D-349 | Unnamed |
|
| |
D-350 | Unnamed |
|
| |
D-351 | Rotary Club of Sutton |
|
| |
D-352 | Jane Ann |
| Wells-next-the-Sea | |
D-353 | Unnamed |
|
| |
D-354 | Alfred George Martin |
|
| |
D-355 | Unnamed |
|
| |
D-356 | Unnamed |
|
| |
D-357 | Braemar |
|
| |
D-358 | Unnamed |
|
| |
D-359 | 41 Club I |
|
| |
D-360 | Unnamed |
|
| |
D-361 | Tangent I |
|
| |
D-362 | Kensington Rescuer |
|
| |
D-363 | Unnamed |
|
| |
D-364 | Clubs of the River Exe |
|
| |
D-365 | Unnamed |
|
| |
D-366 | Peter and Mollie Tabor |
|
| |
D-367 | Sea Horse |
|
| |
D-368 | Douglas Cameron |
|
| |
D-369 | Unnamed |
| ||
D-370 | 41 Club II |
| Kippford | |
D-371 | 41 Club III |
|
| |
D-372 | The Lion |
|
| |
D-373 | Unnamed |
|
| |
D-374 | Unnamed |
|
| |
D-375 | Alice |
|
| |
D-376 | Unnamed |
|
| |
D-377 | Unnamed |
|
| |
D-378 | Unnamed |
| ||
D-379 | Unnamed |
|
| |
D-380 | Unnamed |
|
| |
D-381 | Douglas |
|
| |
D-382 | Unnamed |
|
| |
D-383 | Sea Tiger |
|
| |
D-384 | John Cresswell |
|
| |
D-385 | Unnamed |
|
| |
D-386 | Trevor Edwin Jones |
|
| |
D-387 | Boto-X 87 |
|
| |
D-388 | Crusader |
|
| |
D-389 | Captain Colin |
|
| |
D-390 | Tiger D |
| ||
D-391 | Lifeline |
|
| |
D-392 | Cecile Rampton |
|
| Now Curlew with Razorbill RIB Charters |
D-393 | Helen Mitchell Scrimgeour |
|
| |
D-394 | Banks' Staff II |
|
| |
D-395 | Bob |
|
| |
D-396 | Starting Point |
|
| |
D-397 | Banks' Staff III |
|
| |
D-398 | Victory Wheelers |
|
| |
D-399 | Bertha |
|
| |
Op. No. | Name | In service [4] | Principal Station | Comments |
---|---|---|---|---|
D-400 | Tigger |
|
| |
D-401 | Bank Staff Appeal IV | 1990–2001 | Relief fleet | |
D-402 | Warwick |
|
| |
D-403 | City of Peterborough |
|
| |
D-404 | Ann Speed |
|
| |
D-405 | British Diver III |
|
| |
D-406 | Phyl Clare |
| ||
D-407 | The Marlboroough Club Didcot |
| ||
D-408 | City of Derby |
|
| |
D-409 | Taipan | 1990–2000 | Relief fleet | |
D-410 | Bacchus |
|
| |
D-411 | Unnamed |
| ||
D-412 | BP Service |
|
| |
D-413 | Billy Mills and George Ralph |
|
| |
D-414 | Fairlands Lady |
|
| |
D-415 | Pride of West Kingsdown |
|
| |
D-416 | Unnamed |
|
| |
D-417 | Douglas Hurndall |
|
| |
D-418 | Unnamed |
|
| |
D-419 | Sarah Helena |
|
| |
D-420 | Leslie D |
|
| |
D-421 | Lord Raglan |
|
| |
D-422 | Alec Dykes |
|
| |
D-423 | John Edmunds |
|
| |
D-424 | City of Chester |
|
| |
D-425 | Strickson |
|
| |
D-426 | Lord Feoffees II |
|
| |
D-427 | Storrs |
|
| |
D-428 | St Vincent Amazon |
|
| |
D-429 | RJM |
| ||
D-430 | Rotherham Grammar School |
|
| |
D-431 | Veronica |
|
| |
D-432 | Ordnance Survey Bosun |
|
| |
D-433 | Marjorie |
|
| |
D-434 | John Wesley Hillard |
|
| |
D-435 | Table 32 |
|
| |
D-436 | Chloe |
|
| |
D-437 | Jill Gatti | 1993–2004 | Relief fleet | Sold to Southport Offshore Rescue Trust in 2005 and on station there until 2016. |
D-438 | Arthur and Georgina Stanley Taylor |
| ||
D-439 | Phyllis Mary |
| ||
D-440 | Brenda Reed |
|
| |
D-441 | Irish Diver |
|
| |
D-442 | Edgar Law |
|
| |
D-443 | Modeller II |
|
| 2005, Sold to ICESAR Suðurnes |
D-444 | Sharpe's Classic All Seasons |
|
| |
D-445 | Axa Life Inshorer |
|
| |
D-446 | Holme Team |
|
| |
D-447 | Thomas Campbell |
|
| |
D-448 | Sea Ranger |
|
| |
D-449 | Humphry and Nora Tollemache II |
|
| |
D-450 | Anthony |
|
| |
D-451 | Jeanne Frances | 1993–2006 | Relief fleet | |
D-452 | Blue Peter III |
|
| |
D-453 | Blue Peter IV |
|
| |
D-454 | Blue Peter VI |
|
| |
D-455 | Spirit of Kintyre |
|
| |
D-456 | Jonathan Simpson |
|
| |
D-457 | Elsie Frances I |
|
| |
D-458 | Maureen Samuels |
|
| |
D-459 | Margaret and Fiona Wood |
|
| |
D-460 | Leicester Fox |
| ||
D-461 | Spirit of RAOC |
|
| |
D-462 | Frances |
|
| |
D-463 | Nellie Grace Hughes |
|
| On Display at National Maritime Museum Falmouth from 2006 |
D-464 | Wren |
|
| |
D-465 | Palmer Bayer |
|
| |
D-466 | Phyllis Mary II |
|
| |
D-467 | Kathleen Scadden |
| ||
D-468 | Colin Martin |
|
| |
D-469 | Winifred & Cyril Thorpe |
|
| |
D-470 | Landlubber |
|
| now with ICE SAR in Eskifjörður |
D-471 | Coachmakers of London |
|
| |
D-472 | Kip and Kath |
|
| |
D-473 | Thomas Jefferson |
|
| |
D-474 | G C H Fox |
|
| |
D-475 | Phyl Clare 2 |
|
| |
D-476 | Corydd |
|
| |
D-477 | Pride of Nuneaton and Bedworth |
|
| |
D-478 | Aldergrove |
|
| |
D-479 | May |
|
| |
D-480 | The Craft Club | 1995–2007 | Relief fleet | |
D-481 | Holme Team 3 |
|
| |
D-482 | Arthur Bate |
| ||
D-483 | C John Morris DFM |
| ||
D-484 | Sybil |
|
| |
D-485 | Stafford with Rugeley |
|
| |
D-486 | Eleanor and Catherine |
|
| |
D-487 | Foresters London pride |
|
| |
D-488 | Mabel |
|
| |
D-489 | Dolly Holloway |
|
| |
D-490 | Spirit of the ACC |
|
| |
D-491 | Cetrek | 1996–2007 | Relief fleet | |
D-492 | Lawnflite |
|
| |
D-493 | Isabella Mary |
|
| |
D-494 | Sunrise |
|
| |
D-495 | Elsie Frances II |
|
| |
D-496 | Leonard Stedman |
|
| |
D-497 | Lord Daresbury |
|
| |
D-498 | Fred Crocker |
|
| |
D-499 | Jean and Paul |
|
| |
Op. No. | Name | In Service [5] | Station | Comments |
---|---|---|---|---|
D-500 | Unnamed |
|
| |
D-501 | Forest Row Choir |
|
| |
D-502 | Inis-Eoghain |
|
| |
D-503 | Criddy and Tom |
| ||
D-504 | Spirit of the RPC |
| ||
D-505 | Arthur Bygraves |
| ||
D-506 | Patrick Rex Moren |
|
| |
D-507 | Spirit of Bedworth and Nuneaton |
|
| |
D-508 | John Saunderson |
|
| |
D-509 | John Kennedy |
|
| |
D-510 | Marjorie Helen |
|
| |
D-511 | Margaret |
| ||
D-512 | Jane Ann II |
|
| |
D-513 | Seahorse I |
|
| |
D-514 | Lord Kitchener |
|
| |
D-515 | Spirit of the RCT |
|
| |
D-516 | Spirit of the Exe |
|
| |
D-517 | Spirit of the PCS RE | 1997–1998 | Port Isaac | |
D-518 | Inbhear Deas |
|
| |
D-519 | Ernest and Rose Chapman |
|
| |
D-520 | Bob Savage |
| ||
D-521 | OEM Stone II |
|
| |
D-522 | City of Chester II |
| ||
D-523 | Peterborough Beer Festival I |
| ||
D-524 | Pilgrim |
|
| |
D-525 | Holme Team IV |
|
| |
D-526 | Olive Herbert |
|
| |
D-527 | Ethel Royal |
|
| |
D-528 | Arthur Harris |
|
| |
D-529 | Martin John and Ann |
|
| |
D-530 | Marguerite Joan Harris |
|
| |
D-531 | Walter Grove |
|
| |
D-532 | Kingsand |
|
| |
D-533 | Peter Cornish |
|
| |
D-534 | Severn Rescuer |
|
| |
D-535 | The Cromer Smuggler |
|
| |
D-536 | Margaret II |
|
| |
D-537 | Faith |
|
| |
D-538 | Tom Broom |
| ||
D-539 | Hartlepool Dynamo |
|
| |
D-540 | Cecile Rampton II |
|
| |
D-541 | Brian and Margaret Wiggins |
|
| |
D-542 | AB-One |
|
| |
D-543 | Saint David Dewi Sant |
|
| |
D-544 | The Hastings |
| ||
D-545 | Tigger Too |
|
| |
D-546 | Spirit of the PCS RE II |
|
| |
D-547 | Society of Societies |
| ||
D-548 | Star of the Sea |
|
| |
D-549 | George and Christine | 1999–2009 | Minehead | |
D-550 | Gwenllian The Rotary Club of Port Talbot |
|
| |
D-551 | Spirit of Alderney |
|
| |
D-552 | Global Marine |
|
| |
D-553 | David Whitehead |
|
| |
D-554 | Heyland II |
|
| |
D-555 | Deborah Brown |
|
| |
D-556 | Saddleworth |
|
| |
D-557 | Lord Feoffees III |
|
| |
D-558 | William and Rose Nall |
|
| |
D-559 | Seahorse II | 2000–2009 | Clacton-on-Sea | |
D-560 | John Wesley Hillard II |
|
| |
D-561 | Cursitor Street |
|
| |
D-562 | Georgina Stanley Taylor |
|
| |
D-563 | Rotary District 1120 |
|
| |
D-564 | Peter Bond |
|
| |
D-565 | Tony Heard |
|
| |
D-566 | Norah Cadman |
| ||
D-567 | Spirit of Tamworth | 2001–2010 | Barrow | Sold to Duddon Inshore Rescue [6] |
D-568 | Seahorse III |
| ||
D-569 | Rosemary Palmer | 2001–2010 | Amble | |
D-570 | Roger B. Harbour. |
|
| |
D-571 | Three Brothers |
|
| |
D-572 | Ken and Mary | 2002–2010 | Portrush | |
D-573 | Leicester Fox II |
|
| |
D-574 | Regina Mary |
|
| |
D-575 | Hounslow |
|
| |
D-576 | Spirit of the Thames |
|
| Last EA16 lifeboat |