{{native name|ug-Arab|ساۋەن شەھىرى}}
{{native name|kk-Arab|ساۋان قالاسى}}}}"},"other_name":{"wt":"Savan"},"settlement_type":{"wt":"[[County-level city]]"},"image_skyline":{"wt":""},"image_map":{"wt":"Location of Shawan within Xinjiang (China).png"},"map_caption":{"wt":"Location of Shawan County (red) within Tacheng Prefecture (yellow) and Xinjiang"},"pushpin_map":{"wt":"China Xinjiang Northern#Xinjiang#China"},"pushpin_label":{"wt":"Shawan"},"pushpin_label_position":{"wt":""},"pushpin_map_caption":{"wt":"Location of the seat in Xinjiang"},"coordinates":{"wt":"{{coord|44|21|N|85|37|E|source:trwiki_region:CN-65_type:adm3rd|display=title}}"},"subdivision_type":{"wt":"Country"},"subdivision_name":{"wt":"[[China]]"},"subdivision_type1":{"wt":"[[Autonomous regions of China|Autonomous region]]"},"subdivision_name1":{"wt":"[[Xinjiang]]"},"subdivision_type2":{"wt":"[[Prefectures of the People's Republic of China|Prefecture]]"},"subdivision_name2":{"wt":"[[Tacheng Prefecture|Tacheng]]"},"seat_type":{"wt":"Municipal seat"},"seat":{"wt":"[[Sadawkhuza]] (Sandaohezi)"},"area_total_km2":{"wt":"12,458.16"},"population_total":{"wt":"301,046"},"population_as_of":{"wt":"2020"},"population_footnotes":{"wt":"[http://www.citypopulation.de/en/china/xinjiang/admin/ Xinjiang: Prefectures, Cities, Districts and Counties]"},"population_density_km2":{"wt":"auto"},"population_density_urban_km2":{"wt":"auto"},"elevation_m":{"wt":""},"timezone":{"wt":"[[China Standard Time|China Standard]]{{efn|Locals in Xinjiang frequently observe [[UTC+6]] ([[Xinjiang Time]]), 2 hours behind Beijing.}}"},"utc_offset":{"wt":"+8"},"website":{"wt":"{{URL|http://www.xjswx.gov.cn/}}"}},"i":0}}]}" id="mwAg">County-level city in Xinjiang, China
Shawan Savan | |
---|---|
Coordinates: 44°21′N85°37′E / 44.350°N 85.617°E | |
Country | China |
Autonomous region | Xinjiang |
Prefecture | Tacheng |
Municipal seat | Sadawkhuza (Sandaohezi) |
Area | |
• Total | 12,458.16 km2 (4,810.12 sq mi) |
Population (2020) [1] | |
• Total | 301,046 |
• Density | 24/km2 (63/sq mi) |
Time zone | UTC+8 (China Standard [lower-alpha 1] ) |
Website | www |
Altay or Aletai is a county-level city in Altay Prefecture within Ili Kazakh Autonomous Prefecture, in far Northern Xinjiang, China. The city centre is located on the banks of Kelan River.
Bole, also known by its Mongolian name Bortala, is a county-level city in Xinjiang, China. It is the seat of Bortala Mongol Autonomous Prefecture, which borders Kazakhstan. The city covers an area of 7,517 square kilometres (2,902 sq mi) and has a total population of 270,000 as of 2015. The Northern Xinjiang Railway runs through the city, as do highways to Ürümqi.
Usu as the official romanized name and transliterated from Mongolian, also known as Wusu, is a county-level city with more than 100,000 residents in Xinjiang, China. It is a part of Tacheng Prefecture of Ili Kazakh Autonomous Prefecture. Oil production is a major part of the economy while the county is an oasis in the Dzungarian Basin. Wusu lies between the major cities of Bole and Shihezi in Northern Xinjiang and west of Ürümqi and Kuitun, south of Karamay.
Tacheng, also known as Tarbagatay, Chuguchak or Qoqek, is a county-level city and the administrative seat of Tacheng Prefecture, in northern Ili Kazakh Autonomous Prefecture, Xinjiang. The Chinese name "Tacheng" is an abbreviation of "Tarbagatay City", a reference to the Tarbagatay Mountains. Tacheng is located in the Dzungarian Basin, some 10 km (6.2 mi) from the Chinese border with Kazakhstan. For a long time it has been a major center for trade with Central Asia because it is an agricultural hub. Its industries include food processing, textiles, and utilities.
Qapqal Xibe Autonomous County in Ili Kazakh Autonomous Prefecture in Northern Xinjiang, is the only Xibe autonomous county of China, bordering Kazakhstan's Almaty Region to the west. It has an area of 4,430 square kilometers and a population 160,000 (2000). Qapqal means "the granary" in the Xibe language.
Fuhai County as the official romanized name, also transliterated from Uyghur as Burultokay County, is a county in the Xinjiang Uyghur Autonomous Region and is under the administration of the Altay Prefecture. It has an area of 33,319.38 km2 (12,864.68 sq mi) with a population of 65,600. The county's postcode is 836400.
Habahe County as the official romanized name, also transliterated from Uyghur as Kaba County, is a county situated in the far north of the Xinjiang Uyghur Autonomous Region and is under the administration of the Altay Prefecture. It has an area of 8,179 km2 (3,158 sq mi) with a population of 80,000. The Postcode is 836700.
Jeminay County or Jimunai County, is a county situated in the north of the Xinjiang Uyghur Autonomous Region and is under the administration of the Altay Prefecture.
Yumin County as the official romanized name, also transliterated from Mongolian as Qagantokay County, is a county situated in the Xinjiang Uyghur Autonomous Region and is under the administration of the Tacheng Prefecture, bordering Kazakhstan's regions of East Kazakhstan and Almaty. It has an area of 6,090 km2 (2,350 sq mi) with a population of 50,000. The Postcode is 834800.
Toli County is a county situated in the north of the Xinjiang Uyghur Autonomous Region and is under the administration of the Tacheng Prefecture. It has an area of 19,982 km2 (7,715 sq mi) with a population of 90,000. The Postcode is 834500.
Emin County, the official romanized name, also transliterated from Mongolian as Dörbiljin County, is a county situated in the north of the Xinjiang Uyghur Autonomous Region and is under the administration of the Tacheng Prefecture, bordering Kazakhstan's districts of Tarbagatay and Zaysan. It has an area of 9,092 km2 (3,510 sq mi) with a population of 200,000. The Postcode is 834600.
Hejing County is located in the central-southern part of the Tian Shan mountains of Xinjiang, in the north-west of Bayingolin Mongol Autonomous Prefecture. The northernmost county-level division of Bayingolin, it borders Ürümqi City to the north, from which it is 190 km (120 mi) as the crow flies, and Korla City to the south, which is 80 km (50 mi) away. It borders 15 cities and counties and is the most bordered county in the world.
Yuli County as the official Romanized name, also transliterated from Mongolian as Lopnur County, is a county in the Xinjiang Uyghur Autonomous Region and is under the administration of the Bayin'gholin Mongol Autonomous Prefecture. It contains an area of 59,399 km2 (22,934 sq mi). According to the 2002 census, it has a population of 100,000.
Bohu County as the official romanized name, also transliterated from Uyghur as Bagrax County, is a county in the central part of the Xinjiang Uyghur Autonomous Region and is under the administration of the Bayin'gholin Mongol Autonomous Prefecture. It contains an area of 3,603 km2 (1,391 sq mi). According to the 2002 census, it has a population of 60,000.
Jinghe County as the official romanized name, also transliterated from Uyghur as Jing County, is a county of the Xinjiang Uyghur Autonomous Region and is under the administration of the Börtala Mongol Autonomous Prefecture. It contains an area of 11,181 square kilometres (4,317 sq mi). According to the 2002 census, it has a population of 120,000.
Wenquan County as the official romanized name, also transliterated from Mongolian as Arixang County, is a county in the northwest of the Xinjiang Uyghur Autonomous Region and is under the administration of the Börtala Mongol Autonomous Prefecture, bordering Kazakhstan's Almaty Region to the north and west. It contains an area of 5,900 km2 (2,300 sq mi). According to the 2020 census, it has a population of 49,696.
Hoboksar, sometimes referred with the historic name Hefeng County, is an autonomous county for Mongol people in the middle north of Xinjiang Uyghur Autonomous Region, Western China, it is under the administration of Tacheng Prefecture. The county has an area of 28,784 km2 (11,114 sq mi) with a population of 62,100. It has eight towns and townships and seven farms, Hoboksar Town is its county seat.
Yining County as the official romanized name, also transliterated from Uyghur as Gulja County, is a county within the Ili Kazakh Autonomous Prefecture of the Xinjiang Uyghur Autonomous Region of China. The county seat is in the town of Jëlilyüzi.
Zhaosu County, also known as Mongolküre County, is a county in northwestern Xinjiang, China. It is under the administration of Ili Kazakh Autonomous Prefecture and shares a border with Kazakhstan's Almaty Region to the west. It covers an area of 10,455 km2 (4,037 sq mi). According to the 2012 census, it had a population of 189,102.
Tekes County is a county within the Xinjiang Uyghur Autonomous Region and is under the administration of the Ili Kazakh Autonomous Prefecture. It contains an area of 8,067 km2. According to the 2002 census, it has a population of 150,000.
Shawan, Xinjiang | |||||||||
---|---|---|---|---|---|---|---|---|---|
Chinese name | |||||||||
Simplified Chinese | 沙湾市 | ||||||||
Traditional Chinese | 沙灣市 | ||||||||
| |||||||||
Uyghur name | |||||||||
Uyghur | |||||||||
| |||||||||
Kazakh name | |||||||||
Kazakh | ساۋانقالاسى Сауанқаласы Sauan qalasy |
Shawan,also transliterated from Chinese to Uyghur as Savan,is a county-level city situated in the north of the Xinjiang Uyghur Autonomous Region under the administration of the Tacheng Prefecture. It has an area of 12,468 km2 (4,814 sq mi) with a population of 200,000.[ when? ]
Shawan is divided into 9 towns,3 townships. [3]
Name | Simplified Chinese | Hanyu Pinyin | Uyghur (UEY) | Uyghur Latin (ULY) | Kazakh (Arabic script) | Kazakh (Cyrillic script) | Administrative division code | |
---|---|---|---|---|---|---|---|---|
Towns | ||||||||
Sidawkhuza Town (Sidaohezi Town) | 四道河子镇 | SìdàohézǐZhèn | سىداۋخۇزابازىرى | sidawxuza baziri | سىداۋحىزىقالاشىعى | Сыдаухызықалашығы | 654203101 | |
Laoshawan Town (Old Shawan Town) | 老沙湾镇 | Lǎoshāwān Zhèn | كوناساۋەنبازىرى | kona sawen baziri | كونەساۋانقالاشىعى | КөнеСауанқалашығы | 654203102 | |
Ulan Us Town | 乌兰乌苏镇 | WūlánwūsūZhèn | ئۇلانئۇسبازىرى | Ulan Us baziri | الاۋسىنقالاشىعى | Алаусынқалашығы | 654203103 | |
Yansikhay Town | 安集海镇 | Ānjíhǎi Zhèn | يەنسىخەيبازىرى | yensixey baziri | ءانجيحايقالاشىعى | Әнжихәйқалашығы | 654203104 | |
Dongwan Town | 东湾镇 | Dōngwān Zhèn | دۇڭۋەنبازىرى | dungwen baziri | دۇڭۋانقالاشىعى | Дұңуанқалашығы | 654203105 | |
Sigebi Town | 西戈壁镇 | XīgēbìZhèn | شىگوبىبازىرى | shigobi baziri | شيگوبيقالاشىعى | Шыгобиқалашығы | 654203106 | |
Liumaowan Town | 柳毛湾镇 | Liǔmáowān Zhèn | ليۇماۋۋەنبازىرى | lyumawwen baziri | ليۋماۋۋانقالاشىعى | Люмаууанқалашығы | 654203107 | |
Jingouhe Town | 金沟河镇 | JīngōuhéZhèn | قورغاسبازىرى (جىنگوۋخېبازىرى) | lyumawwen baziri (jingowxëbaziri) | قورعاسقالاشىعى | Қорғасқалашығы | 654203108 | |
Sadawkhuza Town (Sandaohezi Town) | 三道河子镇 | SāndàohézǐZhèn | سەندوخوزابازىرى | sendoxoza baziri | ساندىعوزىقالاشىعى | Сандығозықалашығы | 654203109 | |
Townships | ||||||||
Shanghudi Township | 商户地乡 | ShānghùdìXiāng | شاڭخۇدىيېزىسى | shangxudi yëzisi | شاڭحۋدياۋىلى | Шаңхудиауылы | 654203200 | |
Daquan Township | 大泉乡 | Dàquán Xiāng | داچۇەنيېزىسى | dachuen yëzisi | داچۋاناۋىلى | Дачуанауылы | 654203201 | |
Bortünggi Township | 博尔通古乡 | Bó'ěrtōnggǔXiāng | بورتۈڭگىيېزىسى | bortünggi yëzisi | بورتىنكواۋىلى | Бөртінкөауылы | 654203202 | |
Others:
Climate data for Shawan,elevation 522 m (1,713 ft),(1991–2020 normals,extremes 1981–2010) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 4.4 (39.9) | 5.5 (41.9) | 24.0 (75.2) | 35.6 (96.1) | 37.7 (99.9) | 39.5 (103.1) | 40.9 (105.6) | 39.2 (102.6) | 38.5 (101.3) | 31.4 (88.5) | 19.0 (66.2) | 8.3 (46.9) | 40.9 (105.6) |
Mean daily maximum °C (°F) | −10.6 (12.9) | −5.9 (21.4) | 5.7 (42.3) | 19.7 (67.5) | 26.2 (79.2) | 31.0 (87.8) | 32.1 (89.8) | 30.7 (87.3) | 25.0 (77.0) | 15.7 (60.3) | 3.5 (38.3) | −7.1 (19.2) | 13.8 (56.9) |
Daily mean °C (°F) | −14.8 (5.4) | −10.1 (13.8) | 1.2 (34.2) | 13.3 (55.9) | 19.7 (67.5) | 24.9 (76.8) | 26.2 (79.2) | 24.5 (76.1) | 18.6 (65.5) | 9.7 (49.5) | −0.5 (31.1) | −10.8 (12.6) | 8.5 (47.3) |
Mean daily minimum °C (°F) | −18.1 (−0.6) | −13.7 (7.3) | −2.7 (27.1) | 7.9 (46.2) | 14.0 (57.2) | 19.3 (66.7) | 20.9 (69.6) | 19.1 (66.4) | 13.0 (55.4) | 5.1 (41.2) | −3.5 (25.7) | −13.6 (7.5) | 4.0 (39.1) |
Record low °C (°F) | −32.3 (−26.1) | −32.7 (−26.9) | −27.4 (−17.3) | −8.96 (15.87) | 0.1 (32.2) | 8.0 (46.4) | 10.7 (51.3) | 7.2 (45.0) | 0.4 (32.7) | −6.3 (20.7) | −28.9 (−20.0) | −34.3 (−29.7) | −34.3 (−29.7) |
Average precipitation mm (inches) | 9.2 (0.36) | 9.4 (0.37) | 12.1 (0.48) | 27.7 (1.09) | 30.9 (1.22) | 20.7 (0.81) | 22.0 (0.87) | 19.5 (0.77) | 11.9 (0.47) | 17.0 (0.67) | 18.2 (0.72) | 13.1 (0.52) | 211.7 (8.35) |
Average precipitation days (≥0.1 mm) | 8.4 | 6.8 | 5.0 | 6.2 | 7.5 | 7.7 | 8.5 | 6.7 | 4.5 | 4.6 | 6.5 | 9.6 | 82 |
Average snowy days | 16.8 | 13.0 | 5.7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 7.8 | 18.1 | 63.2 |
Average relative humidity (%) | 80 | 79 | 70 | 48 | 41 | 40 | 45 | 45 | 46 | 59 | 75 | 82 | 59 |
Mean monthly sunshine hours | 126.5 | 143.6 | 212.8 | 267.5 | 312.1 | 311.4 | 322.3 | 308.6 | 272.4 | 227.2 | 131.6 | 98.6 | 2,734.6 |
Percent possible sunshine | 44 | 48 | 57 | 65 | 68 | 67 | 70 | 73 | 74 | 68 | 47 | 36 | 60 |
Source:China Meteorological Administration [4] [5] |
Climate data for Paotai,Shawan County,elevation 337 m (1,106 ft),(1991–2020 normals) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Mean daily maximum °C (°F) | −12.8 (9.0) | −7.1 (19.2) | 6.5 (43.7) | 21.2 (70.2) | 27.9 (82.2) | 32.7 (90.9) | 33.8 (92.8) | 32.3 (90.1) | 26.5 (79.7) | 16.8 (62.2) | 3.8 (38.8) | −8.6 (16.5) | 14.4 (57.9) |
Daily mean °C (°F) | −17.6 (0.3) | −12.5 (9.5) | 0.7 (33.3) | 13.6 (56.5) | 20.3 (68.5) | 25.2 (77.4) | 26.2 (79.2) | 24.3 (75.7) | 18.3 (64.9) | 9.3 (48.7) | −1.1 (30.0) | −12.5 (9.5) | 7.8 (46.1) |
Mean daily minimum °C (°F) | −21.6 (−6.9) | −17.2 (1.0) | −4.6 (23.7) | 6.7 (44.1) | 13.2 (55.8) | 18.1 (64.6) | 19.4 (66.9) | 17.3 (63.1) | 11.0 (51.8) | 3.2 (37.8) | −4.9 (23.2) | −15.8 (3.6) | 2.1 (35.7) |
Average precipitation mm (inches) | 7.5 (0.30) | 7.1 (0.28) | 9.3 (0.37) | 19.9 (0.78) | 20.1 (0.79) | 16.1 (0.63) | 21.6 (0.85) | 13.0 (0.51) | 11.0 (0.43) | 14.6 (0.57) | 12.5 (0.49) | 9.3 (0.37) | 162 (6.37) |
Average precipitation days (≥0.1 mm) | 7.3 | 5.7 | 3.8 | 5.7 | 7.1 | 7.0 | 7.7 | 5.9 | 4.3 | 5.0 | 5.3 | 7.6 | 72.4 |
Average snowy days | 13.3 | 10.2 | 3.9 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.5 | 5.4 | 13.0 | 47 |
Average relative humidity (%) | 81 | 82 | 71 | 47 | 41 | 44 | 51 | 52 | 51 | 61 | 77 | 83 | 62 |
Mean monthly sunshine hours | 110.8 | 135.6 | 216.6 | 268.5 | 323.4 | 324.8 | 332.7 | 322.0 | 280.9 | 231.5 | 135.2 | 89.3 | 2,771.3 |
Percent possible sunshine | 38 | 45 | 58 | 65 | 70 | 70 | 72 | 76 | 76 | 70 | 48 | 33 | 60 |
Source:China Meteorological Administration [4] [6] |