Pathanapuram | |
---|---|
Constituency No. 120 for the Kerala Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Kollam |
Established | 1957 |
Total electors | 1,84,282 (2021) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | KC(B) |
Alliance | LDF |
Elected year | 2021 |
Pathanapuram is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Mavelikara Lok Sabha constituency. [1] As of the 2016 Assembly elections, the current MLA is K. B. Ganesh Kumar of KC(B).
Pathanapuram Assembly constituency is composed of the following local self-governed segments: [2]
Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|---|
1 | Pathanapuram | Grama panchayat | Pathanapuram [3] |
2 | Pattazhy | Grama panchayat | Pathanapuram |
3 | Pattazhy Vadakkekara | Grama panchayat | Pathanapuram |
4 | Piravanthoor | Grama panchayat | Pathanapuram |
5 | Thalavoor | Grama panchayat | Pathanapuram |
6 | Vilakkudy | Grama panchayat | Pathanapuram |
7 | Melila | Grama panchayat | Kottarakkara |
8 | Vettikkavala | Grama panchayat | Kottarakkara |
The following list contains names of all members of Kerala Legislative Assembly who have represented the constituency: [4]
Key
Election | Niyama Sabha | Member | Party | Tenure | |
---|---|---|---|---|---|
1957 | 1st | N. Rajagopalan Nair | Communist Party of India | 1957–1960 | |
1960 | 2nd | R. Balakrishna Pillai | Indian National Congress | 1960–1965 | |
1967 | 3rd | P. K. Raghavan | CPI | 1967–1970 | |
1970 | 4th | 1970–1977 | |||
1977 | 5th | E. K. Pillai | 1977–1980 | ||
1980 | 6th | 1980–1982 | |||
1982 | 7th | A. George | Kerala Congress | 1982–1987 | |
1987 | 8th | E. Chandrasekharan Nair | CPI | 1987–1991 | |
1991 | 9th | K. Prakash Babu | 1991–1996 | ||
1996 | 10th | 1996–2001 | |||
2001 | 11th | K. B. Ganesh Kumar | KC(B) | 2001–2006 | |
2006 | 12th | 2006–2011 | |||
2011 | 13th | 2011–2016 | |||
2016 | 14th | 2016 – 2021 | |||
2021 | 15th | Incumbent | |||
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
There were 1,89,837 registered voters in Pathanapuram Assembly constituency for the 2016 Kerala Assembly election. [5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
KC(B) | K. B. Ganesh Kumar | 74,429 | 52.39% | ![]() | |
INC | P. V. Jagadish Kumar | 49,867 | 35.10% | ||
BJP | Raghu Damodharan | 11,700 | 8.24% | ![]() | |
SDPI | Faizy M. Pasha | 3,843 | 2.71% | ||
BSP | Perinadu Gopalakrishnan | 846 | 0.60% | ![]() | |
NOTA | None of the above | 454 | 0.32% | ||
Independent | Rekhu P. | 366 | 0.26% | ||
SS | Sudheer M. G. | 254 | 0.18% | ||
Independent | Chandrasekhara Pillai M. G. | 194 | 0.14% | ||
Independent | Madhu R. | 105 | 0.07% | ||
Margin of victory | 24,562 | 17.29% | − | ||
Turnout | 1,42,058 | 74.83% | ![]() | ||
KC(B) hold | Swing | ![]() |
There were 1,72,946 registered voters in the constituency for the 2011 election. [6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
KC(B) | K. B. Ganesh Kumar | 71,421 | 55.64% | ||
CPI(M) | K. Rajagopal | 51,019 | 39.74% | ||
BJP | R. Subhash Pattazhy | 2,839 | 2.21% | ||
Independent | Aneesh Anthony | 1,613 | 1.26% | ||
BSP | Punalur Salim | 864 | 0.67% | ||
Independent | N. Sunilkumar | 611 | 0.48% | ||
Margin of victory | 20,402 | 17.29% | |||
Turnout | 1,28,367 | 74.22% | |||
KC(B) hold | Swing |