1980s in music in the UK |
Events |
---|
The UK Singles Chart is one of many music charts compiled by the Official Charts Company that calculates the best-selling singles of the week in the United Kingdom. [1] Before 2004, the chart was only based on the sales of physical singles. [2] [3] This list shows singles that peaked in the Top 10 of the UK Singles Chart during 1982, as well as singles which peaked in 1981 and 1983 but were in the top 10 in 1982. The entry date is when the single appeared in the top 10 for the first time (week ending, as published by the Official Charts Company, which is six days after the chart is announced).[ citation needed ]
One-hundred and fifty-four singles were in the top ten in 1982. Ten singles from 1981 remained in the top 10 for several weeks at the beginning of the year, while "A Winter's Tale" by David Essex, "Best Years of Our Lives" by Modern Romance and "You Can't Hurry Love" by Phil Collins were both released in 1982 but did not reach their peak until 1983. "Ant Rap" by Adam and the Ants, "I'll Find My Way Home" by Jon and Vangelis, "It Must Be Love" by Madness, "The Land of Make Believe" by Bucks Fizz and "Mirror Mirror (Mon Amour)" by Dollar were the singles from 1981 to reach their peak in 1982. Thirty-three artists scored multiple entries in the top 10 in 1982. Bananarama, Culture Club, Hall & Oates, Iron Maiden and Wham! were among the many artists who achieved their first UK charting top 10 single in 1982.[ citation needed ]
The 1981 Christmas number-one, "Don't You Want Me" by The Human League, remained at number-one for the first two weeks of 1982. The first new number-one single of the year was "The Land of Make Believe" by Bucks Fizz, who won the Eurovision Song Contest for the United Kingdom the previous year. Overall, twenty-two different singles peaked at number-one in 1982, with Bucks Fizz and The Jam (2) having the most singles hit that position.[ citation needed ]
One-hundred and fifty-four singles charted in the top 10 in 1982, with one-hundred and forty-six singles reaching their peak this year.
Thirty-three artists scored multiple entries in the top 10 in 1982. The Jam, Madness, Paul McCartney and Shakin' Stevens shared the record for most top 10 hits in 1982 with four hit singles each.
Culture Club were one of a number of artists with two top-ten entries, including the number-one single "Do You Really Want to Hurt Me". Bow Wow Wow, Dollar, Hall & Oates, Kool and the Gang and Stevie Wonder were among the other artists who had multiple top 10 entries in 1982.
Fifty-eight artists achieved their first top 10 single in 1982, either as a lead or featured artist. Of these, seven went on to record another hit single that year: Bow Wow Wow, Culture Club, Fun Boy Three, Hall & Oates, Japan, The Kids from "Fame" and Yazoo. ABC, Bananarama and Shalamar all had three other entries in their breakthrough year.
The following table (collapsed on desktop site) does not include acts who had previously charted as part of a group and secured their first top 10 solo single.
Adrian Gurvitz was a member of the rock trio The Gun who scored a top 10 hit with "Race with the Devil" in November 1968, peaking at number 8. "Classic" is his only solo top ten single to date. Adam and the Ants disbanded in 1982 and lead singer Adam Ant had his first single independent of the band, reaching number one with "Goody Two Shoes".
Midge Ure was in the line-up of various groups, including Thin Lizzy and Visage before his solo career began in 1982. His cover of "No Regrets" charted at number 9.
Original songs from various films entered the top 10 throughout the year. These included "Arthur's Theme (Best That You Can Do)" ( Arthur ), "Fame" ( Fame ), "Eye of the Tiger" ( Rocky III ) and "Why" ( Soup for One ).
Dexys Midnight Runners had the best-selling single of the year with "Come On Eileen". The single spent nine weeks in the top 10 (including four weeks at number one) and sold over 1.2 million copies and was certified platinum by the BPI. "Fame" by Irene Cara came in second place, selling more than 975,000 copies and losing out by around 225,000 sales. Survivor's "Eye of the Tiger", "The Lion Sleeps Tonight" from Tight Fit and "Do You Really Want to Hurt Me" by Culture Club made up the top five. Singles by Musical Youth, Eddy Grant, Goombay Dance Band, Paul McCartney with Stevie Wonder, and The Jam were also in the top ten best-selling singles of the year.
Symbol | Meaning |
---|---|
‡ | Single peaked in 1981 but still in chart in 1982. |
♦ | Single released in 1982 but peaked in 1983. |
(#) | Year-end top-ten single position and rank |
Entered | The date that the single first appeared in the chart. |
Peak | Highest position that the single reached in the UK Singles Chart. |
Entered (week ending) | Weeks in top 10 | Single | Artist | Peak | Peak reached (week ending) | Weeks at peak |
---|---|---|---|---|---|---|
Singles in 1981 | ||||||
5 December 1981 | 6 | "Daddy's Home" ‡ | Cliff Richard | 2 | 12 December 1981 | 4 |
8 | "Don't You Want Me" ‡ | The Human League | 1 | 12 December 1981 | 5 | |
12 December 1981 | 6 | "It Must Be Love" | Madness | 4 | 9 January 1982 | 1 |
6 | "Ant Rap" | Adam and the Ants | 3 | 9 January 1982 | 1 | |
4 | "Wedding Bells" ‡ | Godley & Creme | 7 | 26 December 1981 | 2 | |
19 December 1981 | 5 | "One of Us" ‡ | ABBA | 3 | 19 December 1981 | 3 |
9 | "The Land of Make Believe" | Bucks Fizz | 1 | 16 January 1982 | 2 | |
26 December 1981 | 6 | "I'll Find My Way Home" | Jon and Vangelis | 6 | 23 January 1982 | 1 |
2 | "Rock 'n' Roll" ‡ | Status Quo | 8 | 26 December 1981 | 2 | |
5 | "Mirror Mirror" | Dollar | 4 | 16 January 1982 | 1 | |
Singles in 1982 | ||||||
9 January 1982 | 5 | "Get Down on It" | Kool & the Gang | 3 | 16 January 1982 | 1 |
3 | "I Could Be Happy" | Altered Images | 7 | 16 January 1982 | 1 | |
16 January 1982 | 6 | "The Model"/"Computer Love" | Kraftwerk | 1 | 6 February 1982 | 1 |
23 January 1982 | 5 | "Oh Julie" | Shakin' Stevens | 1 | 30 January 1982 | 1 |
5 | "Dead Ringer for Love" | Meat Loaf | 5 | 6 February 1982 | 2 | |
1 | "Waiting for a Girl Like You" | Foreigner | 8 | 23 January 1982 | 1 | |
3 | "Being Boiled" | The Human League | 6 | 30 January 1982 | 1 | |
30 January 1982 | 6 | "Golden Brown" | The Stranglers | 2 | 13 February 1982 | 2 |
4 | "Arthur's Theme (Best That You Can Do)" | Christopher Cross | 7 | 6 February 1982 | 2 | |
6 February 1982 | 5 | "Maid of Orleans (The Waltz Joan of Arc)" | Orchestral Manoeuvres in the Dark | 4 | 20 February 1982 | 1 |
2 | "Drowning in Berlin" | Mobiles | 9 | 6 February 1982 | 1 | |
13 February 1982 | 4 | "Town Called Malice"/"Precious" (#10) | The Jam | 1 | 13 February 1982 | 3 |
8 | "The Lion Sleeps Tonight" (#4) | Tight Fit | 1 | 6 March 1982 | 3 | |
20 February 1982 | 3 | "Say Hello, Wave Goodbye" | Soft Cell | 3 | 20 February 1982 | 1 |
1 | "Senses Working Overtime" | XTC | 10 | 20 February 1982 | 1 | |
27 February 1982 | 4 | "Centerfold" | The J. Geils Band | 3 | 27 February 1982 | 1 |
5 | "Love Plus One" | Haircut One Hundred | 3 | 13 March 1982 | 1 | |
1 | "I Can't Go for That (No Can Do)" | Hall & Oates | 8 | 27 February 1982 | 1 | |
4 | "It Ain't What You Do (It's the Way That You Do It)" | Fun Boy Three with Bananarama | 4 | 13 March 1982 | 1 | |
3 | "See You" | Depeche Mode | 6 | 13 March 1982 | 1 | |
6 March 1982 | 4 | "Mickey" | Toni Basil | 2 | 6 March 1982 | 2 |
13 March 1982 | 1 | "Run to the Hills" | Iron Maiden | 7 | 13 March 1982 | 1 |
6 | "Seven Tears" (#8) | Goombay Dance Band | 1 | 27 March 1982 | 3 | |
2 | "Go Wild in the Country" | Bow Wow Wow | 7 | 20 March 1982 | 1 | |
4 | "Poison Arrow" | ABC | 6 | 20 March 1982 | 2 | |
20 March 1982 | 5 | "Just an Illusion" | Imagination | 2 | 3 April 1982 | 1 |
2 | "Classic" | Adrian Gurvitz | 8 | 27 March 1982 | 1 | |
27 March 1982 | 3 | "Quiéreme Mucho (Yours)" | Julio Iglesias | 3 | 27 March 1982 | 2 |
3 | "Layla" [A] | Derek and the Dominos | 4 | 3 April 1982 | 1 | |
2 | "Party Fears Two" | Associates | 9 | 27 March 1982 | 1 | |
3 April 1982 | 4 | "My Camera Never Lies" | Bucks Fizz | 1 | 17 April 1982 | 1 |
4 | "Ain't No Pleasing You" | Chas & Dave | 2 | 17 April 1982 | 1 | |
3 | "Ghosts" | Japan | 5 | 10 April 1982 | 1 | |
10 April 1982 | 3 | "More than This" | Roxy Music | 6 | 10 April 1982 | 2 |
4 | "Give Me Back My Heart" | Dollar | 4 | 24 April 1982 | 1 | |
1 | "Have You Ever Been in Love" | Leo Sayer | 10 | 10 April 1982 | 1 | |
17 April 1982 | 6 | "Ebony and Ivory" (#9) | Paul McCartney & Stevie Wonder | 1 | 24 April 1982 | 3 |
4 | "Papa's Got a Brand New Pigbag" | Pigbag | 3 | 24 April 1982 | 2 | |
1 | "Dear John" | Status Quo | 10 | 17 April 1982 | 1 | |
24 April 1982 | 3 | "One Step Further" [B] | Bardo | 2 | 1 May 1982 | 1 |
2 | "Blue Eyes" | Elton John | 8 | 24 April 1982 | 1 | |
1 | "Night Birds" | Shakatak | 9 | 24 April 1982 | 1 | |
3 | "I Can Make You Feel Good" | Shalamar | 7 | 1 May 1982 | 1 | |
1 May 1982 | 3 | "This Time (We'll Get It Right)" [C] | England World Cup Squad 1982 | 2 | 8 May 1982 | 1 |
3 | "Really Saying Something" | Bananarama with Fun Boy Three | 5 | 1 May 1982 | 2 | |
1 | "Shirley" | Shakin' Stevens | 6 | 1 May 1982 | 1 | |
2 | "Fantastic Day" | Haircut One Hundred | 9 | 1 May 1982 | 1 | |
8 May 1982 | 5 | "I Won't Let You Down" | Ph.D. | 3 | 8 May 1982 | 3 |
4 | "I Love Rock 'n' Roll" | Joan Jett & the Blackhearts | 4 | 8 May 1982 | 3 | |
5 | "A Little Peace" [D] | Nicole | 1 | 15 May 1982 | 2 | |
15 May 1982 | 2 | "We Have a Dream" [E] | Scotland World Cup Squad 1982 | 5 | 15 May 1982 | 1 |
5 | "Only You" | Yazoo | 2 | 22 May 1982 | 1 | |
2 | "Girl Crazy" | Hot Chocolate | 7 | 22 May 1982 | 1 | |
1 | "Instinction" | Spandau Ballet | 10 | 15 May 1982 | 1 | |
22 May 1982 | 7 | "Goody Two Shoes" | Adam Ant | 1 | 12 June 1982 | 2 |
5 | "House of Fun" | Madness | 1 | 29 May 1982 | 2 | |
2 | "Forget Me Nots" | Patrice Rushen | 8 | 29 May 1982 | 1 | |
29 May 1982 | 4 | "Fantasy Island" [F] | Tight Fit | 5 | 29 May 1982 | 2 |
5 | "The Look of Love" | ABC | 4 | 12 June 1982 | 2 | |
3 | "Mama Used to Say" | Junior | 7 | 5 June 1982 | 2 | |
5 June 1982 | 4 | "Torch" | Soft Cell | 2 | 19 June 1982 | 1 |
5 | "Hungry Like the Wolf" | Duran Duran | 5 | 26 June 1982 | 1 | |
12 June 1982 | 5 | "I've Never Been to Me" | Charlene | 1 | 26 June 1982 | 1 |
1 | "3×3 (EP)" | Genesis | 10 | 12 June 1982 | 1 | |
19 June 1982 | 3 | "I'm a Wonderful Thing, Baby" | Kid Creole and the Coconuts | 4 | 26 June 1982 | 1 |
1 | "We Take Mystery (To Bed)" | Gary Numan | 9 | 19 June 1982 | 1 | |
4 | "Work That Body" | Diana Ross | 7 | 3 July 1982 | 1 | |
26 June 1982 | 5 | "Inside Out" | Odyssey | 3 | 3 July 1982 | 2 |
1 | "I Want Candy" | Bow Wow Wow | 9 | 26 June 1982 | 1 | |
1 | "Do I Do" | Stevie Wonder | 10 | 26 June 1982 | 1 | |
3 July 1982 | 3 | "Happy Talk" | Captain Sensible | 1 | 3 July 1982 | 2 |
5 | "Abracadabra" | Steve Miller Band | 2 | 10 July 1982 | 2 | |
3 | "Music and Lights" | Imagination | 5 | 3 July 1982 | 2 | |
1 | "The Beatles' Movie Medley" | The Beatles | 10 | 3 July 1982 | 1 | |
10 July 1982 | 9 | "Fame" (#2) | Irene Cara | 1 | 17 July 1982 | 3 |
4 | "A Night to Remember" | Shalamar | 5 | 17 July 1982 | 1 | |
1 | "Just Who Is the 5 O'Clock Hero?" | The Jam | 8 | 10 July 1982 | 1 | |
1 | "No Regrets" | Midge Ure | 9 | 10 July 1982 | 1 | |
17 July 1982 | 4 | "Da Da Da" | Trio | 2 | 24 July 1982 | 1 |
1 | "Now Those Days Are Gone" | Bucks Fizz | 8 | 17 July 1982 | 1 | |
5 | "Shy Boy" | Bananarama | 4 | 24 July 1982 | 1 | |
1 | "Iko Iko" | Natasha | 10 | 17 July 1982 | 1 | |
24 July 1982 | 6 | "Don't Go" | Yazoo | 3 | 31 July 1982 | 3 |
5 | "Driving in My Car" | Madness | 4 | 31 July 1982 | 3 | |
5 | "It Started with a Kiss" | Hot Chocolate | 5 | 7 August 1982 | 3 | |
9 | "Come On Eileen" (#1) | Dexys Midnight Runners & The Emerald Express | 1 | 7 August 1982 | 4 | |
31 July 1982 | 2 | "I Second That Emotion" | Japan | 9 | 31 July 1982 | 2 |
7 August 1982 | 3 | "Stool Pigeon" | Kid Creole and the Coconuts | 7 | 14 August 1982 | 1 |
1 | "The Only Way Out" | Cliff Richard | 10 | 7 August 1982 | 1 | |
14 August 1982 | 8 | "Eye of the Tiger" (#3) | Survivor | 1 | 4 September 1982 | 4 |
2 | "Strange Little Girl" | The Stranglers | 7 | 21 August 1982 | 1 | |
2 | "My Girl Lollipop (My Boy Lollipop)" | Bad Manners | 9 | 14 August 1982 | 1 | |
21 August 1982 | 4 | "Can't Take My Eyes Off You" | Boys Town Gang | 4 | 28 August 1982 | 1 |
28 August 1982 | 3 | "What" | Soft Cell | 3 | 28 August 1982 | 1 |
5 | "Save a Prayer" | Duran Duran | 2 | 11 September 1982 | 1 | |
5 | "Hi Fidelity" | The Kids from "Fame" featuring Valerie Landsburg | 5 | 4 September 1982 | 1 | |
3 | "I Eat Cannibals (Part 1)" | Toto Coelo | 8 | 4 September 1982 | 1 | |
2 | "Nobody's Fool" | Haircut One Hundred | 9 | 4 September 1982 | 1 | |
4 September 1982 | 5 | "Walking on Sunshine" | Rockers Revenge featuring Donnie Calvin | 4 | 18 September 1982 | 2 |
11 September 1982 | 4 | "Private Investigations" | Dire Straits | 2 | 18 September 1982 | 1 |
3 | "All of My Heart" | ABC | 5 | 25 September 1982 | 1 | |
18 September 1982 | 4 | "The Bitterest Pill (I Ever Had to Swallow)" | The Jam | 2 | 25 September 1982 | 2 |
2 | "The Message" | Grandmaster Flash and the Furious Five | 8 | 18 September 1982 | 2 | |
5 | "There It Is" | Shalamar | 5 | 2 October 1982 | 1 | |
25 September 1982 | 1 | "Saddle Up" | David Christie | 9 | 25 September 1982 | 1 |
3 | "Friend or Foe" | Adam Ant | 9 | 2 October 1982 | 2 | |
2 October 1982 | 5 | "Pass the Dutchie" (#6) | Musical Youth | 1 | 2 October 1982 | 3 |
5 | "Zoom" | Fat Larry's Band | 2 | 9 October 1982 | 1 | |
3 | "Love Come Down" | Evelyn King | 7 | 2 October 1982 | 3 | |
1 | "Why" | Carly Simon | 10 | 2 October 1982 | 1 | |
9 October 1982 | 7 | "Do You Really Want to Hurt Me" (#5) | Culture Club | 1 | 23 October 1982 | 3 |
4 | "Hard to Say I'm Sorry" | Chicago | 4 | 9 October 1982 | 1 | |
3 | "Jackie Wilson Said (I'm in Heaven When You Smile)" | Kevin Rowland & Dexys Midnight Runners | 5 | 9 October 1982 | 1 | |
2 | "Just What I Always Wanted" | Mari Wilson | 8 | 9 October 1982 | 2 | |
16 October 1982 | 5 | "Starmaker" | The Kids from "Fame" | 3 | 23 October 1982 | 2 |
4 | "Lifeline" | Spandau Ballet | 7 | 23 October 1982 | 2 | |
23 October 1982 | 3 | "Love Me Do" [G] | The Beatles | 4 | 30 October 1982 | 1 |
1 | "Danger Games" | Pinkees | 8 | 23 October 1982 | 1 | |
3 | "Annie, I'm Not Your Daddy" | Kid Creole and the Coconuts | 2 | 30 October 1982 | 1 | |
30 October 1982 | 5 | "Mad World" | Tears for Fears | 3 | 6 November 1982 | 3 |
3 | "I Wanna Do It With You" | Barry Manilow | 8 | 6 November 1982 | 2 | |
6 November 1982 | 6 | "I Don't Wanna Dance" (#7) | Eddy Grant | 1 | 13 November 1982 | 3 |
5 | "Heartbreaker" | Dionne Warwick | 2 | 13 November 1982 | 2 | |
1 | "I'll Be Satisfied" | Shakin' Stevens | 10 | 6 November 1982 | 1 | |
13 November 1982 | 3 | "Sexual Healing" | Marvin Gaye | 4 | 20 November 1982 | 1 |
1 | "Let's Go Dancin' (Ooh La La La)" | Kool & the Gang | 6 | 13 November 1982 | 1 | |
2 | "The Girl Is Mine" | Michael Jackson & Paul McCartney | 8 | 20 November 1982 | 1 | |
3 | "Maneater" | Hall & Oates | 6 | 20 November 1982 | 1 | |
20 November 1982 | 2 | "Theme from Harry's Game" [H] | Clannad | 5 | 20 November 1982 | 1 |
5 | "Mirror Man" | The Human League | 2 | 27 November 1982 | 3 | |
5 | "Young Guns (Go for It)" | Wham! | 3 | 4 December 1982 | 1 | |
27 November 1982 | 3 | "Living on the Ceiling" | Blancmange | 7 | 27 November 1982 | 3 |
8 | "Save Your Love" | Renée and Renato | 1 | 18 December 1982 | 4 | |
4 December 1982 | 5 | "Beat Surrender" | The Jam | 1 | 4 December 1982 | 2 |
5 | "Truly" | Lionel Richie | 6 | 4 December 1982 | 3 | |
7 | "Time (Clock of the Heart)" | Culture Club | 3 | 18 December 1982 | 1 | |
2 | "Rio" | Duran Duran | 9 | 11 December 1982 | 1 | |
11 December 1982 | 1 | "Wishing (If I Had a Photograph of You)" | A Flock of Seagulls | 10 | 11 December 1982 | 1 |
18 December 1982 | 4 | "The Shakin' Stevens EP" | Shakin' Stevens | 2 | 25 December 1982 | 2 |
5 | "Our House" [I] | Madness | 5 | 18 December 1982 | 4 | |
5 | "Best Years of Our Lives" ♦ | Modern Romance | 4 | 8 January 1983 | 1 | |
4 | "Peace on Earth/Little Drummer Boy" | David Bowie & Bing Crosby | 3 | 25 December 1982 | 2 | |
25 December 1982 | 8 | "You Can't Hurry Love" ♦ | Phil Collins | 1 | 15 January 1983 | 2 |
5 | "A Winter's Tale" ♦ | David Essex | 2 | 15 January 1983 | 1 |
The following table shows artists who achieved two or more top 10 entries in 1982, including singles that reached their peak in 1981 or 1983. The figures include both main artists and featured artists, while appearances on ensemble charity records are also counted for each artist. The total number of weeks an artist spent in the top ten in 1982 is also shown.
General
Specific