Coronel Altino Machado de Oliveira Airport Aeroporto Coronel Altino Machado de Oliveira | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Infraero (2023–present) | ||||||||||
Serves | Governador Valadares | ||||||||||
Time zone | BRT (UTC−03:00) | ||||||||||
Elevation AMSL | 171 m / 561 ft | ||||||||||
Coordinates | 18°53′46″S041°59′00″W / 18.89611°S 41.98333°W | ||||||||||
Map | |||||||||||
![]() | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2024) | |||||||||||
| |||||||||||
Coronel Altino Machado de Oliveira Airport( IATA : GVR, ICAO : SBGV) is the airport serving the city of Governador Valadares, Brazil.
It is operated by Infraero.
On December 12, 2023 the airport started being operated by Infraero. [4]
Airlines | Destinations |
---|---|
Azul Brazilian Airlines | Belo Horizonte–Confins |
The airport is located 14 km (9 mi) from downtown Governador Valadares, and borders some of the neighborhoods of the city including Vila Império.