List of 2016 box office number-one films in Romania

Last updated

This is a list of films which have placed number one at the weekend box office in Romania during 2016.

Contents

#Weekend End DateFilmTotal Weekend Gross
(Romanian leu)
Notes
1January 3, 2016 Point Break 1.502.326,00 [1]
2January 10, 2016 Daddy's Home 781.861,37 [2]
3January 17, 2016 Ride Along 2 1.044.708,61 [3]
4January 24, 2016 The Revenant 1.136.572,00 [4]
5January 31, 2016 Fifty Shades of Black 564.795,63 [5]
6February 7, 2016 Dirty Grandpa 1.461.392,96 [6]
7February 14, 2016 Deadpool 2.223.167,00 [7]
8February 21, 2016Deadpool1.086.328,00 [8]
9February 28, 2016 Gods of Egypt 1.557.185,84 [9]
10March 6, 2016 Zootopia 771.201,00 [10]
11March 13, 2016Zootopia935.528,00 [11]
12March 20, 2016 London Has Fallen 1.118.667,81 [12]
13March 27, 2016 Batman v Superman: Dawn of Justice 2.760.640,24 [13]
14April 3, 2016Batman v Superman: Dawn of Justice864.313,89 [14]
15April 10, 2016Batman v Superman: Dawn of Justice479.753,77 [15]
16April 17, 2016 The Jungle Book 1.528.641,00 [16]
17April 24, 2016The Jungle Book1.020.751,00 [17]
18May 1, 2016The Jungle Book283.197,00 [18]
19May 8, 2016 Captain America: Civil War 1.951.360,00 [19]
20May 15, 2016Captain America: Civil War897.090,00 [20]
21May 22, 2016 X-Men: Apocalypse 966.928,00 [21]
22May 29, 2016X-Men: Apocalypse451.304,28 [22]
23June 5, 2016 Teenage Mutant Ninja Turtles: Out of the Shadows 386.912,22 [23]
24June 12, 2016 Warcraft 2.398.348,65 [24]
25June 19, 2016 Now You See Me 2 1.029.253,37 [25]
26June 26, 2016 Independence Day: Resurgence 775.430,00 [26]
27July 3, 2016 Central Intelligence 502.500,72 [27]
28July 10, 2016 The Legend of Tarzan 866.631,01 [28]
29July 17, 2016 Ice Age: Collision Course 1.407.743,00 [29]
30July 24, 2016 Star Trek Beyond 549.974,92 [30]
31July 31, 2016 Jason Bourne 547.560,47 [31]
32August 7, 2016 Suicide Squad 2.093.606,48 [32]
33August 14, 2016Suicide Squad1.156.778,96 [33]
34August 21, 2016Suicide Squad531.192,71 [34]
35August 28, 2016 Mechanic: Resurrection 826.189,49 [35]
36September 4, 2016Mechanic: Resurrection401.781,50 [36]
37September 11, 2016 Sully 383.322,28 [37]
38September 18, 2016 Nerve 502.223,16 [38]
39September 25, 2016 Storks 488.800,32 [39]
40October 2, 2016 Miss Peregrine's Home for Peculiar Children 603.259,00 [40]
41October 9, 2016 The Girl on the Train 518.091,14 [41]
42October 16, 2016 Inferno 1.203.895,00 [42]
43October 23, 2016 Jack Reacher: Never Go Back 980.691,23 [43]
44October 30, 2016 The Accountant 710.669,12 [44]
45November 6, 2016 Doctor Strange 2.000.481,00 [45]
46November 13, 2016Doctor Strange1.212.163,00 [46]
47November 20, 2016 Fantastic Beasts and Where to Find Them 1.467.132,56 [47]
48November 27, 2016Fantastic Beasts and Where to Find Them751.511,05 [48]
49December 4, 2016 Underworld: Blood Wars 908.558,00 [49]
50December 11, 2016 Office Christmas Party 756.445,44 [50]
51December 18, 2016 Rogue One: A Star Wars Story 1.902.369,00 [51]
52December 25, 2016 Passengers 563.402,00 [52]
53January 1, 2017 The Great Wall 929.382,44 [53]

Highest-grossing films

Highest-grossing films of 2016 [54]
RankTitleDistributorTotal gross
1 Suicide Squad Freeman Entertainment8,323,197
2 The Jungle Book Forum Film Romania7,187,836
3 Deadpool Odeon Cineplex6,537,216
4 Doctor Strange Forum Film Romania6,497,513
5 Batman v Superman: Dawn of Justice Freeman Entertainment6,305,345
6 Dirty Grandpa 5,674,883
7 Rogue One: A Star Wars Story Forum Film Romania5,665,732
8 Zootopia 5,190,703
9 Why Him? Odeon Cineplex4,998,379
10 Trolls 4,881,634

See also

Notes

Related Research Articles

<i>Miami Bici</i> 2020 Romanian comedy film

Miami Bici is a 2020 Romanian comedy film directed by Jesús del Cerro and produced by Matei Dima and Codin Maticiuc. The film tells the story of Ion (Dima) and Ilie (Maticiuc), two Romanian friends who go to Miami, Florida for a high-paid job, unbeknownst to them that they are employed in a drug trafficking business. It became a box office success in Romania being the most watched movie in theaters for three weeks in a row and gaining over $2,500,000.

References

  1. "Box Office Romania 12.28.15-01.03.16". CineMagia.ro. Retrieved January 4, 2016.
  2. "Box Office Romania 01.04.16-01.10.16". CineMagia.ro. Retrieved January 11, 2016.
  3. "Box Office Romania 01.11.16-01.17.16". CineMagia.ro. Retrieved January 18, 2016.
  4. "Box Office Romania 01.18.16-01.24.16". CineMagia.ro. Retrieved January 25, 2016.
  5. "Box Office Romania 01.25.16-01.31.16". CineMagia.ro. Retrieved February 1, 2016.
  6. "Box Office Romania 02.01.16-02.07.16". CineMagia.ro. Retrieved February 8, 2016.
  7. "Box Office Romania 02.08.16-02.14.16". CineMagia.ro. Retrieved February 15, 2016.
  8. "Box Office Romania 02.15.16-02.21.16". CineMagia.ro. Retrieved February 22, 2016.
  9. "Box Office Romania 02.22.16-02.28.16". CineMagia.ro. Retrieved February 29, 2016.
  10. "Box Office Romania 02.29.16-03.06.16". CineMagia.ro. Retrieved March 9, 2016.
  11. "Box Office Romania 03.07.16-03.13.16". CineMagia.ro. Retrieved March 14, 2016.
  12. "Box Office Romania 03.14.16-03.20.16". CineMagia.ro. Retrieved March 21, 2016.
  13. "Box Office Romania 03.21.16-03.27.16". CineMagia.ro. Retrieved March 28, 2016.
  14. "Box Office Romania 03.28.16-04.03.16". CineMagia.ro. Retrieved April 4, 2016.
  15. "Box Office Romania 04.04.16-04.10.16". CineMagia.ro. Retrieved April 10, 2016.
  16. "Box Office Romania 04.11.16-04.17.16". CineMagia.ro. Retrieved April 18, 2016.
  17. "Box Office Romania 04.18.16-04.24.16". CineMagia.ro. Retrieved April 25, 2016.
  18. "Box Office Romania 04.25.16-05.01.16". CineMagia.ro. Retrieved May 3, 2016.
  19. "Box Office Romania 05.02.16-05.08.16". CineMagia.ro. Retrieved May 9, 2016.
  20. "Box Office Romania 05.09.16-05.15.16". CineMagia.ro. Retrieved May 16, 2016.
  21. "Box Office Romania 05.16.16-05.22.16". CineMagia.ro. Retrieved May 23, 2016.
  22. "Box Office Romania 05.23.16-05.29.16". CineMagia.ro. Retrieved May 30, 2016.
  23. "Box Office Romania 05.30.16-06.05.16". CineMagia.ro. Retrieved June 6, 2016.
  24. "Box Office Romania 06.06.16-06.12.16". CineMagia.ro. Retrieved June 13, 2016.
  25. "Box Office Romania 06.13.16-06.19.16". CineMagia.ro. Retrieved June 21, 2016.
  26. "Box Office Romania 06.20.16-06.26.16". CineMagia.ro. Retrieved June 27, 2016.
  27. "Box Office Romania 06.27.16-07.03.16". CineMagia.ro. Retrieved July 4, 2016.
  28. "Box Office Romania 07.04.16-07.10.16". CineMagia.ro. Retrieved July 11, 2016.
  29. "Box Office Romania 07.11.16-07.17.16". CineMagia.ro. Retrieved July 18, 2016.
  30. "Box Office Romania 07.18.16-07.24.16". CineMagia.ro. Retrieved July 25, 2016.
  31. "Box Office Romania 07.25.16-07.31.16". CineMagia.ro. Retrieved August 1, 2016.
  32. "Box Office Romania 08.01.16-08.07.16". CineMagia.ro. Retrieved August 8, 2016.
  33. "Box Office Romania 08.08.16-08.14.16". CineMagia.ro. Retrieved August 16, 2016.
  34. "Box Office Romania 08.15.16-08.21.16". CineMagia.ro. Retrieved August 22, 2016.
  35. "Box Office Romania 08.22.16-08.28.16". CineMagia.ro. Retrieved August 29, 2016.
  36. "Box Office Romania 08.29.16-09.04.16". CineMagia.ro. Retrieved September 5, 2016.
  37. "Box Office Romania 09.05.16-09.11.16". CineMagia.ro. Retrieved September 12, 2016.
  38. "Box Office Romania 09.12.16-09.18.16". CineMagia.ro. Retrieved September 19, 2016.
  39. "Box Office Romania 09.19.16-09.25.16". CineMagia.ro. Retrieved September 26, 2016.
  40. "Box Office Romania 09.26.16-10.02.16". CineMagia.ro. Retrieved October 3, 2016.
  41. "Box Office Romania 10.03.16-10.09.16". CineMagia.ro. Retrieved October 10, 2016.
  42. "Box Office Romania 10.10.16-10.16.16". CineMagia.ro. Retrieved October 17, 2016.
  43. "Box Office Romania 10.17.16-10.23.16". CineMagia.ro. Retrieved October 24, 2016.
  44. "Box Office Romania 10.24.16-10.30.16". CineMagia.ro. Retrieved October 31, 2016.
  45. "Box Office Romania 10.31.16-11.06.16". CineMagia.ro. Retrieved November 7, 2016.
  46. "Box Office Romania 11.07.16-11.13.16". CineMagia.ro. Retrieved November 14, 2016.
  47. "Box Office Romania 11.14.16-11.20.16". CineMagia.ro. Retrieved November 21, 2016.
  48. "Box Office Romania 11.21.16-11.27.16". CineMagia.ro. Retrieved November 21, 2016.
  49. "Box Office Romania 11.28.16-12.04.16". CineMagia.ro. Retrieved December 5, 2016.
  50. "Box Office Romania 12.05.16-12.11.16". CineMagia.ro. Retrieved December 12, 2016.
  51. "Box Office Romania 12.12.16-12.18.16". CineMagia.ro. Retrieved December 19, 2016.
  52. "Box Office Romania 12.19.16-12.25.16". CineMagia.ro. Retrieved December 27, 2016.
  53. "Box Office Romania 12.26.16-01.01.17". CineMagia.ro. Retrieved January 3, 2017.
  54. "Box Office Premiere - 2016". CineMagia.ro. Retrieved January 4, 2016.