This is a list of films which placed number one at the weekly box office in Turkey during 2018. The weeks start on Fridays, and finish on Thursdays. The box-office number one is established in terms of tickets sold during the week.
Week | End date for the week | Film | Tickets sold | Gross (₺) | Note(s) |
---|---|---|---|---|---|
1 | January 4, 2018 | Aile Arasında | 475,980 | ₺6,112,211 | [1] |
2 | January 11, 2018 | Arif v 216 | 2,092,000 | ₺27,298,750 | [2] |
3 | January 18, 2018 | 1,230,282 | ₺15,631,798 | [3] | |
4 | January 25, 2018 | Enes Batur Hayal mi Gerçek mi? | 798,373 | ₺9,561,016 | [4] |
5 | February 1, 2018 | Maze Runner: The Death Cure | 454,013 | ₺6,208,862 | [5] |
6 | February 8, 2018 | Cebimdeki Yabancı | 311,319 | ₺4,130,771 | [6] |
7 | February 15, 2018 | Kayhan | 361,453 | ₺4,431,236 | [7] |
8 | February 22, 2018 | Hadi Be Oğlum | 395,753 | ₺4,779,217 | [8] |
9 | March 1, 2018 | 275,250 | ₺3,312,005 | [9] | |
10 | March 8, 2018 | Ailecek Şaşkınız | 1,134,537 | ₺13,735,451 | [10] |
11 | March 15, 2018 | 905,299 | ₺10,921,915 | [11] | |
12 | March 22, 2018 | 503,498 | ₺6,077,868 | [12] | |
13 | March 29, 2018 | 411,359 | ₺5,050,937 | [13] | |
14 | April 5, 2018 | 232,971 | ₺2,791,911 | [14] | |
15 | April 12, 2018 | 226,107 | ₺1,871,321 | [15] | |
16 | April 19, 2018 | Rampage | 148,805 | ₺2,106,563 | [16] |
17 | April 26, 2018 | Masha and the Bear | 206,543 | ₺2,518,227 | [17] |
18 | May 3, 2018 | Avengers: Infinity War | 1,124,642 | ₺16,553,189 | [18] |
19 | May 10, 2018 | 406,119 | ₺5,896,982 | [19] | |
20 | May 17, 2018 | 194,816 | ₺2,811,773 | [20] | |
21 | May 24, 2018 | Deadpool 2 | 614,370 | ₺8,277,445 | [21] |
22 | May 31, 2018 | 297,631 | ₺3,891,663 | [22] | |
23 | June 7, 2018 | 161,042 | ₺2,126,905 | [23] | |
24 | June 14, 2018 | Jurassic World: Fallen Kingdom | 334,156 | ₺4,877,223 | [24] |
25 | June 21, 2018 | 240,808 | ₺3,264,397 | [25] | |
26 | June 28, 2018 | 129,986 | ₺1,794,731 | [26] | |
27 | July 5, 2018 | 93,264 | ₺1,281,714 | [27] | |
28 | July 12, 2018 | Ant-Man and the Wasp | 250,173 | ₺3,491,446 | [28] |
29 | July 19, 2018 | Hotel Transylvania 3: Summer Vacation | 202,755 | ₺2,510,836 | [29] |
30 | July 26, 2018 | 134,575 | ₺1,654,696 | [30] | |
31 | August 2, 2018 | Mission: Impossible – Fallout | 247,950 | ₺3,708,616 | [31] |
32 | August 9, 2018 | 146,270 | ₺2,194,629 | [32] | |
33 | August 16, 2018 | The Meg | 182,448 | ₺2,586,412 | [33] |
34 | August 23, 2018 | SİCCÎN 5 | 220,257 | ₺2,766,285 | [34] |
35 | August 30, 2018 | Incredibles 2 | 436,112 | ₺5,454,000 | [35] |
36 | September 6, 2018 | 248,374 | ₺3,168,319 | [36] | |
37 | September 13, 2018 | 189,190 | ₺2,400,034 | [37] | |
38 | September 20, 2018 | 100,486 | ₺1,341,338 | [38] | |
39 | September 27, 2018 | The Nun | 112,779 | ₺1,591,539 | [39] |
40 | October 4, 2018 | Göktaşı | 149,749 | ₺1,878,209 | [40] |
41 | October 11, 2018 | Venom | 431,971 | ₺6,577,821 | [41] |
42 | October 18, 2018 | Yol Arkadaşım 2 | 794,430 | ₺10,081,638 | [42] |
43 | October 25, 2018 | 571,552 | ₺7,296,600 | [43] | |
44 | November 1, 2018 | Müslüm | 1,377,061 | ₺18,484,943 | [44] |
45 | November 8, 2018 | 1,401,380 | ₺18,536,363 | [45] | |
46 | November 15, 2018 | 1,062,906 | ₺14,195,624 | [46] | |
47 | November 22, 2018 | 847,245 | ₺11,180,433 | [47] | |
48 | November 29, 2018 | 598,884 | ₺7,810,754 | [48] | |
49 | December 6, 2018 | Hedefim Sensin | 610,127 | ₺8,102,405 | [49] |
50 | December 13, 2018 | 401,074 | ₺5,260,893 | [50] | |
51 | December 20, 2018 | Bizim İçin Şampiyon | 422,284 | ₺5,564,348 | [51] |
52 | December 27, 2018 | 354,752 | ₺4,642,525 | [52] |
Rank | Title | Distributor | Domestic gross |
---|---|---|---|
1 | Müslüm | CGV Mars | ₺82.943.121 |
2. | Arif V 216 | ₺62.986.200 | |
3. | Ailecek Şaşkınız | ₺44.688.478 | |
4. | Yol Arkadaşım 2 | CJ ENM | ₺29.777.664 |
5. | Avengers: Infinity War | UIP | ₺27.311.663 |
6. | Deliha 2 | CGV Mars | ₺24.589.811 |
7. | Hedefim Sensin | CJ ENM | ₺21.746.838 |
8. | Rafadan Tayfa: Dehliz Macerası | CGV Mars | ₺19.277.215 |
9. | Bizim İçin Şampiyon | CJ ENM | ₺19.238.832 |
10. | Çakallarla Dans 5 | ₺18.020.616 | |
Allianoi, is an ancient spa settlement, with remains dating predominantly from the Roman Empire period located near the city of Bergama in Turkey's İzmir Province. The site is at a distance of 18 kilometers to the northeast of Bergama, on the road to the neighboring town of İvrindi. Allianoi is directly inside the reservoir of the Yortanlı Dam, built by the Turkish State Hydraulic Works. After ongoing discussion in Turkey with regards to preserving Allianoi's ruins, the site was covered with sand and the dam was activated, resulting in Allianoi's complete inundation and destruction in February 2011.
Poliya Composite Resins and Polymers, Inc. (Poliya) was founded in 1983 and specializes in developing and manufacturing polymers and composite resins. Poliya's headquarters are located in Istanbul, Turkey with other Poliya locations and manufacturing facilities in Turkey and Russia.
Murat Soygeniş FAIA,, a Founding Partner of S+ ARCHITECTURE, is an internationally recognized architect and professor. He is known with his contributions to architecture, planning, design, theoretical writing and teaching.
The Rumi calendar, a specific calendar based on the Julian calendar, was officially used by the Ottoman Empire after Tanzimat (1839) and by its successor, the Republic of Turkey until 1926. It was adopted for civic matters and is a solar based calendar, assigning a date to each solar day.
Selçuk Çebi is a Turkish wrestler. He is a three-time world champion in Greco-Roman wrestling. He studied at Ondokuz Mayıs University.
Behsat Üvez, was a Turkish singer, composer, and teacher. He was the founder of Barana.
Altüst is a quarterly political magazine published in Turkey. The magazine was first published on 1 April 2011. It has a socialist stance.
Taha Akyol is a Turkish journalist and writer of Abkhazian descent. Akyol worked as a journalist at the Yankı news magazine, and the Tercüman, Meydan and Milliyet dailies. After the 1980s, he distanced himself from Turkish nationalism, turning toward conservative liberalism. While being a true classical liberal, both in political and economic terms, he takes a rightist-conservative approach to culture and foreign policy. Akyol is a member of the Board of Trustees at TOBB University of Economics and Technology. He is a producer at CNN Türk and was a columnist for the Hürriyet daily until its new, Erdogan-allied owners fired him in September 2018.
In the leadup to the June 2015 general election, various organisations carry out opinion polling to gauge voting intention. Results of such polls are displayed in this article.
The first season (2014–2015) of the Turkish TV series, Diriliş: Ertuğrul, created by Mehmet Bozdağ precedes the second season of the Diriliş: Ertuğrul and the first season of the historical drama television series premiered on 10 December 2014 and concluded on 17 June 2015.
The second season (2015–2016) of the Turkish TV series, Diriliş: Ertuğrul, created by Mehmet Bozdağ succeeds the first season and precedes the third season of Diriliş: Ertuğrul. The second season of the historical drama television series premiered on 30 September 2015 and concluded on 8 June 2016.
The third season (2016–2017) of the Turkish TV series, Diriliş: Ertuğrul, created by Mehmet Bozdağ succeeds the second season and precedes the fourth season of Diriliş: Ertuğrul. The third season of the historical drama television series premiered on 26 October 2016 and concluded on 14 June 2017. Season 3, and consequently season 4, were the only two seasons to be filmed in Nevşehir rather than Riva.
The fourth season (2017–2018) of the Turkish TV series, Diriliş: Ertuğrul, created by Mehmet Bozdağ, succeeds the third season and precedes the fifth and final season of Diriliş: Ertuğrul. The fourth season of the historical drama television series premiered on 25 October 2017 and concluded on 6 June 2018.
Turgut Toydemir is a Turkish architect.
Tayfun Gönül was a Turkish writer, doctor, the first conscientious objector in Turkey and a self-described anarchist.