List of 2025 box office number-one films in Romania

Last updated

This is a list of films which have placed number one at the weekend box office in Romania during 2025.

Contents

List

#Weekend End DateFilmTotal Weekend Gross
(Romanian leu)
Notes
1January 5, 2025 Nosferatu 1,712,362 [1]
2January 12, 2025Nosferatu1,105,189 [2]
3January 19, 2025 Paddington in Peru 1,113,367 [3]
4January 26, 2025Paddington in Peru 577,839 [4]
5February 2, 2025Tandari 528,496 [5]
6February 9, 2025 A Complete Unknown 329,600 [6]
7February 16, 2025 Captain America: Brave New World 1,809,374 [7]
8February 23, 2025Captain America: Brave New World 817,474 [8]
9March 2, 2025The Mentors1,501,913 [9]
10March 9, 2025The Mentors 521,470 [10]
11March 16, 2025The Mentors 457,455 [11]
12March 23, 2025 Snow White 859,663 [12]
13March 30, 2025 A Working Man 743,758 [13]
14April 6, 2025 A Minecraft Movie 3,890,977 [14] 9th highest weekend gross of all time
15April 13, 2025A Minecraft Movie2,202,476 [15]
16April 20, 2025Buzz House: The Movie 23,549,270 [16]
17April 27, 2025Buzz House: The Movie 21,023,090 [17]
18May 4, 2025 Thunderbolts* 823,686 [18]
19May 11, 2025The Mermaids: The Secret of the Medallion 862,330 [19]
20May 18, 2025 Final Destination Bloodlines 999,103 [20]
21May 25, 2025 Lilo & Stitch 2,936,583 [21]
22June 1, 2025Lilo & Stitch2,012,365 [22]
23June 8, 2025Lilo & Stitch 622,168 [23]
24June 15, 2025 How to Train Your Dragon 1,104,306 [24]
25June 22, 2025The Mermaids 2: Mystery Island 551,159 [25]
26June 29, 2025 F1 1,974,020 [26]
27July 6, 2025 Jurassic World Rebirth 1,082,525 [27]
28July 13, 2025 Superman 981,556 [28]
29July 20, 2025Superman 590,416 [29]
30July 27, 2025 The Fantastic Four: First Steps 1,144,410 [30]
31August 3, 2025 The Bad Guys 2 525,910 [31]
32August 10, 2025The Bad Guys 2 333,847 [32]
33August 17, 2025 Materialists 460,089 [33]
34August 24, 2025Materialists 303,260 [34]
35August 31, 2025 Smurfs 548,070 [35]

Highest-grossing films

Highest-grossing films of 2025 [36]
RankTitleDistributorTotal gross
1 A Minecraft Movie Vertical Entertainment 13,311,671
2 Lilo & Stitch Forum Film Romania10,625,192
3 F1 Vertical Entertainment8,883,410
4Buzz House: The Movie 2Vidra Distribution7,968,118
5 Nosferatu Ro Image 20006,718,523
6 Captain America: Brave New World Forum Film Romania4,686,264
7 Jurassic World Rebirth Ro Image 20004,658,923
8 Mission: Impossible – The Final Reckoning 4,621,269
9The MentorsVertical Entertainment4,443,973
10 How to Train Your Dragon Ro Image 20003,962,269

References

  1. "Box Office Romania 12.30.24-01.05.25". CineMagia.ro. Retrieved January 8, 2025.
  2. "Box Office Romania 01.06.24-01.12.25". CineMagia.ro. Retrieved January 13, 2025.
  3. "Box Office Romania 01.13.24-01.19.25". CineMagia.ro. Retrieved January 20, 2025.
  4. "Box Office Romania 01.20.24-01.26.25". CineMagia.ro. Retrieved January 27, 2025.
  5. "Box Office Romania 01.27.24-02.02.25". CineMagia.ro. Retrieved February 2, 2025.
  6. "Box Office Romania 02.03.24-02.09.25". CineMagia.ro. Retrieved February 10, 2025.
  7. "Box Office Romania 02.10.24-02.16.25". CineMagia.ro. Retrieved February 17, 2025.
  8. "Box Office Romania 02.17.24-02.23.25". CineMagia.ro. Retrieved February 24, 2025.
  9. "Box Office Romania 02.24.24-03.02.25". CineMagia.ro. Retrieved March 3, 2025.
  10. "Box Office Romania 03.03.24-03.09.25". CineMagia.ro. Retrieved March 10, 2025.
  11. "Box Office Romania 03.10.24-03.16.25". CineMagia.ro. Retrieved March 17, 2025.
  12. "Box Office Romania 03.17.24-03.23.25". CineMagia.ro. Retrieved March 24, 2025.
  13. "Box Office Romania 03.24.24-03.30.25". CineMagia.ro. Retrieved March 31, 2025.
  14. "Box Office Romania 03.31.24-04.06.25". CineMagia.ro. Retrieved April 7, 2025.
  15. "Box Office Romania 04.07.24-04.13.25". CineMagia.ro. Retrieved April 14, 2025.
  16. "Box Office Romania 04.14.24-04.20.25". CineMagia.ro. Retrieved April 22, 2025.
  17. "Box Office Romania 04.21.24-04.27.25". CineMagia.ro. Retrieved April 28, 2025.
  18. "Box Office Romania 04.28.24-05.04.25". CineMagia.ro. Retrieved May 5, 2025.
  19. "Box Office Romania 05.05.24-05.11.25". CineMagia.ro. Retrieved May 12, 2025.
  20. "Box Office Romania 05.12.24-05.18.25". CineMagia.ro. Retrieved May 19, 2025.
  21. "Box Office Romania 05.19.24-05.25.25". CineMagia.ro. Retrieved May 26, 2025.
  22. "Box Office Romania 05.26.24-06.01.25". CineMagia.ro. Retrieved June 2, 2025.
  23. "Box Office Romania 06.02.24-06.08.25". CineMagia.ro. Retrieved June 10, 2025.
  24. "Box Office Romania 06.09.24-06.15.25". CineMagia.ro. Retrieved June 16, 2025.
  25. "Box Office Romania 06.16.24-06.22.25". CineMagia.ro. Retrieved June 23, 2025.
  26. "Box Office Romania 06.23.24-06.29.25". CineMagia.ro. Retrieved June 30, 2025.
  27. "Box Office Romania 06.30.24-07.06.25". CineMagia.ro. Retrieved July 7, 2025.
  28. "Box Office Romania 07.07.24-07.13.25". CineMagia.ro. Retrieved July 14, 2025.
  29. "Box Office Romania 07.14.24-07.20.25". CineMagia.ro. Retrieved July 21, 2025.
  30. "Box Office Romania 07.21.24-07.27.25". CineMagia.ro. Retrieved July 28, 2025.
  31. "Box Office Romania 07.28.24-08.03.25". CineMagia.ro. Retrieved August 4, 2025.
  32. "Box Office Romania 08.04.24-08.10.25". CineMagia.ro. Retrieved August 11, 2025.
  33. "Box Office Romania 08.11.24-08.17.25". CineMagia.ro. Retrieved August 18, 2025.
  34. "Box Office Romania 08.18.24-08.24.25". CineMagia.ro. Retrieved August 25, 2025.
  35. "Box Office Romania 08.25.24-08.31.25". CineMagia.ro. Retrieved September 1, 2025.
  36. "Box Office Premiere - 2025". CineMagia.ro. Retrieved January 8, 2025.