List of 1992 box office number-one films in the United Kingdom

Last updated

This is a list of films which have placed number one at the weekly box office in the United Kingdom during 1992.

Contents

Number one films

#Week endingFilmBox officeNotesRef
12 January 1992 The Addams Family £2,138,137 [1]
29 January 1992£1,565,622 [2]
316 January 1992£1,030,084 [3]
423 January 1992 Freddy's Dead: The Final Nightmare £1,644,019 [4]
530 January 1992 JFK £1,245,488 [5]
66 February 1992£1,230,304 [6]
713 February 1992 My Girl £1,652,035My Girl reached number one in its second week of release [7]
820 February 1992£1,713,568 [8]
927 February 1992 Father of the Bride £1,903,985 [9]
105 March 1992£1,129,947 [10]
1112 March 1992£910,867 [11]
1219 March 1992 Cape Fear £2,758,920Cape Fear reached number one in its second week of release [12]
1326 March 1992£2,042,832 [13]
142 April 1992£1,414,001 [14]
159 April 1992£1,058,411 [15]
1616 April 1992 Hook £3,236,314 [16]
1723 April 1992£3,627,112 [17]
1830 April 1992£1,898,638 [18]
197 May 1992 The Hand That Rocks the Cradle £1,539,548The Hand That Rocks the Cradle reached number one in its second week of release [19]
2014 May 1992 Basic Instinct £3,624,440 [20]
2121 May 1992£2,333,122 [21]
2228 May 1992 Wayne's World £1,962,473 [22]
234 June 1992£1,581,563 [23]
2411 June 1992£1,186,599 [24]
2518 June 1992Basic Instinct£782,191Basic Instinct returned to number one in its sixth week of release [25]
2625 June 1992Wayne's World£664,094Wayne's World returned to number one in its fifth week of release [26]
272 July 1992£608,548 [26] [27]
289 July 1992 Sleepwalkers £691,617 [28]
2916 July 1992 Batman Returns £4,312,764Batman Returns set an opening weekend record with a gross of £2,774,796 (£2,526,446 excluding previews) beating Terminator 2: Judgment Day 's £2.3 million [29] [30] [31] [32]
3023 July 1992£2,473,467 [33]
3130 July 1992£1,522,201 [34]
326 August 1992 Universal Soldier £1,349,087Universal Soldier reached number one in its second week of release [35]
3313 August 1992 Beethoven £1,185,719Beethoven reached number one in its third week of release [36]
3420 August 1992 Lethal Weapon 3 £4,171,402 [37]
3527 August 1992 Alien 3 £2,683,497 [38]
363 September 1992Lethal Weapon 3£1,885,401Lethal Weapon 3 returned to number one in its third week of release [39]
3710 September 1992£1,144,846 [40]
3817 September 1992 Housesitter £1,190,085 [41]
3924 September 1992 Unforgiven £1,434,711 [42]
401 October 1992 Patriot Games £1,698,592 [43]
418 October 1992£1,297,691 [44]
4215 October 1992£1,017,310 [45]
4322 October 1992 Beauty and the Beast £1,899,246Beauty and the Beast reached number one in its second week of release [46]
4429 October 1992£3,612,762 [47]
455 November 1992£1,607,880 [48]
4612 November 1992 The Last of the Mohicans £1,289,427 [49]
4719 November 1992£1,070,980 [50]
4826 November 1992 Single White Female £1,451,694 [51]
493 December 1992 Sister Act £2,266,392 [52]
5010 December 1992 Death Becomes Her £1,643,994 [53]
5117 December 1992 Home Alone 2: Lost in New York £2,995,947 [54]
5224 December 1992£2,903,628 [55] [54]
5331 December 1992 The Bodyguard £1,295,415Weekend only. The Bodyguard set a record Christmas opening [56] [57]

Highest-grossing films

Highest-grossing films in the U.K. between 1 December 1991 and 29 November 1992

Rank [58] TitleDistributorGross (£) [59]
1. Basic Instinct Guild 15,471,799
2. Hook Columbia TriStar 13,099,578
3. Lethal Weapon 3 Warner Bros. 11,878,179
4. Batman Returns Warner Bros.10,979,599
5. The Addams Family Columbia TriStar10,396,698
6. Cape Fear UIP 10,360,215
7. Beauty and the Beast Walt Disney Pictures 9,538,000
8. Wayne's World UIP9,133,551
9. My Girl Columbia TriStar7,629,917
10. The Hand That Rocks the Cradle Buena Vista Pictures Distribution 7,306,665

See also

Related Research Articles

2021 in film is an overview of events, including award ceremonies, film festivals, a list of country-specific lists of films released, and movie programming.

References

  1. "International boxoffice report". Variety . 6 January 1992. p. 71. $3,998,316; £1=$1.87
  2. "International box office". Variety . 13 January 1992. p. 72. $2,865,088; £1=$1.83
  3. "International box office". Variety . 20 January 1992. p. 42. $1,812,948; £1=$1.76
  4. "International boxoffice report". Variety . 27 January 1992. p. 34. $2,926,354; £1=$1.78
  5. "International box office". Variety . 3 February 1992. p. 34. $2,216,970; £1=$1.78
  6. "International box office". Variety . 10 February 1992. p. 29. $2,239,153; £1=$1.82
  7. "International box office". Variety . 17 February 1992. p. 46. $2,924,102; £1=$1.77
  8. "International box office". Variety . 24 February 1992. p. 89. $2,998,744; £1=$1.75
  9. "International box office". Variety . 2 March 1992. p. 49. $3,370,053; £1=$1.77
  10. "International box office". Variety . 9 March 1992. p. 48. $1,943,509; £1=$1.72
  11. "International box office". Variety . 16 March 1992. p. 35. $1,557,583; £1=$1.71
  12. "International box office". Variety . 23 March 1992. p. 43. $4,717,753; £1=$1.71
  13. "International box office". Variety . 30 March 1992. p. 42. $3,513,671; £1=$1.72
  14. "International box office". Variety . 6 April 1992. p. 46. $2,460,362; £1=$1.74
  15. "International box office". Variety . 13 April 1992. p. 44. $1,883,972; £1=$1.78
  16. "International box office". Variety . 20 April 1992. p. 40. $5,728,276; £1=$1.77
  17. "International box office". Variety . 27 April 1992. p. 46. $6,419,988; £1=$1.77
  18. "International box office". Variety . 4 May 1992. p. 122. $3,379,576; £1=$1.78
  19. "International box office". Variety . 11 May 1992. p. 72. $2,771,186; £1=$1.80
  20. "International box office". Variety . 18 May 1992. p. 34. $6,560,236; £1=$1.81
  21. "International box office". Variety . 25 May 1992. p. 39. $4,222,950; £1=$1.81
  22. "International box office". Variety . 1 June 1992. p. 36. $3,591,326; £1=$1.83
  23. "International box office". Variety . 8 June 1992. p. 33. $2,894,260; £1=$1.83
  24. "International box office". Variety . 15 June 1992. p. 37. $2,195,208; £1=$1.85
  25. "International box office". Variety . 22 June 1992. p. 36. $1,454,875; £1=$1.86
  26. 1 2 "International box office". Variety . 29 June 1992. p. 40. Weekly gross $1,255,138; Total gross $11,326,100; £1=$1.89
  27. "International box office". Variety . 13 July 1992. p. 36. Weekly gross $1,175,581; Total gross $13,657,922; £1=$1.90
  28. "International box office". Variety . 13 July 1992. p. 36. $1,314,072; £1=$1.90
  29. "International box office". Variety . 20 July 1992. p. 38. $8,366,762; £1=$1.94
  30. Groves, Don (20 July 1992). "'Batman' awesome; 'Lethal 3' lively". Variety . p. 37.
  31. "Biggest opening in U.K. history (advertisement)". Variety . 20 July 1992. pp. 2–3.
  32. McBride, Joseph (July 14, 1992). "Socko Batsequel rolls to record B.O. in U.K.". Daily Variety . p. 20.
  33. "International box office". Variety . 27 July 1992. p. 45. $4,749,056; £1=$1.92
  34. "International box office". Variety . 3 August 1992. p. 27. $2,937,848; £1=$1.93
  35. "International box office". Variety . 10 August 1992. p. 29. $2,590,247; £1=$1.92
  36. "International box office". Variety . 17 August 1992. p. 34. $2,288,438; £1=$1.93
  37. "International box office". Variety . 24 August 1992. p. 40. $8,050,805; £1=$1.93
  38. "International box office". Variety . 31 August 1992. p. 43. $5,179,149; £1=$1.93
  39. "International box office". Variety . 7 September 1992. p. 40. $3,695,386; £1=$1.96
  40. "International box office". Variety . 14 September 1992. p. 33. $2,221,001; £1=$1.94
  41. "International box office". Variety . 21 September 1992. p. 35. $2,106,451; £1=$1.77
  42. "International box office". Variety . 28 September 1992. p. 33. $2,453,356; £1=$1.71
  43. "International box office". Variety . 5 October 1992. p. 40. $2,955,550; £1=$1.74
  44. "International box office". Variety . 12 October 1992. p. 47. $2,141,190; £1=$1.65
  45. "International box office". Variety . 19 October 1992. p. 62. $1,719,254; £1=$1.69
  46. "International box office". Variety . 26 October 1992. p. 36. $3,076,778; £1=$1.62
  47. "European box office". Variety . 2 November 1992. p. 37. $6,141,695; £1=$1.70
  48. "European box office". Variety . 9 November 1992. p. 37. $2,801,502; £1=$1.65
  49. "European box office". Variety . 16 November 1992. p. 31. $2,127,554; £1=$1.65
  50. "European box office". Variety . 23 November 1992. p. 34. $1,670,729; £1=$1.56
  51. "European box office". Variety . 30 November 1992. p. 63. $2,264,643; £1=$1.56
  52. "European box office". Variety . 7 December 1992. p. 50. $3,920,858; £1=$1.73
  53. "European box office". Variety . 14 December 1992. p. 34. $2,548,191; £1=$1.55
  54. 1 2 "European box office". Variety . 21 December 1992. p. 34. $4,643,718; £1=$1.55
  55. "European box office". Variety . 4 January 1993. p. 54. Total gross $10,782,241; Weekend gross $1,637,900; £1=$1.55
  56. "European box office". Variety . 4 January 1993. p. 54. $2,007,893; £1=$1.55
  57. Groves, Don (4 January 1993). "Big U.S. pix help boost year-end B.O.". Variety . p. 55.
  58. Swern, Phil (1995). The Guinness book of Box Office Hits. Guinness Publishing. p. 404. ISBN   0-85112-670-7.
  59. "UK Top 50 Films". Screen International . 29 January 1993. p. 15.
Preceded by 1992 Succeeded by