List of 1994 box office number-one films in Italy

Last updated

This is a list of films which have placed number one at the box office in Italy during 1994. Amounts are in lire.

Contents

Number one films

This implies the highest-grossing movie of the year. [1]
#Weekend endingFilmBox officeNotesRef
12 January 1994 Aladdin ₤3,060,124,700Aladdin returned to number one in its fifth week of release [2]
29 January 1994₤1,682,027,340 [3]
316 January 1994 A Perfect World ₤1,016,610,830A Perfect World reached number one in its fifth week of release [4]
423 January 1994 Demolition Man ₤1,768,867,340 [5]
530 January 1994 Mr. Jones ₤1,344,401,770Mr. Jones reached number one in its third week of release [6]
66 February 1994 Mrs. Doubtfire ₤2,798,903,300 [7]
713 February 1994₤3,104,120,850 [8]
820 February 1994₤3,209,910,340 [9]
927 February 1994₤2,244,994,360 [10]
106 March 1994₤1,280,442,440 [11]
1113 March 1994 Philadelphia ₤1,557,827,770Philadelphia reached number one in its second week of release [12]
1220 March 1994₤1,468,879,164 [13]
1327 March 1994 Schindler's List ₤1,848,457,870Schindler's List reached number one in its third week of release [14]
143 April 1994₤1,775,156,560 [15]
1510 April 1994₤1,819,999,400 [16]
1617 April 1994₤1,478,931,456 [17]
1724 April 1994 My Life ₤1,052,028,740My Life reached number one in its second week of release [18]
181 May 1994₤936,261,759 [19]
199 May 19944-day weekend Naked Gun 33 13: The Final Insult ₤821,767,644 [20]
2015 May 1994₤775,420,896 [21]
2122 May 1994₤528,894,420 [22]
2229 May 1994 Three Colours: Red ₤394,919,430Three Colours: Red reached number one in its second week of release [23]
235 June 1994₤339,227,196 [24]
2412 June 1994₤456,151,527 [25]
2519 June 1994₤146,913,481 [26]
2626 June 1994TBD
273 July 1994₤53,572,848 [27]
2810 July 1994TBD
2917 July 1994
3024 July 1994
3131 July 1994
327 August 1994
3314 August 1994
3421 August 1994
3528 August 1994 Ace Ventura: Pet Detective ₤711,873,844 [28]
364 September 1994₤1,748,832,420 [29]
3711 September 1994₤1,277,529,657 [30]
3818 September 1994 Wolf ₤1,940,547,728Wolf reached number one in its second week of release [31]
3925 September 1994 True Lies ₤1,541,371,980True Lies reached number one in its second week of release [32]
402 October 1994 The Crow ₤1,977,391,938The Crow reached number one in its second week of release [33]
419 October 1994 The Flintstones TBDThe Flintstones grossed $4.8 million in six days [34]
4216 October 1994₤3,607,415,912 [35]
4323 October 1994₤2,561,444,464 [36]
4430 October 1994 The Monster ₤5,829,017,168The Monster grossed a record $13.4 million in its opening week [37] [38]
456 November 1994₤5,997,404,907 [39]
4613 November 1994TBD [40]
4720 November 1994
4827 November 1994 The Lion King ₤2,487,332,800 [41]
494 December 1994TBD [42]
5011 December 1994₤3,254,806,400 [43]
5118 December 1994TBD
5226 December 19944-day weekend₤5,031,355,200 [44]

Highest-grossing films

RankTitleDistributorGross (₤) [1]
1. The Monster Filmauro 33,927,214,400
2. Aladdin Buena Vista International 30,508,934,400
3. The Lion King Buena Vista International26,534,001,600
4. Mrs. Doubtfire 20th Century Fox 19,622,860,800
5. Schindler's List UIP 17,893,932,800
6. Son of the Pink Panther Filmauro17,205,588,800
7. Forrest Gump UIP16,141,953,600
8. The Flintstones UIP15,885,780,800
9. Philadelphia Columbia TriStar 14,286,240,000
10. The Crow Mediaset 12,954,851,200

References

  1. 1 2 "Italy's Top 10 Films". Screen International . 21 April 1995. p. 13.
  2. "International box office". Variety . 10 January 1994. p. 24. $1,832,410; $1=1,670 lire
  3. "International box office". Variety . 17 January 1994. p. 18. $1,007,202; $1=1,670 lire
  4. "International box office". Variety . 24 January 1994. p. 16. $608,749; $1=1,670 lire
  5. "International box office". Variety . 31 January 1994. p. 13. $1,059,202; $1=1,670 lire
  6. "International box office". Variety . 7 February 1994. p. 14. $805,031; $1=1,670 lire
  7. "International box office". Variety . 14 February 1994. p. 16. $1,675,990; $1=1,670 lire
  8. "International box office". Variety . 21 February 1994. p. 73. $1,858,755; $1=1,670 lire
  9. "International box office". Variety . 28 February 1994. p. 30. $1,922,102; $1=1,670 lire
  10. "International box office". Variety . 7 March 1994. p. 16. $1,344,308; $1=1,670 lire
  11. "International box office". Variety . 14 March 1994. p. 10. $766,732; $1=1,670 lire
  12. "International box office". Variety . 21 March 1994. p. 14. $932,831; $1=1,670 lire
  13. "International box office". Variety . 28 March 1994. p. 16. $880,623; $1=1,668 lire
  14. "International box office". Variety . 4 April 1994. p. 10. $1,106,861; $1=1,670 lire
  15. "International box office". Variety . 11 April 1994. p. 25. $1,062,968; $1=1,670 lire
  16. "International box office". Variety . 18 April 1994. p. 16. $1,089,820; $1=1,670 lire
  17. "International box office". Variety . 25 April 1994. p. 18. $906,208; $1=1,632 lire
  18. "International box office". Variety . 2 May 1994. p. 22. $653,434; $1=1,610 lire
  19. "International box office". Variety . 9 May 1994. p. 22. $589,957; $1=1,587 lire
  20. "International box office". Variety . 16 May 1994. p. 14. $517,812; $1=1,587 lire
  21. "International box office". Variety . 23 May 1994. p. 14. $488,608; $1=1,587 lire
  22. "International box office". Variety . 30 May 1994. p. 10. $332,638; $1=1,590 lire
  23. "International box office". Variety . 6 June 1994. p. 14. $248,377; $1=1,590 lire
  24. "International box office". Variety . 13 June 1994. p. 18. $209,788; $1=1,617 lire
  25. "International box office". Variety . 20 June 1994. p. 10. $285,273; $1=1,599 lire
  26. "International box office". Variety . 27 June 1994. p. 21. $92,807; $1=1,583 lire
  27. "International box office". Variety . 11 July 1994. p. 14. $33,864; $1=1,582 lire
  28. "International box office". Variety . 5 September 1994. p. 12. $445,478; $1=1,598 lire
  29. "International box office". Variety . 12 September 1994. p. 16. $1,113,906; $1=1,570 lire
  30. "International box office". Variety . 19 September 1994. p. 18. $815,271; $1=1,567 lire
  31. "International box office". Variety . 26 September 1994. p. 14. $1,238,384; $1=1,567 lire
  32. "International box office". Variety . 3 October 1994. p. 17. $991,236; $1=1,555 lire
  33. "International box office". Variety . 10 October 1994. p. 16. $1,265,126; $1=1,563 lire
  34. Groves, Don (17 October 1994). "'Forrest' growing at o'seas B.O.". Variety . p. 28.
  35. "International box office". Variety . 24 October 1994. p. 18. $2,345,524; $1=1,538 lire
  36. "International box office". Variety . 31 October 1994. p. 14. $1,676,338; $1=1,528 lire
  37. "International box office". Variety . 7 November 1994. p. 14. $3,792,464; $1=1,537 lire
  38. "Italian Openers". Variety . 7 November 1994. p. 5.
  39. "International box office". Variety . 14 November 1994. p. 14. $3,861,819; $1=1,553 lire
  40. Groves, Don (21 November 1994). "Oz comes down with the 'Gumps'". Variety . p. 14.
  41. "International box office". Variety . 5 December 1994. p. 18. $1,554,583; $1=1,600 lire
  42. Groves, Don (12 December 1994). "Japanese B.O. high on 'Speed'". Variety . p. 14.
  43. "International box office". Variety . 19 December 1994. p. 18. $2,034,254; $1=1,600 lire
  44. "International box office". Variety . 2 January 1995. p. 14. $3,144,597; $1=1,600 lire

See also

Preceded by 1994 Succeeded by