List of 1994 box office number-one films in Japan

Last updated

This is a list of films which have placed number one at the weekly box office in Japan during 1994. Amounts are in Yen and are from a sample of key cities.

Contents

Number-one films

This implies the highest-grossing movie of the year. [1]
#Week endingFilmBox officeNotesRef
17 January 1994 Cliffhanger ¥432,282,256 [2]
214 January 1994¥307,117,020 [3]
321 January 1994¥254,075,472 [4]
428 January 1994¥202,151,182 [5]
54 February 1994¥184,610,556 [6]
611 February 1994¥292,133,192 [7]
718 February 1994¥164,929,275 [8]
825 February 1994 Cool Runnings ¥128,904,195 [9]
94 March 1994 Schindler's List ¥168,828,320 [10]
1011 March 1994¥167,138,574 [11]
1118 March 1994 The Three Musketeers ¥165,627,014 [12]
1225 March 1994Schindler's List¥196,263,585Schindler's List returned to number one in its fourth week of release [13]
131 April 1994¥241,936,240 [14]
148 April 1994¥197,337,525 [15]
1515 April 1994 Mrs. Doubtfire ¥199,629,141 [16]
1622 April 1994¥187,013,701 [17]
1729 April 1994¥222,232,602 [18]
186 May 1994¥411,939,024 [19]
1913 May 1994¥149,585,384 [20]
2020 May 1994¥144,625,208 [21]
2127 May 1994¥111,504,952 [22]
223 June 1994¥109,916,730 [23]
2310 June 1994¥102,149,117 [24]
2417 June 1994 Major League II ¥287,534,903 [25]
2524 June 1994¥240,000,000 [25] [26]
261 July 1994¥185,177,916 [26]
278 July 1994 Wyatt Earp ¥155,152,228 [27]
2815 July 1994¥146,586,342 [28]
2922 July 1994 Pom Poko ¥190,237,212 [29]
3029 July 1994 The Lion King ¥283,459,869 [30]
315 August 1994¥248,808,551 [31]
3212 August 1994¥261,322,200 [32]
3319 August 1994¥316,188,576 [33]
3426 August 1994¥187,997,500 [34]
352 September 1994¥197,000,000 [35] [34]
369 September 1994 When a Man Loves a Woman ¥148,739,481 [36]
3716 September 1994 True Lies ¥588,305,322True Lies had a record opening weekend for Nippon Herald with a gross of ¥301 million [37] [38]
3823 September 1994¥413,087,444 [39]
3930 September 1994¥313,684,371 [40]
407 October 1994¥272,963,300 [41]
4114 October 1994¥257,561,287 [42]
4221 October 1994¥180,038,499 [43]
4328 October 1994¥152,653,718 [44]
444 November 1994¥185,835,510 [45]
4511 November 1994¥133,833,210 [46]
4618 November 1994¥116,459,378 [47]
4725 November 1994¥123,692,976 [48]
482 December 1994¥122,684,300 [49]
499 December 1994 Speed ¥494,536,000 [50]
5016 December 1994¥197,680,000Weekend only [51]
5123 December 1994TBD [52]
5230 December 1994¥373,758,681 [53]

Highest-grossing films

RankTitleDistributorDistributor income
(¥ million) [1]
1. Cliffhanger Toho Towa 4,000
2. True Lies Nippon Herald 3,500
3. Pom Poko Toho 2,630
4. Schindler's List UIP 2,050
5. The Lion King Buena Vista International 2,000
6. Godzilla vs. Mechagodzilla Toho1,870
7. A Perfect World Warner Bros. 1,700
8. Mrs. Doubtfire 20th Century Fox 1,600
9. Tora-san's Matchmaker / Tsuribaka Nisshi 6 (double bill) Shochiku 1,570
10. Dragon Ball Z: Broly – Second Coming / Dr. Slump and Arale-chan: Hoyoyo!! Follow the Rescued Shark... / Slam Dunk (triple bill) Toei 1,450

References

  1. 1 2 "Kako haikyū shūnyū jōi sakuhin 1994-nen" (in Japanese). Motion Picture Producers Association of Japan. Retrieved 17 December 2024.
  2. "International box office". Variety . 17 January 1994. p. 18. $3,859,663; $1=112 Yen
  3. "International box office". Variety . 24 January 1994. p. 16. $2,766,820; $1=111 Yen
  4. "International box office". Variety . 31 January 1994. p. 13. $2,268,531; $1=112 Yen
  5. "International box office". Variety . 7 February 1994. p. 14. $1,854,598; $1=109 Yen
  6. "International box office". Variety . 14 February 1994. p. 16. $1,709,357; $1=108 Yen
  7. "International box office". Variety . 21 February 1994. p. 73. $2,808,973; $1=104 Yen
  8. "International box office". Variety . 28 February 1994. p. 30. $1,570,755; $1=105 Yen
  9. "International box office". Variety . 7 March 1994. p. 16. $1,227,659; $1=105 Yen
  10. "International box office". Variety . 14 March 1994. p. 10. $1,592,720; $1=106 Yen
  11. "International box office". Variety . 21 March 1994. p. 14. $1,576,779; $1=106 Yen
  12. "International box office". Variety . 28 March 1994. p. 16. $1,562,519; $1=106 Yen
  13. "International box office". Variety . 4 April 1994. p. 10. $1,869,177; $1=105 Yen
  14. "International box office". Variety . 11 April 1994. p. 25. $2,326,310; $1=104 Yen
  15. "International box office". Variety . 18 April 1994. p. 16. $1,879,405; $1=105 Yen
  16. "International box office". Variety . 25 April 1994. p. 18. $1,938,147; $1=103 Yen
  17. "International box office". Variety . 2 May 1994. p. 22. $1,815,667; $1=103 Yen
  18. "International box office". Variety . 9 May 1994. p. 22. $2,178,751; $1=102 Yen
  19. "International box office". Variety . 16 May 1994. p. 14. $3,999,408; $1=103 Yen
  20. "International box office". Variety . 23 May 1994. p. 14. $1,438,321; $1=104 Yen
  21. "International box office". Variety . 30 May 1994. p. 10. $1,390,627; $1=104 Yen
  22. "International box office". Variety . 6 June 1994. p. 14. $1,072,163; $1=104 Yen
  23. "International box office". Variety . 13 June 1994. p. 18. $1,046,826; $1=105 Yen
  24. "International box office". Variety . 20 June 1994. p. 10. $991,739; $1=103 Yen
  25. 1 2 "International box office". Variety . 27 June 1994. p. 21. Weekly gross to 17 June $2,791,601; Total gross to 17 June $2,791,601; $1=103 Yen
  26. 1 2 "International Box Office". Variety . 11 July 1994. p. 14. Weekly gross to 1 July $1,870,484; Total gross to 1 July $7,039,976; $1=99 Yen
  27. "International Box Office". Variety . 18 July 1994. p. 10. $1,583,186; $1=98 Yen
  28. "International Box Office". Variety . 25 July 1994. p. 14. $1,495,779; $1=98 Yen
  29. "International Box Office". Variety . 1 August 1994. p. 22. $1,921,588; $1=99 Yen
  30. "International Box Office". Variety . 8 August 1994. p. 19. $2,863,231; $1=99 Yen
  31. "International Box Office". Variety . 15 August 1994. p. 16. $2,463,451; $1=101 Yen
  32. "International Box Office". Variety . 22 August 1994. p. 13. $2,613,222; $1=100 Yen
  33. "International Box Office". Variety . 29 August 1994. p. 14. $3,193,824; $1=99 Yen
  34. 1 2 "International Box Office". Variety . 5 September 1994. p. 12. Weekly gross to 26 August $1,879,975; Total gross to 26 August $12,977,968; $1=100 Yen
  35. "International Box Office". Variety . 19 September 1994. p. 18. Gross to 9 September $16,130,751; Weekly gross to 9 September $1,172,061; $1=99 Yen
  36. "International Box Office". Variety . 19 September 1994. p. 18. $1,502,419; $1=99 Yen
  37. "International Box Office". Variety . 26 September 1994. p. 14. $5,942,478; $1=99 Yen
  38. "Arnie strikes back". Screen International . 16 September 1994. p. 27.
  39. "International Box Office". Variety . 3 October 1994. p. 17. $4,215,178; $1=98 Yen
  40. "International Box Office". Variety . 10 October 1994. p. 16. $3,168,529; $1=99 Yen
  41. "International Box Office". Variety . 17 October 1994. p. 28. $2,729,633; $1=100 Yen
  42. "International Box Office". Variety . 24 October 1994. p. 18. $2,655,271; $1=97 Yen
  43. "International Box Office". Variety . 31 October 1994. p. 14. $1,856,067; $1=97 Yen
  44. "International Box Office". Variety . 7 November 1994. p. 14. $1,557,691; $1=98 Yen
  45. "International Box Office". Variety . 14 November 1994. p. 14. $1,915,830; $1=97 Yen
  46. "International Box Office". Variety . 21 November 1994. p. 14. $1,365,645; $1=98 Yen
  47. "International Box Office". Variety . 28 November 1994. p. 17. $1,188,361; $1=98 Yen
  48. "International Box Office". Variety . 5 December 1994. p. 18. $1,249,424; $1=99 Yen
  49. "International Box Office". Variety . 12 December 1994. p. 14. $1,226,843; $1=100 Yen
  50. "International Box Office". Variety . 19 December 1994. p. 18. $4,945,360; $1=100 Yen
  51. "International box office". Screen International . 16 December 1994. p. 19. $1,976,800; $1=100 Yen
  52. Groves, Don (2 January 1995). "'Lion' king over Euro holiday B.O.". Variety . p. 14.
  53. "International Box Office". Variety . 9 January 1995. p. 18. $3,700,581; $1=101 Yen

See also

Preceded by 1994 Succeeded by