List of 2020 box office number-one films in Romania

Last updated

This is a list of films which have placed number one at the weekend box office in Romania during 2020.

Contents

List

#Weekend End DateFilmTotal Weekend Gross
(Romanian leu)
Notes
1January 5, 2020 5Gang: Another Kind of Christmas 868,327 [1]
2January 12, 2020 Like a Boss 636,611 [2]
3January 19, 2020 Bad Boys for Life 2,554,089 [3]
4January 26, 2020Bad Boys for Life1,911,395 [4]
5February 2, 2020Bad Boys for Life1,003,342 [5]
6February 9, 2020 Birds of Prey 786,885 [6]
7February 16, 2020Bad Boys for Life 580,334 [7]
8February 23, 2020 Miami Bici 3,354,715 [8]
9March 1, 2020Miami Bici2,642,788 [9]
10March 8, 2020Miami Bici2,065,019 [10]
11March 15, 2020 Bloodshot 258,191 [11]
12March 22, 2020 Note
13March 29, 2020 Note
14April 5, 2020 Note
15April 12, 2020 Note
16April 19, 2020 Note
17April 26, 2020 Note
18May 3, 2020 Note
19May 10, 2020 Note
20May 17, 2020 Note
21May 24, 2020 Note
22May 31, 2020 Note
23June 7, 2020 Note
24June 14, 2020 Note
25June 21, 2020 Note
26June 28, 202010 Days Without Mum 315 Note [12]
27July 5, 2020Ivana the Terrible 732 Note [13]
28July 12, 2020 Note
29July 19, 202010 Days Without Mum 135 Note [14]
30July 26, 2020Ivana the Terrible 912 Note [15]
31August 2, 2020Ivana the Terrible 48 Note [16]
32August 9, 2020Everything Will Not Be Fine 7,273 Note [17]
33August 16, 2020Ivana the Terrible 813 Note [18]
34August 23, 2020Uppercase Print 105 Note [19]
35August 30, 2020Ivana the Terrible 12 Note [20]
36September 6, 2020Bloodshot 7,805 Note [21]
37September 13, 2020 After We Collided 371,743 [22]
38September 20, 2020 Tenet 554,279 [23]
39September 27, 2020 Mulan 338,688 [24]
40October 4, 2020Mulan 218,983 [25]
41October 11, 2020 Honest Thief 191,387 [26]
42October 18, 2020 Trolls World Tour 206,859 [27]
43October 25, 2020Trolls World Tour 53,784 [28]
44November 2, 2020Honest Thief 42,148 [29]
45November 9, 2020Honest Thief 15,921 [30]
46November 15, 2020Trolls World Tour 1,437 Note [31]
47November 22, 20205 Minutes Too Late 6,518 Note [32]
48November 29, 2020 Note
49December 6, 2020Honest Thief 767 Note [33]
50December 13, 2020Honest Thief 1,121 Note [34]
51December 20, 2020Trolls World Tour 2,612 Note [35]
52December 27, 2020 The War with Grandpa 3,535 Note [36]

NoteDuring this weekends indoor cinemas were closed due to the COVID-19 pandemic

Highest-grossing films

Highest-grossing films of 2020 [37]
RankTitleDistributorTotal gross
1 Miami Bici Vertical Entertainment 11,603,217
2 Bad Boys for Life InterComFilm Distribution9,381,164
3 Dolittle Ro Image 20002,781,265
4 1917 Vertical Entertainment2,506,287
5 Knives Out 2,263,297
6 Birds of Prey 2,205,377
7 The Grudge InterComFilm Distribution2,060,483
8 The Gentlemen Vertical Entertainment1,944,579
9 Sonic the Hedgehog Ro Image 20001,772,644
10 Tenet Vertical Entertainment1,599,411

Miami Bici became the 13th and first Romanian film to surpass the 10 million lei mark, and became the highest grossing Romanian film of all time.

Related Research Articles

<i>Miami Bici</i> 2020 Romanian comedy film

Miami Bici is a 2020 Romanian comedy film directed by Jesús del Cerro and produced by Matei Dima and Codin Maticiuc. The film tells the story of Ion (Dima) and Ilie (Maticiuc), two Romanian friends who go to Miami, Florida for a high-paid job, unbeknownst to them that they are employed in a drug trafficking business. It became a box office success in Romania being the most watched movie in theaters for three weeks in a row and gaining over $2,500,000.

References

  1. "Box Office Romania 12.30.20-01.05.20". CineMagia.ro. Retrieved January 6, 2020.
  2. "Box Office Romania 01.06.20-01.12.20". CineMagia.ro. Retrieved January 14, 2020.
  3. "Box Office Romania 01.13.20-01.19.20". CineMagia.ro. Retrieved January 20, 2020.
  4. "Box Office Romania 01.20.20-01.26.20". CineMagia.ro. Retrieved January 27, 2020.
  5. "Box Office Romania 01.27.20-02.02.20". CineMagia.ro. Retrieved February 3, 2020.
  6. "Box Office Romania 02.03.20-02.09.20". CineMagia.ro. Retrieved February 10, 2020.
  7. "Box Office Romania 02.10.20-02.16.20". CineMagia.ro. Retrieved February 18, 2020.
  8. "Box Office Romania 02.17.20-02.23.20". CineMagia.ro. Retrieved February 24, 2020.
  9. "Box Office Romania 02.24.20-03.01.20". CineMagia.ro. Retrieved March 2, 2020.
  10. "Box Office Romania 03.02.20-03.08.20". CineMagia.ro. Retrieved March 9, 2020.
  11. "Box Office Romania 03.09.20-03.15.20". CineMagia.ro. Retrieved March 16, 2020.
  12. "Box Office Romania 06.22.20-06.28.20". CineMagia.ro. Retrieved October 25, 2020.
  13. "Box Office Romania 06.29.20-07.05.20". CineMagia.ro. Retrieved October 25, 2020.
  14. "Box Office Romania 07.13.20-07.19.20". CineMagia.ro. Retrieved October 25, 2020.
  15. "Box Office Romania 07.20.20-07.26.20". CineMagia.ro. Retrieved October 25, 2020.
  16. "Box Office Romania 07.27.20-08.02.20". CineMagia.ro. Retrieved October 25, 2020.
  17. "Box Office Romania 08.03.20-08.09.20". CineMagia.ro. Retrieved October 25, 2020.
  18. "Box Office Romania 08.10.20-08.16.20". CineMagia.ro. Retrieved October 25, 2020.
  19. "Box Office Romania 08.17.20-08.23.20". CineMagia.ro. Retrieved October 25, 2020.
  20. "Box Office Romania 08.24.20-08.30.20". CineMagia.ro. Retrieved October 25, 2020.
  21. "Box Office Romania 08.31.20-09.06.20". CineMagia.ro. Retrieved October 25, 2020.
  22. "Box Office Romania 09.07.20-09.13.20". CineMagia.ro. Retrieved September 14, 2020.
  23. "Box Office Romania 09.14.20-09.20.20". CineMagia.ro. Retrieved September 21, 2020.
  24. "Box Office Romania 09.21.20-09.27.20". CineMagia.ro. Retrieved September 28, 2020.
  25. "Box Office Romania 09.28.20-10.04.20". CineMagia.ro. Retrieved October 5, 2020.
  26. "Box Office Romania 10.05.20-10.11.20". CineMagia.ro. Retrieved October 12, 2020.
  27. "Box Office Romania 10.12.20-10.18.20". CineMagia.ro. Retrieved October 25, 2020.
  28. "Box Office Romania 10.19.20-10.25.20". CineMagia.ro. Retrieved October 26, 2020.
  29. "Box Office Romania 10.26.20-11.01.20". CineMagia.ro. Retrieved November 2, 2020.
  30. "Box Office Romania 11.02.20-11.08.20". CineMagia.ro. Retrieved November 9, 2020.
  31. "Box Office Romania 11.09.20-11.15.20". CineMagia.ro. Retrieved November 16, 2020.
  32. "Box Office Romania 11.16.20-11.22.20". CineMagia.ro. Retrieved November 29, 2020.
  33. "Box Office Romania 11.30.20-12.06.20". CineMagia.ro. Retrieved December 7, 2020.
  34. "Box Office Romania 12.07.20-12.13.20". CineMagia.ro. Retrieved December 14, 2020.
  35. "Box Office Romania 12.14.20-12.20.20". CineMagia.ro. Retrieved December 22, 2020.
  36. "Box Office Romania 12.21.20-12.27.20". CineMagia.ro. Retrieved January 3, 2021.
  37. "Box Office Premiere - 2020". CineMagia.ro. Retrieved January 6, 2020.