List of 1992 box office number-one films in Australia

Last updated

This is a list of films which have placed number one at the weekly box office in Australia during 1992. Amounts are in Australian dollars.

Contents

Number-one films

#Week endingFilmBox officeNotesRef
11 January 1992 The Addams Family $2,372,558 [1]
28 January 1992 Point Break $1,866,158 [2]
315 January 1992Point Break$1,416,234 [3]
422 January 1992 Cape Fear $1,150,676Cape Fear reached number one in its second week of release [4]
529 January 1992 JFK $1,311,015 [5]
65 February 1992JFK$1,057,036 [6]
712 February 1992JFK$939,760 [7]
819 February 1992JFK$783,470 [8]
926 February 1992JFK$750,409 [9]
104 March 1992 The Prince of Tides $947,384 [10]
1111 March 1992 Medicine Man $741,104 [11]
1218 March 1992Medicine Man$596,676 [12]
1325 March 1992Medicine Man$524,754 [13]
141 April 1992 Hook $2,114,735 [14]
158 April 1992Hook$1,593,249 [15]
1615 April 1992Hook$812,275Weekend only figures [16]
1722 April 1992Hook$2,296,334 [17]
1829 April 1992Hook$1,470,017 [18]
196 May 1992Hook$593,268 [19]
2013 May 1992 The Lawnmower Man $699,155The Lawnmower Man reached number one in its second week of release [20]
2120 May 1992 Basic Instinct $2,225,942 [21]
2227 May 1992Basic Instinct$1,897,712 [22]
233 June 1992Basic Instinct$1,499,245 [23]
2410 June 1992 Alien 3 $2,272,712 [24]
2517 June 1992 Far and Away $1,089,544Far and Away reached number one in its second week of release [25]
2624 June 1992 Batman Returns $2,718,339 [26]
271 July 1992Batman Returns$1,849,251 [26] [27]
288 July 1992 Wayne's World $2,011,896 [28]
2915 July 1992 Beauty and the Beast $2,223,605Beauty and the Beast reached number one in its fifth week of release [29]
3022 July 1992Wayne's World$1,379,707Wayne's World returned to number one in its third week of release [30]
3129 July 1992Wayne's World$712,814 [31]
325 August 1992 Housesitter $1,501,496Housesitter reached number one in its second week of release [32]
3312 August 1992 White Men Can't Jump $1,320,456White Men Can't Jump reached number one in its second week of release [33]
3419 August 1992 Patriot Games $1,590,544 [34]
3526 August 1992Patriot Games$1,237,688 [35]
362 September 1992 Strictly Ballroom $1,307,825Strictly Ballroom reached number one in its second week of release [36]
379 September 1992 Lethal Weapon 3 $2,787,661 [37]
3816 September 1992Lethal Weapon 3$1,827,829 [38]
3923 September 1992Lethal Weapon 3$882,085 [39]
4030 September 1992Strictly Ballroom$1,625,087Strictly Ballroom returned to number one in its sixth week of release [40]
417 October 1992Strictly Ballroom$1,747,800 [41]
4214 October 1992Strictly Ballroom$1,403,525 [42]
4321 October 1992Strictly Ballroom$1,355,699 [43]
4428 October 1992Strictly Ballroom$1,134,176 [44]
454 November 1992Strictly Ballroom$1,008,516 [45]
4611 November 1992Strictly Ballroom$803,052 [46]
4718 November 1992 Romper Stomper $819,736 [47]
4825 November 1992 Sister Act $2,368,709 [48]
492 December 1992Sister Act$1,757,961 [49]
509 December 1992Sister Act$1,518,632 [50]
5116 December 1992 Home Alone 2: Lost in New York $1,899,988 [51]
5223 December 1992Home Alone 2: Lost in New York$1,867,651 [52]
5330 December 1992Home Alone 2: Lost in New York$2,193,259 [53]

Highest-grossing films

Highest-grossing films of 1992 [54]
RankTitleDistributorGross (A$)
1. Strictly Ballroom Ronin$18,732,864
2. Basic Instinct Roadshow Entertainment $13,136,547
3. Hook TriStar Pictures $11,805,836
4. Lethal Weapon 3 Warner Bros. $11,651,169
5. Beauty and the Beast Disney $10,341,346
6. Batman Returns Warner Bros.$9,650,530
7. Sister Act Touchstone Pictures $9,169,448
8. Wayne's World UIP/Paramount $9,093,163
9. Father of the Bride Touchstone$8,806,083
10. Cape Fear UIP/Universal $8,099,839

Related Research Articles

<span class="mw-page-title-main">Arctic Archipelago</span> Group of islands in the Arctic Ocean, off the coast of northern Canada

The Arctic Archipelago, also known as the Canadian Arctic Archipelago, is an archipelago lying to the north of the Canadian continental mainland, excluding Greenland and Iceland.

<i>Strictly Ballroom</i> 1992 film directed by Baz Luhrmann

Strictly Ballroom is a 1992 Australian romantic comedy film directed and co-written by Baz Luhrmann in his feature directorial debut. The film is the first in his "Red Curtain Trilogy" of theatre-motif-related films; it was followed by 1996's Romeo + Juliet and 2001's Moulin Rouge!

<span class="mw-page-title-main">Second Happy Time</span> Period of naval battles during the Second World War

The Second Happy Time was a phase in the Battle of the Atlantic during which Axis submarines attacked merchant shipping and Allied naval vessels along the east coast of North America. The First Happy Time was in 1940–1941 in the North Atlantic and North Sea. Adolf Hitler and Benito Mussolini declared war on the United States on 11 December 1941, and as a result their navies could begin the Second Happy Time.

<i>Reckless Kelly</i> 1993 Australian film

Reckless Kelly is a 1993 Australian comedy film produced, written, directed and starring Yahoo Serious. It co-stars Melora Hardin, Alexei Sayle and Hugo Weaving. The story is a satirical take on a modern-day Ned Kelly, a famous Australian outlaw.

Bob Tombari is a Canadian former professional ice hockey left winger. He was drafted in the first round, 7th overall, by the Chicago Black Hawks in the 1967 NHL Amateur Draft. He never played in the National Hockey League, however; he spent his entire professional hockey career in the International Hockey League with the Muskegon Mohawks.

The 2006 Betfred Premier League was a professional non-ranking snooker tournament that was played from 14 September to 3 December 2006.

The 2005 (May) Betfred Premier League was a professional non-ranking snooker tournament that was played from 6 January to 8 May 2005. This was the first Premier League event to use the shot clock.

The 2002 Daily Star Premier League was a professional non-ranking snooker tournament that was played from 5 January to 12 May 2002.

References

  1. "International boxoffice report". Variety . 6 January 1992. p. 71. $1,803,144; $A1=$0.76
  2. "International box office". Variety . 13 January 1992. p. 72. $1,418,280; $A1=$0.76
  3. "International box office". Variety . 20 January 1992. p. 42. $1,048,013; $A1=$0.74
  4. "International box office". Variety . 27 January 1992. p. 34. $863,007; $A1=$0.75
  5. "International box office". Variety . 3 February 1992. p. 34. $970,151; $A1=$0.74
  6. "International box office". Variety . 10 February 1992. p. 29. $792,777; $A1=$0.75
  7. "International box office". Variety . 17 February 1992. p. 46. $703,470; $A1=$0.75
  8. "International box office". Variety . 24 February 1992. p. 89. $595,437; $A1=$0.76
  9. "International box office". Variety . 2 March 1992. p. 49. $562,807; $A1=$0.75
  10. "International box office". Variety . 9 March 1992. p. 48. $710,538; $A1=$0.75
  11. "International box office". Variety . 16 March 1992. p. 35. $563,239; $A1=$0.76
  12. "International box office". Variety . 23 March 1992. p. 43. $453,474; $A1=$0.76
  13. "International box office". Variety . 30 March 1992. p. 42. $398,813; $A1=$0.76
  14. "International box office". Variety . 6 April 1992. p. 46. $1,628,346; $A1=$0.77
  15. "International box office". Variety . 13 April 1992. p. 44. $1,210,869; $A1=$0.76
  16. "International box office". Variety . 20 April 1992. p. 40. $617,329; $A1=$0.76
  17. "International box office". Variety . 27 April 1992. p. 46. $1,745,214; $A1=$0.76
  18. "International box office". Variety . 4 May 1992. p. 122. $1,117,213; $A1=$0.76
  19. "International box office". Variety . 11 May 1992. p. 72. $450,884; $A1=$0.76
  20. "International box office". Variety . 18 May 1992. p. 34. $531,358; $A1=$0.76
  21. "International box office". Variety . 25 May 1992. p. 39. $1,691,716; $A1=$0.76
  22. "International box office". Variety . 1 June 1992. p. 36. $1,442,261; $A1=$0.76
  23. "International box office". Variety . 8 June 1992. p. 33. $1,139,426; $A1=$0.76
  24. "International box office". Variety . 15 June 1992. p. 37. $1,727,261; $A1=$0.76
  25. "International box office". Variety . 22 June 1992. p. 36. $817,158; $A1=$0.75
  26. 1 2 "International box office". Variety . 29 June 1992. p. 40. $2,038,754; $A1=$0.75
  27. "International box office". Variety . 13 July 1992. p. 36. Weekly gross $1,249,118; Total gross $4,674,810; $A1=$0.75
  28. "International box office". Variety . 13 July 1992. p. 36. $1,508,922; $A1=$0.75
  29. "International box office". Variety . 20 July 1992. p. 38. $1,667,704; $A1=$0.75}
  30. "International box office". Variety . 27 July 1992. p. 45. $1,034,780; $A1=$0.75
  31. "International box office". Variety . 3 August 1992. p. 27. $527,482; $A1=$0.74
  32. "International box office". Variety . 10 August 1992. p. 29. $1,111,107; $A1=$0.74
  33. "International box office". Variety . 17 August 1992. p. 34. $950,728; $A1=$0.72
  34. "International box office". Variety . 24 August 1992. p. 40. $1,145,192; $A1=$0.72
  35. "International box office". Variety . 31 August 1992. p. 43. $878,759; $A1=$0.71
  36. "International box office". Variety . 7 September 1992. p. 40. $941,634; $A1=$0.72
  37. "International box office". Variety . 14 September 1992. p. 33. $2,007,116; $A1=$0.72
  38. "International box office". Variety . 21 September 1992. p. 35. $1,334,315; $A1=$0.73
  39. "International box office". Variety . 28 September 1992. p. 33. $643,922; $A1=$0.73
  40. "International box office". Variety . 5 October 1992. p. 40. $1,153,812; $A1=$0.71
  41. "International box office". Variety . 12 October 1992. p. 47. $1,240,938; $A1=$0.71
  42. "International box office". Variety . 19 October 1992. p. 62. $1,010,538; $A1=$0.72
  43. "International box office". Variety . 26 October 1992. p. 36. $976,103; $A1=$0.72
  44. "Asia/Pacific box office". Variety . 2 November 1992. p. 36. $793,923; $A1=$0.70
  45. "Asia/Pacific box office". Variety . 9 November 1992. p. 36. $695,876; $A1=$0.69
  46. "Asia/Pacific box office". Variety . 16 November 1992. p. 30. $554,106; $A1=$0.69
  47. "International box office". Variety . 23 November 1992. p. 32. $565,618; $A1=$0.69
  48. "International box office". Variety . 30 November 1992. p. 64. $1,634,409; $A1=$0.69
  49. "International box office". Variety . 7 December 1992. p. 51. $1,212,993; $A1=$0.69
  50. "International box office". Variety . 14 December 1992. p. 35. $1,047,856; $A1=$0.69
  51. "International box office". Variety . 21 December 1992. p. 35. $1,310,992; $A1=$0.69
  52. "International box office". Variety . 4 January 1993. p. 55. Weekly gross $1,288,679; Total gross $2,599,671; $A1=$0.69
  53. "International Box Office". Screen International . 8 January 1993. p. 34.
  54. "Top 50 Films Each Year - 1992". Screen Australia. Retrieved 7 October 2021.

See also

Chronology

Preceded by 1992 Succeeded by