Opinion polling for Canadian federal elections |
---|
2011 |
Opinion polls |
2015 |
Opinion polls • By constituency |
2019 |
Opinion polls • By constituency |
2021 |
Opinion polls • By constituency |
2025 |
Opinion polls • By constituency |
This table provides a list of scientific, nationwide public opinion polls conducted from the 2021 Canadian federal election leading up to the 2025 Canadian federal election.
Polling firm | Last date of polling [a] | Link | CPC | LPC | NDP | BQ | PPC | GPC | Others [b] | Margin of error [c] | Sample size [d] | Polling method [e] | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leger | February 17, 2025 | [1] | 41 | 33 | 11 | 6 | 3 | 3 | 1 | ±2.49 pp | 1,550 | online | 8 |
Innovative Research | February 17, 2025 | [2] | 40 | 27 | 16 | 9 | 3 | 4 | 0 | — | 2,015 | online | 13 |
Nanos Research | February 14, 2025 | [3] | 38.6 | 31.5 | 14.9 | 8.0 | 2.1 | 4.4 | — | ±3.1 pp | 1,018 (1/4) | telephone (rolling) | 7.1 |
Mainstreet Research | February 13, 2025 | [4] | 39 | 36 | 11 | 10 | 2 | 2 | 1 | ±2.9 pp | 1,128 | text/online | 3 |
EKOS | February 13, 2025 | [5] | 38.8 | 33.8 | 15.0 | 5.0 | 2.8 | 3.5 | 1.1 | ±2.6 pp | 1,468 | IVR | 5.0 |
Abacus Data | February 12, 2025 | [6] | 45 | 25 | 17 | 8 | 3 | 4 | 0 | — | 1,000 | online | 20 |
Abacus Data | February 11, 2025 | [6] | 46 | 27 | 15 | 7 | 3 | 3 | 1 | — | 1,000 | online | 19 |
Leger | February 10, 2025 | [7] | 40 | 31 | 14 | 7 | 2 | 6 | 2 | ±2.46 pp | 1,590 | online | 9 |
Innovative Research | February 7, 2025 | [8] | 40 | 27 | 16 | 7 | 3 | 6 | 0 | — | 1,795 | online | 13 |
Nanos Research | February 7, 2025 | [9] | 38.3 | 30.1 | 16.4 | 7.8 | 2.0 | 4.8 | — | ±3.1 pp | 1,005 (1/4) | telephone (rolling) | 8.2 |
Pallas Data | February 6, 2025 | [10] | 39.6 | 33.7 | 11.9 | 7.2 | 3.3 | 2.5 | 1.8 | ±2.8 pp | 1,241 | IVR | 5.9 |
The Green Party concludes its co-leadership vote, with Elizabeth May and Jonathan Pedneault re-elected as co-leaders. | |||||||||||||
Ipsos | February 3, 2025 | [11] | 41 | 28 | 16 | 9 | 3 | 3 | 0 | ±3.8 pp | 1,000 | online | 13 |
Nanos Research | January 31, 2025 | [12] | 41.6 | 26.2 | 17.3 | 7.3 | 1.9 | 5.5 | — | ±3.1 pp | 1,025 (1/4) | telephone (rolling) | 15.4 |
EKOS | January 29, 2025 | [13] | 33.9 | 32.0 | 18.0 | 7.6 | 3.4 | 4.9 | 0.2 | ±3.1 pp | 1,025 | telephone/online | 1.9 |
EKOS | January 27, 2025 | [13] | 35.7 | 32.7 | 13.1 | 7.1 | 4.7 | 4.9 | 1.9 | ±2.6 pp | 1,448 | IVR | 3.0 |
Leger | January 26, 2025 | [14] | 43 | 25 | 16 | 9 | 2 | 4 | 1 | ±2.51 pp | 1,527 | online | 18 |
Abacus Data | January 26, 2025 | [15] | 43 | 22 | 18 | 9 | 3 | 5 | 0 | ±2.2 pp | 2,205 | online | 21 |
Nanos Research | January 24, 2025 | [16] | 42.0 | 24.9 | 18.0 | 7.4 | 1.8 | 5.6 | — | ±3.1 pp | 1,023 (1/4) | telephone (rolling) | 17.1 |
EKOS | January 21, 2025 | [17] | 38.5 | 31.7 | 14.2 | 7.1 | 3.1 | 3.2 | 2.1 | ±3.1 pp | 1,018 | IVR | 6.8 |
Nanos Research | January 17, 2025 | [18] | 45.2 | 20.8 | 18.7 | 7.7 | 1.9 | 5.3 | — | ±3.1 pp | 1,040 (1/4) | telephone (rolling) | 24.4 |
EKOS | January 16, 2025 | [19] | 39.0 | 28.0 | 17.4 | 7.4 | 2.5 | 4.5 | 1.2 | ±3.0 pp | 1,036 | IVR | 11.0 |
Mainstreet Research | January 15, 2025 | [20] | 45 | 26 | 13 | 8 | 3 | 4 | 2 | ±2.1 pp | 2,205 | text/online | 19 |
Abacus Data | January 14, 2025 | [21] | 46 | 20 | 19 | 8 | 3 | 4 | 0 | ±2.3 pp | 1,500 | online | 26 |
Leger | January 13, 2025 | [22] | 47 | 21 | 17 | 8 | 2 | 4 | 1 | ±2.49 pp | 1,545 | online | 26 |
Nanos Research | January 10, 2025 | [23] | 47.0 | 19.6 | 17.9 | 7.7 | 2.0 | 5.2 | — | ±3.1 pp | 1,001 (1/4) | telephone (rolling) | 27.4 |
Relay Strategies | January 8, 2025 | [24] | 45 | 21 | 16 | 9 | 4 | 4 | — | ±3 pp | 1,270 | online | 24 |
EKOS | January 8, 2025 | [25] | 41.6 | 25.8 | 16.7 | 6.8 | 2.5 | 4.8 | 1.9 | ±3.2 pp | 953 | IVR | 15.8 |
Abacus Data | January 7, 2025 | [26] | 47 | 20 | 18 | 8 | 3 | 3 | 0 | ±2.0 pp | 2,500 | online | 27 |
Ipsos | January 7, 2025 | [27] | 46 | 20 | 17 | 9 | 4 | 2 | 2 | ±3.8 pp | 1,000 | online | 26 |
Pallas Data | January 6, 2025 | [28] | 42.0 | 25.3 | 17.6 | 8.6 | 1.3 | 3.5 | 1.7 | ±2.7 pp | 1,328 | IVR | 16.7 |
Justin Trudeau announces his resignation as leader of the Liberal Party and Prime Minister, triggering a leadership election. | |||||||||||||
Research Co. | January 5, 2025 | [29] | 47 | 21 | 15 | 10 | 2 | 3 | 1 | ±3.1 pp | 1,002 | online | 26 |
Nanos Research | January 3, 2025 | [30] | 45.2 | 22.5 | 16.4 | 7.7 | 2.8 | 5.0 | — | ±3.1 pp | 1,021 (1/4) | telephone (rolling) | 22.7 |
Angus Reid | December 30, 2024 | [31] | 45 | 16 | 21 | 11 | 1 | 3 | 2 | ±2 pp | 2,261 | online | 24 |
Innovative Research | December 30, 2024 | [32] | 43 | 22 | 19 | 8 | 3 | 4 | — | — | 1,016 | online | 21 |
Nanos Research | December 27, 2024 | [33] | 46.6 | 21.3 | 16.6 | 7.6 | 2.7 | 5.0 | — | ±3.1 pp | 1,014 (1/4) | telephone (rolling) | 25.3 |
Leger | December 22, 2024 | [34] | 43 | 20 | 19 | 9 | 3 | 5 | 1 | ±2.51 pp | 1,521 | online | 23 |
Ipsos | December 20, 2024 | [35] | 45 | 20 | 20 | 7 | 3 | 3 | 2 | ±3.8 pp | 1,001 | online | 25 |
Nanos Research | December 20, 2024 | [36] | 43.7 | 23.8 | 18.2 | 6.8 | 2.6 | 4.5 | — | ±3.1 pp | 1,032 (1/4) | telephone (rolling) | 19.9 |
EKOS | December 19, 2024 | [37] | 44.4 | 19.4 | 18.2 | 8.5 | 2.0 | 4.5 | 2.9 | ±3.0 pp | 1,061 | IVR | 25.0 |
Mainstreet Research | December 18, 2024 | [38] | 48 | 19 | 15 | 8 | 4 | 4 | 2 | ±2.8 pp | 1,227 | text/online | 29 |
Abacus Data | December 17, 2024 | [39] | 45 | 20 | 18 | 8 | 4 | 4 | 1 | ±2.9 pp | 1,186 | online | 25 |
A federal by-election was held in Cloverdale—Langley City. Conservative Tamara Jansen flipped the seat from the Liberal Party. | |||||||||||||
Abacus Data | December 16, 2024 | [39] [40] | 44 | 21 | 19 | 7 | 3 | 4 | 1 | — | 2,595 | online | 23 |
Innovative Research | December 15, 2024 | [32] | 42 | 26 | 16 | 8 | 3 | 5 | — | — | 984 | online | 16 |
EKOS | December 15, 2024 | [37] | 42 | 24 | 19 | 7 | 2 | 5 | 2 | ±2.4 pp | 1,705 | IVR | 18 |
Nanos Research | December 13, 2024 | [41] | 43.3 | 23.2 | 20.0 | 5.9 | 2.8 | 4.3 | — | ±3.1 pp | 1,031 (1/4) | telephone (rolling) | 20.1 |
Ipsos | December 10, 2024 | [42] | 44 | 21 | 21 | 7 | 3 | 2 | 2 | ±3.8 pp | 1,001 | online | 23 |
Relay Strategies | December 7, 2024 | [43] | 44 | 21 | 18 | 8 | 4 | 5 | — | ±3 pp | 1,270 | online | 23 |
Nanos Research | December 6, 2024 | [44] | 42.1 | 23.1 | 21.2 | 5.7 | 2.6 | 4.8 | — | ±3.0 pp | 1,058 (1/4) | telephone (rolling) | 19.0 |
Angus Reid | December 5, 2024 | [45] | 43 | 21 | 20 | 11 | 1 | 4 | 1 | ±1.5 pp | 4,004 | online | 22 |
Abacus Data | December 4, 2024 | [46] | 44 | 21 | 20 | 7 | 2 | 5 | 0 | ±1.9 pp | 2,720 | online | 23 |
Leger | December 1, 2024 | [47] | 43 | 21 | 19 | 8 | 2 | 5 | 1 | ±2.5 pp | 1,532 | online | 22 |
Nanos Research | November 29, 2024 | [48] | 42.0 | 23.4 | 20.6 | 6.8 | 2.3 | 4.4 | — | ±3.0 pp | 1,042 (1/4) | telephone (rolling) | 18.6 |
EKOS | November 28, 2024 | [49] | 39.7 | 25.5 | 16.8 | 6.5 | 3.4 | 5.8 | 2.3 | ±2.0 pp | 2,387 (17/23) | IVR (rolling) | 14.2 |
Mainstreet Research | November 24, 2024 | [50] | 47 | 17 | 17 | 7 | 4 | 6 | 2 | ±3 pp | 1,097 | text/online | 30 |
Nanos Research | November 22, 2024 | [51] | 41.4 | 23.0 | 20.3 | 7.3 | 2.0 | 5.8 | — | ±3.1 pp | 1,003 (1/4) | telephone (rolling) | 18.4 |
Abacus Data | November 19, 2024 | [52] | 43 | 21 | 21 | 8 | 3 | 4 | 1 | ±2.3 pp | 1,915 | online | 22 |
Nanos Research | November 15, 2024 | [53] | 40.3 | 25.1 | 19.5 | 7.8 | 1.6 | 5.7 | — | ±3.0 pp | 1,055 (1/4) | telephone (rolling) | 15.2 |
EKOS | November 11, 2024 | [54] | 38.6 | 28.1 | 16.5 | 6.5 | 3.3 | 5.3 | 1.8 | ±2.8 pp | 1,241 | IVR (rolling) | 10.5 |
Nanos Research | November 8, 2024 | [55] | 40.9 | 24.8 | 19.4 | 8.9 | 1.3 | 4.3 | — | ±3.1 pp | 1,023 (1/4) | telephone (rolling) | 16.1 |
Abacus Data | November 5, 2024 | [56] | 41 | 22 | 20 | 8 | 4 | 5 | 1 | ±2.3 pp | 1,915 | online | 19 |
Leger | November 3, 2024 | [57] | 42 | 26 | 15 | 9 | 2 | 5 | 1 | ±2.49 pp | 1,549 | online | 16 |
Nanos Research | November 1, 2024 | [58] | 40.3 | 24.2 | 20.5 | 7.6 | 2.1 | 5.0 | — | ±3.1 pp | 1,039 (1/4) | telephone (rolling) | 16.1 |
EKOS | October 30, 2024 | [59] | 37.2 | 24.6 | 18.4 | 8.9 | 3.1 | 5.7 | 2.1 | ±2.7 pp | 1,340 | IVR | 12.6 |
Angus Reid | October 26, 2024 | [60] | 43 | 21 | 20 | 10 | 1 | 4 | 1 | ±2 pp | 1,627 | online | 22 |
Nanos Research | October 25, 2024 | [61] | 38.7 | 25.8 | 19.8 | 7.8 | 2.2 | 5.4 | — | ±3.0 pp | 1,047 (1/4) | telephone (rolling) | 12.9 |
Abacus Data | October 22, 2024 | [62] | 44 | 22 | 18 | 8 | 2 | 5 | 1 | ±2.5 pp | 1,500 | online | 22 |
Nanos Research | October 18, 2024 | [63] | 38.0 | 24.5 | 20.4 | 7.8 | 2.7 | 6.1 | — | ±3.1 pp | 1,037 (1/4) | telephone (rolling) | 13.5 |
Nanos Research | October 11, 2024 | [64] | 38.7 | 23.2 | 20.6 | 7.1 | 2.6 | 7.3 | — | ±3.1 pp | 1,009 (1/4) | telephone (rolling) | 15.5 |
Campaign Research | October 10, 2024 | [65] | 41 | 24 | 18 | 8 | 3 | 5 | 1 | — | 5,018 | online | 17 |
Abacus Data | October 10, 2024 | [66] | 43 | 22 | 19 | 8 | 2 | 4 | 1 | ±2.3 pp | 1,900 | online | 21 |
Pallas Data | October 5, 2024 | [67] | 43.6 | 22.4 | 18.7 | 8.4 | 1.7 | 3.7 | 1.5 | ±2.7 pp | 1,304 | IVR | 21.2 |
Nanos Research | October 4, 2024 | [68] | 40.3 | 21.8 | 21.3 | 7.6 | 2.0 | 6.5 | — | ±3.1 pp | 1,009 (1/4) | telephone (rolling) | 18.5 |
Mainstreet Research | September 30, 2024 | [69] | 44 | 19 | 20 | 8 | 3 | 3 | 3 | ±3 pp | 1,091 | IVR | 24 |
Leger | September 29, 2024 | [70] | 42 | 25 | 17 | 7 | 3 | 5 | 1 | ±2.43 pp | 1,626 | online | 17 |
Nanos Research | September 27, 2024 | [71] | 41.6 | 21.5 | 21.6 | 7.1 | 1.9 | 5.7 | — | ±3.0 pp | 1,045 (1/4) | telephone (rolling) | 20.0 |
Abacus Data | September 25, 2024 | [72] | 43 | 21 | 19 | 8 | 3 | 5 | 1 | ±2.4 pp | 1,700 | online | 22 |
EKOS | September 23, 2024 | [73] | 40.4 | 24.8 | 16.9 | 7.8 | 3.2 | 5.1 | 1.9 | ±3.2 pp | 967 | IVR | 15.6 |
Leger | September 22, 2024 | [74] | 44 | 24 | 17 | 7 | 2 | 5 | 1 | ±2.48 pp | 1,556 | online | 20 |
Nanos Research | September 20, 2024 | [75] | 41.9 | 25.3 | 21.1 | 5.8 | 1.7 | 3.9 | — | ±3.0 pp | 1,059 (1/4) | telephone (rolling) | 16.6 |
Angus Reid | September 18, 2024 | [76] | 43 | 21 | 20 | 10 | 1 | 4 | 1 | ±2 pp | 3,985 | online | 22 |
A federal by-election was held in LaSalle—Émard—Verdun. Louis-Philippe Sauvé of the Bloc Québécois flipped the seat from the Liberal Party. | |||||||||||||
A federal by-election was held in Elmwood—Transcona. Leila Dance held the seat for the NDP. | |||||||||||||
Relay Strategies | September 16, 2024 | [77] | 42.5 | 22.5 | 17.8 | 7.8 | 3.9 | 5.5 | — | ±2 pp | 1,774 | online | 20 |
Nanos Research | September 13, 2024 | [78] | 41.6 | 24.5 | 22.4 | 6.5 | 1.5 | 3.2 | — | ±3.0 pp | 1,059 (1/4) | telephone (rolling) | 17.1 |
Abacus Data | September 12, 2024 | [79] | 43 | 22 | 18 | 8 | 3 | 5 | 0 | ±1.8 pp | 2,964 | online | 21 |
Ipsos | September 10, 2024 | [80] | 45 | 26 | 16 | 7 | 1 | 4 | 0 | ±3.8 pp | 1,000 | online | 19 |
Leger | September 8, 2024 | [81] | 45 | 25 | 15 | 8 | 2 | 4 | 1 | ±2.51 pp | 1,521 | online | 20 |
Nanos Research | September 6, 2024 | [82] | 38.9 | 26.7 | 20.7 | 6.7 | 1.9 | 4.2 | 0.9 | ±2.9 pp | 1,120 (1/4) | telephone (rolling) | 12.2 |
The NDP ends its supply-and-confidence agreement with the Liberal Party. | |||||||||||||
Angus Reid | September 3, 2024 | [83] | 43 | 21 | 19 | 10 | 1 | 5 | 1 | ±2.5 pp | 1,420 | online | 22 |
Nanos Research | August 30, 2024 | [84] | 38.9 | 25.8 | 20.2 | 6.9 | 2.4 | 4.5 | 1.3 | ±2.9 pp | 1,117 (1/4) | telephone (rolling) | 13.1 |
Leger | August 25, 2024 | [85] | 43 | 25 | 15 | 6 | 3 | 7 | 1 | ±2.45 pp | 1,602 | online | 18 |
Nanos Research | August 23, 2024 | [86] | 39.8 | 24.7 | 18.9 | 7.6 | 2.3 | 5.1 | 1.5 | ±3.0 pp | 1,092 (1/4) | telephone (rolling) | 15.1 |
EKOS | August 19, 2024 | [87] | 38.2 | 23.7 | 18.2 | 8.0 | 3.6 | 5.7 | 2.7 | ±2.3 pp | 1,801 | IVR | 14.5 |
Abacus Data | August 18, 2024 | [88] | 42 | 25 | 18 | 7 | 3 | 4 | 0 | ±2.1 pp | 2,300 | online | 17 |
Nanos Research | August 16, 2024 | [89] | 40.5 | 26.2 | 16.3 | 7.7 | 3.0 | 4.8 | 1.5 | ±3.0 pp | 1,089 (1/4) | telephone (rolling) | 14.3 |
Research Co. | August 14, 2024 | [90] | 40 | 25 | 17 | 9 | 2 | 6 | 1 | ±3.1 pp | 1,002 | online | 15 |
Nanos Research | August 9, 2024 | [91] | 40.7 | 26.7 | 16.9 | 7.3 | 2.7 | 4.6 | 1.1 | ±3.1 pp | 1,036 (1/4) | telephone (rolling) | 14.0 |
Abacus Data | August 7, 2024 | [92] | 43 | 23 | 18 | 7 | 4 | 4 | 0 | ±2.489 pp | 1,550 | online | 20 |
Nanos Research | August 2, 2024 | [93] | 41.7 | 25.4 | 17.4 | 7.8 | 2.6 | 4.4 | 0.8 | ±3.1 pp | 1,006 (1/4) | telephone (rolling) | 16.3 |
EKOS | July 31, 2024 | [94] | 41.8 | 23.5 | 16.1 | 7.5 | 3.2 | 5.0 | 2.9 | ±1.52 pp | 4,165 (5/7) | IVR (rolling) | 18.3 |
Leger | July 28, 2024 | [95] | 41 | 23 | 20 | 7 | 2 | 5 | 1 | ±2.45 pp | 1,601 | online | 18 |
Nanos Research | July 26, 2024 | [96] | 41.2 | 25.8 | 17.4 | 7.5 | 3.0 | 4.5 | 0.8 | ±3.1 pp | 1,032 (1/4) | telephone (rolling) | 15.4 |
Abacus Data | July 22, 2024 | [97] | 42 | 23 | 20 | 8 | 3 | 4 | 0 | ±2.191 pp | 2,000 | online | 19 |
Nanos Research | July 19, 2024 | [98] | 40.8 | 25.6 | 17.6 | 7.9 | 2.7 | 4.6 | 0.8 | ±3.0 pp | 1,061 (1/4) | telephone (rolling) | 15.2 |
Nanos Research | July 12, 2024 | [99] | 42.2 | 24.9 | 17.1 | 8.5 | 2.3 | 4.4 | 0.5 | ±2.9 pp | 1,120 (1/4) | telephone (rolling) | 17.3 |
Mainstreet Research | July 9, 2024 | [100] | 45 | 23 | 15 | 8 | 2 | 3 | 2 | ±2.8 pp | 1,184 | IVR | 22 |
Abacus Data | July 9, 2024 | [101] | 43 | 23 | 18 | 8 | 3 | 5 | 1 | ±2.1 pp | 1,989 | online | 20 |
Nanos Research | July 5, 2024 | [102] | 41.0 | 25.7 | 17.3 | 8.9 | 2.6 | 4.2 | 0.4 | ±2.9 pp | 1,128 (1/4) | telephone (rolling) | 15.3 |
Nanos Research | June 28, 2024 | [103] | 41.4 | 26.5 | 16.5 | 9.5 | 1.6 | 4.2 | 0.3 | ±2.9 pp | 1,117 (1/4) | telephone (rolling) | 14.9 |
EKOS | June 26, 2024 | [104] | 41 | 25 | 17 | 7 | 4 | 4 | 3 | ±3.4 pp | 818 | IVR (rolling) | 16 |
Abacus Data | June 25, 2024 | [105] | 42 | 23 | 19 | 8 | 3 | 5 | — | ±2.248 pp | 1,900 | online | 19 |
A federal by-election was held in Toronto—St. Paul's. Conservative Don Stewart flipped the seat from the Liberal Party. | |||||||||||||
Leger | June 23, 2024 | [106] | 41 | 27 | 17 | 7 | 3 | 4 | 1 | ±2.45 pp | 1,607 | online | 14 |
Spark Advocacy | June 21, 2024 | [107] | 42 | 23 | 17 | 7 | 3 | 4 | 4 | — | 2,688 | online | 19 |
Nanos Research | June 21, 2024 | [108] | 41.3 | 26.8 | 16.8 | 8.4 | 2.3 | 4.2 | 0.3 | ±2.9 pp | 1,142 (1/4) | telephone (rolling) | 14.5 |
Angus Reid | June 17, 2024 | [109] | 42 | 21 | 20 | 10 | 2 | 4 | 1 | ±2 pp | 3,080 | online | 21 |
Ipsos | June 14, 2024 | [110] | 42 | 24 | 18 | 8 | 4 | 3 | 1 | ±3.8 pp | 1,001 | online | 18 |
Nanos Research | June 14, 2024 | [111] | 41.3 | 27.1 | 17.5 | 7.8 | 2.2 | 4.0 | 0.1 | ±3.0 pp | 1,103 (1/4) | telephone (rolling) | 14.2 |
Abacus Data | June 13, 2024 | [112] | 42 | 22 | 19 | 8 | 3 | 5 | 1 | ±2.53 pp | 1,550 | online | 20 |
EKOS | June 11, 2024 | [104] | 45 | 21 | 16 | 7 | 3 | 5 | 3 | ±1.8 pp | 3,006 | IVR | 24 |
Nanos Research | June 7, 2024 | [113] | 40.8 | 28.5 | 17.9 | 6.9 | 1.9 | 3.9 | 0.2 | ±3.0 pp | 1,100 (1/4) | telephone (rolling) | 12.3 |
Nanos Research | May 31, 2024 | [114] | 41.5 | 26.2 | 18.2 | 7.6 | 2.3 | 4.0 | 0.2 | ±2.9 pp | 1,154 (1/4) | telephone (rolling) | 15.3 |
Leger | May 26, 2024 | [115] | 42 | 23 | 18 | 6 | 3 | 5 | 1 | ±2.44 pp | 1,620 | online | 19 |
Nanos Research | May 24, 2024 | [116] | 41.7 | 26.3 | 18.6 | 7.9 | 1.3 | 4.1 | 0.2 | ±3.0 pp | 1,105 (1/4) | telephone (rolling) | 15.4 |
Abacus Data | May 21, 2024 | [117] | 41 | 25 | 18 | 8 | 3 | 4 | 1 | ±2.0 pp | 2,415 | online | 16 |
Nanos Research | May 17, 2024 | [118] | 42.8 | 25.0 | 17.1 | 7.7 | 2.5 | 4.5 | 0.5 | ±2.9 pp | 1,152 (1/4) | telephone (rolling) | 17.8 |
Abacus Data | May 15, 2024 | [119] | 43 | 24 | 17 | 7 | 3 | 4 | 1 | ±2.0 pp | 2,000 | online | 19 |
Ipsos | May 13, 2024 | [120] | 44 | 25 | 16 | 8 | 3 | 2 | 1 | ±3.8 pp | 1,000 | online | 19 |
Nanos Research | May 10, 2024 | [121] | 43.2 | 22.8 | 15.9 | 10.3 | 2.5 | 4.3 | 1.0 | ±2.9 pp | 1,135 (1/4) | telephone (rolling) | 20.4 |
Relay Strategies | May 9, 2024 | [122] | 45 | 23 | 16 | 7 | 3 | 4 | 2 | ±3 pp | 1,555 | online | 22 |
Nanos Research | May 3, 2024 | [123] | 42.4 | 24.4 | 16.1 | 7.4 | 3.1 | 5.2 | — | ±3 pp | 1,082 (1/4) | telephone (rolling) | 18.0 |
Mainstreet Research | April 30, 2024 | [124] | 43.2 | 25.4 | 15.0 | 7.0 | 2.6 | 3.8 | 2.9 | ±2.6 pp | 1,392 | IVR | 17.8 |
Abacus Data | April 29, 2024 | [125] | 44 | 23 | 17 | 7 | 4 | 4 | 1 | ±2.6 pp | 1,500 | online | 21 |
Leger | April 28, 2024 | [126] | 44 | 23 | 17 | 8 | 2 | 5 | 1 | ±2.44 pp | 1,610 | online | 21 |
Nanos Research | April 26, 2024 | [127] | 43.6 | 23.7 | 16.3 | 8.3 | 3.0 | 4.0 | 1.1 | ±3 pp | 1,105 (1/4) | telephone (rolling) | 19.9 |
Angus Reid | April 23, 2024 | [128] | 43 | 23 | 19 | 8 | 1 | 4 | 2 | ±2 pp | 3,015 | online | 20 |
EKOS | April 22, 2024 | [129] | 36.9 | 25.9 | 22.8 | 6.4 | 3.1 | 4.2 | 0.8 | ±3.1 pp | 1,033 | telephone/online | 11.0 |
Innovative Research | April 21, 2024 | [130] | 41 | 26 | 17 | 8 | — | 5 | 3 | — | 1,408 | online | 15 |
Nanos Research | April 19, 2024 | [131] | 41.8 | 23.3 | 19.1 | 9.3 | 3.0 | 2.7 | 0.8 | ±3.1 pp | 1,037 (1/4) | telephone (rolling) | 18.5 |
Ipsos | April 18, 2024 | [132] | 43 | 24 | 19 | 8 | 4 | 2 | 1 | ±3.8 pp | 1,000 | online | 19 |
Abacus Data | April 16, 2024 | [133] | 43 | 23 | 18 | 7 | 3 | 5 | 1 | ±2 pp | 2,300 | online | 20 |
Nanos Research | April 12, 2024 | [134] | 40.0 | 23.7 | 20.6 | 9.1 | 2.2 | 3.6 | 0.8 | ±3 pp | 1,053 (1/4) | telephone (rolling) | 16.3 |
Research Co. | April 10, 2024 | [135] | 38 | 26 | 20 | 10 | 1 | 3 | 1 | ±3.1 pp | 1,001 | online | 12 |
Abacus Data | April 9, 2024 | [136] | 44 | 24 | 17 | 6 | 3 | 5 | 1 | ±2.1 pp | 2,000 | online | 20 |
Pallas Data | April 8, 2024 | [137] | 41.3 | 26.4 | 17.5 | 7 | 2.6 | 4.1 | 1.0 | ±2 pp | 2,375 | IVR | 14.9 |
Nanos Research | April 5, 2024 | [138] | 38.4 | 25.9 | 18.9 | 9.7 | 1.7 | 3.8 | 1.6 | ±3 pp | 1,089 (1/4) | telephone (rolling) | 12.5 |
Nanos Research | March 29, 2024 | [139] | 37.5 | 25.7 | 18.7 | 9.9 | 2.1 | 4.7 | 1.3 | ±3 pp | 1,075 (1/4) | telephone (rolling) | 11.8 |
Leger | March 25, 2024 | [140] | 42 | 26 | 17 | 7 | 2 | 4 | 1 | ±2.45 pp | 1,605 | online | 16 |
Nanos Research | March 22, 2024 | [141] | 39.3 | 24.1 | 19.8 | 9.2 | 1.5 | 5.0 | 1.0 | ±3 pp | 1,092 (1/4) | telephone (rolling) | 15.2 |
Abacus Data | March 21, 2024 | [142] | 41 | 23 | 19 | 7 | 4 | 4 | 0 | ±1.7 pp | 3,550 | online | 18 |
Ipsos | March 18, 2024 | [143] | 41 | 23 | 20 | 7 | 3 | 4 | 1 | ±3.8 pp | 1,000 | online | 18 |
Nanos Research | March 15, 2024 | [144] | 39.2 | 24.7 | 20.3 | 8.2 | 1.5 | 5.0 | 1.1 | ±3 pp | 1,092 (1/4) | telephone (rolling) | 14.5 |
Mainstreet Research | March 9, 2024 | [145] | 45.6 | 24.9 | 15.4 | 6.1 | 2.1 | 3.6 | 2.4 | ±2.7 pp | 1,274 | IVR | 20.7 |
Nanos Research | March 8, 2024 | [146] | 40.6 | 23.3 | 21.2 | 7.2 | 1.7 | 4.9 | 1.0 | ±3.1 pp | 1,000 (1/4) | telephone (rolling) | 17.3 |
Abacus Data | March 6, 2024 | [147] | 42 | 24 | 18 | 7 | 3 | 4 | 1 | ±2.5 pp | 1,500 | online | 18 |
Angus Reid | March 4, 2024 | [148] | 40 | 23 | 21 | 9 | 2 | 4 | 1 | ±2 pp | 3,908 | online | 17 |
A federal by-election was held in Durham. Jamil Jivani held the seat for the Conservative Party. | |||||||||||||
Nanos Research | March 1, 2024 | [149] | 42.8 | 23.3 | 21.4 | 6.2 | 1.3 | 4.2 | 0.7 | ±3.1 pp | 1,000 (1/4) | telephone (rolling) | 19.5 |
Leger | February 25, 2024 | [150] | 41 | 25 | 18 | 7 | 3 | 5 | 1 | ±2.49 pp | 1,590 | online | 16 |
Nanos Research | February 23, 2024 | [151] | 40.8 | 23.4 | 22.1 | 6.6 | 1.4 | 4.7 | 1.0 | ±3.1 pp | 1,000 (1/4) | telephone (rolling) | 17.4 |
Abacus Data | February 21, 2024 | [152] | 41 | 24 | 19 | 8 | 3 | 5 | 1 | ±2.1 pp | 2,125 | online | 17 |
Nanos Research | February 16, 2024 | [153] | 40.6 | 23.8 | 21.9 | 6.2 | 1.5 | 5.1 | 0.9 | ±3.1 pp | 1,000 (1/4) | telephone (rolling) | 16.8 |
Nanos Research | February 9, 2024 | [154] | 40.2 | 24.0 | 20.9 | 6.9 | 1.4 | 5.7 | 0.9 | ±3.1 pp | 1,000 (1/4) | telephone (rolling) | 16.2 |
Abacus Data | February 7, 2024 | [155] | 43 | 24 | 18 | 8 | 3 | 4 | 0 | ±2.0 pp | 2,398 | online | 19 |
Nanos Research | February 2, 2024 | [156] | 40.0 | 24.7 | 20.6 | 7.4 | 1.3 | 5.1 | — | ±3.1 pp | 1,000 (1/4) | telephone (rolling) | 15.3 |
Leger | January 28, 2024 | [157] | 40 | 25 | 20 | 8 | 2 | 5 | 1 | ±2.47 pp | 1,579 | online | 15 |
Mainstreet Research | January 26, 2024 | [158] | 43 | 26 | 16 | 6 | 3 | 4 | 2 | ±3.2 pp | 947 | IVR | 17 |
Nanos Research | January 26, 2024 | [159] | 39.0 | 27.1 | 20.4 | 6.8 | 1.4 | 4.7 | — | ±3.1 pp | 1,000 (1/4) | telephone (rolling) | 11.9 |
Abacus Data | January 23, 2024 | [160] | 40 | 25 | 20 | 8 | 3 | 5 | 0 | ±2.1 pp | 2,199 | online | 15 |
Ipsos | January 22, 2024 | [161] | 36 | 27 | 20 | 8 | 3 | 3 | 2 | ±3.8 pp | 1,001 | online | 9 |
