2021 Columbus Challenger | |
---|---|
Date | 20–26 September |
Edition | 10th (men) 1st (women) |
Category | ATP Challenger 80 (men) WTA 125 (women) |
Draw | 32S / 16D |
Prize money | $52,080 (men) $115,000 (women) |
Surface | Hard (Indoor) |
Location | Columbus, United States |
Venue | Ohio State Varsity Tennis Center |
Champions | |
Men's singles | |
![]() | |
Women's singles | |
![]() | |
Men's doubles | |
![]() ![]() | |
Women's doubles | |
![]() ![]() |
The 2021 Columbus Challenger was a professional challenger level tennis tournament played on indoor hard courts. It was the tenth edition of the men's tournament which was part of the 2021 ATP Challenger Tour [1] and the first edition of the women's event, that was part of 2021 WTA 125K series. [2] It took place in Columbus, United States between 20 and 26 September 2021.
Country | Player | Rank1 | Seed |
---|---|---|---|
![]() | Tennys Sandgren | 103 | 1 |
![]() | Salvatore Caruso | 125 | 2 |
![]() | Alex Bolt | 146 | 3 |
![]() | Prajnesh Gunneswaran | 165 | 4 |
![]() | Jason Jung | 166 | 5 |
![]() | Ernesto Escobedo | 175 | 6 |
![]() | J. J. Wolf | 178 | 7 |
![]() | Mitchell Krueger | 182 | 8 |
The following players received entry into the singles main draw as wildcards:
The following players received entry into the singles main draw as alternates:
The following players received entry into the singles main draw from the qualifying draw:
The following players received entry as lucky losers:
Country | Player | Rank1 | Seed |
---|---|---|---|
![]() | Ann Li | 73 | 1 |
![]() | Nuria Párrizas Díaz | 88 | 2 |
![]() | Madison Brengle | 91 | 3 |
![]() | Zheng Saisai | 94 | 4 |
![]() | Lauren Davis | 99 | 5 |
![]() | Renata Zarazúa | 120 | 6 |
![]() | Beatriz Haddad Maia | 124 | 7 |
![]() | Wang Xinyu | 130 | 8 |
The following players received entry into the singles main draw as wildcards:
The following player was accepted directly into the main draw using a protected or a special ranking:
The following players received entry into the singles main draw from the qualifying draw:
The following player received entry into the singles main draw as a lucky loser:
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
![]() | Ingrid Neel | ![]() | Sabrina Santamaria | 155 | 1 |
![]() | Ulrikke Eikeri | ![]() | Elixane Lechemia | 175 | 2 |
![]() | Jamie Loeb | ![]() | Asia Muhammad | 212 | 3 |
![]() | Liang En-shuo | ![]() | Rebecca Marino | 453 | 4 |
The following pairs received wildcards into the doubles main draw: