This is a list of airlines of Ireland .
| Airline | Image | IATA | ICAO | Callsign | Commenced operations |
|---|---|---|---|---|---|
| Aer Arann Islands | | 1970 | |||
| Aer Lingus | | EI | EIN | SHAMROCK | 1936 |
| CityJet | | WX | BCY | CITY-IRELAND | 1992 |
| Emerald Airlines | | EA | EAI | GEMSTONE | 2022 |
| Ryanair | | FR | RYR | RYANAIR | 1985 |
| SAS Connect | | SZS | SPINNAKER | 2017 |
| Airline | Image | IATA code | ICAO code | Call sign | Remarks |
|---|---|---|---|---|---|
| TUI Airways | | BY | TOM | TOMJET | Largest charter airline in Europe. |
| Airline | Image | IATA | ICAO | Callsign | Commenced operations |
|---|---|---|---|---|---|
| ASL Airlines Ireland | | AG | ABR | CONTRACT | 1972 |
| Companies | |
|---|---|
| Currency & taxation | |
| Banking |
|
| Policy | |
| Proposed | |
| Development demographics | |
| Localised | |
| People and labour |
|
| Sectors | |
| Co-operatives | |
| History | |
| Sovereign states |
|
|---|---|
| States with limited recognition | |
| Dependencies and other entities | |
| By airline codes | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By continent | |||||||||||||||||
| By country |
| ||||||||||||||||
| See also | |||||||||||||||||