Approximate epicenters of the earthquakes in 1904
| |||
Strongest magnitude | ![]() | ||
---|---|---|---|
Deadliest | ![]() | ||
Total fatalities | 552 | ||
Number by magnitude | |||
9.0+ | 0 | ||
This is a list of earthquakes in 1904. Only magnitude 6.0 or greater earthquakes appear on the list. Exceptions to this are earthquakes which have caused death, injury or damage. Events which occurred in remote areas will be excluded from the list as they wouldn't have generated significant media interest. All dates are listed according to UTC time. The countries and their flags are noted as they would have appeared in this year for example the Dutch East Indies being present-day Indonesia. Once again activity was below average. 14 events reached a magnitude of 7.0+ this year. China had the majority of the death toll through an event in August causing 400 deaths.
Rank | Death toll | Magnitude | Location | MMI | Depth (km) | Date |
---|---|---|---|---|---|---|
1 | 400 | 6.8 | ![]() | VIII (Severe) | 0.0 | August 30 |
2 | 145 | 6.3 | ![]() | ( ) | 0.0 | November 5 |
Rank | Magnitude | Death toll | Location | MMI | Depth (km) | Date |
---|---|---|---|---|---|---|
1 | 7.8 | 0 | ![]() | XI (Extreme) | 15.0 | April 4 |
2 | 7.7 | 0 | ![]() | X (Extreme) | 0.0 | June 25 |
= 3 | 7.5 | 0 | ![]() | X (Extreme) | 0.0 | April 4 |
= 3 | 7.5 | 0 | ![]() | X (Extreme) | 0.0 | June 25 |
4 | 7.4 | 0 | ![]() | ( ) | 350.0 | June 7 |
5 | 7.3 | 0 | ![]() | VI (Strong) | 0.0 | August 27 |
= 6 | 7.2 | 0 | ![]() | ( ) | 0.0 | January 20 |
= 6 | 7.2 | 0 | ![]() | IX (Violent) | 0.0 | June 27 |
= 6 | 7.2 | 0 | ![]() | ( ) | 0.0 | December 20 |
7 | 7.1 | 0 | ![]() | ( ) | 35.0 | August 24 |
= 8 | 7.0 | 0 | ![]() | ( ) | 0.0 | March 19 |
= 8 | 7.0 | 0 | ![]() | ( ) | 0.0 | May 1 |
= 8 | 7.0 | 0 | Owen fracture zone | ( ) | 0.0 | October 3 |
= 8 | 7.0 | 0 | South China Sea | ( ) | 0.0 | October 28 |
Strongest magnitude | 7.2 Mw ![]() |
---|---|
Total fatalities | 0 |
Number by magnitude | |
8.0–8.9 | 0 |
7.0–7.9 | 1 |
6.0–6.9 | 0 |
Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
---|---|---|---|---|---|---|---|
Dead | Injured | ||||||
20 [1] | ![]() | 7.2 | 0.0 | Depth unknown. |
Strongest magnitude | 7.0 Mw ![]() |
---|---|
Total fatalities | 0 |
Number by magnitude | |
8.0–8.9 | 0 |
7.0–7.9 | 1 |
6.0–6.9 | 1 |
Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
---|---|---|---|---|---|---|---|
Dead | Injured | ||||||
18 [2] [3] | ![]() | 6.8 | 35.0 | X | Some damage was reported. | ||
19 [4] | ![]() | 7.0 | 0.0 |
Strongest magnitude | 7.8 Mw ![]() |
---|---|
Deadliest | 6.0 Mw ![]() 3 deaths |
Total fatalities | 3 |
Number by magnitude | |
8.0–8.9 | 0 |
7.0–7.9 | 2 |
6.0–6.9 | 1 |
Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
---|---|---|---|---|---|---|---|
Dead | Injured | ||||||
4 [5] [6] | ![]() | 7.5 | 15.0 | X | First shock in the 1904 Kresna earthquakes. Major damage was reported. Several villages were flattened. Foreshock. | ||
4 [7] [8] | ![]() | 7.8 | 15.0 | XI | Second shock in the 1904 Kresna earthquakes. Further damage was reported. | ||
24 [9] | ![]() | 6.0 | 0.0 | 3 people were killed and 10 were injured. 66 homes were destroyed. | 3 | 10 |
Strongest magnitude | 7.0 Mw ![]() |
---|---|
Total fatalities | 0 |
Number by magnitude | |
8.0–8.9 | 0 |
7.0–7.9 | 1 |
6.0–6.9 | 1 |
Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
---|---|---|---|---|---|---|---|
Dead | Injured | ||||||
1 [10] | ![]() | 6.8 | 0.0 | Depth unknown. | |||
1 [11] | ![]() | 7.0 | 0.0 | Depth unknown. |
Strongest magnitude | 7.7 Mw ![]() |
---|---|
Total fatalities | 0 |
Number by magnitude | |
8.0–8.9 | 0 |
7.0–7.9 | 4 |
6.0–6.9 | 0 |
Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
---|---|---|---|---|---|---|---|
Dead | Injured | ||||||
7 [12] | ![]() | 7.4 | 350.0 | ||||
25 [13] [14] | ![]() | 7.5 | 15.0 | X | Some damage was caused. Foreshock. | ||
25 [15] [16] | ![]() | 7.7 | 30.0 | X | Further damage was caused. | ||
27 [17] | ![]() | 7.2 | 0.0 | IX | Aftershock. Depth unknown. |
Strongest magnitude | 6.7 Mw ![]() |
---|---|
Total fatalities | 0 |
Number by magnitude | |
8.0–8.9 | 0 |
7.0–7.9 | 0 |
6.0–6.9 | 1 |
Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
---|---|---|---|---|---|---|---|
Dead | Injured | ||||||
24 [18] | ![]() | 6.7 | 0.0 | Aftershock. Depth unknown. |
Strongest magnitude | 7.3 Mw ![]() |
---|---|
Deadliest | 6.8 Mw ![]() 400 deaths |
Total fatalities | 400 |
Number by magnitude | |
8.0–8.9 | 0 |
7.0–7.9 | 2 |
6.0–6.9 | 3 |
Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
---|---|---|---|---|---|---|---|
Dead | Injured | ||||||
8 [19] | ![]() | 6.9 | 0.0 | Depth unknown. | |||
11 [20] | ![]() | 6.2 | 10.0 | X | The 1904 Samos earthquake caused 4 deaths. Around 540 homes were damaged or destroyed. | 4 | |
24 [21] | ![]() | 7.1 | 35.0 | ||||
27 [22] [23] | ![]() | 7.3 | 0.0 | VI | Depth unknown. | ||
30 [24] [25] | ![]() | 6.8 | 0.0 | VIII | 400 deaths were caused as well as major damage. Depth unknown. | 400 |
Strongest magnitude | 7.0 Mw 2 events |
---|---|
Total fatalities | 0 |
Number by magnitude | |
8.0–8.9 | 0 |
7.0–7.9 | 2 |
6.0–6.9 | 0 |
Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
---|---|---|---|---|---|---|---|
Dead | Injured | ||||||
3 [26] | Owen fracture zone | 7.0 | 0.0 | Depth unknown. | |||
28 [27] | South China Sea | 7.0 | 0.0 | Depth unknown. |
Strongest magnitude | 6.3 Mw ![]() |
---|---|
Deadliest | 6.3 Mw ![]() 145 deaths |
Total fatalities | 145 |
Number by magnitude | |
8.0–8.9 | 0 |
7.0–7.9 | 0 |
6.0–6.9 | 1 |
Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
---|---|---|---|---|---|---|---|
Dead | Injured | ||||||
5 [28] | ![]() | 6.3 | 0.0 | 145 people were killed in the 1904 Douliu earthquake. Another 158 were injured and 661 homes were destroyed. Depth unknown. | 145 | 158 |
Strongest magnitude | 7.2 Mw ![]() |
---|---|
Total fatalities | 0 |
Number by magnitude | |
8.0–8.9 | 0 |
7.0–7.9 | 1 |
6.0–6.9 | 1 |
Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
---|---|---|---|---|---|---|---|
Dead | Injured | ||||||
20 [29] | ![]() | 7.2 | 0.0 | Depth unknown. | |||
27 [30] | ![]() | 6.7 | 100.0 |