List of United Kingdom locations: Mo-Mor

Last updated

The United Kingdom Uk-map.svg
The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Contents

Moa-Mol

LocationLocality Coordinates
(links to map & photo sources)
OS grid
reference
Moarfield Shetland Islands 60°42′N1°02′W / 60.70°N 01.03°W / 60.70; -01.03 HP5303
Moat Cumbria 55°02′N2°55′W / 55.04°N 02.92°W / 55.04; -02.92 NY4173
Moatmill Angus 56°31′N2°58′W / 56.51°N 02.97°W / 56.51; -02.97 NO4036
Moats Tye Suffolk 52°09′N0°59′E / 52.15°N 00.98°E / 52.15; 00.98 TM0455
Mobberley Cheshire 53°18′N2°20′W / 53.30°N 02.33°W / 53.30; -02.33 SJ7879
Mobberley Staffordshire 52°58′N2°00′W / 52.96°N 02.00°W / 52.96; -02.00 SK0041
Moblake Cheshire 52°59′N2°29′W / 52.98°N 02.49°W / 52.98; -02.49 SJ6743
Mobwell Buckinghamshire 51°42′N0°43′W / 51.70°N 00.71°W / 51.70; -00.71 SP8901
Moccas Herefordshire 52°04′N2°56′W / 52.07°N 02.94°W / 52.07; -02.94 SO3542
Mochdre Conwy 53°17′N3°46′W / 53.28°N 03.77°W / 53.28; -03.77 SH8278
Mochdre Powys 52°29′N3°22′W / 52.48°N 03.37°W / 52.48; -03.37 SO0788
Mochrum Dumfries and Galloway 54°47′N4°35′W / 54.78°N 04.58°W / 54.78; -04.58 NX3446
Mockbeggar Hampshire 50°53′N1°46′W / 50.88°N 01.77°W / 50.88; -01.77 SU1609
Mockbeggar (Frindsbury Extra)Kent 51°25′N0°29′E / 51.42°N 00.48°E / 51.42; 00.48 TQ7372
Mockbeggar (Lyminge)Kent 51°08′N1°03′E / 51.14°N 01.05°E / 51.14; 01.05 TR1443
Mockbeggar (Swale)Kent 51°19′N0°50′E / 51.32°N 00.83°E / 51.32; 00.83 TQ9736
Mockerkin Cumbria 54°35′N3°25′W / 54.59°N 03.41°W / 54.59; -03.41 NY0923
Modbury Devon 50°20′N3°53′W / 50.34°N 03.89°W / 50.34; -03.89 SX6551
Moddershall Staffordshire 52°55′N2°07′W / 52.92°N 02.12°W / 52.92; -02.12 SJ9236
Model Village Derbyshire 53°15′N1°13′W / 53.25°N 01.22°W / 53.25; -01.22 SK5273
Modest Corner Kent 51°09′N0°14′E / 51.15°N 00.24°E / 51.15; 00.24 TQ5742
Modsary Highland 58°31′N4°19′W / 58.51°N 04.31°W / 58.51; -04.31 NC6561
Moelfre Conwy 53°15′N3°34′W / 53.25°N 03.57°W / 53.25; -03.57 SH9574
Moelfre Isle of Anglesey 53°21′N4°14′W / 53.35°N 04.24°W / 53.35; -04.24 SH5186
Moelfre Powys 52°50′N3°13′W / 52.84°N 03.21°W / 52.84; -03.21 SJ1828
Moel Tryfan Gwynedd 53°05′N4°13′W / 53.08°N 04.22°W / 53.08; -04.22 SH5156
Moel-y-crio Flintshire 53°13′N3°13′W / 53.21°N 03.21°W / 53.21; -03.21 SJ1969
Moffat Dumfries and Galloway 55°20′N3°27′W / 55.33°N 03.45°W / 55.33; -03.45 NT0805
Moffat Mills North Lanarkshire 55°51′N3°56′W / 55.85°N 03.93°W / 55.85; -03.93 NS7964
Mogador Surrey 51°15′N0°14′W / 51.25°N 00.23°W / 51.25; -00.23 TQ2352
Moggerhanger Bedfordshire 52°07′N0°20′W / 52.12°N 00.33°W / 52.12; -00.33 TL1449
Mogworthy Devon 50°56′N3°38′W / 50.94°N 03.63°W / 50.94; -03.63 SS8517
Moidart Highland 56°47′N5°40′W / 56.79°N 05.67°W / 56.79; -05.67 NM756726
Moira Leicestershire 52°44′N1°32′W / 52.73°N 01.54°W / 52.73; -01.54 SK3115
Moity Powys 52°04′N3°11′W / 52.07°N 03.19°W / 52.07; -03.19 SO1842
Molash Kent 51°13′N0°53′E / 51.22°N 00.89°E / 51.22; 00.89 TR0251
Mol-chlach Highland 57°08′N6°13′W / 57.13°N 06.21°W / 57.13; -06.21 NG4513
Mold (Yr Wyddgrug) Flintshire 53°09′N3°09′W / 53.15°N 03.15°W / 53.15; -03.15 SJ2363
Moldgreen Kirklees 53°38′N1°46′W / 53.64°N 01.77°W / 53.64; -01.77 SE1516
Molehill Green (Felsted)Essex 51°51′N0°29′E / 51.85°N 00.48°E / 51.85; 00.48 TL7120
Molehill Green (Takeley)Essex 51°53′N0°16′E / 51.89°N 00.26°E / 51.89; 00.26 TL5624
Molescroft East Riding of Yorkshire 53°50′N0°27′W / 53.84°N 00.45°W / 53.84; -00.45 TA0240
Molesden Northumberland 55°09′N1°47′W / 55.15°N 01.78°W / 55.15; -01.78 NZ1484
Molesworth Cambridgeshire 52°22′N0°25′W / 52.36°N 00.42°W / 52.36; -00.42 TL0775
Molinnis Cornwall 50°23′N4°48′W / 50.39°N 04.80°W / 50.39; -04.80 SX0159
Moll Highland 57°17′N6°03′W / 57.29°N 06.05°W / 57.29; -06.05 NG5630
Molland Devon 51°02′N3°43′W / 51.03°N 03.71°W / 51.03; -03.71 SS8028
Mollington Cheshire 53°13′N2°56′W / 53.22°N 02.93°W / 53.22; -02.93 SJ3870
Mollington Oxfordshire 52°07′N1°21′W / 52.11°N 01.35°W / 52.11; -01.35 SP4447
Mollinsburn North Lanarkshire 55°55′N4°04′W / 55.91°N 04.06°W / 55.91; -04.06 NS7171

Mon

LocationLocality Coordinates
(links to map & photo sources)
OS grid
reference
Monach Islands (Heisker)Western Isles 57°31′N7°37′W / 57.52°N 07.61°W / 57.52; -07.61 NF639618
Monaughty Powys 52°18′N3°08′W / 52.30°N 03.13°W / 52.30; -03.13 SO2368
Monboddo Aberdeenshire 56°53′N2°25′W / 56.89°N 02.42°W / 56.89; -02.42 NO7478
Moncreiffe Perth and Kinross 56°22′N3°26′W / 56.37°N 03.44°W / 56.37; -03.44 NO1121
Mondaytown Shropshire 52°39′N2°58′W / 52.65°N 02.97°W / 52.65; -02.97 SJ3407
Monemore Stirling 56°27′N4°20′W / 56.45°N 04.33°W / 56.45; -04.33 NN5632
Monewden Suffolk 52°10′N1°16′E / 52.17°N 01.26°E / 52.17; 01.26 TM2358
Moneyacres East Ayrshire 55°43′N4°31′W / 55.71°N 04.51°W / 55.71; -04.51 NS4250
Moneydie Perth and Kinross 56°26′N3°31′W / 56.44°N 03.52°W / 56.44; -03.52 NO0629
Money Head Dumfries and Galloway 54°47′N5°02′W / 54.79°N 05.03°W / 54.79; -05.03 NX053486
Moneyhill Hertfordshire 51°38′N0°29′W / 51.63°N 00.49°W / 51.63; -00.49 TQ0494
Money Hill Leicestershire 52°44′N1°29′W / 52.74°N 01.48°W / 52.74; -01.48 SK3517
Moneyrow Green Berkshire 51°29′N0°43′W / 51.48°N 00.71°W / 51.48; -00.71 SU8977
Moneystone Staffordshire 53°01′N1°55′W / 53.01°N 01.92°W / 53.01; -01.92 SK0546
Mongleath Cornwall 50°08′N5°06′W / 50.14°N 05.10°W / 50.14; -05.10 SW7832
Moniaive Dumfries and Galloway 55°11′N3°56′W / 55.18°N 03.93°W / 55.18; -03.93 NX7790
Monifieth Angus 56°28′N2°49′W / 56.47°N 02.82°W / 56.47; -02.82 NO4932
Monikie Angus 56°32′N2°50′W / 56.53°N 02.83°W / 56.53; -02.83 NO4938
Monimail Fife 56°19′N3°08′W / 56.31°N 03.14°W / 56.31; -03.14 NO2914
Monington Pembrokeshire 52°03′N4°43′W / 52.05°N 04.72°W / 52.05; -04.72 SN1343
Monk Bretton Barnsley 53°33′N1°27′W / 53.55°N 01.45°W / 53.55; -01.45 SE3607
Monk End North Yorkshire 54°28′N1°34′W / 54.47°N 01.56°W / 54.47; -01.56 NZ2809
Monken Hadley Barnet 51°39′N0°12′W / 51.65°N 00.20°W / 51.65; -00.20 TQ2497
Monkerton Devon 50°43′N3°28′W / 50.72°N 03.47°W / 50.72; -03.47 SX9693
Monk Fryston North Yorkshire 53°45′N1°14′W / 53.75°N 01.24°W / 53.75; -01.24 SE5029
Monk Hesleden Durham 54°43′N1°18′W / 54.72°N 01.30°W / 54.72; -01.30 NZ4537
Monkhide Herefordshire 52°05′N2°34′W / 52.08°N 02.57°W / 52.08; -02.57 SO6143
Monkhill Cumbria 54°55′N3°02′W / 54.91°N 03.03°W / 54.91; -03.03 NY3458
Monkhill Wakefield 53°41′N1°19′W / 53.69°N 01.31°W / 53.69; -01.31 SE4522
Monkhopton Shropshire 52°32′N2°34′W / 52.53°N 02.56°W / 52.53; -02.56 SO6293
Monkland Herefordshire 52°12′N2°48′W / 52.20°N 02.80°W / 52.20; -02.80 SO4557
Monkleigh Devon 50°57′N4°12′W / 50.95°N 04.20°W / 50.95; -04.20 SS4520
Monkmoor Shropshire 52°43′N2°43′W / 52.71°N 02.72°W / 52.71; -02.72 SJ5113
Monknash The Vale Of Glamorgan 51°25′N3°34′W / 51.41°N 03.56°W / 51.41; -03.56 SS9170
Monkokehampton Devon 50°49′N4°01′W / 50.82°N 04.01°W / 50.82; -04.01 SS5805
Monkscross Cornwall 50°31′N4°17′W / 50.51°N 04.28°W / 50.51; -04.28 SX3871
Monkseaton North Tyneside 55°02′N1°28′W / 55.04°N 01.46°W / 55.04; -01.46 NZ3472
Monks Eleigh Suffolk 52°05′N0°51′E / 52.08°N 00.85°E / 52.08; 00.85 TL9647
Monk's Gate West Sussex 51°02′N0°17′W / 51.03°N 00.28°W / 51.03; -00.28 TQ2027
Monks' Heath Cheshire 53°16′N2°14′W / 53.26°N 02.24°W / 53.26; -02.24 SJ8474
Monk Sherborne Hampshire 51°18′N1°08′W / 51.30°N 01.14°W / 51.30; -01.14 SU6056
Monk's Hill Kent 51°08′N0°39′E / 51.13°N 00.65°E / 51.13; 00.65 TQ8641
Monkshill Aberdeenshire 57°27′N2°21′W / 57.45°N 02.35°W / 57.45; -02.35 NJ7940
Monksilver Somerset 51°07′N3°20′W / 51.12°N 03.33°W / 51.12; -03.33 ST0737
Monks Kirby Warwickshire 52°26′N1°19′W / 52.44°N 01.32°W / 52.44; -01.32 SP4683
Monk Soham Suffolk 52°14′N1°14′E / 52.23°N 01.23°E / 52.23; 01.23 TM2165
Monks Orchard Croydon 51°23′N0°04′W / 51.38°N 00.06°W / 51.38; -00.06 TQ3567
Monk's Park Wiltshire 51°25′N2°11′W / 51.41°N 02.18°W / 51.41; -02.18 ST8768
Monkspath Solihull 52°23′N1°47′W / 52.38°N 01.79°W / 52.38; -01.79 SP1476
Monks Risborough Buckinghamshire 51°43′N0°50′W / 51.72°N 00.84°W / 51.72; -00.84 SP8004
Monksthorpe Lincolnshire 53°10′N0°09′E / 53.16°N 00.15°E / 53.16; 00.15 TF4465
Monkstone Point Pembrokeshire 51°41′N4°41′W / 51.69°N 04.68°W / 51.69; -04.68 SN143031
Monkston Park Milton Keynes 52°02′N0°43′W / 52.03°N 00.71°W / 52.03; -00.71 SP8838
Monkstown Fife 56°16′N3°08′W / 56.26°N 03.13°W / 56.26; -03.13 NO3009
Monk Street Essex 51°55′N0°20′E / 51.92°N 00.34°E / 51.92; 00.34 TL6128
Monkswood Leeds 53°49′N1°29′W / 53.82°N 01.48°W / 53.82; -01.48 SE3437
Monkswood Midlothian 55°51′N3°04′W / 55.85°N 03.07°W / 55.85; -03.07 NT3363
Monkswood Monmouthshire 51°43′N2°57′W / 51.71°N 02.95°W / 51.71; -02.95 SO3402
Monkton Devon 50°49′N3°10′W / 50.82°N 03.16°W / 50.82; -03.16 ST1803
Monkton Kent 51°20′N1°16′E / 51.33°N 01.27°E / 51.33; 01.27 TR2865
Monkton Pembrokeshire 51°40′N4°56′W / 51.67°N 04.93°W / 51.67; -04.93 SM9701
Monkton South Ayrshire 55°30′N4°37′W / 55.50°N 04.61°W / 55.50; -04.61 NS3527
Monkton South Tyneside 54°58′N1°30′W / 54.96°N 01.50°W / 54.96; -01.50 NZ3263
Monkton Vale of Glamorgan 51°25′N3°33′W / 51.42°N 03.55°W / 51.42; -03.55 SS9271
Monkton Combe Bath and North East Somerset 51°21′N2°20′W / 51.35°N 02.33°W / 51.35; -02.33 ST7762
Monkton Deverill Wiltshire 51°08′N2°13′W / 51.13°N 02.21°W / 51.13; -02.21 ST8537
Monkton Farleigh Wiltshire 51°23′N2°17′W / 51.38°N 02.28°W / 51.38; -02.28 ST8065
Monktonhall East Lothian 55°55′N3°03′W / 55.92°N 03.05°W / 55.92; -03.05 NT3471
Monkton Heathfield Somerset 51°01′N3°04′W / 51.02°N 03.07°W / 51.02; -03.07 ST2526
Monkton Up Wimborne Dorset 50°55′N1°59′W / 50.91°N 01.98°W / 50.91; -01.98 SU0113
Monkton Wyld Dorset 50°45′N2°57′W / 50.75°N 02.95°W / 50.75; -02.95 SY3396
Monkwearmouth Sunderland 54°55′N1°23′W / 54.91°N 01.39°W / 54.91; -01.39 NZ3958
Monkwood Dorset 50°46′N2°49′W / 50.77°N 02.82°W / 50.77; -02.82 SY4298
Monkwood Hampshire 51°04′N1°03′W / 51.06°N 01.05°W / 51.06; -01.05 SU6630
Monkwood Green Worcestershire 52°14′N2°17′W / 52.23°N 02.29°W / 52.23; -02.29 SO8060
Monmarsh Herefordshire 52°08′N2°42′W / 52.13°N 02.70°W / 52.13; -02.70 SO5249
Monmore Green Wolverhampton 52°34′N2°06′W / 52.57°N 02.10°W / 52.57; -02.10 SO9397
Monmouth (Trefynwy) Monmouthshire 51°48′N2°43′W / 51.80°N 02.72°W / 51.80; -02.72 SO5012
Monmouth Cap Herefordshire 51°55′N2°53′W / 51.92°N 02.88°W / 51.92; -02.88 SO3926
Monnington on Wye Herefordshire 52°05′N2°55′W / 52.08°N 02.92°W / 52.08; -02.92 SO3743
Monreith Dumfries and Galloway 54°44′N4°32′W / 54.73°N 04.54°W / 54.73; -04.54 NX3641
Montacute Somerset 50°56′N2°43′W / 50.94°N 02.72°W / 50.94; -02.72 ST4916
Montcliffe Bolton 53°36′N2°32′W / 53.60°N 02.53°W / 53.60; -02.53 SD6512
Montford Argyll and Bute 55°50′N5°02′W / 55.83°N 05.03°W / 55.83; -05.03 NS1064
Montford Shropshire 52°43′N2°52′W / 52.72°N 02.87°W / 52.72; -02.87 SJ4114
Montford Bridge Shropshire 52°43′N2°50′W / 52.72°N 02.84°W / 52.72; -02.84 SJ4315
Montgarrie Aberdeenshire 57°14′N2°43′W / 57.24°N 02.71°W / 57.24; -02.71 NJ5717
Montgomery Powys 52°33′N3°09′W / 52.55°N 03.15°W / 52.55; -03.15 SO2296
Montgomery Lines Hampshire 51°15′N0°46′W / 51.25°N 00.76°W / 51.25; -00.76 SU8651
Monton Salford 53°29′N2°22′W / 53.48°N 02.36°W / 53.48; -02.36 SJ7699
Montpelier City of Bristol 51°28′N2°35′W / 51.46°N 02.59°W / 51.46; -02.59 ST5974
Montrose Angus 56°42′N2°28′W / 56.70°N 02.47°W / 56.70; -02.47 NO7157
Montsale Essex 51°38′N0°53′E / 51.63°N 00.88°E / 51.63; 00.88 TR0097
Monwode Lea Warwickshire 52°31′N1°37′W / 52.51°N 01.61°W / 52.51; -01.61 SP2691
Monxton Hampshire 51°11′N1°33′W / 51.19°N 01.55°W / 51.19; -01.55 SU3144
Monyash Derbyshire 53°11′N1°46′W / 53.19°N 01.77°W / 53.19; -01.77 SK1566
Monymusk Aberdeenshire 57°13′N2°32′W / 57.22°N 02.53°W / 57.22; -02.53 NJ6815
Monzie Perth and Kinross 56°24′N3°50′W / 56.40°N 03.83°W / 56.40; -03.83 NN8725

Moo

LocationLocality Coordinates
(links to map & photo sources)
OS grid
reference
Mooa Shetland Islands 60°22′N0°54′W / 60.36°N 00.90°W / 60.36; -00.90 HU607649
Moodiesburn North Lanarkshire 55°54′N4°07′W / 55.90°N 04.11°W / 55.90; -04.11 NS6870
Moolham Somerset 50°55′N2°55′W / 50.91°N 02.91°W / 50.91; -02.91 ST3613
Moon's Green Kent 51°01′N0°40′E / 51.01°N 00.67°E / 51.01; 00.67 TQ8827
Moons Moat Worcestershire 52°19′N1°53′W / 52.31°N 01.89°W / 52.31; -01.89 SP0768
Moonzie Fife 56°20′N3°05′W / 56.34°N 03.08°W / 56.34; -03.08 NO3317
Moor Somerset 50°56′N2°49′W / 50.94°N 02.82°W / 50.94; -02.82 ST4216
Moor Allerton Leeds 53°50′N1°32′W / 53.84°N 01.54°W / 53.84; -01.54 SE3039
Mooray Wiltshire 51°05′N2°02′W / 51.08°N 02.04°W / 51.08; -02.04 ST9732
Moorbath Dorset 50°45′N2°48′W / 50.75°N 02.80°W / 50.75; -02.80 SY4395
Moorby Lincolnshire 53°09′N0°04′W / 53.15°N 00.07°W / 53.15; -00.07 TF2964
Moorclose Cumbria 54°37′N3°34′W / 54.62°N 03.56°W / 54.62; -03.56 NX9927
Moorclose Rochdale 53°32′N2°11′W / 53.54°N 02.18°W / 53.54; -02.18 SD8805
Moor Common Buckinghamshire 51°36′N0°50′W / 51.60°N 00.84°W / 51.60; -00.84 SU8090
Moorcot Herefordshire 52°11′N2°57′W / 52.18°N 02.95°W / 52.18; -02.95 SO3555
Moor Crichel Dorset 50°52′N2°01′W / 50.87°N 02.01°W / 50.87; -02.01 ST9908
Moor Cross Devon 50°24′N3°57′W / 50.40°N 03.95°W / 50.40; -03.95 SX6158
Moordown Bournemouth 50°44′N1°52′W / 50.74°N 01.87°W / 50.74; -01.87 SZ0994
Moore Cheshire 53°21′N2°38′W / 53.35°N 02.63°W / 53.35; -02.63 SJ5884
Moor Edge Bradford 53°50′N1°52′W / 53.83°N 01.87°W / 53.83; -01.87 SE0838
Moor End Barnsley 53°32′N1°34′W / 53.53°N 01.56°W / 53.53; -01.56 SE2904
Moor End (Eaton Bray)Buckinghamshire 51°52′N0°35′W / 51.87°N 00.59°W / 51.87; -00.59 SP9720
Moor End (Lane End)Buckinghamshire 51°36′N0°50′W / 51.60°N 00.84°W / 51.60; -00.84 SU8090
Moor End Calderdale 53°44′N1°55′W / 53.74°N 01.92°W / 53.74; -01.92 SE0528
Moor End Cambridgeshire 52°06′N0°01′E / 52.10°N 00.01°E / 52.10; 00.01 TL3847
Moor End Durham 54°47′N1°32′W / 54.78°N 01.53°W / 54.78; -01.53 NZ3043
Moor End East Riding of Yorkshire 53°49′N0°46′W / 53.82°N 00.77°W / 53.82; -00.77 SE8137
Moor End Gloucestershire 51°52′N2°03′W / 51.87°N 02.05°W / 51.87; -02.05 SO9620
Moor End Lancashire 53°53′N2°58′W / 53.88°N 02.96°W / 53.88; -02.96 SD3744
Moor End Leeds 53°53′N1°22′W / 53.89°N 01.37°W / 53.89; -01.37 SE4145
Moor End (Staveley)North Yorkshire 54°03′N1°27′W / 54.05°N 01.45°W / 54.05; -01.45 SE3662
Moor End (Kelfield)North Yorkshire 53°50′N1°06′W / 53.83°N 01.10°W / 53.83; -01.10 SE5938
Moor End Worcestershire 52°12′N2°08′W / 52.20°N 02.14°W / 52.20; -02.14 SO9056
Moor End (Stockton-on-the-Forest)York 53°59′N0°59′W / 53.99°N 00.99°W / 53.99; -00.99 SE6656
Moorend Cumbria 54°50′N3°04′W / 54.84°N 03.06°W / 54.84; -03.06 NY3250
Moorend Derbyshire 53°00′N1°41′W / 53.00°N 01.68°W / 53.00; -01.68 SK2145
Moorend Dumfries and Galloway 55°01′N3°10′W / 55.01°N 03.17°W / 55.01; -03.17 NY2570
Moorend (Upton St Leonards)Gloucestershire 51°49′N2°12′W / 51.81°N 02.20°W / 51.81; -02.20 SO8613
Moorend (Slimbridge)Gloucestershire 51°43′N2°23′W / 51.71°N 02.39°W / 51.71; -02.39 SO7302
Moorend South Gloucestershire 51°30′N2°30′W / 51.50°N 02.50°W / 51.50; -02.50 ST6578
Moorend Stockport 53°23′N2°01′W / 53.38°N 02.01°W / 53.38; -02.01 SJ9988
Moorend Cross Herefordshire 52°06′N2°25′W / 52.10°N 02.41°W / 52.10; -02.41 SO7245
Moor End Field North Yorkshire 54°07′N1°19′W / 54.11°N 01.32°W / 54.11; -01.32 SE4469
Moorends Doncaster 53°37′N0°57′W / 53.62°N 00.95°W / 53.62; -00.95 SE6915
Moorfield Derbyshire 53°25′N1°56′W / 53.42°N 01.94°W / 53.42; -01.94 SK0492
Moorgate Norfolk 52°49′N1°13′E / 52.82°N 01.21°E / 52.82; 01.21 TG1730
Moorgate Rotherham 53°24′N1°20′W / 53.40°N 01.33°W / 53.40; -01.33 SK4490
Moor Green Birmingham 52°26′N1°55′W / 52.43°N 01.91°W / 52.43; -01.91 SP0682
Moor Green Hertfordshire 51°55′N0°05′W / 51.91°N 00.08°W / 51.91; -00.08 TL3226
Moor Green Staffordshire 52°58′N2°04′W / 52.96°N 02.06°W / 52.96; -02.06 SJ9641
Moor Green Wiltshire 51°25′N2°13′W / 51.41°N 02.21°W / 51.41; -02.21 ST8568
Moorgreen Hampshire 50°56′N1°20′W / 50.93°N 01.33°W / 50.93; -01.33 SU4715
Moorgreen Nottinghamshire 53°01′N1°17′W / 53.01°N 01.28°W / 53.01; -01.28 SK4847
Moorhaigh Nottinghamshire 53°10′N1°15′W / 53.16°N 01.25°W / 53.16; -01.25 SK5063
Moor Hall Birmingham 52°35′N1°49′W / 52.58°N 01.82°W / 52.58; -01.82 SP1298
Moorhall Derbyshire 53°16′N1°33′W / 53.26°N 01.55°W / 53.26; -01.55 SK3074
Moorhampton Herefordshire 52°06′N2°54′W / 52.10°N 02.90°W / 52.10; -02.90 SO3846
Moorhaven Village Devon 50°24′N3°53′W / 50.40°N 03.88°W / 50.40; -03.88 SX6657
Moorhayne Devon 50°51′N3°05′W / 50.85°N 03.08°W / 50.85; -03.08 ST2407
Moorhead Bradford 53°49′N1°48′W / 53.82°N 01.80°W / 53.82; -01.80 SE1337
Moor Head Kirklees 53°36′N1°40′W / 53.60°N 01.66°W / 53.60; -01.66 SE2212
Moor Head Leeds 53°45′N1°38′W / 53.75°N 01.63°W / 53.75; -01.63 SE2429
Moorhey Oldham 53°32′N2°06′W / 53.53°N 02.10°W / 53.53; -02.10 SD9304
Moorhole Sheffield 53°20′N1°23′W / 53.33°N 01.38°W / 53.33; -01.38 SK4182
Moorhouse (Burgh by Sands)Cumbria 54°53′N3°02′W / 54.89°N 03.04°W / 54.89; -03.04 NY3356
Moorhouse (Allerdale)Cumbria 54°50′N3°10′W / 54.84°N 03.16°W / 54.84; -03.16 NY2551
Moorhouse Doncaster 53°35′N1°16′W / 53.58°N 01.27°W / 53.58; -01.27 SE4810
Moorhouse Nottinghamshire 53°11′N0°52′W / 53.18°N 00.87°W / 53.18; -00.87 SK7566
Moorhouse Bank Surrey 51°15′N0°02′E / 51.25°N 00.03°E / 51.25; 00.03 TQ4253
Moorhouses Lincolnshire 53°05′N0°06′W / 53.08°N 00.10°W / 53.08; -00.10 TF2756
Moorland (or Northmoor Green)Somerset 51°05′N2°57′W / 51.08°N 02.95°W / 51.08; -02.95 ST3332
Moorledge Bath and North East Somerset 51°21′N2°36′W / 51.35°N 02.60°W / 51.35; -02.60 ST5862
Moorlinch Somerset 51°07′N2°52′W / 51.12°N 02.87°W / 51.12; -02.87 ST3936
Moor Monkton North Yorkshire 53°59′N1°14′W / 53.99°N 01.23°W / 53.99; -01.23 SE5056
Moor Monkton Moor North Yorkshire 53°59′N1°13′W / 53.98°N 01.22°W / 53.98; -01.22 SE5155
Moor of Granary Moray 57°34′N3°33′W / 57.57°N 03.55°W / 57.57; -03.55 NJ0755
Moor Park Cumbria 54°43′N3°28′W / 54.72°N 03.46°W / 54.72; -03.46 NY0638
Moor Park Herefordshire 52°03′N2°44′W / 52.05°N 02.74°W / 52.05; -02.74 SO4940
Moor Park Hertfordshire 51°37′N0°26′W / 51.62°N 00.44°W / 51.62; -00.44 TQ0893
Moor Park Surrey 51°12′N0°46′W / 51.20°N 00.77°W / 51.20; -00.77 SU8646
Moor Row (Dundraw)Cumbria 54°50′N3°14′W / 54.83°N 03.23°W / 54.83; -03.23 NY2149
Moor Row (Egremont)Cumbria 54°31′N3°32′W / 54.51°N 03.54°W / 54.51; -03.54 NY0014
Moorsholm Redcar and Cleveland 54°31′N0°57′W / 54.51°N 00.95°W / 54.51; -00.95 NZ6814
Moorside Cheshire 53°17′N3°05′W / 53.28°N 03.08°W / 53.28; -03.08 SJ2877
Moorside Dorset 50°58′N2°18′W / 50.97°N 02.30°W / 50.97; -02.30 ST7919
Moorside Durham 54°50′N1°52′W / 54.83°N 01.87°W / 54.83; -01.87 NZ0849
Moorside Kirklees 53°44′N1°40′W / 53.74°N 01.66°W / 53.74; -01.66 SE2228
Moorside Leeds 53°49′N1°38′W / 53.81°N 01.63°W / 53.81; -01.63 SE2435
Moorside Oldham 53°34′N2°04′W / 53.56°N 02.07°W / 53.56; -02.07 SD9507
Moorside Salford 53°30′N2°20′W / 53.50°N 02.34°W / 53.50; -02.34 SD7701
Moor Side (Oxenhope)Bradford 53°49′N1°58′W / 53.81°N 01.97°W / 53.81; -01.97 SE0235
Moor Side (Bradford)Bradford 53°44′N1°46′W / 53.74°N 01.77°W / 53.74; -01.77 SE1528
Moor Side Lancashire 53°47′N2°52′W / 53.79°N 02.86°W / 53.79; -02.86 SD4334
Moor Side (Fylde)Lancashire 53°48′N2°46′W / 53.80°N 02.77°W / 53.80; -02.77 SD4935
Moor Side (Preston)Lincolnshire 53°05′N0°08′W / 53.09°N 00.14°W / 53.09; -00.14 TF2457
Moorstock Kent 51°06′N0°59′E / 51.10°N 00.99°E / 51.10; 00.99 TR1038
Moor Street Kent 51°21′N0°37′E / 51.35°N 00.61°E / 51.35; 00.61 TQ8265
Moorswater Cornwall 50°26′N4°29′W / 50.44°N 04.49°W / 50.44; -04.49 SX2364
Moorthorpe Wakefield 53°35′N1°18′W / 53.59°N 01.30°W / 53.59; -01.30 SE4611
Moor Top Kirklees 53°41′N1°43′W / 53.68°N 01.71°W / 53.68; -01.71 SE1921
Moortown (Great Torrington)Devon 50°58′N4°07′W / 50.96°N 04.12°W / 50.96; -04.12 SS5120
Moortown (Tetcott)Devon 50°44′N4°22′W / 50.73°N 04.36°W / 50.73; -04.36 SX3396
Moortown (Whitchurch, West Devon)Devon 50°32′N4°05′W / 50.53°N 04.09°W / 50.53; -04.09 SX5273
Moortown Hampshire 50°50′N1°47′W / 50.83°N 01.78°W / 50.83; -01.78 SU1504
Moortown Isle of Wight 50°38′N1°24′W / 50.64°N 01.40°W / 50.64; -01.40 SZ4283
Moortown Leeds 53°50′N1°32′W / 53.83°N 01.54°W / 53.83; -01.54 SE3038
Moortown Lincolnshire 53°28′N0°23′W / 53.47°N 00.38°W / 53.47; -00.38 TF0799
Moortown Shropshire 52°45′N2°34′W / 52.75°N 02.57°W / 52.75; -02.57 SJ6118

Mor

LocationLocality Coordinates
(links to map & photo sources)
OS grid
reference
Morangie Highland 57°49′N4°05′W / 57.82°N 04.08°W / 57.82; -04.08 NH7683
Morar / MòrarHighland 56°58′N5°50′W / 56.96°N 05.83°W / 56.96; -05.83 NM6793
Moravian Settlement Derbyshire 52°55′N1°22′W / 52.91°N 01.37°W / 52.91; -01.37 SK4235
Morawelon / MôrawelonIsle of Anglesey 53°18′N4°37′W / 53.30°N 04.62°W / 53.30; -04.62 SH2582
Morborne Cambridgeshire 52°30′N0°20′W / 52.50°N 00.33°W / 52.50; -00.33 TL1391
Morchard Bishop Devon 50°50′N3°46′W / 50.84°N 03.76°W / 50.84; -03.76 SS7607
Morchard Road Devon 50°49′N3°46′W / 50.82°N 03.77°W / 50.82; -03.77 SS7504
Morcombelake Dorset 50°44′N2°52′W / 50.74°N 02.86°W / 50.74; -02.86 SY3994
Morcott Rutland 52°35′N0°38′W / 52.59°N 00.64°W / 52.59; -00.64 SK9200
Morda Shropshire 52°50′N3°04′W / 52.83°N 03.07°W / 52.83; -03.07 SJ2827
