Countries listed by the number of road motor vehicles per 1,000 inhabitants are as follows. Motor vehicles include cars, vans, buses, freight and other trucks, but excludes two-wheelers.
Country or region | Motor vehicles per 1,000 people | Total | Year |
---|---|---|---|
Gibraltar | 1,444 | 48,641 | 2022 [1] |
Guernsey | 1,365 | 86,000 | 2014 [2] |
San Marino | 1,300 | 44,200 | 2022 [3] |
Liechtenstein | 1,193 | 45,800 | 2022 [4] |
Andorra | 1,050 | 81,000 | 2021 [5] |
Monaco | 910 | 35,500 | 2022 [1] |
United States | 908 | 305,000,000 | 2023 [6] |
New Zealand | 884 | 4,529,700 | 2022 [1] |
Canada | 790 | 30,754,600 | 2022 [1] |
Finland | 790 | 4,368,796 | 2022 [7] |
Malta | 786 | 419,254 | 2022 [8] |
Cyprus | 785 | 1,000,000 | 2022 [1] |
Luxembourg | 784 | 506,000 | 2022 [1] |
Australia | 782 | 20,335,000 | 2022 [1] |
Guam | 777 | 131,140 | 2020 [9] [10] |
Italy | 755 | 45,487,900 | 2022 [1] |
Estonia | 715 | 950,000 | 2022 [1] |
Iceland | 720 | 286,795 [11] | 2023 |
Poland | 687 | 25,869,804 | 2021 [12] |
Jersey | 674 | 68,219 | 2021 [13] |
France | 668 | 45,297,000 | 2022 [1] |
Puerto Rico | 666 | 2,130,000 | 2022 [14] |
Japan | 661 | 82,644,029 | 2023 [15] |
Slovenia | 660 | 1,385,371 | 2020 [16] |
Bahamas | 650 | 260,000 | 2022 [17] |
Czech Republic | 648 | 6,931,618 | 2020 [16] |
Portugal | 639 | 6,591,000 | 2020 [16] |
Wales | 637 | 2,000,000 | 2021 [18] |
Norway | 635 | 3,416,216 | 2020 [16] |
Germany | 628 | 52,275,833 | 2020 [16] |
Spain | 627 | 29,707,581 | 2020 [16] |
Brunei | 614 | 268,801 | 2020 [19] |
Slovakia | 611 | 3,335,000 | 2023 [20] |
Greece | 606 | 6,491,063 | 2020 [16] |
Switzerland | 604 | 5,215,771 | 2020 [16] |
United Kingdom | 600 | 40,800,000 | 2022 [21] |
Qatar | 591 | 1,701,346 | 2020 [22] |
Belgium | 590 | 6,820,078 | 2020 [16] |
Netherlands | 588 | 10,248,388 | 2020 [16] |
Austria | 572 | 5,633,525 | 2022 [23] |
Antigua and Barbuda | 561 | 54,891 | 2020 [24] |
Scotland | 557 | 3,040,000 | 2020 [25] |
Kuwait | 556 | 2,375,917 | 2020 [26] |
Dominica | 550 | 40,000 | 2022 [27] |
Sweden | 545 | 5,637,469 | 2020 [16] |
Malaysia | 542 | 17,728,482 | 2021 [28] |
Denmark | 540 | 3,147,315 | 2020 [16] |
Ireland | 535 | 2,672,032 | 2020 [16] |
South Korea | 526 | 25,845,648 | 2023 [29] |
Lithuania | 507 | 1,416,467 | 2020 [16] |
Bulgaria | 482 | 3,339,338 | 2019 [30] |
Croatia | 479 | 1,940,098 | 2020 [16] |
Saint Kitts and Nevis | 479 | 25,321 | 2019 [31] [32] |
Syria | 472 | 9,810,000 | 2020 [33] |
Hungary | 463 | 4,515,769 | 2020 [16] |
Nauru | 455 | 5,000 | 2022 [34] |
Suriname | 446 | 259,370 | 2019 [35] [36] |
Dominican Republic | 442 | 4,800,000 | 2020 [37] |
Romania | 441 | 8,502,571 | 2020 [16] |
Bahrain | 430 | 731,935 | 2020 [38] |
Barbados | 417 | 120,000 | 2022 [39] |
Chile | 416 | 8,000,000 | 2022 [40] |
Argentina | 402 | 18,500,000 | 2022 [41] |
Lesotho | 400 | 836,725 | 2017 [42] |
Russia | 395 | 58,116,046 | 2022 [43] |
Latvia | 394 | 749,483 | 2020 [16] |
Mexico | 391 | 50,400,000 | 2020 [44] |
Israel | 390 | 3,684,154 | 2021 [45] |
Serbia | 389 | 2,607,956 | 2021 [46] |
Brazil | 386 | 83,000,000 | 2022 [47] |
Georgia | 418 | 1,563,165 | 2023 [48] |
Moldova | 367 | 961,103 | 2020 [49] |
Montenegro | 367 | 228,162 | 2019 [50] |
Taiwan | 365 | 8,536,705 | 2023 [51] |
United Arab Emirates | 354 | 3,500,000 | 2021 [52] |
Uruguay | 348 | 1,193,904 | 2020 [53] |
Bosnia and Herzegovina | 345 | 1,131,821 | 2021 [54] |
Belarus | 343 | 3,229,935 | 2019 [55] |
Oman | 335 | 1,551,496 | 2020 [56] |
Trinidad and Tobago | 329 | 458,712 | 2019 [57] [58] |
Colombia | 296 | 15,000,000 | 2021 [59] |
Lebanon | 295 | 2,000,000 | 2021 [60] |
Seychelles | 295 | 29,086 | 2020 [61] [62] |
Costa Rica | 287 | 2,000,000 | 2021 [63] |
Guyana | 285 | 228,000 | 2022 [64] [65] |
Thailand | 280 | 19,576,630 | 2022 [66] |
Turkey | 272 | 23,220,435 | 2023 [67] |
Grenada | 268 | 30,105 | 2020 [61] [68] |
Botswana | 260 | 599,460 | 2019 [69] [70] |
Ukraine | 245 | 10,500,000 | 2021 [71] |
Maldives | 241 | 131,000 | 2022 [72] |
Albania | 238 | 740,000 | 2022 [73] |
Guatemala | 237 | 4,000,000 | 2020 [74] |
Kazakhstan | 226 | 4,283,000 | 2020 [33] |
Honduras | 222 | 2,200,000 | 2020 [75] |
Belize | 222 | 86,840 | 2019 [76] |
China | 221 | 315,000,000 | 2022 [77] |
Panama | 218 | 939,000 | 2019 [78] |
Mongolia | 217 | 723,218 | 2021 [79] |
Saint Lucia | 208 | 37,936 | 2019 [80] [81] |
North Macedonia | 205 | 427,000 | 2019 [82] |
Saint Vincent and the Grenadines | 204 | 22,561 | 2019 [83] |
Kyrgyzstan | 201 | 1,300,000 | 2019 [84] |
Iran | 183 | 15,963,000 | 2020 [33] |
Macau | 180 | 120,075 | 2022 [85] [86] |
Armenia | 177 | 524,039 | 2021 [87] |
Tunisia | 177 | 2,072,000 | 2019 [88] [89] |
South Africa | 176 | 10,339,000 | 2020 [33] |
Bolivia | 174 | 2,000,000 | 2019 [90] |
Jordan | 169 | 1,728,144 | 2020 [91] |
Tonga | 162 | 16,717 | 2018 [92] |
Namibia | 161 | 418,292 | 2021 [93] [94] [95] [96] |
Sri Lanka | 157 | 3,427,150 | 2019 [97] |
São Tomé and Príncipe | 157 | 34,400 | 2020 [61] [98] |
Saudi Arabia | 156 | 5,346,120 | 2019 [99] |
Bhutan | 150 | 116,926 | 2021 [100] |
Singapore | 149 | 847,950 | 2022 [101] |
Algeria | 149 | 6,395,730 | 2019 [102] |
Azerbaijan | 146 | 1,473,563 | 2020 [103] |
Fiji | 145 | 130,000 | 2020 [104] |
Nicaragua | 144 | 944,380 | 2019 [105] [106] |
Ecuador | 143 | 2,535,853 | 2021 [107] |
Venezuela | 140 | 4,100,000 | 2022 [108] |
Myanmar | 138 | 7,560,000 | 2021 [109] |
Cape Verde | 133 | 72,455 | 2018 [110] |
Samoa | 130 | 25,235 | 2016 [61] |
Philippines | 120 | 13,889,136 | 2022 [111] |
Peru | 116 | 3,771,260 | 2019 [112] [113] |
Nepal | 113 | 3,241,805 | 2019 [114] [115] |
Iraq | 111 | 4,715,000 | 2020 [33] |
Morocco | 111 | 4,060,000 | 2019 [116] |
Hong Kong | 109 | 828,446 | 2022 [117] |
Turkmenistan | 102 | 603,621 | 2019 [83] [118] |
Greenland | 100 | 5,700 | 2019 [119] |
Federated States of Micronesia | 96 | 11,014 | 2020 [120] |
Kosovo | 94 | 309,509 | 2019 [82] |
Uzbekistan | 87 | 3,051,734 | 2022 [121] |
Indonesia | 82 | 22,587,923 | 2021 [122] |
Jamaica | 81 | 237,890 | 2019 [123] [124] |
Gambia | 80 | 200,000 | 2021 [125] |
Chad | 77 | 1,124,000 | 2016 [61] |
Zimbabwe | 76 | 1,115,000 | 2019 [126] [127] |
Vanuatu | 71 | 21,148 | 2019 [83] [128] |
Egypt | 70 | 7,195,355 | 2020 [129] |
Kenya | 69 | 3,608,110 | 2019 [130] |
El Salvador | 68 | 437,160 | 2019 [131] [132] |
Cuba | 67 | 755,250 | 2019 [133] [134] |
Senegal | 65 | 1,067,370 | 2019 [135] [136] |
Nigeria | 61 | 13,000,000 | 2021 [137] |
Afghanistan | 61 | 2,306,500 | 2019 [138] [139] |
Ivory Coast | 60 | 1,554,000 | 2019 [140] [141] |
India | 59 | 80,888,051 | 2020 [142] [143] |
Palestine | 58 | 276,878 | 2020 [144] |
Vietnam | 53 | 5,038,888 | 2022 [145] [146] |
Yemen | 52 | 1,522,770 | 2019 [147] [148] |
Tajikistan | 51 | 500,000 | 2021 [149] |
Madagascar | 48 | 1,302,000 | 2019 [150] [151] |
Ghana | 46 | 1,405,000 | 2019 [152] [153] |
Comoros | 44 | 34,900 | 2016 [61] |
Sierra Leone | 40 | 300,000 | 2017 [154] |
Djibouti | 40 | 40,000 | 2022 [155] |
Angola | 36 | 1,145,000 | 2019 [156] [157] |
Guinea-Bissau | 35 | 62,240 | 2016 [61] |
Kiribati | 34 | 4,048 | 2020 [61] [158] |
Togo | 33 | 268,000 | 2019 [159] [160] |
Democratic Republic of the Congo | 32 | 2,791,500 | 2019 [161] [162] |
Pakistan | 29 | 6,628,063 | 2021 [163] |
Zambia | 29 | 510,000 | 2019 [164] [165] |
Benin | 27 | 320,000 | 2019 [166] [167] |
Bangladesh | 27 | 4,471,625 | 2021 [168] |
Cambodia | 27 | 456,000 | 2020 [169] |
Mozambique | 26 | 800,878 | 2020 [170] |
Gabon | 26 | 56,600 | 2019 [171] [172] |
Burkina Faso | 22 | 447,000 | 2019 [173] [174] |
Liberia | 22 | 110,000 | 2019 [175] [176] |
Uganda | 21 | 920,000 | 2019 [177] [178] |
Eritrea | 21 | 72,400 | 2016 [61] |
Guinea | 20 | 262,618 | 2020 [61] [179] |
Solomon Islands | 19 | 13,138 | 2020 [180] [181] |
Cameroon | 18 | 467,000 | 2019 [182] [183] |
Niger | 18 | 438,601 | 2020 [61] [184] |
Rwanda | 17 | 221,000 | 2020 [185] |
Mauritania | 14 | 65,000 | 2019 [186] [187] |
Papua New Guinea | 14 | 121,138 | 2020 [61] [188] |
Mali | 13 | 257,000 | 2019 [189] [190] |
Malawi | 13 | 240,000 | 2019 [191] [192] |
Tanzania | 12 | 700,000 | 2020 [193] |
Haiti | 11 | 126,180 | 2019 [194] [195] |
Ethiopia | 10 | 1,200,000 | 2020 [196] |
Burundi | 10 | 117,000 | 2019 [197] [198] |
Somalia | 5 | 80,000 | 2017 [199] |
Sudan | 4 | 181,000 | 2019 [200] [201] |
Republic of the Congo | 4 | 22,540 | 2020 [202] |
Central African Republic | 4 | 19,300 | 2019 [83] [203] |
North Korea | 1 | 30,000 | 2022 [204] |
A motor vehicle, also known as motorized vehicle or automotive vehicle, is a self-propelled land vehicle, commonly wheeled, that does not operate on rails and is used for the transportation of people or cargo.
A crossover, crossover SUV, or crossover utility vehicle (CUV) is a type of automobile with an increased ride height that is built on unibody chassis construction shared with passenger cars, as opposed to traditional sport utility vehicles (SUV), which are built on a body-on-frame chassis construction similar to pickup trucks.
The Mercedes-Benz B-Class is a subcompact executive car manufactured and marketed by Mercedes-Benz since 2005. Based on the A-Class with larger dimensions, the European New Car Assessment Programme classifies it as a small MPV.
The Kia Picanto is a city car that has been produced by the South Korean car manufacturer, Kia, since 2003. Other names of the car include Kia Morning in South Korea, Hong Kong, Taiwan and Chile, Kia EuroStar in Taiwan, Kia New Morning in Vietnam and the Naza Suria or Naza Picanto in Malaysia. The Picanto is primarily manufactured at the Donghee joint-venture plant in Seosan, South Korea, though some countries locally assemble complete knock-down versions of the car.
The Hyundai Trajet, is a seven-seater car that was manufactured by Hyundai Motor Company between 1999 and 2008. Described as a multi-purpose vehicle (MPV), the series was officially launched in 1999, with the 2.0 GSI model and choices of gasoline, diesel, or LPG fuel. A limited-edition SE version with a 2.7 V6 engine was added in 2001.
The Mazda CX-9 is a mid-size crossover SUV manufactured since April 2006 by Mazda in Japan, at its Ujina #1 plant in Hiroshima Prefecture. It is Mazda's largest passenger vehicle, and serves as one of the brand's SUV with three-row seating. As of 2023, the CX-9 is positioned above the CX-8 in Mazda's global line-up.
Mini MPV—an abbreviation for mini multi-purpose vehicle—is a vehicle size class for the smallest size of minivans/MPVs. The mini MPV size class sits below the compact MPV size class and the vehicles are often built on the platforms of B-segment hatchback models. By the European definition, the mini MPV commonly consists of cars with two rows of seats, while in Asia mini MPVs with three rows are common. Sliding doors are sometimes also fitted to mini MPVs. Mini MPVs are also called tall-hatchbacks or small MPVs.
The B-segment is the second smallest of the European segments for passenger cars between the A-segment and C-segment, and commonly described as "small cars". The B-segment is the largest segment in Europe by volume, accounting for 20 percent of total car sales in 2020 according to JATO Dynamics.
An electric car or electric vehicle (EV) is a passenger automobile that is propelled by an electric traction motor, using only energy stored in on-board batteries. Compared to conventional internal combustion engine (ICE) vehicles, electric cars are quieter, more responsive, have superior energy conversion efficiency and no exhaust emissions and lower overall vehicle emissions. The term "electric car" normally refers to battery electric vehicle (BEV), but broadly may also include plug-in hybrid electric vehicle (PHEV), range-extended electric vehicle (REEV) and fuel cell electric vehicle (FCEV).
The Nissan NV200 is a light commercial and leisure activity, 4/5-door van designed and produced by the Japanese automaker Nissan since 2009.
A plug-in electric vehicle (PEV) is any road vehicle that can utilize an external source of electricity to store electrical energy within its onboard rechargeable battery packs, to power an electric motor and help propelling the wheels. PEV is a subset of electric vehicles, and includes all-electric/battery electric vehicles (BEVs) and plug-in hybrid electric vehicles (PHEVs). Sales of the first series production plug-in electric vehicles began in December 2008 with the introduction of the plug-in hybrid BYD F3DM, and then with the all-electric Mitsubishi i-MiEV in July 2009, but global retail sales only gained traction after the introduction of the mass production all-electric Nissan Leaf and the plug-in hybrid Chevrolet Volt in December 2010.
M-segment is the European segments for passenger cars described as "multi purpose vehicles". It covers multi-purpose vehicles, minivans and cargo vans. The minivans often have removable rear seating to provide flexibility for transporting passengers or cargo, while the cargo vans are primarily designed for transporting cargo and therefore do not have rear seats.
The Porsche Macan is a compact luxury crossover SUV (D-segment) produced by German manufacturer Porsche, a luxury car marque of Volkswagen Group, since February 2014.
The Chevrolet Aveo is a subcompact car (B-segment) marketed by General Motors (GM) since 2002. Originally developed by South Korean manufacturer Daewoo Motors and marketed as the Daewoo Kalos, the takeover of Daewoo by GM to form GM Daewoo Auto & Technology (GMDAT) resulted the car being marketed under seven brands in 120 countries, with the Aveo nameplate being the most commonly used one. The second-generation Aveo, developed by GM Korea, was introduced in 2011 and was also marketed as the Chevrolet Sonic in several markets such as in the Americas, Japan, Middle East, South Africa and several Southeast Asian markets. Production of the second-generation model ended in October 2020.
The automotive industry in Ireland has had a varied history. The punitive tax on imported cars encouraged a wide range of companies to assemble their cars locally including Fiat, Ford and Renault. From Ireland's entry to the European Union in 1973, the need for locally produced cars to avoid import taxes reduced and since the 1980s, production ended and all cars are now imported.
The adoption of plug-in electric vehicles in Europe is actively supported by the European Union and several national, provincial, and local governments in Europe. A variety of policies have been established to provide direct financial support to consumers and manufacturers; non-monetary incentives; subsidies for the deployment of charging infrastructure; and long term regulations with specific targets. In particular, the EU regulation that set the mandatory targets for average fleet CO2 emissions for new cars has been effective in contributing to the successful uptake of plug-in cars in recent years
The Lincoln Corsair is a compact luxury crossover marketed and sold by the Lincoln brand of Ford Motor Company since the 2020 model year. It replaces the outgoing MKC.
The Cupra Formentor is a compact crossover SUV (C-segment) manufactured by the Spanish car manufacturer SEAT under their Cupra performance-oriented sub-brand. Marketed as a coupé SUV, it is the first car designed specifically for the sub-brand. The production version was revealed in March 2020, after its unveiling was postponed when the COVID-19 pandemic led to the cancellation of the 2020 Geneva Motor Show. It was previewed as a near-production concept vehicle at the 2019 Geneva Motor Show. It is named after the Formentor peninsula on the Spanish island of Mallorca. Production of the Formentor started in late September 2020.
The Hyundai Bayon is a five-door subcompact crossover SUV produced by the South Korean manufacturer Hyundai. Revealed in March 2021, it is Hyundai's smallest SUV in their European line-up and slots below the Kona. Designed for the European market, the vehicle's name is a reference to the French city of Bayonne. The Bayon is based on the third-generation i20 and is not offered with all-wheel drive.
The BYD Dolphin is a battery electric hatchback produced by the Chinese manufacturer BYD Auto since 2021. A subcompact (B-segment) hatchback in its home country, the Dolphin is positioned above the Seagull in the Chinese market and part of BYD's 'Ocean Series'.