United Sabah Party Parti Bersatu Sabah | |
|---|---|
| |
| Malay name | Parti Bersatu Sabah |
| Abbreviation | PBS |
| President | Maximus Ongkili |
| Chairperson | Claudius Alex Sundang |
| Secretary-General | Julita Majungki |
| Deputy Presidents | Joachim Gunsalam (non-Muslim bumiputera) Yee Moh Chai (Chinese) Jahid Jahim (Muslim bumiputera) |
| Women Chief | Malianah Ugau |
| Youth Chief | Christopher Mandut |
| Vice-Presidents | Linda Tsen Daniel Isidore Stanislaus Kinsik Johnny Juani Mositun Hendrus Anding Ruslan Muharam Peter Mak Almudin Kaida Joseph Lee Han Khyun Mursid Mohd Rais |
| Treasurer-General | Lu Kim Yen |
| Founder | Joseph Pairin Kitingan |
| Founded | 5 March 1985 |
| Split from | Sabah People's United Front (BERJAYA) |
| Preceded by | United Sabah Movement [1] |
| Headquarters | Blok ‘M’, Lot 4, Tingkat 2 & 3, Donggongon New Township, Donggongon, 89507 Penampang (Peti Surat 13060, 88834 Kota Kinabalu, Sabah) |
| Youth wing | Youth Section |
| Women's wing | Women Section |
| Membership (2022) | 580,000 |
| Ideology | |
| Political position | Centre-right |
| National affiliation | Gagasan Rakyat (1991–1996) Barisan Nasional (1985–1990), (2002–2018) |
| Regional affiliation | United Alliance of Sabah (2018–2020) Gabungan Rakyat Sabah (since 2022) |
| Colours | Light blue and green |
| Slogan |
|
| Anthem | Bersatu Dalam PBS |
| Dewan Negara: | 0 / 70 |
| Dewan Rakyat: | 1 / 26 (Sabah and Labuan seats) |
| Sabah State Legislative Assembly: | 7 / 79 |
| Chief ministers in Malaysia | 0 / 13 |
| Election symbol | |
| | |
| Party flag | |
| | |
| Website | |
| www | |
| |
|---|
The United Sabah Party (Malay : Parti Bersatu Sabah; abbrev: PBS) [3] , formerly the United Sabah Movement (Malay : Gerakan Sabah Bersatu) [4] , is a political party of Sabah. The PBS was founded by Joseph Pairin Kitingan in 1985 [5] and it is Sabah's oldest local party. [6] PBS is also the one of eight major component parties that formed the Gabungan Rakyat Sabah (GRS), a Sabah-based official political coalition since 2022. [7] [8]
Since 2022, the PBS acts as an allied partner, providing confidence and supply to the ruling federal Pakatan Harapan (PH) coalition as part of GRS. PBS is a major component of the Sabah-based Gabungan Rakyat Sabah (GRS) state governing alliance since 2022.
PBS was registered as a political party on 5 March 1985. Its founding president Joseph Pairin Kitingan had broken away from the ruling Parti Bersatu Rakyat Jelata Sabah (BERJAYA) because of his differences with the Chief Minister of Sabah and party president, Harris Salleh, whose state cabinet Pairin had served in. [9] BERJAYA itself had ousted the previous state government of United Sabah National Organisation (USNO) to govern Sabah for 8 years from 1976 to 1985. [10] [11]
PBS later formed the state government after winning the 1985 state elections. [9] [10] Following the 1986 Sabah riots, which occurred after PBS' victory in the 1986 state election, [11] PBS joined the Barisan Nasional (BN) coalition and governed Sabah from 1985 to 1994. [10] [12] However, on the eve of the 1990 state elections, PBS pulled out of BN to join the Gagasan Rakyat (GR) coalition and won the state election for a third time. [10] [12] [13] It also won the 1994 state elections by a narrow margin. The subsequent administration was short-lived as defectors switched their allegiance to BN, resulting in Pairin's resignation. [10] [13] PBS subsequently rejoined the BN coalition in 2002. [14] [15]
Following the fall of both federal and state BN governments in the 2018 general election (GE14), PBS left the coalition and formed a new Sabah-based informal coalition of parties known as the United Alliance or "Gabungan Bersatu". [16] During the 2020–21 Malaysian political crisis, PBS provided confidence and supply to Perikatan Nasional (PN) and prime minister Muhyiddin Yassin. [17] The party joined the Gabungan Rakyat Sabah (GRS) or "Sabah People's Alliance" just before the 2020 Sabah state election [18] which was won eventually by GRS. [19]
Although it is mainly seen as an ethnically-based Kadazan-Dusun political party, PBS calls itself a "Malaysian multi-racial political party". [20] [21] Members are mostly of Kadazan-Dusun (from both the Dusunic plus Paitanic ethnolinguistic groups) and Murut (including the Lundayeh subgroup) ethnic descent, though the second and third largest ethnic membership are mostly Muslim Bumiputeras, mostly ethnic local Sabahan based ethnic Malays (Bruneian Malays and Cocos Malays), and also from the Bajau community of peoples (the second-largest ethnic Bumiputera in the state including the Iranun subgroup and some Suluk together with the Chinese, alongside those of mixed-race or Sino-Native subgroup of the Chinese minority). Its declared political mission is to strive to safeguard Sabah's autonomy and state rights, promoting democratic principles, economic advancement, human rights and a fair justice system. [22] [23] It also seeks preserving the traditional culture of each race in Sabah and freedom of religion in Malaysia. [24]
Among the most vocal issues voiced by the party were the issue of illegal immigrants along with 'ghost voters' in Sabah, the issue of the IC Project in East Malaysia, unbalanced development and the 20 points of the Malaysian Agreement 1963 for Sabah's entry into Malaysia. [15]
Since 1994 major defections from PBS, several political parties with similar ideologies have emerged. The closest one is the STAR Party, founded by Datuk Dr. Jeffrey G. Kitingan, the younger brother of the former president of PBS, Tan Sri Datuk Seri Panglima Joseph Pairin Kitingan. Other similar parties include Parti Bersatu Rakyat Sabah.
PBS has currently only 1 MP in the House of Representatives.
| State | No. | Parliament Constituency | Member | Party | ||
|---|---|---|---|---|---|---|
| P190 | Tawau | Lo Su Fui | PBS | |||
| Total | Sabah (1) | |||||
Sabah State Legislative Assembly
| State | No. | Parliamentary Constituency | No. | State Assembly Constituency | Member | Party | ||
|---|---|---|---|---|---|---|---|---|
| P168 | Kota Marudu | N05 | Matunggong | Julita Majungki | PBS | |||
| N07 | Tandek | Hendrus Anding | PBS | |||||
| P170 | Tuaran | N15 | Kiulu | Joniston Lumai @ Bangkuai | PBS | |||
| P175 | Papar | N27 | Limbahau | Juil Nuatim | PBS | |||
| P178 | Sipitang | N34 | Lumadan | Ruslan Muharam | PBS | |||
| P179 | Ranau | N36 | Kundasang | Joachim Gunsalam | PBS | |||
| P183 | Beluran | N47 | Telupid | Jonnybone J Kurum | PBS | |||
| Total | Sabah (6) | |||||||
| Portfolio | Office Bearer | Constituency |
|---|---|---|
| Deputy Minister in the Prime Minister's Department (Federal Territories) | Lo Su Fui | Tawau |
PBS currently serves as junior partner in GRS government
Note: bold as Menteri Besar/Chief Minister, italic as junior partner
| State | Leader type | Member | State Constituency |
|---|---|---|---|
| Deputy Chief Minister I | Joachim Gunsalam | Kundasang |
| Election year | Malaysia Parliament | Sabah State Assembly | Outcome | ||
|---|---|---|---|---|---|
| Candidates | Seats won | Candidates | Seats won | ||
| 1985 | - | - | 45 | 25 / 48 | (with PASOK) |
| 1986 | - | - | 47 | 34 / 48 | Snap election |
| 1986 | 14 | 10 / 177 | - | - | (Barisan Nasional) |
| 1990 | - | - | 48 | 36 / 48 | (Barisan Nasional, contested under PBS ticket) |
| 1990 | 14 | 14 / 180 | - | - | (left BN before polling day to join Gagasan Rakyat) |
| 1994 | - | - | 48 | 25 / 48 | |
| 1995 | 28 | 8 / 192 | - | - | |
| 1999 | - | - | 48 | 17 / 48 | |
| 1999 | 17 | 3 / 193 | - | - | |
| 2004 | 4 | 4 / 219 | 13 | 13 / 60 | (Barisan Nasional) (BN Sabah) |
| 2008 | 4 | 3 / 222 | 13 | 12 / 60 | (Barisan Nasional) (BN Sabah) |
| 2013 | 5 | 4 / 222 | 13 | 7 / 60 | (Barisan Nasional) (BN Sabah) |
| 2018 | 5 | 1 / 222 | 13 | 6 / 60 | (United Alliance) (United Alliance) |
| 2020 | - | - | 22 | 7 / 73 | (Gabungan Rakyat Sabah, with PN and BN) Snap election |
| 2022 | 4 | 1 / 222 | - | - | (Gabungan Rakyat Sabah) |
| 2025 | - | - | 11 | 7 / 73 | (Gabungan Rakyat Sabah) |
| State election | State Legislative Assembly | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perlis | Kedah | Kelantan | Terengganu | Penang | Perak | Pahang | Selangor | Negeri Sembilan | Malacca | Johor | Sabah | Sarawak | Total won / Total contested | |
| 2/3 majority | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 | |
| 1995 | 0 / 36 | 0 / 33 | 0 / 40 | 0 / 9 | ||||||||||
| 2016 | 0 / 80 | 0 / 30 | ||||||||||||
| 2018 | 7 / 79 | 6 / 27 | ||||||||||||
| 2020 | 7 / 73 | 7 / 24 | ||||||||||||
| 2025 | 7 / 73 | 7 / 11 | ||||||||||||
PBS adalah parti tempatan tertua di Sabah dan masih aktif
PBS adalah sebuah Perpaduan dan Perpaduan terbesar berlaku di Sabah bersama PBS