This is a list of FIPS 10-4 region codes from P-R, using a standardized name format, and cross-linking to articles.
On September 2, 2008, FIPS 10-4 was one of ten standards withdrawn by NIST as a Federal Information Processing Standard. [1] The list here is the last version of codes. For earlier versions, see link below.
FIPS Code | Region |
---|---|
PE01 | Amazonas Region, Peru |
PE02 | Ancash Region, Peru |
PE03 | Apurímac Region, Peru |
PE04 | Arequipa Region, Peru |
PE05 | Ayacucho Region, Peru |
PE06 | Cajamarca Region, Peru |
PE07 | Callao Region, Peru |
PE08 | Cusco Region, Peru |
PE09 | Huancavelica Region, Peru |
PE10 | Huánuco Region, Peru |
PE11 | Ica Region, Peru |
PE12 | Junín Region, Peru |
PE13 | La Libertad Region, Peru |
PE14 | Lambayeque Region, Peru |
PE15 | Lima Region, Peru |
PE16 | Loreto Region, Peru |
PE17 | Madre de Dios Region, Peru |
PE18 | Moquegua Region, Peru |
PE19 | Pasco Region, Peru |
PE20 | Piura Region, Peru |
PE21 | Puno Region, Peru |
PE22 | San Martín Region, Peru |
PE23 | Tacna Region, Peru |
PE24 | Tumbes Region, Peru |
PE25 | Ucayali Region, Peru |
FIPS Code | Region |
---|---|
PK02 | Balochistan Province, Pakistan |
PK03 | Khyber Pakhtunkhwa Province |
PK04 | Punjab Province |
PK05 | Sindh Province |
PK06 | Azad Jammu and Kashmir Autonomous Territory |
PK07 | Gilgit-Baltistan Autonomous Territory |
PK08 | Islamabad Federal Territory |
FIPS Code | Region |
---|---|
PM01 | Bocas del Toro Province, Panama |
PM02 | Chiriquí Province, Panama |
PM03 | Coclé Province, Panama |
PM04 | Colón Province, Panama |
PM05 | Darién Province, Panama |
PM06 | Herrera Province, Panama |
PM07 | Los Santos Province, Panama |
PM08 | Panamá Province, Panama |
PM09 | San Blas Territory, Panama |
PM10 | Veraguas Province, Panama |
FIPS Code | Region |
---|---|
PO02 | Aveiro District, Portugal |
PO03 | Beja District, Portugal |
PO04 | Braga District, Portugal |
PO05 | Bragança District, Portugal |
PO06 | Castelo Branco District, Portugal |
PO07 | Coimbra District, Portugal |
PO08 | Évora District, Portugal |
PO09 | Faro District, Portugal |
PO10 | Madeira Autonomous Region, Portugal |
PO11 | Guarda District, Portugal |
PO13 | Leiria District, Portugal |
PO14 | Lisboa District, Portugal |
PO16 | Portalegre District, Portugal |
PO17 | Porto District, Portugal |
PO18 | Santarém District, Portugal |
PO19 | Setúbal District, Portugal |
PO20 | Viana do Castelo District, Portugal |
PO21 | Vila Real District, Portugal |
PO22 | Viseu District, Portugal |
PO23 | Açores Autonomous Region, Portugal |
FIPS Code | Region |
---|---|
PP01 | Central Province, Papua New Guinea |
PP02 | Gulf Province, Papua New Guinea |
PP03 | Milne Bay Province, Papua New Guinea |
PP04 | Northern Province, Papua New Guinea |
PP05 | Southern Highlands Province (as before 2002, including the newer Hela Province), Papua New Guinea |
PP06 | Western Province (as before 2002, including the newer Jiwaka Province), Papua New Guinea |
PP07 | Bougainville Province (now the Autonomous Region of Bougainville), Papua New Guinea |
PP08 | Chimbu Province, Papua New Guinea |
PP09 | Eastern Highlands Province, Papua New Guinea |
PP10 | East New Britain Province, Papua New Guinea |
PP11 | East Sepik Province, Papua New Guinea |
PP12 | Madang Province, Papua New Guinea |
PP13 | Manus Province, Papua New Guinea |
PP14 | Morobe Province, Papua New Guinea |
PP15 | New Ireland Province, Papua New Guinea |
PP16 | Western Highlands Province, Papua New Guinea |
PP17 | West New Britain Province, Papua New Guinea |
PP18 | Sandaun Province, Papua New Guinea |
PP19 | Enga Province, Papua New Guinea |
PP20 | National Capital Province, Papua New Guinea |
FIPS Code | Region |
---|---|
PS01 | Aimelik, Palau |
PS02 | Airai |
PS03 | Angaur |
PS04 | Hatohobei |
PS05 | Kayangel |
PS06 | Koror |
PS07 | Melekeok |
PS08 | Ngaraard |
PS09 | Ngarchelong |
PS10 | Ngardmau |
PS11 | Ngatpang |
PS12 | Ngchesar |
PS13 | Ngeremlengui |
PS14 | Ngiwal |
PS15 | Peleliu |
PS16 | Sonsorol |
FIPS Code | Region |
---|---|
PU01 | Bafatá Region, Guinea-Bissau |
PU02 | Quinara Region, Guinea-Bissau |
PU04 | Oio Region, Guinea-Bissau |
PU05 | Bolama Region, Guinea-Bissau |
PU06 | Cacheu Region, Guinea-Bissau |
PU07 | Tombali Region, Guinea-Bissau |
PU10 | Gabú Region, Guinea-Bissau |
PU11 | Bissau Region, Guinea-Bissau |
PU12 | Biombo Region, Guinea-Bissau |
FIPS Code | Region |
---|---|
QA01 | Ad Dawḩah Municipality, Qatar |
QA02 | Al Ghuwariyah Municipality, Qatar |
QA03 | Al Jumaylīyah Municipality, Qatar |
QA04 | Al Khawr Municipality, Qatar |
QA06 | Ar Rayyan Municipality, Qatar |
QA08 | Al Shamāl Municipality, Qatar |
QA09 | Umm Şalāl Municipality, Qatar |
QA10 | Al Wakrah Municipality, Qatar |
QA11 | Jariyan al Batnah Municipality, Qatar |
QA12 | Mesaieed Municipality, Qatar |
FIPS Code | Region |
---|---|
RO01 | Alba County, Romania |
RO02 | Arad County, Romania |
RO03 | Argeș County, Romania |
RO04 | Bacău County, Romania |
RO05 | Bihor County, Romania |
RO06 | Bistrița-Năsăud County, Romania |
RO07 | Botoșani County, Romania |
RO08 | Brăila County, Romania |
RO09 | Brașov County, Romania |
RO10 | București Municipality, Romania |
RO11 | Buzău County, Romania |
RO12 | Caraș-Severin County, Romania |
RO13 | Cluj County, Romania |
RO14 | Constanța County, Romania |
RO15 | Covasna County, Romania |
RO16 | Dâmbovița County, Romania |
RO17 | Dolj County, Romania |
RO18 | Galați County, Romania |
RO19 | Gorj County, Romania |
RO20 | Harghita County, Romania |
RO21 | Hunedoara County, Romania |
RO22 | Ialomița County, Romania |
RO23 | Iași County, Romania |
RO25 | Maramureș County, Romania |
RO26 | Mehedinți County, Romania |
RO27 | Mureș County, Romania |
RO28 | Neamț County, Romania |
RO29 | Olt County, Romania |
RO30 | Prahova County, Romania |
RO31 | Sălaj County, Romania |
RO32 | Satu Mare County, Romania |
RO33 | Sibiu County, Romania |
RO34 | Suceava County, Romania |
RO35 | Teleorman County, Romania |
RO36 | Timiș County, Romania |
RO37 | Tulcea County, Romania |
RO38 | Vaslui County, Romania |
RO39 | Vâlcea County, Romania |
RO40 | Vrancea County, Romania |
RO41 | Călărași County, Romania |
RO42 | Giurgiu County, Romania |
RO43 | Ilfov County, Romania |
FIPS Code | Region |
---|---|
RW11 | Eastern Province, Rwanda |
RW12 | Kigali, Rwanda |
RW13 | Northern Province, Rwanda |
RW14 | Western Province, Rwanda |
RW15 | Southern Province, Rwanda |
A country code is a short alphanumeric identification code for countries and dependent areas. Its primary use is in data processing and communications. Several identification systems have been developed.
The Federal Information Processing Standards (FIPS) of the United States are a set of publicly announced standards that the National Institute of Standards and Technology (NIST) has developed for use in computer systems of non-military United States government agencies and contractors. FIPS standards establish requirements for ensuring computer security and interoperability, and are intended for cases in which suitable industry standards do not already exist. Many FIPS specifications are modified versions of standards the technical communities use, such as the American National Standards Institute (ANSI), the Institute of Electrical and Electronics Engineers (IEEE), and the International Organization for Standardization (ISO).
FIPS state codes were numeric and two-letter alphabetic codes defined in U.S. Federal Information Processing Standard Publication 5-2 to identify U.S. states and certain other associated areas. The standard superseded FIPS PUB 5-1 on May 28, 1987, and was superseded on September 2, 2008, by ANSI standard INCITS 38:2009.
ISO 3166-2:MX is the entry for Mexico in ISO 3166-2, part of the ISO 3166 standard published by the International Organization for Standardization (ISO), which defines codes for the names of the principal subdivisions of all countries coded in ISO 3166-1.
ISO 3166-2:VE is the entry for Venezuela in ISO 3166-2, part of the ISO 3166 standard published by the International Organization for Standardization (ISO), which defines codes for the names of the principal subdivisions of all countries coded in ISO 3166-1.
ISO 3166-2:YE is the entry for Yemen in ISO 3166-2, part of the ISO 3166 standard published by the International Organization for Standardization (ISO), which defines codes for the names of the principal subdivisions of all countries coded in ISO 3166-1.
The FIPS 10-4 standard, Countries, Dependencies, Areas of Special Sovereignty, and Their Principal Administrative Divisions, was a list of two-letter country codes that were used by the U.S. Government for geographical data processing in many publications, such as the CIA World Factbook. The standard was also known as DAFIF 0413 ed 7 Amdt. No. 3 and as DIA 65-18.
ISO 3166-2:DK is the entry for Denmark in ISO 3166-2, part of the ISO 3166 standard published by the International Organization for Standardization (ISO), which defines codes for the names of the principal subdivisions of all countries coded in ISO 3166-1.
ISO 3166-2:HT is the entry for Haiti in ISO 3166-2, part of the ISO 3166 standard published by the International Organization for Standardization (ISO), which defines codes for the names of the principal subdivisions of all countries coded in ISO 3166-1.
ISO 3166-2:LC is the entry for Saint Lucia in ISO 3166-2, part of the ISO 3166 standard published by the International Organization for Standardization (ISO), which defines codes for the names of the principal subdivisions of all countries coded in ISO 3166-1.
The Nomenclature of Territorial Units for Statistics (NUTS) is a geocode standard for referencing the subdivisions of Germany for statistical purposes. The standard is developed and regulated by the European Union. The NUTS standard is instrumental in delivering the European Union's Structural Funds. The NUTS code for Germany is DE and a hierarchy of three levels is established by Eurostat. Below these is a further levels of geographic organisation – the local administrative unit (LAU). In Germany the LAUs 1 is collective municipalities, and the LAU 2 is municipalities.