This is a map and list of European countries by budget revenues per capita. The data is from the CIA Factbook, with numbers from 2007 in US$.
Countries in blue have more than US$10,000 per capita, countries in green are between $3,000 and $10,000 and countries in yellow are below $3,000 budget revenue per capita. [1]
Country [2] | budget per capita (USD) | budget (in million USD) |
---|---|---|
Albania | 772 | 2,782 |
Andorra | 5,037 | 333 |
Armenia | 560 | 1,666 |
Austria | 21,646 | 177,500 |
Azerbaijan | 831 | 6,755 |
Belarus | 2,133 | 20,750 |
Belgium | 21,179 | 220,100 |
Bosnia and Herzegovina | 1,558 | 7,094 |
Bulgaria | 2,299 | 16,840 |
Croatia | 5,020 | 22,560 |
Cyprus | - | - |
Czech Republic | 7,048 | 72,100 |
Denmark | 31,199 | 170,600 |
Estonia | 5,968 | 7,854 |
Finland | 23,709 | 124,200 |
France | 18,873 | 1,287,000 |
Georgia | 792 | 3,680 |
Germany | 17,648 | 1,454,000 |
Greece | 10,760 | 115,200 |
Hungary | 6,428 | 64,000 |
Iceland | 31,927 | 9,640 |
Ireland | 22,686 | 93,220 |
Italy | 17,046 | 991,200 |
Kazakhstan | 1,542 | 23,580 |
Kosovo | - | - |
Latvia | 4,633 | 10,470 |
Liechtenstein | 25,812 | 995 |
Lithuania | 3,714 | 13,280 |
Luxembourg | 41,189 | 19,780 |
Malta | 8,671 | 3,485 |
Moldova | 423 | 1,830 |
Monaco | 26,553 | 863 |
Montenegro | 945 | - |
Netherlands | 21,695 | 359,500 |
North Macedonia | 1,219 | 2,508 |
Norway | 48,898 | 226,300 |
Poland | 2,216 | 85,390 |
Portugal | 9,021 | 96,010 |
Romania | 2,340 | 52,130 |
Russia | 2,114 | 299,000 |
San Marino | 25,342 | 709 |
Serbia | 1,308 | 9,600 |
Slovakia | 6,303 | 34,340 |
Slovenia | 9,540 | 19,170 |
Spain | 14,549 | 588,500 |
Sweden | 27,582 | 249,100 |
Switzerland | 19,934 | 150,600 |
Ukraine | 940 | 43,540 |
United Kingdom | 18,987 | 1,154,000 |
Vatican City | 332,618 | 310 |
The world economy or global economy is the economy of all humans in the world, referring to the global economic system, which includes all economic activities conducted both within and between nations, including production, consumption, economic management, work in general, financial transactions and trade of goods and services. In some contexts, the two terms are distinct: the "international" or "global economy" is measured separately and distinguished from national economies, while the "world economy" is simply an aggregate of the separate countries' measurements. Beyond the minimum standard concerning value in production, use and exchange, the definitions, representations, models and valuations of the world economy vary widely. It is inseparable from the geography and ecology of planet Earth.
The economy of the Organisation of Islamic Cooperation (OIC) combines the economies of 56* member states. 49* are predominantly Muslim states. As of 2013, the combined GDP (nominal) of 48* Muslim majority countries was US$ 12.97 trillion. As of 2016, they contributed 8% of the world's total. Those 57* OIC countries have a combined GDP of US$ 23.948trillion. The largest economic country based on total PPP and Nominal GDP is Indonesia. The richest country on the basis of GDP per capita at PPP is Qatar, with incomes exceeding $133,357 per capita. On the basis of per capita GDP, Qatar is also the richest country, with incomes exceeding US$68,977 per capita. According to a report by Salam Standard, the GDP impact of the world’s Muslim tourism sector exceeded $138 billion in 2015, generating 4.3 million jobs and contributing more than $18 billion in tax revenue.