| |||||||||||||||||||||||||||||||||||||||||||||||
489 of the 499 seats in the Lok Sabha [a] 245 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 173,212,343 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
General elections were held in India between 25 October 1951 and 21 February 1952, the first national elections after India attained independence in 1947. [1] [2] [3] Voters elected 489 members of the first Lok Sabha, the lower house of the Parliament of India. Elections to most of the state legislatures were held simultaneously. [4]
The elections were conducted under the provisions of the constitution adopted on 26 November 1949. After the adoption of the constitution, the Constituent Assembly continued to act as the interim parliament, while an interim cabinet was headed by Jawaharlal Nehru. An Election Commission was created in 1949 and in March 1950 Sukumar Sen was appointed as the first Chief Election Commissioner. A month later parliament passed the Representation of the People Act which set out how the elections for parliament and state legislatures would be conducted. [5] The 489 elected seats of the Lok Sabha were allotted across 401 constituencies in 25 states. There were 314 constituencies electing one member using the first-past-the-post system. 86 constituencies elected two members, one from the general category and one from Scheduled Castes or Scheduled Tribes. There was one constituency with three elected representatives. [6] The multi-seat constituencies were created as reserved seats for backward sections of society, and were abolished in the 1960s. The constitution at this time also provided for two Anglo-Indian members to be nominated by the President of India.
A total of 1,949 candidates competed for 489 elected seats in the Lok Sabha. Each candidate was allotted a different coloured ballot box at the polling booth, on which the candidate's name and symbol were written. 16,500 clerks were appointed on a contract of six months to type and collate the electorate rolls and 380,000 reams of paper were used for printing the rolls. [7] A total of 173,212,343 voters were registered (excluding Jammu and Kashmir) out of a population of 361,088,090 according to the 1951 census, making it the largest election conducted at the time. All Indian citizens over the age of 21 were eligible to vote.
Due to the harsh climate and challenging logistics, the election was held in 68 phases. [8] A total of 196,084 polling booths were set up, of which 27,527 booths were reserved for women. The majority of voting took place in early 1952, but Himachal Pradesh voted in 1951 as its weather was commonly inclement in February and March, with heavy snow impending free movement. [9] The remainder of states voted in February–March 1952, except for Jammu & Kashmir, where no voting took place for Lok Sabha seats until 1967. The first votes of the election were cast in the tehsil (district) of Chini in Himachal Pradesh. [10]
The result was a landslide victory for the Indian National Congress (INC), which received 45% of the vote and won 364 of the 489 elected seats. The second-placed Socialist Party received only 11% of the vote and won twelve seats. Jawaharlal Nehru became the first democratically elected Prime Minister of the country.
A total of 53 parties and 533 independents contested the 489 seats. [11]
Several ministers resigned from their posts and formed their own parties to contest the elections. Syama Prasad Mukherjee established the Jana Sangh in October 1951 and Law Minister B. R. Ambedkar revived the Scheduled Castes Federation (which was later named the Republican Party). Congress party president Purushottam Das Tandon resigned from his post because of differences with Nehru. [12] [13]
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 47,665,951 | 44.99 | 364 | |
Socialist Party | 11,216,719 | 10.59 | 12 | |
Kisan Mazdoor Praja Party | 6,135,978 | 5.79 | 9 | |
Communist Party of India | 3,487,401 | 3.29 | 16 | |
Bharatiya Jana Sangh | 3,246,361 | 3.06 | 3 | |
Scheduled Castes Federation | 2,521,695 | 2.38 | 2 | |
Akhil Bharatiya Ram Rajya Parishad | 2,091,898 | 1.97 | 3 | |
Krishikar Lok Party | 1,489,615 | 1.41 | 1 | |
People's Democratic Front | 1,367,404 | 1.29 | 7 | |
Shiromani Akali Dal | 1,047,611 | 0.99 | 4 | |
Hindu Mahasabha | 1,003,034 | 0.95 | 4 | |
Peasants and Workers Party of India | 992,187 | 0.94 | 2 | |
Forward Bloc (Marxist) | 963,058 | 0.91 | 1 | |
All India Ganatantra Parishad | 959,749 | 0.91 | 6 | |
Tamil Nadu Toilers' Party | 889,292 | 0.84 | 4 | |
Jharkhand Party | 749,702 | 0.71 | 3 | |
Revolutionary Socialist Party | 468,108 | 0.44 | 3 | |
Commonweal Party | 325,398 | 0.31 | 3 | |
Lok Sewak Sangh | 309,940 | 0.29 | 2 | |
Zamindar Party | 291,300 | 0.27 | 0 | |
Chota Nagpur Santhal Parganas Janata Party | 236,094 | 0.22 | 1 | |
Uttar Pradesh Praja Party | 213,656 | 0.20 | 0 | |
S.K. Paksha | 137,343 | 0.13 | 0 | |
All India Forward Bloc (Ruikar) | 133,936 | 0.13 | 0 | |
Kamgar Kisan Paksha | 132,574 | 0.13 | 0 | |
Tribal Sangha | 116,629 | 0.11 | 0 | |
Travancore Tamil Nadu Congress | 115,893 | 0.11 | 1 | |
Kerala Socialist Party | 102,098 | 0.10 | 0 | |
Indian Union Muslim League | 79,470 | 0.08 | 1 | |
Revolutionary Communist Party of India | 67,275 | 0.06 | 0 | |
Justice Party | 63,254 | 0.06 | 0 | |
All India United Kisan Sabha | 60,254 | 0.06 | 0 | |
All India Republican Party (RPP) | 57,815 | 0.05 | 0 | |
All India Republican Party (REP) | 44,286 | 0.04 | 0 | |
All People's Party | 36,851 | 0.03 | 0 | |
Tamil Nadu Congress Party | 36,158 | 0.03 | 0 | |
Khasi-Jaintia Durbar | 32,987 | 0.03 | 0 | |
Saurashtra Khedut Sangh | 29,766 | 0.03 | 0 | |
Bolshevik Party of India | 25,792 | 0.02 | 0 | |
All Manipur National Union | 22,083 | 0.02 | 0 | |
Uttar Pradesh Revolutionary Socialist Party | 20,665 | 0.02 | 0 | |
Hill People Party | 17,350 | 0.02 | 0 | |
Praja Party | 16,955 | 0.02 | 0 | |
Kuki National Association | 12,155 | 0.01 | 0 | |
Punjab Depressed Class League | 11,789 | 0.01 | 0 | |
Pursharathi Panchayat | 10,778 | 0.01 | 0 | |
Cochin Party | 8,947 | 0.01 | 0 | |
Kisan Mazdoor Mandal | 8,808 | 0.01 | 0 | |
Hyderabad State Praja Party | 7,646 | 0.01 | 0 | |
Gandhi Sebak Seva | 7,196 | 0.01 | 0 | |
Kisan Janta Sanyukta Party | 6,390 | 0.01 | 0 | |
National Party of India | 3,232 | 0.00 | 0 | |
Historical Research | 1,468 | 0.00 | 0 | |
Independents | 16,850,089 | 15.90 | 37 | |
Appointed members [b] | 10 | |||
Total | 105,950,083 | 100.00 | 499 | |
Registered voters/turnout | 173,212,343 | – | ||
Source: ECI |
State | Total seats | Seats won | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INC | CPI | SPI | KMPP | GP | BJS | RRP | SCF | KLP | Others | Ind. | App. | |||
Andaman and Nicobar Islands | 1 | 1 | ||||||||||||
Assam | 13 | 11 | 1 | 1 | ||||||||||
Ajmer | 2 | 2 | ||||||||||||
Bhopal | 2 | 2 | ||||||||||||
Bihar | 55 | 45 | 3 | 6 | 1 | |||||||||
Bilaspur | 1 | 1 | ||||||||||||
Bombay | 45 | 40 | 1 | 1 | 3 | |||||||||
Coorg | 1 | 1 | ||||||||||||
Delhi | 4 | 3 | 1 | |||||||||||
Himachal Pradesh | 3 | 3 | ||||||||||||
Hyderabad | 25 | 14 | 1 | 7 | 1 | 1 | 1 | |||||||
Jammu and Kashmir | 6 | 6 | ||||||||||||
Kutch | 2 | 2 | ||||||||||||
Madhya Bharat | 11 | 9 | 2 | |||||||||||
Madhya Pradesh | 29 | 27 | 2 | |||||||||||
Madras | 75 | 35 | 8 | 2 | 6 | 9 | 15 | |||||||
Manipur | 2 | 1 | 1 | |||||||||||
Mysore | 11 | 10 | 1 | |||||||||||
Orissa | 20 | 11 | 1 | 1 | 6 | 1 | ||||||||
PEPSU | 5 | 2 | 2 | 1 | ||||||||||
Punjab | 18 | 16 | 2 | |||||||||||
Rajasthan | 20 | 9 | 1 | 3 | 1 | 6 | ||||||||
Saurashtra | 6 | 6 | ||||||||||||
Travancore–Cochin | 12 | 6 | 2 | 4 | ||||||||||
Tripura | 2 | 2 | ||||||||||||
Uttar Pradesh | 86 | 81 | 2 | 1 | 2 | |||||||||
Vindhya Pradesh | 6 | 4 | 1 | 1 | ||||||||||
West Bengal | 34 | 21 | 5 | 2 | 3 | |||||||||
Anglo-Indians | 2 | 2 | ||||||||||||
Total | 499 | 364 | 16 | 12 | 9 | 7 | 6 | 3 | 3 | 2 | 1 | 29 | 37 | 10 |
Source: ECI |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 1,210,707 | 45.74 | 11 | |
Socialist Party | 506,943 | 19.15 | 1 | |
Kisan Mazdoor Praja Party | 265,687 | 10.04 | 0 | |
Independents | 363,670 | 13.74 | 0 | |
Other parties | 300,120 | 11.34 | 0 | |
Total | 2,647,127 | 100.00 | 12 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 4,573,058 | 45.77 | 45 | |
Socialist Party | 2,126,066 | 21.28 | 3 | |
Jharkhand Party | 749,702 | 7.50 | 3 | |
Lok Sewak Sangh | 309,940 | 3.10 | 2 | |
Chota Nagpur Santhal Parganas Janata Party | 236,094 | 2.36 | 1 | |
Independents | 1,306,660 | 13.08 | 1 | |
Other parties | 690,931 | 6.91 | 0 | |
Total | 9,992,451 | 100.00 | 55 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 5,781,277 | 50.15 | 40 | |
Independents | 1,380,484 | 11.97 | 3 | |
Peasants and Workers Party of India | 807,019 | 7.00 | 1 | |
Scheduled Caste Federation | 511,028 | 4.43 | 1 | |
Socialist Party | 1,682,494 | 14.59 | 0 | |
Kisan Mazdoor Praja Party | 639,788 | 5.55 | 0 | |
Other parties | 726,200 | 6.30 | 0 | |
Total | 11,528,290 | 100.00 | 45 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 3,713,537 | 51.63 | 27 | |
Independents | 858,407 | 11.93 | 2 | |
Kisan Mazdoor Praja Party | 451,749 | 6.28 | 0 | |
Akhil Bharatiya Ram Rajya Parishad | 396,661 | 5.51 | 0 | |
Socialist Party | 877,392 | 12.20 | 0 | |
Other parties | 894,845 | 12.44 | 0 | |
Total | 7,192,591 | 100.00 | 29 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 7,253,452 | 36.39 | 35 | |
Independents | 4,614,210 | 23.15 | 15 | |
Communist Party of India | 1,783,407 | 8.95 | 8 | |
Kisan Mazdoor Praja Party | 1,952,197 | 9.79 | 6 | |
Tamil Nadu Toilers' Party | 889,292 | 4.46 | 4 | |
Commonweal Party | 325,398 | 1.63 | 3 | |
Socialist Party | 1,055,423 | 5.29 | 2 | |
Forward Bloc (Marxist Group) | 332,196 | 1.67 | 1 | |
Indian Union Muslim League | 79,470 | 0.40 | 1 | |
Other parties | 1,649,116 | 8.27 | 0 | |
Total | 19,934,161 | 100.00 | 75 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 1,555,787 | 42.51 | 11 | |
All India Ganatantra Parishad | 959,749 | 26.23 | 6 | |
Socialist Party | 563,462 | 15.40 | 1 | |
Communist Party of India | 211,303 | 5.77 | 1 | |
Independents | 316,538 | 8.65 | 1 | |
Kisan Mazdoor Praja Party | 52,654 | 1.44 | 0 | |
Total | 3,659,493 | 100.00 | 20 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 2,134,586 | 42.76 | 16 | |
Shiromani Akali Dal | 569,973 | 11.42 | 2 | |
Zamindar Party | 291,300 | 5.83 | 0 | |
Bharatiya Jana Sangh | 279,639 | 5.60 | 0 | |
Communist Party of India | 251,623 | 5.04 | 0 | |
Independents | 930,383 | 18.64 | 0 | |
Other parties | 534,834 | 10.71 | 0 | |
Total | 4,992,338 | 100.00 | 18 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 9,047,392 | 52.99 | 81 | |
Socialist Party | 2,208,678 | 12.94 | 2 | |
Independents | 1,936,383 | 11.34 | 2 | |
Hindu Mahasabha | 325,601 | 1.91 | 1 | |
Bharatiya Jana Sangh | 1,244,099 | 7.29 | 0 | |
Other parties | 2,312,822 | 13.55 | 0 | |
Total | 17,074,975 | 100.00 | 86 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 3,205,162 | 42.10 | 24 | |
Communist Party of India | 720,304 | 9.46 | 5 | |
Bharatiya Jana Sangh | 452,279 | 5.94 | 2 | |
Revolutionary Socialist Party | 183,005 | 2.40 | 2 | |
Hindu Mahasabha | 324,870 | 4.27 | 1 | |
Kisan Mazdoor Praja Party | 679,149 | 8.92 | 0 | |
Independents | 1,405,747 | 18.46 | 0 | |
Other parties | 643,417 | 8.45 | 0 | |
Total | 7,613,933 | 100.00 | 34 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 1,945,798 | 40.08 | 14 | |
People's Democratic Front | 1,367,404 | 28.17 | 7 | |
Socialist Party | 651,316 | 13.42 | 1 | |
Scheduled Caste Federation | 308,591 | 6.36 | 1 | |
Peasants and Workers Party of India | 185,168 | 3.81 | 1 | |
Independents | 388,939 | 8.01 | 1 | |
Hyderabad State Praja Party | 7,646 | 0.16 | 0 | |
Total | 4,854,862 | 100.00 | 25 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 992,159 | 50.79 | 9 | |
Hindu Mahasabha | 122,213 | 6.26 | 2 | |
Akhil Bharatiya Ram Rajya Parishad | 278,475 | 14.25 | 0 | |
Socialist Party | 268,399 | 13.74 | 0 | |
Bharatiya Jana Sangh | 188,569 | 9.65 | 0 | |
Other parties | 103,756 | 5.31 | 0 | |
Total | 1,953,571 | 100.00 | 11 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 1,509,075 | 53.43 | 10 | |
Kisan Mazdoor Praja Party | 650,658 | 23.04 | 1 | |
Socialist Party | 181,430 | 6.42 | 0 | |
Independents | 292,472 | 10.36 | 0 | |
Other parties | 190,792 | 6.76 | 0 | |
Total | 2,824,427 | 100.00 | 11 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 492,408 | 33.38 | 2 | |
Shiromani Akali Dal | 477,638 | 32.38 | 2 | |
Independents | 311,635 | 21.13 | 1 | |
Other parties | 193,431 | 13.11 | 0 | |
Total | 1,475,112 | 100.00 | 5 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 1,460,971 | 41.42 | 9 | |
Independents | 1,028,388 | 29.16 | 6 | |
Akhil Bharatiya Ram Rajya Parishad | 331,760 | 9.41 | 3 | |
Krishikar Lok Party | 356,630 | 10.11 | 1 | |
Bharatiya Jana Sangh | 107,089 | 3.04 | 1 | |
Other parties | 242,119 | 6.86 | 0 | |
Total | 3,526,957 | 100.00 | 20 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 506,112 | 66.36 | 6 | |
Hindu Mahasabha | 99,311 | 13.02 | 0 | |
Independents | 58,343 | 7.65 | 0 | |
Other parties | 98,939 | 12.97 | 0 | |
Total | 762,705 | 100.00 | 6 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 1,224,533 | 35.08 | 6 | |
Independents | 1,265,051 | 36.24 | 4 | |
Travancore Tamil Nadu Congress | 115,893 | 3.32 | 1 | |
Socialist Party | 459,669 | 13.17 | 0 | |
Revolutionary Socialist Party | 220,312 | 6.31 | 0 | |
Other parties | 205,018 | 5.87 | 0 | |
Total | 3,490,476 | 100.00 | 11 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 89,761 | 50.15 | 2 | |
Bharatiya Jana Sangh | 28,990 | 16.20 | 0 | |
Communist Party of India | 25,128 | 14.04 | 0 | |
Akhil Bharatiya Ram Rajya Parishad | 13,624 | 7.61 | 0 | |
Pursharathi Panchayat | 10,778 | 6.02 | 0 | |
Independents | 10,718 | 5.99 | 0 | |
Total | 178,999 | 100.00 | 2 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 97,292 | 57.41 | 2 | |
Hindu Mahasabha | 34,712 | 20.48 | 0 | |
Kisan Mazdoor Mandal | 8,808 | 5.20 | 0 | |
Socialist Party | 3,329 | 1.96 | 0 | |
Independents | 25,316 | 14.94 | – | |
Total | 169,457 | 100.00 | 2 |
Party | Seats | |
---|---|---|
Independents | 1 | |
Total | 1 |
Bilaspur constituency was uncontested
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 38,063 | 59.65 | 1 | |
Independents | 25,750 | 40.35 | 0 | |
Total | 63,813 | 100.00 | 1 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 324,214 | 49.43 | 3 | |
Kisan Mazdoor Praja Party | 47,735 | 7.28 | 1 | |
Bharatiya Jana Sangh | 169,997 | 25.92 | 0 | |
Independents | 83,045 | 12.66 | 0 | |
Other parties | 30,909 | 4.71 | 0 | |
Total | 655,900 | 100.00 | 4 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 117,036 | 52.44 | 3 | |
Kisan Mazdoor Praja Party | 27,368 | 12.26 | 0 | |
Bharatiya Jana Sangh | 23,918 | 10.72 | 0 | |
Scheduled Caste Federation | 18,988 | 8.51 | 0 | |
Socialist Party | 16,780 | 7.52 | 0 | |
Independents | 19,099 | 8.56 | 0 | |
Total | 223,189 | 100.00 | 3 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 78,771 | 65.87 | 2 | |
Socialist Party | 5,985 | 5.01 | 0 | |
Independents | 34,824 | 29.12 | 0 | |
Total | 119,580 | 100.00 | 2 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 36,317 | 23.82 | 1 | |
Socialist Party | 29,372 | 19.26 | 1 | |
All Manipur National Union | 22,083 | 14.48 | 0 | |
Praja Party | 16,955 | 11.12 | 0 | |
Communist Party of India | 13,184 | 8.65 | 0 | |
Kuki National Association | 12,155 | 7.97 | 0 | |
Independents | 13,737 | 9.01 | 0 | |
Other parties | 8,664 | 5.68 | 0 | |
Total | 152,467 | 100.00 | 2 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Communist Party of India | 96,458 | 61.29 | 2 | |
Indian National Congress | 40,263 | 25.58 | 0 | |
Bharatiya Jana Sangh | 9,663 | 6.14 | 0 | |
Independents | 10,987 | 6.98 | 0 | |
Total | 157,371 | 100.00 | 2 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 238,220 | 33.75 | 4 | |
Socialist Party | 125,480 | 17.78 | 1 | |
Kisan Mazdoor Praja Party | 106,071 | 15.03 | 1 | |
Bharatiya Jana Sangh | 89,701 | 12.71 | 0 | |
Independents | 94,911 | 13.45 | 0 | |
Other parties | 51,455 | 7.29 | 0 | |
Total | 705,838 | 100.00 | 6 |
The speaker of the first Lok Sabha was Ganesh Vasudev Mavalankar. The first Lok Sabha also witnessed 677 sittings (3,784 hours), the highest recorded count of the number of sitting hours. The Lok Sabha lasted its full term from 17 April 1952 until 4 April 1957.
First Law Minister B. R. Ambedkar was defeated in the Bombay (North Central) [14] constituency as Scheduled Castes Federation candidate by his little-known former assistant and Congress Candidate Narayan Sadoba Kajrolkar, who polled 138,137 votes compared to Ambedkar's 123,576 votes. [10] : 156 Ambedkar then entered the parliament as a Rajya Sabha member. He contested a by-poll from Bhandara in 1954 in another attempt to enter the Lok Sabha, but again lost to Borkar of Congress.
Acharya Kripalani lost from Faizabad in Uttar Pradesh as a KMPP candidate, but his wife Sucheta Kripalani defeated the Congress candidate Manmohini Sahgal in Delhi. [15]
India has a parliamentary system as defined by its constitution, with power distributed between the union government and the states. India's democracy is the largest democracy in the world.
Mumbai North Central is a Lok Sabha (parliamentary) constituency of Maharashtra state in western India.
Karan Singh is an Indian politician and philosopher. He is the titular Maharaja of the princely state of Jammu and Kashmir. From 1952 to 1965 he was the Sadr-i-Riyasat (President) of the state of Jammu and Kashmir. He is the chairperson trustee of the Dharmarth Trust of Jammu and Kashmir which maintains 175 temples in north India and works in other areas such as historical preservation.
General elections were held in India between 24 February and 14 March 1957, the second elections to the Lok Sabha after independence. Elections to many state legislatures were held simultaneously.
General elections were held in India between 19 and 25 February 1962 to elect members of the third Lok Sabha. Unlike the previous two elections, each constituency elected a single member.
General elections were held in India on 20 May, 12 June and 15 June 1991 to elect the members of the 10th Lok Sabha, although they were delayed until 19 February 1992 in Punjab.
In India, a number of political positions and university posts are held for specific groups of the population, including Scheduled Castes(SC) and Scheduled Tribes(ST), and women in some cases.
Anurag Singh Thakur is an Indian politician from the Bharatiya Janata Party and a Member of Parliament in the Lok Sabha from Hamirpur, Himachal Pradesh. He was former Minister of Sports, Youth Affairs and Minister of Information and Broadcasting in the Second Modi ministry. His father, Prem Kumar Dhumal was a former Chief Minister of Himachal Pradesh.
Amethi is one of the 80 Lok Sabha constituencies in the Indian state of Uttar Pradesh. This constituency covers the entire Amethi district and was created in 1967. Like its neighbouring constituency Rae Bareli, it is considered to be a bastion of the Indian National Congress. Its first member of parliament (MP) was Vidya Dhar Bajpai of the Indian National Congress (INC) who was elected in 1967 and held his seat in the next election in 1971. In the 1977 election, Ravindra Pratap Singh of the Janata Party became its MP. Singh was defeated in 1980 by Sanjay Gandhi of the INC. Later the same year, Gandhi died in a plane crash. This forced a by election in 1981 which was won by his brother, Rajiv Gandhi. Gandhi went on to represent this constituency until 1991, when he was assassinated by the Liberation Tigers of Tamil Eelam (LTTE). The subsequent by election held the same year was won by Satish Sharma of the INC. Sharma was re-elected in 1996. Sanjaya Sinh of the Bharatiya Janata Party (BJP) defeated Sharma in the 1998 election. The widow of Rajiv Gandhi, Sonia Gandhi represented this constituency from 1999 to 2004. Her son, Rahul Gandhi, was elected in 2004. He was the fourth MP from the Nehru–Gandhi family since 1980 to represent the seat. Gandhi held the seat till the 2019 election when he was defeated by a margin of 55,000 votes by the BJP's Smriti Irani. Irani was defeated in 2024 by a margin of over 1.67 lakh votes by Kishori Lal Sharma of the Indian National Congress.
Phulpur Lok Sabha seat, also spelled 'Phoolpur', is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh state in northern India. It lies in Prayagraj district. Phulpur is a historic constituency and two Indian Prime Ministers Jawaharlal Nehru and V P Singh have been elected from this constituency. The first Prime Minister of India Jawaharlal Nehru died in office in 1964 while holding this seat. Hence it is also called "Nehru's constituency".
Jitendra Singh Rana is an Indian physician and politician who is serving as the 18th minister of Science and Technology and minister of Earth Sciences since 2024. For Prime Minister's Office; Personnel, Public Grievances and Pensions; Department of Atomic Energy and Department of Space. He was elected to 18th Lok Sabha from Udhampur with the majority of 124,373 votes.
Elections in the Union Territory of Jammu and Kashmir are conducted in accordance with the Constitution of India to elect the representatives of various bodies at national, state and district levels including the 114 seat unicameral Jammu and Kashmir Legislative Assembly and the Parliament of India. The first elections in the Union Territory of Jammu and Kashmir took place between 28 November and 19 December 2020 in the form of by-elections to District Development Councils and municipal and panchayat level bodies. A fresh delimitation process for assembly constituencies began in February–March 2020.
The Jammu and Kashmir Awami League is a political party in the Indian-administered union territory of Jammu and Kashmir. The party was founded by members of different counter-insurgent groups in November 1995. It supports article 370 of the Indian constitution, granting special status to Jammu and Kashmir. The party argues that the people of Jammu and Kashmir have the right to self-determination within the Indian constitutional framework, but not accession to Pakistan nor independence.
Elections in the Republic of India in 2018 included by-elections to the Lok Sabha, elections to the Rajya Sabha, elections to of eight states and numerous other by-elections to state legislative assemblies, councils and local bodies.
Elections in India in 1977 included Legislative Assembly elections in several Indian states, including Goa, Himachal Pradesh, Jammu and Kashmir, Tamil Nadu, and West Bengal.
Hasnain Masoodi is an Indian politician from the Jammu & Kashmir National Conference Party who serves as a member of the Jammu and Kashmir Legislative Assembly. He served as a Member of the 17th Lok Sabha from Anantnag Lok Sabha constituency and was a former judge of the High Court of Jammu and Kashmir. He is representing Pampore constituency in Jammu and Kashmir.
The 2024 Indian general election was held on 1 June 2024 in Himachal Pradesh to elect 4 members of the 18th Lok Sabha, and the results were declared on 4 June 2024.
The results of India's general elections to constitute 18th Lok Sabha, held in April–June 2024 were announced on 4th and 5th June 2024. The main contenders were two alliance groups of the Incumbent National Democratic Alliance (N.D.A) led by Bharatiya Janata Party; and the Opposition Indian National Developmental Inclusive Alliance (I.N.D.I.A.) led by Indian National Congress. In the legislative house of 543 seats, the incumbent NDA alliance secured majority with 293 seats, which included BJP party's 240 seats, while the opposition INDIA coalition got 234 seats, including Congress party's 99 seats. On June 9, 2024, Narendra Modi took oath as Prime Minister, having been elected the leader of the NDA alliance, though BJP lost its majority.
This is the detailed election schedule of the 2024 Indian general election.