Louisiana's 6th congressional district | |
---|---|
Interactive map of district boundaries since January 3, 2025 | |
Representative | |
Distribution |
|
Population (2023) | 785,323 [2] |
Median household income | $45,806 [3] |
Ethnicity |
|
Cook PVI | D+8 [4] |
Louisiana's 6th congressional district is a congressional district in the U.S. state of Louisiana. The district covers a backslash-shaped region stretching from Shreveport in the northwest of the state, roughly following the Red River of the South and the Mississippi River to the state capital of Baton Rouge, encompassing most of the majority-Black areas in between.
The district is currently represented by Democrat Cleo Fields.
For most of its existence, the 6th congressional district has contained a significant portion of Baton Rouge. Since its creation, its boundaries have migrated from a position astraddle the Mississippi River to completely east of the Mississippi River and more recently astraddle the river again.
For decades prior to 1972, the district was virtually coterminous with the Florida Parishes. In 1972, the district shed St. Tammany Parish to the 1st congressional district, and since then several redistrictings have incrementally moved the district's boundaries westward so that it has shed both Washington and Tangipahoa parishes (including Hammond, home of James H. Morrison, who represented the district for 24 years, the longest tenure of anyone ever to represent the district) to the 1st district.
For most of its existence, the district's lines generally followed parish lines. In the 1990s redistricting, however, most of the district's black voters were transferred to the black-majority 4th district. Those lines, however, were thrown out in 1995 when the 4th was ruled to be an unconstitutional racial gerrymander, and from 1996 to 2013, the 6th included all of Baton Rouge. After the 2010 redistricting, a gash in western Baton Rouge, including most of the city's black precincts, was transferred to the New Orleans–based 2nd district.
Following a court ruling striking down Louisiana's 2022 congressional map for violating the Voting Rights Act, a new map enacted by a special legislative session on January 22, 2024 significantly redrew the 6th. It now stretches from Caddo Parish in the northwest to East Baton Rouge Parish, and will include a majority African-American voting-age population. Most of Baton Rouge's whiter and wealthier portions, along with Louisiana State University (LSU), were shifted to the 5th district. Even without LSU, the district includes two state universities, Southern in Baton Rouge and Northwestern State in Natchitoches.
For the 119th and successive Congresses (based on the districts drawn following a 2023 court order), the district contains all or portions of the following parishes and communities. [5] [6]
Avoyelles Parish (7)
Caddo Parish (1)
DeSoto Parish (4)
Lafayette Parish (3)
Natchitoches Parish (12)
Rapides Parish (8)
St. Landry Parish (13)
Year | Office | Results [7] |
---|---|---|
2008 | President | Obama 58% - 40% |
2012 | President | Obama 60% - 40% |
2014 | Senate | Landrieu 61% - 39% |
2015 | Governor | Bel Edwards 73% - 27% |
Lt. Governor | Holden 67% - 33% | |
2016 | President | Clinton 58% - 39% |
Senate | Campbell 60% - 40% | |
2019 | Governor | Bel Edwards 68% - 32% |
Lt. Governor | Nungesser 51% - 49% | |
Attorney General | Jackson 51% - 49% | |
2020 | President | Biden 59% - 39% |
2023 | Attorney General | Cheek 53% - 47% |
2024 | President | Harris 57% - 42% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Richard H. Baker* | 146,932 | 84.04 | |
Libertarian | Rick Moscatello | 27,898 | 15.96 | |
Total votes | 174,830 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Richard H. Baker* | 188,980 | 72.24 | |
Democratic | Rufus Craig, Jr. | 50,642 | 19.36 | |
Democratic | Edward "Scott" Galmon | 21,987 | 8.41 | |
Total votes | 261,609 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Richard H. Baker* | 94,658 | 82.81 | |
Libertarian | Richard Fontanesi | 19,648 | 17.19 | |
Total votes | 114,306 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Democratic | Don Cazayoux | 49,703 | 49.20 | |||
Republican | Woody Jenkins | 46,746 | 46.78 | |||
Independent | Ashley Casey | 3,718 | 3.68 | |||
Independent | Peter J. Aranyosi | 448 | 0.44 | |||
Constitution | Randall T. Hayes | 402 | 0.40 | |||
Total votes | 101,017 | 100.00 | ||||
Turnout | ||||||
Democratic gain from Republican |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Republican | Bill Cassidy | 150,332 | 48.12 | |||
Democratic | Don Cazayoux* | 125,886 | 40.29 | |||
Independent | Michael Jackson | 36,198 | 11.59 | |||
Total votes | 312,416 | 100.00 | ||||
Turnout | ||||||
Republican gain from Democratic |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Cassidy* | 138,607 | 65.63 | |
Democratic | Merritt E. McDonald, Sr. | 72,577 | 34.37 | |
Total votes | 211,184 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Cassidy* | 243,553 | 79.41 | |
Democratic | Rufus Holt Craig, Jr. | 32,185 | 10.49 | |
Independent | Richard Torregano | 30,975 | 10.10 | |
Total votes | 306,713 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Garret Graves* | 139,209 | 62.4 | |
Democratic | Edwin Edwards | 83,781 | 37.6 | |
Total votes | 222,990 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Garret Graves* | 207,483 | 63 | |
Republican | Robert Lamar "Bob" Bell | 33,592 | 10 | |
Libertarian | Richard M. Fontanesi | 7,603 | 2 | |
Other | Devin Lance Graham | 3,218 | 1 | |
Democratic | Richard Lieberman | 49,380 | 15 | |
Democratic | Jermaine Sampson | 29,822 | 9 | |
Total votes | 331,098 | 100.00 | ||
Turnout | 71.3 | |||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Garret Graves* | 186,553 | 69.5 | |
Democratic | Justin DeWitt | 55,089 | 20.5 | |
Democratic | Andie Saizan | 21,627 | 8.1 | |
Other | Devin Lance Graham | 5,256 | 2.0 | |
Total votes | 268,525 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Garret Graves* | 265,706 | 71.05 | |
Democratic | Dartanyon Williams | 95,541 | 25.55 | |
Libertarian | Shannon Sloan | 9,732 | 2.60 | |
Independent | Richard Torregano | 3,017 | 0.81 | |
Total votes | 373,996 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Garret Graves* | 189,684 | 80.4 | |
Libertarian | Rufus Holt Craig | 30,709 | 13.0 | |
Republican | Brian Belzer | 15,535 | 6.6 | |
Total votes | 235,928 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Cleo Fields | 150,323 | 50.8 | ||
Republican | Elbert Guillory | 111,737 | 37.7 | ||
Democratic | Quentin Anderson | 23,811 | 8.0 | ||
Democratic | Peter Williams | 6,252 | 2.1 | ||
Democratic | Wilken Jones Jr. | 3,910 | 1.3 | ||
Total votes | 296,033 | 100.0 | |||
Democratic gain from Republican |