| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
County Results
| ||||||||||||||||||||||||||
|
Elections in Wisconsin |
---|
The 1892 United States presidential election in Wisconsin was held on November 8, 1892, as part of the 1892 United States presidential election. Wisconsin voters chose 12 electors to the Electoral College, who voted for president and vice president.
Democratic Party candidate Grover Cleveland won Wisconsin with 47.72 percent of the popular vote, winning the state's twelve electoral votes. [1] As a result of his win, Cleveland became the first Democratic presidential candidate since Franklin Pierce in 1852 to win Wisconsin. No Democrat would win Wisconsin again until Woodrow Wilson in 1912. This marked the first occasion in which Wisconsin voted for a different candidate than Iowa, a phenomenon that has only occurred five more times since — 1924, 1940, 1976, 2004, and 2020. Along with California, and Illinois, Wisconsin is one of the three states that Cleveland lost in both 1884 and 1888 but won in 1892.
1892 United States presidential election in Wisconsin | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | Percentage | Electoral votes | |
Democratic | Grover Cleveland | 177,325 | 47.72% | 12 | |
Republican | Benjamin Harrison (incumbent) | 171,101 | 46.05% | 0 | |
Prohibition | John Bidwell | 13,136 | 3.54% | 0 | |
People's | James Weaver | 10,019 | 2.7% | 0 | |
Totals | 371,581 | 100.0% | 12 | ||
County | Stephen Grover Cleveland Democratic | Benjamin Harrison Republican | John Bidwell Prohibition | James Baird Weaver People’s | Margin | Total votes cast | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
Adams | 402 | 28.49% | 972 | 68.89% | 22 | 1.56% | 15 | 1.06% | -570 | -40.40% | 1,411 |
Ashland | 2,436 | 49.57% | 2,283 | 46.46% | 139 | 2.83% | 56 | 1.14% | 153 | 3.11% | 4,914 |
Barron | 767 | 24.20% | 1,818 | 57.37% | 194 | 6.12% | 390 | 12.31% | -1,051 | -33.17% | 3,169 |
Bayfield | 1,349 | 46.44% | 1,467 | 50.50% | 61 | 2.10% | 28 | 0.96% | -118 | -4.06% | 2,905 |
Brown | 3,653 | 54.26% | 2,855 | 42.41% | 180 | 2.67% | 44 | 0.65% | 798 | 11.85% | 6,732 |
Buffalo | 1,393 | 45.24% | 1,523 | 49.46% | 60 | 1.95% | 103 | 3.35% | -130 | -4.22% | 3,079 |
Burnett | 55 | 7.68% | 406 | 56.70% | 163 | 22.77% | 92 | 12.85% | 243 [lower-alpha 1] | 33.94% | 716 |
Calumet | 1,863 | 64.67% | 909 | 31.55% | 26 | 0.90% | 83 | 2.88% | 954 | 33.11% | 2,881 |
Chippewa | 2,530 | 50.57% | 1,975 | 39.48% | 182 | 3.64% | 316 | 6.32% | 555 | 11.09% | 5,003 |
Clark | 1,711 | 43.23% | 2,039 | 51.52% | 161 | 4.07% | 47 | 1.19% | -328 | -8.29% | 3,958 |
Columbia | 2,957 | 43.95% | 3,314 | 49.26% | 409 | 6.08% | 48 | 0.71% | -357 | -5.31% | 6,728 |
Crawford | 1,615 | 46.68% | 1,727 | 49.91% | 39 | 1.13% | 79 | 2.28% | -112 | -3.24% | 3,460 |
Dane | 6,833 | 47.63% | 6,445 | 44.93% | 980 | 6.83% | 88 | 0.61% | 388 | 2.70% | 14,346 |
Dodge | 6,810 | 70.14% | 2,653 | 27.33% | 199 | 2.05% | 47 | 0.48% | 4,157 | 42.82% | 9,709 |
Door | 1,007 | 36.71% | 1,596 | 58.18% | 68 | 2.48% | 72 | 2.62% | -589 | -21.47% | 2,743 |
Douglas | 2,340 | 39.95% | 2,967 | 50.66% | 206 | 3.52% | 344 | 5.87% | -627 | -10.71% | 5,857 |
Dunn | 1,257 | 29.51% | 2,169 | 50.93% | 221 | 5.19% | 612 | 14.37% | -912 | -21.41% | 4,259 |
Eau Claire | 2,383 | 41.90% | 2,719 | 47.80% | 400 | 7.03% | 186 | 3.27% | -336 | -5.91% | 5,688 |
Florence | 195 | 29.50% | 449 | 67.93% | 12 | 1.82% | 5 | 0.76% | -254 | -38.43% | 661 |
Fond du Lac | 5,254 | 54.04% | 4,129 | 42.47% | 238 | 2.45% | 101 | 1.04% | 1,125 | 11.57% | 9,722 |
Forest | 228 | 48.41% | 223 | 47.35% | 14 | 2.97% | 6 | 1.27% | 5 | 1.06% | 471 |
Grant | 3,685 | 43.89% | 4,217 | 50.23% | 418 | 4.98% | 76 | 0.91% | -532 | -6.34% | 8,396 |
Green | 2,052 | 40.57% | 2,329 | 46.05% | 350 | 6.92% | 327 | 6.47% | -277 | -5.48% | 5,058 |
Green Lake | 1,810 | 53.92% | 1,430 | 42.60% | 97 | 2.89% | 20 | 0.60% | 380 | 11.32% | 3,357 |
Iowa | 2,336 | 46.77% | 2,274 | 45.53% | 356 | 7.13% | 29 | 0.58% | 62 | 1.24% | 4,995 |
Jackson | 1,160 | 33.36% | 2,078 | 59.76% | 209 | 6.01% | 30 | 0.86% | -918 | -26.40% | 3,477 |
Jefferson | 4,661 | 61.53% | 2,679 | 35.37% | 211 | 2.79% | 24 | 0.32% | 1,982 | 26.17% | 7,575 |
Juneau | 1,978 | 47.91% | 1,945 | 47.11% | 144 | 3.49% | 62 | 1.50% | 33 | 0.80% | 4,129 |
Kenosha | 1,928 | 52.95% | 1,628 | 44.71% | 69 | 1.90% | 16 | 0.44% | 300 | 8.24% | 3,641 |
Kewaunee | 2,046 | 78.84% | 518 | 19.96% | 7 | 0.27% | 24 | 0.92% | 1,528 | 58.88% | 2,595 |
La Crosse | 3,810 | 44.24% | 3,693 | 42.88% | 358 | 4.16% | 752 | 8.73% | 117 | 1.36% | 8,613 |
Lafayette | 2,286 | 46.25% | 2,366 | 47.87% | 209 | 4.23% | 82 | 1.66% | -80 | -1.62% | 4,943 |
Langlade | 1,289 | 58.64% | 844 | 38.40% | 48 | 2.18% | 17 | 0.77% | 445 | 20.25% | 2,198 |
Lincoln | 1,443 | 49.45% | 997 | 34.17% | 80 | 2.74% | 398 | 13.64% | 446 | 15.28% | 2,918 |
Manitowoc | 4,349 | 65.06% | 2,249 | 33.64% | 29 | 0.43% | 58 | 0.87% | 2,100 | 31.41% | 6,685 |
Marathon | 3,791 | 63.94% | 1,959 | 33.04% | 71 | 1.20% | 108 | 1.82% | 1,832 | 30.90% | 5,929 |
Marinette | 1,994 | 46.53% | 1,837 | 42.87% | 192 | 4.48% | 262 | 6.11% | 157 | 3.66% | 4,285 |
Marquette | 1,198 | 56.14% | 877 | 41.10% | 52 | 2.44% | 7 | 0.33% | 321 | 15.04% | 2,134 |
Milwaukee | 24,607 | 48.24% | 24,602 | 48.23% | 513 | 1.01% | 1,286 | 2.52% | 5 | 0.01% | 51,008 |
Monroe | 2,458 | 45.80% | 2,530 | 47.14% | 273 | 5.09% | 106 | 1.98% | -72 | -1.34% | 5,367 |
Oconto | 1,499 | 50.85% | 1,279 | 43.39% | 42 | 1.42% | 128 | 4.34% | 220 | 7.46% | 2,948 |
Oneida | 1,317 | 51.81% | 1,149 | 45.20% | 30 | 1.18% | 46 | 1.81% | 168 | 6.61% | 2,542 |
Outagamie | 4,545 | 59.72% | 2,733 | 35.91% | 224 | 2.94% | 109 | 1.43% | 1,812 | 23.81% | 7,611 |
Ozaukee | 2,094 | 74.71% | 652 | 23.26% | 8 | 0.29% | 49 | 1.75% | 1,442 | 51.44% | 2,803 |
Pepin | 539 | 36.01% | 865 | 57.78% | 83 | 5.54% | 10 | 0.67% | -326 | -21.78% | 1,497 |
Pierce | 1,210 | 30.14% | 2,315 | 57.66% | 300 | 7.47% | 190 | 4.73% | -1,105 | -27.52% | 4,015 |
Polk | 585 | 23.90% | 1,477 | 60.33% | 175 | 7.15% | 211 | 8.62% | -892 | -36.44% | 2,448 |
Portage | 2,570 | 50.21% | 2,291 | 44.75% | 214 | 4.18% | 44 | 0.86% | 279 | 5.45% | 5,119 |
Price | 876 | 41.87% | 1,099 | 52.53% | 84 | 4.02% | 33 | 1.58% | -223 | -10.66% | 2,092 |
Racine | 3,750 | 43.79% | 3,956 | 46.19% | 352 | 4.11% | 506 | 5.91% | -206 | -2.41% | 8,564 |
Richland | 1,670 | 38.05% | 2,194 | 49.99% | 231 | 5.26% | 294 | 6.70% | -524 | -11.94% | 4,389 |
Rock | 4,231 | 38.62% | 6,052 | 55.24% | 552 | 5.04% | 121 | 1.10% | -1,821 | -16.62% | 10,956 |
Sauk | 3,139 | 45.74% | 3,277 | 47.76% | 396 | 5.77% | 50 | 0.73% | -138 | -2.01% | 6,862 |
Sawyer | 328 | 41.89% | 412 | 52.62% | 37 | 4.73% | 6 | 0.77% | -84 | -10.73% | 783 |
Shawano | 2,040 | 55.36% | 1,323 | 35.90% | 49 | 1.33% | 273 | 7.41% | 717 | 19.46% | 3,685 |
Sheboygan | 5,126 | 56.74% | 3,638 | 40.27% | 98 | 1.08% | 172 | 1.90% | 1,488 | 16.47% | 9,034 |
St. Croix | 2,220 | 42.33% | 2,467 | 47.04% | 373 | 7.11% | 184 | 3.51% | -247 | -4.71% | 5,244 |
Taylor | 904 | 53.21% | 734 | 43.20% | 29 | 1.71% | 32 | 1.88% | 170 | 10.01% | 1,699 |
Trempealeau | 1,521 | 38.49% | 2,116 | 53.54% | 277 | 7.01% | 38 | 0.96% | -595 | -15.06% | 3,952 |
Vernon | 1,440 | 27.79% | 3,106 | 59.95% | 253 | 4.88% | 382 | 7.37% | -1,666 | -32.16% | 5,181 |
Walworth | 2,153 | 32.55% | 3,871 | 58.52% | 512 | 7.74% | 79 | 1.19% | -1,718 | -25.97% | 6,615 |
Washburn | 305 | 36.14% | 488 | 57.82% | 35 | 4.15% | 16 | 1.90% | -183 | -21.68% | 844 |
Washington | 2,624 | 60.27% | 1,700 | 39.04% | 22 | 0.51% | 8 | 0.18% | 924 | 21.22% | 4,354 |
Waukesha | 3,635 | 48.01% | 3,600 | 47.54% | 248 | 3.28% | 89 | 1.18% | 35 | 0.46% | 7,572 |
Waupaca | 2,186 | 36.83% | 3,397 | 57.23% | 306 | 5.15% | 47 | 0.79% | -1,211 | -20.40% | 5,936 |
Waushara | 786 | 25.74% | 2,091 | 68.47% | 141 | 4.62% | 36 | 1.18% | -1,305 | -42.73% | 3,054 |
Winnebago | 5,893 | 49.60% | 5,354 | 45.06% | 351 | 2.95% | 284 | 2.39% | 539 | 4.54% | 11,882 |
Wood | 2,220 | 54.29% | 1,779 | 43.51% | 54 | 1.32% | 36 | 0.88% | 441 | 10.79% | 4,089 |
Totals | 177,325 | 47.73% | 171,105 | 46.06% | 13,136 | 3.54% | 9,919 | 2.67% | 6,220 | 1.67% | 371,485 |
The 1892 United States presidential election in Pennsylvania took place on November 8, 1892, as part of the 1892 United States presidential election. Voters chose 32 representatives, or electors to the Electoral College, who voted for president and vice president.
The 1892 United States presidential election in New York took place on November 8, 1892. All contemporary 44 states were part of the 1892 United States presidential election. Voters chose 36 electors to the Electoral College, which selected the president and vice president.
The 1892 United States presidential election in Kansas took place on November 8, 1892. All contemporary 44 states were part of the 1892 United States presidential election. Kansas voters chose ten electors to the Electoral College, which selected the president and vice president.
The 1892 United States presidential election in Virginia took place on November 8, 1892, as part of the 1892 United States presidential election. Voters chose 12 representatives, or electors to the Electoral College, who voted for president and vice president.
The 1888 United States presidential election in Wisconsin was held on November 6, 1888 as part of the 1888 United States presidential election. State voters chose 11 electors to the Electoral College, who voted for president and vice president.
The 1892 United States presidential election in Vermont took place on November 8, 1892, as part of the 1892 United States presidential election. Voters chose four representatives, or electors to the Electoral College, who voted for president and vice president.
The 1892 United States presidential election in South Carolina took place on November 8, 1892, as part of the 1892 United States presidential election. Voters chose 9 representatives, or electors to the Electoral College, who voted for president and vice president.
The 1892 United States presidential election in Georgia took place on November 8, 1892, as part of the wider United States presidential election. Voters chose 13 representatives, or electors, to the Electoral College, who voted for president and vice president.
The 1892 United States presidential election in Colorado took place on November 8, 1892. All contemporary 44 states were part of the 1892 United States presidential election. Colorado voters chose four electors to the Electoral College, which selected the president and vice president.
The 1892 United States presidential election in Oregon took place on November 8, 1892. All contemporary 44 states were part of the 1892 United States presidential election. State voters chose four electors to the Electoral College, which selected the president and vice president.
The 1892 United States presidential election in Nebraska took place on November 8, 1892. All contemporary 44 states were part of the 1892 United States presidential election. Voters chose eight electors to the Electoral College, which selected the president and vice president.
The 1892 United States presidential election in Minnesota took place on November 8, 1892. All contemporary 44 states were part of the 1892 United States presidential election. Minnesota voters chose nine electors to the Electoral College, which selected the president and vice president.
The 1892 United States presidential election in Alabama took place on November 8, 1892. All contemporary 44 states were part of the 1892 United States presidential election. Alabama voters chose eleven electors to the Electoral College, which selected the president and vice president.
The 1892 United States presidential election in Mississippi took place on November 8, 1892. All contemporary 44 states were part of the 1892 United States presidential election. Mississippi voters chose nine electors to the Electoral College, which selected the president and vice president.
The 1892 United States presidential election in Florida took place on November 8, 1892. All contemporary 44 states were part of the 1892 United States presidential election. Florida voters chose four electors to the Electoral College, which selected the president and vice president.
The 1892 United States presidential election in Arkansas took place on November 8, 1892. All contemporary 44 states were part of the 1892 United States presidential election. Arkansas voters chose eight electors to the Electoral College, which selected the president and vice president.
The 1892 United States presidential election in North Carolina took place on November 8, 1892. All contemporary 44 states were part of the 1892 United States presidential election. North Carolina voters chose 11 electors to the Electoral College, which selected the president and vice president.
The 1892 United States presidential election in Kentucky took place on November 8, 1892. All contemporary 44 states were part of the 1892 United States presidential election. Kentucky voters chose thirteen electors to the Electoral College, which selected the president and vice president.
The 1892 United States presidential election in Missouri took place on November 8, 1892. All contemporary 44 states were part of the 1892 United States presidential election. Voters chose 17 electors to the Electoral College, which selected the president and vice president.
The 1892 United States presidential election in Iowa took place on November 8, 1892. All contemporary 44 states were part of the 1892 United States presidential election. Voters chose 13 electors to the Electoral College, which selected the president and vice president.