![]() | |
Official website | |
Founded | 2009 |
---|---|
Editions | 13 (2024) |
Location | Lucknow (2024) India |
Venue | Babu Banarasi Das Indoor Stadium (2024) |
Prize money | USD$210,000 (2024) |
Men's | |
Draw | 32S / 32D |
Current champions | Lakshya Sen (singles) Huang Di Liu Yang (doubles) |
Most singles titles | 2 Kashyap Parupalli Sameer Verma |
Most doubles titles | 2 Mathias Boe Carsten Mogensen |
Women's | |
Draw | 32S / 32D |
Current champions | P. V. Sindhu (singles) Treesa Jolly Gayatri Gopichand (doubles) |
Most singles titles | 3 Saina Nehwal P. V. Sindhu |
Most doubles titles | 2, Jung Kyung-eun |
Mixed doubles | |
Draw | 32 |
Current champions | Dechapol Puavaranukroh Supissara Paewsampran |
Most titles (male) | 1, all winners |
Most titles (female) | 1, all winners |
Super 300 | |
Last completed | |
2024 Syed Modi International |
The Syed Modi International Badminton Championships is an international badminton tournament held annually in India.
It was introduced to the badminton circuit as a BWF Grand Prix event in 2009. [1] Since then the tournament has been annually held in Lucknow at the Babu Banarasi Das Indoor Stadium, although it was temporarily shifted to Hyderabad in 2010. [2] [3] In 2011, it was upgraded to the Grand Prix Gold event. [4] Badminton World Federation launched a new event structure in 2017. This tournament was then announced as a World Tour Super 300 event ever since 2018. [5]
The tournament was inaugurated by Uttar Pradesh Badminton Association in 1991 as the Syed Modi Memorial Badminton Tournament in memory of Commonwealth Games champion Syed Modi. [6]
From its inauguration till 2003, it remained a national-level tournament. [7] [8] In 2004, it was organized as an international event for the first time, which saw some foreign participation. [9] [10]
The tournament was halted from 2005 to 2008 due to a political impasse between the UPBA and the Government of Uttar Pradesh, which ended with relocation of the Uttar Pradesh Badminton Academy. [11] [12] [13]
Pos. | Nation | MS | WS | MD | WD | XD | Total |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 3 | 17 | |
2 | ![]() | 1 | 2 | 3 | 2 | 3 | 11 |
3 | ![]() | 2 | 1 | 3 | 4 | 10 | |
4 | ![]() | 3 | 3 | 6 | |||
5 | ![]() | 1 | 1 | 2 | 4 | ||
![]() | 1 | 1 | 2 | 4 | |||
![]() | 1 | 1 | 2 | 4 | |||
6 | ![]() | 2 | 1 | 3 | |||
7 | ![]() | 2 | 2 | ||||
8 | ![]() | 1 | 1 | ||||
![]() | 1 | 1 | |||||
![]() | 1 | 1 | |||||
Total | 12* | 13 | 13 | 13 | 13 | 64 |
Note: Men's singles was not awarded in 2022 due to COVID-19