![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
86 legislative chambers in 44 states | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
![]() Map of upper house elections: Democrats gained control Democrats retained control Republicans gained control Republicans retained control Coalition gained control Split body formed Non-partisan legislature No regularly-scheduled elections | |||||||||||||||||||||||||
![]() Map of lower house elections: Democrats retained control Republicans gained control Republicans retained control Split body maintained Non-partisan legislature No regularly-scheduled elections |
Elections to state legislatures were held on November 7, 2000, simultaneously with the 2000 United States presidential election. Elections were held for 86 legislative chambers in 44 states, simultaneous to those states' gubernatorial elections. [1] Election occurred in both chambers of each state's legislature, except for Alabama, Louisiana, Maryland, Mississippi, New Jersey, and Virginia. Michigan held elections for the lower house. Six territorial chambers in four territories and the District of Columbia were up as well. These elections determined the redistricting process after the 2000 census.
Democrats won control of the Colorado Senate for the first time since 1963. Republicans won control of the Missouri Senate for the first time since 1949, the New Hampshire Senate (which was previously tied), the South Carolina Senate for the first time since 1879 (which also meant they controlled both chambers of the state legislature for the first time since 1877), and the Vermont House of Representatives. Additionally, a coalition government replaced the Republican-controlled Arizona Senate, [2] and the Democratic-controlled Maine Senate became tied. [3]
Regularly scheduled elections were held in 86 of the 99 state legislative chambers in the United States. Nationwide, regularly scheduled elections were held for 6,015 of the 7,383 legislative seats. Many legislative chambers held elections for all seats, but some legislative chambers that use staggered elections held elections for only a portion of the total seats in the chamber. [4] The chambers not up for election either hold regularly scheduled elections in odd-numbered years, or have four-year terms and hold all regularly scheduled elections in presidential midterm election years.
Note that this table only covers regularly scheduled elections; additional special elections took place concurrently with these regularly scheduled elections.
State | Upper House [4] | Lower House [4] | ||||||
---|---|---|---|---|---|---|---|---|
Seats up | Total | % up | Term | Seats up | Total | % up | Term | |
Alaska | 19 | 20 | 95 | 4 | 40 | 40 | 100 | 2 |
Arizona | 30 | 30 | 100 | 2 | 60 | 60 | 100 | 2 |
Arkansas | 35 | 35 | 100 | 2/4 [e] | 100 | 100 | 100 | 2 |
California | 20 | 40 | 50 | 4 | 80 | 80 | 100 | 2 |
Colorado | 18 | 35 | 51 | 4 | 65 | 65 | 100 | 2 |
Connecticut | 36 | 36 | 100 | 2 | 151 | 151 | 100 | 2 |
Delaware | 21 | 21 | 100 | 2/4 [e] | 41 | 41 | 100 | 2 |
Florida | 40 | 40 | 100 | 2/4 [e] | 120 | 120 | 100 | 2 |
Georgia | 56 | 56 | 100 | 2 | 180 | 180 | 100 | 2 |
Hawaii | 25 | 25 | 100 | 2/4 [e] | 51 | 51 | 100 | 2 |
Idaho | 35 | 35 | 100 | 2 | 70 | 70 | 100 | 2 |
Illinois | 59 | 59 | 100 | 2/4 [e] | 118 | 118 | 100 | 2 |
Indiana | 25 | 50 | 50 | 4 | 100 | 100 | 100 | 2 |
Iowa | 25 | 50 | 50 | 4 | 100 | 100 | 100 | 2 |
Kansas | 40 | 40 | 100 | 4 | 125 | 125 | 100 | 2 |
Kentucky | 19 | 38 | 50 | 4 | 100 | 100 | 100 | 2 |
Louisiana | 0 | 39 | 0 | 4 | 0 | 105 | 0 | 4 |
Maine | 35 | 35 | 100 | 2 | 151 | 151 | 100 | 2 |
Maryland | 0 | 47 | 0 | 4 | 0 | 141 | 0 | 4 |
Massachusetts | 40 | 40 | 100 | 2 | 160 | 160 | 100 | 2 |
Michigan | 0 | 38 | 0 | 4 | 110 | 110 | 100 | 2 |
Minnesota | 67 | 67 | 100 | 2/4 [e] | 134 | 134 | 100 | 2 |
Mississippi | 0 | 52 | 0 | 4 | 0 | 122 | 0 | 4 |
Missouri | 17 | 34 | 50 | 4 | 163 | 163 | 100 | 2 |
Montana | 25 | 50 | 50 | 4 | 100 | 100 | 100 | 2 |
Nebraska | 25 [f] | 49 [f] | 51 [f] | 4 | N/A (unicameral) | |||
Nevada | 10 | 21 | 48 | 4 | 42 | 42 | 100 | 2 |
New Hampshire | 24 | 24 | 100 | 2 | 400 | 400 | 100 | 2 |
New Jersey | 0 | 40 | 0 | 2/4 [e] | 0 | 80 | 0 | 2 |
New Mexico | 42 | 42 | 100 | 4 | 70 | 70 | 100 | 2 |
New York | 62 | 62 | 100 | 2 | 150 | 150 | 100 | 2 |
North Carolina | 50 | 50 | 100 | 2 | 120 | 120 | 100 | 2 |
North Dakota | 23 | 47 | 49 | 4 | 47 | 94 | 50 | 4 |
Ohio | 16 | 33 | 48 | 4 | 99 | 99 | 100 | 2 |
Oklahoma | 24 | 48 | 50 | 4 | 101 | 101 | 100 | 2 |
Oregon | 15 | 30 | 50 | 4 | 60 | 60 | 100 | 2 |
Pennsylvania | 25 | 50 | 50 | 4 | 203 | 203 | 100 | 2 |
Rhode Island | 38 | 38 | 100 | 2 | 75 | 75 | 100 | 2 |
South Carolina | 46 | 46 | 100 | 4 | 124 | 124 | 100 | 2 |
South Dakota | 35 | 35 | 100 | 2 | 70 | 70 | 100 | 2 |
Tennessee | 16 | 33 | 48 | 4 | 99 | 99 | 100 | 2 |
Texas | 16 | 31 | 52 | 2/4 [e] | 150 | 150 | 100 | 2 |
Utah | 15 | 29 | 52 | 4 | 75 | 75 | 100 | 2 |
Vermont | 30 | 30 | 100 | 2 | 150 | 150 | 100 | 2 |
Virginia | 0 | 40 | 0 | 4 | 0 | 100 | 0 | 2 |
Washington | 25 | 49 | 51 | 4 | 98 | 98 | 100 | 2 |
West Virginia | 17 | 34 | 50 | 4 | 100 | 100 | 100 | 2 |
Wisconsin | 16 | 33 | 48 | 4 | 99 | 99 | 100 | 2 |
Wyoming | 15 | 30 | 50 | 4 | 60 | 60 | 100 | 2 |
Total | 1280 | 1971 | 65 | N/A | 4595 | 5411 | 85 | N/A |
All of the seats of the Alaska House of Representatives and half of the Alaska Senate were up for election. Republicans maintained control of both chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 15 | 14 | ![]() | |
Democratic | 5 | 6 | ![]() | |
Total | 20 | 20 |
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 26 | 27 | ![]() | |
Democratic | 14 | 13 | ![]() | |
Total | 40 | 40 |
All of the seats of the Arizona Legislature were up for election. Republicans maintained control of the House of Representatives and the Senate was replaced by a Republican-led coalition.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 16 | 12 | ![]() | |
3 | ||||
Democratic | 14 | 15 | ![]() | |
Total | 30 | 30 |
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 40 | 36 | ![]() | |
Democratic | 20 | 24 | ![]() | |
Total | 60 | 60 |
All of the seats of the Arkansas House of Representatives and half of the Arkansas Senate were up for election. Democrats maintained control of both state legislative chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 30 | 27 | ![]() | |
Republican | 5 | 8 | ![]() | |
Total | 35 | 35 |
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 76 | 72 | ![]() | |
Republican | 24 | 28 | ![]() | |
Total | 100 | 100 |
All of the seats of the California House of Representatives and half of the California Senate were up for election. Democrats maintained control of both state legislative chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 25 | 26 | ![]() | |
Republican | 15 | 14 | ![]() | |
Total | 40 | 40 |
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 47 | 50 | ![]() | |
Republican | 32 | 30 | ![]() | |
Total | 80 | 80 |
All of the seats of the Colorado House of Representatives and half of the Colorado Senate were up for election. Republicans held control of the House of Representatives, while Democrats won control of the Senate.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 21 | 17 | ![]() | |
Democratic | 14 | 18 | ![]() | |
Total | 35 | 35 |
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 39 | 38 | ![]() | |
Democratic | 26 | 27 | ![]() | |
Total | 65 | 65 |
All of the seats of the Connecticut Legislature were up for election. Democrats maintained control of both state legislative chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 19 | 21 | ![]() | |
Republican | 17 | 15 | ![]() | |
Total | 36 | 36 |
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 96 | 100 | ![]() | |
Republican | 55 | 51 | ![]() | |
Total | 151 | 151 |
All of the seats of the Delaware House of Representatives and half of the Delaware Senate were up for election. Democrats maintained control of the Senate while Republicans maintained control of the House.
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 13 | 13 | ![]() | |
Republican | 8 | 8 | ![]() | |
Total | 21 | 21 |
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 26 | 26 | ![]() | |
Democratic | 15 | 15 | ![]() | |
Total | 41 | 41 |
All of the seats of the Florida House of Representatives and half of the Florida Senate were up for election. Republicans maintained control of both state legislative chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 25 | 25 | ![]() | |
Democratic | 15 | 15 | ![]() | |
Total | 40 | 40 |
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 75 | 77 | ![]() | |
Democratic | 45 | 43 | ![]() | |
Total | 120 | 120 |
All of the seats of the Georgia Legislature were up for election. Democrats maintained control of both chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 34 | 32 | ![]() | |
Republican | 22 | 24 | ![]() | |
Total | 56 | 56 |
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 102 | 105 | ![]() | |
Republican | 78 | 74 | ![]() | |
Independent | 0 | 1 | ![]() | |
Total | 180 | 180 |
All of the seats of the Hawaii House of Representatives and half of the Hawaii Senate were up for election. Democrats maintained control of both state legislative chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 23 | 22 | ![]() | |
Republican | 2 | 3 | ![]() | |
Total | 25 | 25 |
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 39 | 32 | ![]() | |
Republican | 12 | 19 | ![]() | |
Total | 51 | 51 |
All of the seats of the Idaho Legislature were up for election. Republicans maintained control of both state legislative chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 31 | 32 | ![]() | |
Democratic | 4 | 3 | ![]() | |
Total | 35 | 35 |
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 58 | 61 | ![]() | |
Democratic | 12 | 9 | ![]() | |
Total | 70 | 70 |
All of the seats of the Illinois House of Representatives and 2/3rds of the Illinois Senate were up for election. Democrats maintained control of the House of Representatives and Republicans maintained control of the Senate.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 32 | 32 | ![]() | |
Democratic | 27 | 27 | ![]() | |
Total | 59 | 59 |
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 62 | 62 | ![]() | |
Republican | 56 | 56 | ![]() | |
Total | 118 | 118 |
All of the seats of the Indiana House of Representatives and half of the Indiana Senate were up for election. Republicans maintained control of the Senate and Democrats maintained control of the House of Representatives.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 31 | 32 | ![]() | |
Democratic | 19 | 18 | ![]() | |
Total | 50 | 50 |
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 53 | 53 | ![]() | |
Republican | 47 | 47 | ![]() | |
Total | 100 | 100 |
All of the seats of the Iowa House of Representatives and half of the Iowa Senate were up for election. Republicans maintained control of both chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 30 | 30 | ![]() | |
Democratic | 20 | 20 | ![]() | |
Total | 50 | 50 |
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 56 | 56 | ![]() | |
Democratic | 44 | 44 | ![]() | |
Total | 100 | 100 |
All of the seats of the Kansas Senate and Kansas House of Representatives were up for election. Republicans maintained control of both chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 27 | 30 | ![]() | |
Democratic | 13 | 10 | ![]() | |
Total | 40 | 40 |
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 77 | 79 | ![]() | |
Democratic | 48 | 46 | ![]() | |
Total | 125 | 125 |
All of the seats of the Kentucky House of Representatives and half of the Kentucky Senate were up for election. Republicans maintained control of the Senate and Democrats maintained control of the House of Representatives.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 20 | 20 | ![]() | |
Democratic | 18 | 18 | ![]() | |
Total | 38 | 38 | ![]() |
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 66 | 64 | ![]() | |
Republican | 34 | 36 | ![]() | |
Total | 100 | 100 |
All of the seats of the Maine Legislature were up for election. Democrats maintained control of the House of Representatives, while the Senate became tied.
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 20 | 17 | ![]() | |
Republican | 14 | 17 | ![]() | |
Independent | 1 | 1 | ![]() | |
Total | 35 | 35 |
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 79 | 88 | ![]() | |
Republican | 71 | 62 | ![]() | |
Independent | 1 | 1 | ![]() | |
Total | 151 | 151 |
All of the seats of the Massachusetts Legislature were up for election. Democrats maintained control of both state legislative chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 33 | 34 | ![]() | |
Republican | 7 | 6 | ![]() | |
Total | 40 | 40 |
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 131 | 137 | ![]() | |
Republican | 28 | 23 | ![]() | |
Independent | 1 | 0 | ![]() | |
Total | 160 | 160 |
All of the seats of the Michigan House of Representatives were up for election. Republicans maintained control of the House.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 58 | 59 | ![]() | |
Democratic | 52 | 51 | ![]() | |
Total | 110 | 110 |
All of the seats of the Minnesota House of Representatives and Minnesota Senate were up. Republicans maintained control of the House and Democrats maintained control of the Senate.
Party | Before | After | Change | |
---|---|---|---|---|
Democratic (DFL) | 41 | 39 | ![]() | |
Republican | 25 | 27 | ![]() | |
Independent | 1 | 1 | ![]() | |
Total | 67 | 67 |
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 70 | 69 | ![]() | |
Democratic (DFL) | 63 | 65 | ![]() | |
Independence | 1 | 0 | ![]() | |
Total | 134 | 134 |
All of the seats of the Missouri House of Representatives and half of the Missouri Senate were up for election. Republicans won control of the Senate, and Democrats maintained control of the House of Representatives.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 16 | 18 | ![]() | |
Democratic | 18 | 16 | ![]() | |
Total | 34 | 34 |
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 85 | 87 | ![]() | |
Republican | 78 | 76 | ![]() | |
Total | 163 | 163 |
All of the seats of the Montana House of Representatives and half of the Montana Senate were up for election. Republicans held control of both chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 32 | 31 | ![]() | |
Democratic | 18 | 19 | ![]() | |
Total | 50 | 50 |
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 59 | 58 | ![]() | |
Democratic | 41 | 42 | ![]() | |
Total | 100 | 100 |
Nebraska is the only U.S. state with a unicameral legislature; half of the seats of the Nebraska Legislature were up for election. Nebraska is also unique in that its legislature is officially non-partisan and holds non-partisan elections, although the Democratic and Republican parties each endorse legislative candidates. Republicans maintained control.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 29 | 31 | ![]() | |
Democratic | 18 | 16 | ![]() | |
Independent | 2 | 2 | ![]() | |
Total | 49 | 49 |
All of the seats of the Nevada House of Representatives and half of the Nevada Senate were up for election. Democrats maintained control of the House, while Republicans maintained control of the Senate.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 12 | 12 | ![]() | |
Democratic | 9 | 9 | ![]() | |
Total | 21 | 21 |
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 28 | 27 | ![]() | |
Republican | 14 | 15 | ![]() | |
Total | 42 | 42 |
All of the seats of the New Hampshire House of Representatives and the New Hampshire Senate were up for election. Republicans maintained control of the House of Representatives, and flipped control of the Senate from a tie.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 12 | 13 | ![]() | |
Democratic | 12 | 11 | ![]() | |
Total | 24 | 24 |
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 245 | 256 | ![]() | |
Democratic | 155 | 144 | ![]() | |
Total | 400 | 400 |
All of the seats of the New Mexico Legislature were up for election; Democrats maintained control of both chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 25 | 24 | ![]() | |
Republican | 17 | 18 | ![]() | |
Total | 42 | 42 |
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 40 | 42 | ![]() | |
Republican | 30 | 28 | ![]() | |
Total | 70 | 70 |
All of the seats of the New York Legislature were up for election. Republicans maintained control of the Senate, while Democrats maintained control of the Assembly.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 35 | 36 | ![]() | |
Democratic | 26 | 25 | ![]() | |
Total | 61 | 61 |
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 98 | 98 | ![]() | |
Republican | 52 | 52 | ![]() | |
Total | 150 | 150 |
All of the seats of the North Carolina House of Representatives and half of the North Carolina Senate were up for election. Democrats maintained control of both chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 35 | 35 | ![]() | |
Republican | 15 | 15 | ![]() | |
Total | 50 | 50 |
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 66 | 62 | ![]() | |
Republican | 54 | 58 | ![]() | |
Total | 120 | 120 |
All of the seats of the North Dakota House of Representatives and half of the North Dakota Senate were up for election. Republicans maintained control of both state legislative chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 31 | 32 | ![]() | |
Democratic-NPL | 18 | 17 | ![]() | |
Total | 49 | 49 |
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 64 | 69 | ![]() | |
Democratic-NPL | 34 | 29 | ![]() | |
Total | 98 | 98 |
All of the seats of the Ohio House of Representatives and half of the Ohio Senate were up for election. Republicans maintained control of both chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 21 | 21 | ![]() | |
Democratic | 12 | 12 | ![]() | |
Total | 33 | 33 |
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 59 | 60 | ![]() | |
Democratic | 40 | 39 | ![]() | |
Total | 99 | 99 |
All of the seats of the Oklahoma House of Representatives and half of the Oklahoma Senate were up for election. Democrats maintained control of both chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 33 | 30 | ![]() | |
Republican | 15 | 18 | ![]() | |
Total | 48 | 48 |
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 61 | 53 | ![]() | |
Republican | 40 | 48 | ![]() | |
Total | 101 | 101 |
All of the seats of the Oregon House of Representatives and half of the Oregon Senate were up for election. Republicans maintained control of both chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 17 | 16 | ![]() | |
Democratic | 13 | 14 | ![]() | |
Total | 30 | 30 |
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 34 | 32 | ![]() | |
Democratic | 25 | 27 | ![]() | |
Independent | 1 | 1 | ![]() | |
Total | 60 | 60 |
All of the seats of the Pennsylvania House of Representatives and half of the Pennsylvania Senate were up for election. Republicans maintained control of both chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 30 | 30 | ![]() | |
Democratic | 20 | 20 | ![]() | |
Total | 50 | 50 |
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 103 | 104 | ![]() | |
Democratic | 100 | 99 | ![]() | |
Total | 203 | 203 |
All of the seats of the Rhode Island Legislature were up for election. Democrats maintained control of both state legislative chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 42 | 44 | ![]() | |
Republican | 8 | 6 | ![]() | |
Total | 50 | 50 |
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 86 | 85 | ![]() | |
Republican | 13 | 15 | ![]() | |
Independent | 1 | 0 | ![]() | |
Total | 100 | 100 |
All of the seats of the South Carolina Legislature were up for election. Republicans maintained control of the House of Representatives, and won control of the Senate.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 21 | 25 | ![]() | |
Democratic | 25 | 21 | ![]() | |
Total | 46 | 46 |
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 67 | 71 | ![]() | |
Democratic | 57 | 53 | ![]() | |
Total | 124 | 124 |
All of the seats of the South Dakota Legislature were up for election. Republicans maintained control of both state legislative chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 22 | 24 | ![]() | |
Democratic | 13 | 11 | ![]() | |
Total | 35 | 35 |
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 52 | 50 | ![]() | |
Democratic | 18 | 20 | ![]() | |
Total | 70 | 70 |
All of the seats of the Tennessee House of Representatives and half of the Tennessee Senate were up for election. Democrats maintained control of both chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 18 | 18 | ![]() | |
Republican | 15 | 15 | ![]() | |
Total | 33 | 33 |
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 59 | 58 | ![]() | |
Republican | 40 | 41 | ![]() | |
Total | 99 | 99 |
All of the seats of the Texas House of Representatives and half of the Texas Senate were up for election. Republicans maintained control of the Senate, while Democrats maintained control of the House of Representatives.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 16 | 16 | ![]() | |
Democratic | 15 | 15 | ![]() | |
Total | 31 | 31 |
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 78 | 78 | ![]() | |
Republican | 72 | 72 | ![]() | |
Total | 150 | 150 |
All of the seats of the Utah House of Representatives and half of the Utah Senate were up for election. Republicans maintained control of both state legislative chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 18 | 20 | ![]() | |
Democratic | 11 | 9 | ![]() | |
Total | 29 | 29 |
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 54 | 51 | ![]() | |
Democratic | 21 | 24 | ![]() | |
Total | 75 | 75 |
All of the seats of the Vermont Legislature were up for election. Democrats maintained control of the Senate and Republicans won control of the House.
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 17 | 16 | ![]() | |
Republican | 13 | 14 | ![]() | |
Total | 30 | 30 |
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 66 | 83 | ![]() | |
Democratic | 77 | 62 | ![]() | |
Progressive | 4 | 4 | ![]() | |
Independent | 3 | 1 | ![]() | |
Total | 150 | 150 |
All of the seats of the Washington House of Representatives and half of the Washington Senate were up for election. Democrats maintained control of the Senate, while a split body was maintained in the House.
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 26 | 25 | ![]() | |
Republican | 23 | 24 | ![]() | |
Total | 49 | 49 |
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 49 | 49 | ![]() | |
Republican | 49 | 49 | ![]() | |
Total | 98 | 98 |
All of the seats of the West Virginia House of Delegates and half of the West Virginia Senate were up for election. Democrats maintained control of both state legislative chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 29 | 28 | ![]() | |
Republican | 5 | 6 | ![]() | |
Total | 34 | 34 |
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 75 | 75 | ![]() | |
Republican | 25 | 25 | ![]() | |
Total | 100 | 100 |
All of the seats of the Wisconsin Assembly and half of the Wisconsin Senate were up for election. Republicans maintained control of the General Assembly and Democrats maintained control of the Senate.
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 17 | 18 | ![]() | |
Republican | 16 | 15 | ![]() | |
Total | 33 | 33 |
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 55 | 56 | ![]() | |
Democratic | 44 | 43 | ![]() | |
Total | 99 | 99 |
All of the seats of the Wyoming House of Representatives and half of the Wyoming Senate were up for election. Republicans maintained control of both state legislative chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 21 | 20 | ![]() | |
Democratic | 9 | 10 | ![]() | |
Total | 30 | 30 |
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 43 | 46 | ![]() | |
Democratic | 17 | 14 | ![]() | |
Total | 60 | 60 |
All of the seats of the American Samoa Senate and the American Samoa House of Representatives were up for election. Members of the Senate serve four-year terms, while members of the House of Representatives serve two-year terms. Gubernatorial and legislative elections are conducted on a nonpartisan basis in American Samoa.
All of the seats of the unicameral Legislature of Guam were up for election. All members of the legislature serve a two-year term. Republicans maintained control of the legislature.
Party | Before | After | Change | |
---|---|---|---|---|
Republican | 10 | 8 | ![]() | |
Democratic | 5 | 7 | ![]() | |
Total | 15 | 15 |
All of the seats of the Senate of Puerto Rico and the House of Representatives of Puerto Rico are up for election. Members of the Senate and the House of Representatives both serve four-year terms. The Popular Democratic Party won control of both chambers.
Party | Before | After | Change | |
---|---|---|---|---|
Popular Democratic | 8 | 19 | ![]() | |
New Progressive | 19 | 8 | ![]() | |
Puerto Rican Independence | 1 | 1 | ![]() | |
Total | 28 | 28 |
Party | Before | After | Change | |
---|---|---|---|---|
Popular Democratic | 16 | 29 | ![]() | |
New Progressive | 37 | 21 | ![]() | |
Puerto Rican Independence | 1 | 1 | ![]() | |
Total | 54 | 51 |
The Council of the District of Columbia serves as the legislative branch of the federal district of Washington, D.C. Half of the council seats are up for election. Council members serve four-year terms. Democrats retained supermajority control of the council.
Party | Before | After | Change | |
---|---|---|---|---|
Democratic | 11 | 11 | ![]() | |
Republican | 2 | 2 | ![]() | |
Total | 13 | 13 |