Meghalaya Pradesh Congress Committee | |
---|---|
![]() | |
President | Vincent Pala |
Chairman | Ronnie V. Lyngdoh |
Headquarters | Congress Bhawan, Thana Road, Shillong-793001, Meghalaya |
Youth wing | Meghalaya Youth Congress |
Women's wing | Meghalaya Pradesh Mahila Congress Committee |
Ideology | |
ECI Status | A State Unit of Indian National Congress |
Alliance | Indian National Developmental Inclusive Alliance |
Seats in Lok Sabha | 1 / 2 |
Seats in Rajya Sabha | 0 / 1 |
Seats in Meghalaya Legislative Assembly | 0 / 60 |
Election symbol | |
![]() | |
The Meghalaya Pradesh Congress Committee (or Meghalaya PCC) is the unit of the Indian National Congress for the state of Meghalaya, India. It is responsible for organizing and coordinating the party's activities and campaigns within the state, as well as selecting candidates for local, state, and national elections in Meghalaya. Its head office is situated at the Congress Bhawan, Thana Road in Shillong. The present President of Meghalaya Pradesh Congress Committee is Vincent Pala.
Year | Party leader | Seats won | Change in seats | Outcome |
---|---|---|---|---|
1972 | 9 / 60 | ![]() | Opposition | |
1978 | Williamson A. Sangma | 20 / 60 | ![]() | Opposition later Government |
1983 | 25 / 60 | ![]() | Opposition later Government | |
1988 | Purno A. Sangma | 22 / 60 | ![]() | Government |
1993 | S. C. Marak | 24 / 60 | ![]() | Government |
1998 | 25 / 60 | ![]() | Government Later Opposition | |
2003 | D. D. Lapang | 22 / 60 | ![]() | Government |
2008 | Mukul Sangma | 25 / 60 | ![]() | Government |
2013 | 29 / 60 | ![]() | Government | |
2018 | 21 / 60 | ![]() | Opposition | |
2023 | Vincent H Pala | 5 / 60 | ![]() | Opposition |
S.No. | Name | Designation | Incharge |
---|---|---|---|
01 | ![]() Vincent Pala | President | Meghalaya Pradesh Congress |
02 | Sanjay Das | General Secretary | Meghalaya Pradesh Congress |
S.no | President | Portrait | Term | |
---|---|---|---|---|
1. | Williamson A. Sangma | 1970 | 1972 | |
2. | P. A. Sangma | 1972 | 1977 | |
3. | S. C. Marak | 1992 | 1993 | |
4. | O. L. Nongtdu | 1996 | 2000 | |
(3). | S. C. Marak | 2000 | April 2005 | |
(4). | O. L. Nongtdu | April 2005 | September 2008 | |
5. | Friday Lyngdoh | September 2008 | 23 April 2012 | |
6. | D. D. Lapang | ![]() | 23 April 2012 | 30 December 2017 |
7. | Celestine Lyngdoh | 30 December 2017 | 25 August 2021 | |
8. | Vincent H Pala | ![]() | 25 August 2021 | Incumbent |
The party has no elected members in the state assembly as of August 2025. [1]
In the 2023 Meghalaya election, the party won the following 5 seats. However, 4 MLAs defected to the ruling NPP and one MLA (Saleng A. Sangma) was elected to the Lok Sabha in June 2024 after which a by-election was held in 2024 and the NPP won that seat. [2]
Constituency | MLA | Current Status | |
---|---|---|---|
No. | Name | ||
Ri Bhoi district | Defected to NPP | ||
8 | Mawhati | Charles Marngar | |
11 | Umsning | Celestine Lyngdoh | |
East Khasi Hills district | |||
20 | Mylliem | Ronnie V. Lyngdoh | |
West Khasi Hills district | |||
32 | Nongstoin | Gabriel Wahlang | |
West Garo Hills district | Elected to Lok Sabha in June 2024 | ||
56 | Gambegre | Saleng A. Sangma | |
Meghalaya Pradesh Congress Committee on Twitter